Aware Christmas 5K / 10K 2019 results
14 December 2019 · Dublin · 1233 finishers · 10K, 5K · All editions
| Place | Name | Club | Distance | Time |
|---|---|---|---|---|
| 1 | Eoghan Murphy | Clonliffe Harriers A.C. | 5K | 16:35 |
| 1 | Pauric Ennis | Tullamore Harriers A.C. | 10K | 33:10 |
| 2 | Igor Pashchenko | Blackrock AC | 5K | 16:56 |
| 2 | John Higgins | Mayo A.C. | 10K | 33:21 |
| 3 | Neil Murphy | Portmarnock A.C. | 5K | 17:42 |
| 3 | John Paul Kelly | Metro/St. Brigid's A.C. | 10K | 33:46 |
| 4 | Tadhg Hutton | St. Laurence. O'Toole A.C. | 5K | 17:49 |
| 4 | Kieran Little | Blackrock (Dublin) A.C. | 10K | 34:16 |
| 5 | Luke Davis | Crusaders A.C. | 5K | 18:15 |
| 5 | Christopher Oreilly | 10K | 34:36 | |
| 6 | Philip O'Leary | Dunboyne A.C. | 5K | 18:30 |
| 6 | Declan Connolly | Piranha Tri Club | 10K | 34:58 |
| 7 | Conor Gogarty | 3D Tri Club | 5K | 19:33 |
| 7 | Maurice Looby | Mullingar Harriers A.C. | 10K | 35:22 |
| 8 | Oisín Mac Eoin | St Benildus College | 5K | 19:54 |
| 8 | Conaill Cooper | Slaney Olympic A.C. | 10K | 35:24 |
| 9 | Keith Sullivan | 5K | 20:13 | |
| 9 | Wesley Grant | Raheny Shamrock A.C. | 10K | 35:28 |
| 10 | Sadhbh Byrne | Clonliffe Harriers A.C. | 5K | 20:28 |
| 10 | Sean Crotty | Slaney Olympic A.C. | 10K | 35:40 |
| 11 | Eamonn O'Broin | 5K | 20:31 | |
| 11 | Tadgh Moriarty | Ferrybank A.C. | 10K | 35:34 |
| 12 | Eileen O'Toole | Kilcoole A.C. | 5K | 20:36 |
| 12 | Kieran Nolan | Mullingar Harriers A.C. | 10K | 36:11 |
| 13 | Robert Reid | Clonliffe Harriers A.C. | 10K | 36:17 |
| 14 | Miguel Ibanez | 5K | 21:06 | |
| 14 | Fergal Kelly | Central Bank | 10K | 36:18 |
| 15 | Claire Marshall | 5K | 21:18 | |
| 15 | Simon Befort | 10K | 36:59 | |
| 16 | Sinead Keane | Crusaders A.C. | 5K | 21:28 |
| 16 | James Cribbin | Mullingar Harriers A.C. | 10K | 37:17 |
| 17 | Jamie Kelly | 5K | 21:06 | |
| 17 | John Arrigan | 10K | 37:21 | |
| 18 | Adam Lawlor | Tallaght A.C. | 5K | 21:32 |
| 18 | Paul Gannon | Raheny Shamrock A.C. | 10K | 37:06 |
| 19 | Jo O'Connell | 5K | 21:38 | |
| 19 | Liam Walsh | Pat Walsh Running | 10K | 37:33 |
| 20 | Ciaran Fitzgibbon | 5K | 21:45 | |
| 20 | Brian Connolly | 10K | 37:36 | |
| 21 | Martin Kennedy | 5K | 21:45 | |
| 21 | Padraig Looby | Sportsworld A.C. | 10K | 37:39 |
| 22 | Rishabh Tariyal | Synopsys | 5K | 21:36 |
| 22 | Shane Egan | Crusaders A.C. | 10K | 38:01 |
| 23 | John O'Brien | 5K | 21:37 | |
| 23 | David Naylor | Central Bank | 10K | 37:48 |
| 24 | Michael O'Donoghue | 5K | 21:41 | |
| 24 | Jorgan Strathman | 10K | 38:17 | |
| 25 | Conor Mac Gabhann | Kilkenny City Harriers A.C. | 5K | 21:32 |
| 25 | Cian Raghallaigh | 10K | 38:20 | |
| 26 | Ciaran Collopy | 5K | 21:48 | |
| 26 | Philip McCarthy | 10K | 38:18 | |
| 27 | Romain Davoust | 5K | 22:05 | |
| 27 | Rob Mortell | Porterstown Panthers | 10K | 38:25 |
| 28 | Cathal Geoghegan | 5K | 22:17 | |
| 28 | Colm Flaherty | 10K | 38:38 | |
| 29 | Declan O'Beirne | 5K | 21:59 | |
| 29 | Brian Heffernan | 10K | 38:35 | |
| 30 | Cian Aherne | Willis Towers Watson | 5K | 21:50 |
| 30 | Christian Klinkenberg | 10K | 39:02 | |
| 31 | Conall Mc Keon | 5K | 22:49 | |
| 31 | Aaron Mullan | Civil Service AC | 10K | 38:29 |
| 32 | Bryan Foy | Club Active Kells | 5K | 22:54 |
| 32 | John Sherry | Drogheda Tri Club | 10K | 39:17 |
| 33 | Gerard O'Halloran | 5K | 22:42 | |
| 33 | Ross Griffin | Rathfarnham W.S.A.F. A.C. | 10K | 39:20 |
| 34 | Eithne McNeela | Porterstown Panthers | 5K | 23:32 |
| 34 | Frank McSharry | Lisney | 10K | 39:26 |
| 35 | Mags Creedon | 5K | 23:36 | |
| 35 | Edel Gaffney | Virginia | 10K | 39:31 |
| 36 | Zoe Richardson | McDowell Purcell Solicitors | 5K | 23:26 |
| 36 | Krzysztof Kukula | 10K | 39:40 | |
| 37 | Derek Kelly | 5K | 23:41 | |
| 37 | Paul Hutton | Racing 795 | 10K | 39:47 |
| 38 | John Sansome | 5K | 23:19 | |
| 38 | Sean Connaughton | 10K | 39:45 | |
| 39 | Kalvin Tuohy | 5K | 23:36 | |
| 39 | David Guilfoyle | Raheny Shamrock A.C. | 10K | 39:46 |
| 40 | Joshua Balogun | 5K | 23:39 | |
| 40 | Ciaran O'Shaughnessy | 10K | 39:29 | |
| 41 | Enda McMorrow | Dundrum South Dublin A.C. | 5K | 24:08 |
| 41 | Saar Byrne | 10K | 40:02 | |
| 42 | Liam McCarthy | 5K | 24:07 | |
| 42 | Karl Canning | Odeon | 10K | 40:05 |
| 43 | Sean Kelly | 5K | 24:05 | |
| 43 | Kevin McManamon | 10K | 39:17 | |
| 44 | Mark Cunningham | 5K | 24:14 | |
| 44 | Philip Mc Donagh | 10K | 39:19 | |
| 45 | Deryck Vincent | 5K | 24:17 | |
| 45 | Hajnalka Krizsany | 5K | 24:21 | |
| 45 | Sean O'Connor | 10K | 39:18 | |
| 46 | Stephen Howard | 10K | 39:55 | |
| 47 | Marc Wolfe | Karens Deece Book Club | 5K | 23:48 |
| 47 | Felix Pruemmer | 10K | 40:13 | |
| 48 | Andrew Clarke | Team Clarke | 5K | 24:26 |
| 48 | Tom O Leary | Lakeshore Striders A.C. | 10K | 40:28 |
| 49 | Sean Cunningham | 5K | 24:29 | |
| 49 | Brian Cotter | Raheny Shamrock A.C. | 10K | 40:38 |
| 50 | Thomas Sheridan | Vanessa's first 5k | 5K | 24:29 |
| 50 | Derek Meaney | Rob Craig Fitness | 10K | 40:41 |
| 51 | Eamonn Confrey | 5K | 24:33 | |
| 51 | Aoife Donnelly | AMS Tri Club | 10K | 40:47 |
| 52 | Ellen Doherty | 5K | 24:43 | |
| 52 | Ronnie Maxwell | Mater Healthcare A | 10K | 40:51 |
| 53 | Amélie Houille | 5K | 24:50 | |
| 53 | Denis O'Riordan | 10K | 40:33 | |
| 54 | Eoin McDonagh | 5K | 24:54 | |
| 54 | Andrew Moore | Civil Service Harriers A.C. | 10K | 41:06 |
| 55 | Pedro Pimentel | Sportsworld A.C. | 5K | 24:59 |
| 55 | Brian Baldwin | Ratoath A.C. | 10K | 41:05 |
| 56 | Joseph Balogun | 5K | 24:46 | |
| 56 | Sean McCann | 10K | 41:06 | |
| 57 | Richard Haskins | 5K | 24:51 | |
| 57 | Aisling Donnelly | 5K | 24:58 | |
| 57 | Diarmaid Ferriter | 10K | 41:18 | |
| 58 | Lorcan McCarthy | 10K | 41:09 | |
| 59 | David Fitzpatrick | 5K | 25:02 | |
| 59 | John Golden | 10K | 41:05 | |
| 60 | John Byrne | 5K | 24:51 | |
| 60 | Nick Gray | 10K | 41:36 | |
| 61 | Joanne Gernon | 5K | 25:06 | |
| 61 | Seamus Rooney | Raheny Shamrock A.C. | 10K | 41:46 |
| 62 | Phelim McDaid | Bank of Montreal Ireland | 5K | 25:08 |
| 62 | Darragh O'Connor | 10K | 41:35 | |
| 63 | Ailise Furlong | 5K | 25:05 | |
| 63 | Leo Farrell | Ardee and District A.C. | 10K | 41:54 |
| 64 | Rachael Flood | 5K | 25:06 | |
| 64 | Denis Murphy | Raheny Shamrock A.C. | 10K | 42:03 |
| 65 | Maria De Charmont | 5K | 25:14 | |
| 65 | Peter O'Reilly | 10K | 42:06 | |
| 66 | David Neary | 5K | 25:13 | |
| 66 | Michael Cornyn | Dunboyne A.C. | 10K | 42:08 |
| 67 | Michael Farrell | 5K | 25:12 | |
| 67 | Alex Start | 10K | 41:48 | |
| 68 | John Flaherty | Clare River Harriers A.C. | 5K | 25:26 |
| 68 | Neil Cremins | 10K | 42:08 | |
| 69 | Waldemar Ochab | Polish Runners Club | 5K | 25:00 |
| 69 | Nick Furlong | 10K | 42:11 | |
| 70 | Robert Kilkelly | 5K | 25:01 | |
| 70 | Betnadette Lavin | 10K | 42:14 | |
| 71 | John Crowe | 5K | 25:39 | |
| 71 | Gearoid Keane | Globoforce | 10K | 42:14 |
| 72 | Jessica Potterton | Kildalkey Camogie Club | 5K | 25:38 |
| 72 | Martin O'Brien | 10K | 42:19 | |
| 73 | Jean Da Cunha | 5K | 25:20 | |
| 73 | Geoffrey Alexandre | Liffey Valley A.C. | 10K | 42:19 |
| 74 | Aldis Semjonovs | 5K | 25:23 | |
| 74 | Brian Canavan | Synopsys | 10K | 42:24 |
| 75 | David McCauley | Barn Runners | 5K | 25:40 |
| 75 | Leah Benson | Trim A.C. | 10K | 42:15 |
| 76 | Shaun McCabe | 5K | 25:48 | |
| 76 | John Nugent | Trim A.C. | 10K | 42:34 |
| 77 | Fergal Henry | St John's GAC | 5K | 25:33 |
| 77 | Chris Jenkins | Victoria Park & Connswater | 10K | 42:36 |
| 78 | Paul McCarthy | Bar Flies | 5K | 25:30 |
| 78 | Meldan Deery | ongar deery flyers | 10K | 42:26 |
| 79 | Julie Lang | Dunboyne A.C. | 5K | 25:55 |
| 79 | Anthony Timmons | 10K | 42:28 | |
| 80 | Evanna Fitzgerald | 5K | 25:36 | |
| 80 | Joseph Kearney | Navan A.C. | 10K | 42:09 |
| 81 | Jenny McMahon | 5K | 26:00 | |
| 81 | Emma McKiernan | 5K | 26:01 | |
| 81 | Adrian Odonnell | 10K | 42:39 | |
| 82 | Eric Egan | 10K | 42:11 | |
| 83 | Niamh McDonagh | West Limerick A.C. | 5K | 25:32 |
| 83 | Nigel McCabe | 10K | 42:40 | |
| 84 | Killian McMorrow | Blackrock AC | 5K | 26:07 |
| 84 | Paul Turner | 10K | 42:37 | |
| 85 | Conor Mac Gabhann | 5K | 25:46 | |
| 85 | Lisa Ward | Lucan Harriers A.C. | 10K | 42:57 |
| 86 | David McConkey | 5K | 25:40 | |
| 86 | Claire Reid | 5K | 26:07 | |
| 86 | Liam Rockall | Citco TWENTY TWO | 10K | 42:57 |
| 87 | Sean Comiskey | 10K | 43:08 | |
| 88 | Christine Foster | Pulse Tri Club | 5K | 26:08 |
| 88 | Colin Westcott-Pitt | 10K | 42:45 | |
| 89 | Deirdre Garvey | AIB | 5K | 26:25 |
| 89 | Alan Heade | 10K | 42:52 | |
| 89 | Niall McGuinness | Imra | 10K | 43:05 |
| 90 | Keith Daly | Teachers | 5K | 26:19 |
| 91 | Andrea McBride | 5K | 26:28 | |
| 91 | Mark Coleman | 10K | 42:51 | |
| 92 | Niamh Flaherty | Sportsworld A.C. | 5K | 26:36 |
| 92 | Ronan Walsh | 10K | 42:43 | |
| 93 | Aidan Staunton | 5K | 26:27 | |
| 93 | Donagh Mc Henry | Proximo Athletes | 10K | 43:14 |
| 94 | Aoife Daffy | 5K | 26:32 | |
| 94 | Owen Robinson | Metro/St. Brigid's A.C. | 10K | 43:18 |
| 95 | Miriam Staunton | 5K | 26:29 | |
| 95 | Dermot McCarthy | Dublin Front Runners A.C. | 10K | 43:10 |
| 96 | David Staunton | Liffey Valley A.C. | 5K | 26:28 |
| 96 | David Mc Donnell | Raheny Shamrock A.C. | 10K | 43:23 |
| 97 | Brian O'Connor | Galway City Harriers A.C. | 5K | 26:23 |
| 97 | Patrick Farrell | Donore Harriers A.C. | 10K | 43:23 |
| 98 | Sara Hosford | 5K | 26:23 | |
| 98 | Alan Doolin | RunBMC A.C. | 10K | 43:21 |
| 99 | Tanja Narancic | Crusaders A.C. | 5K | 26:37 |
| 99 | Jean Murphy | Skerries Murphs | 10K | 43:27 |
| 100 | William Casey | 5K | 26:37 | |
| 100 | Terry Neary | Clonliffe Harriers A.C. | 10K | 43:14 |
| 101 | Neil Costello | 5K | 26:27 | |
| 101 | Peter McGoey | Raheny Shamrock A.C. | 10K | 43:16 |
| 102 | Ben Doyle | 5K | 26:33 | |
| 102 | Kevin Moyles | Workhuman | 10K | 43:32 |
| 103 | Florentine Barbey | 5K | 26:40 | |
| 103 | Ben Lay | 10K | 43:41 | |
| 104 | Jane Murphy | Trim A.C. | 5K | 26:57 |
| 104 | Sarah Louise Brogan | 10K | 43:39 | |
| 105 | Mary Gurrie | EPA | 5K | 27:04 |
| 105 | Brian Buckley | Ipsen | 10K | 43:10 |
| 106 | Ann Marie Crowe | 5K | 27:04 | |
| 106 | Duncan Smith | 10K | 44:02 | |
| 107 | Kristin McKenna | 5K | 27:00 | |
| 107 | Aidan Duffy | North East Runners A.C. | 10K | 43:54 |
| 108 | Seamus Hanley | 5K | 26:28 | |
| 108 | Marcin Karbowniczek | 10K | 44:06 | |
| 109 | Gearoid O'Conchubhair | Gearoid O'Conchubhair | 5K | 27:18 |
| 109 | Benn Lang | 10K | 43:58 | |
| 110 | Alison Byrne | MCI | 5K | 27:11 |
| 110 | Flavien Gerard | 10K | 44:10 | |
| 111 | Daniel Vinesar | 5K | 26:45 | |
| 111 | Caroline Kelly | 10K | 44:23 | |
| 112 | Abigail Moore | Hissy Fit Runners | 5K | 26:52 |
| 112 | Garry Ferguson | 10K | 43:27 | |
| 113 | Anna McPeake | 5K | 27:21 | |
| 113 | Dave Rowland | 10K | 43:45 | |
| 114 | Yulia Zamaskina | 5K | 27:30 | |
| 114 | Mark Deegan | 10K | 44:38 | |
| 115 | Rachelle Potterton | 5K | 27:30 | |
| 115 | Michael Cull | 10K | 44:02 | |
| 116 | Orlagh Reilly | Kilcoole A.C. | 5K | 27:12 |
| 116 | Paul Kehoe | 10K | 44:52 | |
| 117 | Susan O'Flanagan | 5K | 27:05 | |
| 117 | Ross Phillips | Tara A.C. | 10K | 44:46 |
| 118 | Fergal O'Neill | 5K | 27:37 | |
| 118 | Dylan Ryan | 10K | 44:48 | |
| 119 | Mary Dowds | 5K | 27:42 | |
| 119 | Darren McAuley | 10K | 44:24 | |
| 120 | Lindsey McElligott | Rob Craig Fitness | 5K | 27:57 |
| 120 | Keith Ginnitty | Andys team | 10K | 44:21 |
| 121 | Niall O'Donnell | 5K | 27:25 | |
| 121 | Alan Worrall | Clonliffe Harriers A.C. | 10K | 45:06 |
| 122 | Sheena Kennedy | 5K | 27:25 | |
| 122 | Lauren O'Sullivan | 10K | 44:49 | |
| 123 | Robert Devereux | Dublin Front Runners A.C. | 5K | 27:49 |
| 123 | Frank Moore | 10K | 44:27 | |
| 124 | Gavin Wade | 5K | 27:28 | |
| 124 | Aine Macguinness | 10K | 45:07 | |
| 125 | Keith Hendrick | 5K | 27:43 | |
| 125 | Niamh Murphy | Skerries Murphs | 10K | 45:19 |
| 126 | Cathal Murphy | Southside Fitness | 5K | 27:54 |
| 126 | Orla Lambe | Raheny Shamrock A.C. | 10K | 45:25 |
| 127 | Kevin Perry | 5K | 27:51 | |
| 127 | Derek Brunicardi | Clontarf GAA | 10K | 44:37 |
| 128 | Keith Finn | 5K | 27:52 | |
| 128 | Grace Nugent | Dundrum South Dublin A.C. | 10K | 45:28 |
| 129 | Caroline Reid | Dublin Inst Technology | 5K | 27:58 |
| 129 | Daniel Byrne | Ipsen | 10K | 44:51 |
| 130 | Gilbert Little | 5K | 28:04 | |
| 130 | Raphael Bare | 10K | 45:38 | |
| 131 | Cathal Crossan | Team | 5K | 28:02 |
| 131 | Diarmuid Doyle | ESB | 10K | 45:37 |
| 132 | Brid Heffron | No.1 Fitness | 5K | 28:05 |
| 132 | Neil Mulvey | Poppintree Parkrun | 10K | 45:40 |
| 133 | Gillian Doyle | Dublin Front Runners A.C. | 5K | 28:22 |
| 133 | Colm Macbradaigh | 10K | 45:22 | |
| 134 | Mary Lowry | 5K | 28:09 | |
| 134 | Ruaridh Thornton | 10K | 45:36 | |
| 135 | Richard Reilly | 5K | 28:00 | |
| 135 | Ivan Murphy | 10K | 45:16 | |
| 136 | Sally Cramer | 5K | 28:14 | |
| 136 | Billy Murphy | 10K | 45:20 | |
| 137 | Zoe Flood | 5K | 28:12 | |
| 137 | Paul Byrne | 10K | 45:49 | |
| 138 | Kate McCarthy | 5K | 28:08 | |
| 138 | Thomas Connor | 10K | 46:07 | |
| 139 | Eva Carter | 5K | 28:12 | |
| 139 | John McHugh | Rathfarnham W.S.A.F. A.C. | 10K | 45:41 |
| 140 | Elaine Mc Auliffe | 5K | 28:14 | |
| 140 | Ciara O'Connor | 10K | 45:19 | |
| 141 | Miriam Santillana Ruiz | 5K | 28:18 | |
| 141 | Dervla Batt | Blackrock AC | 10K | 46:10 |
| 142 | Clair Whelan | 5K | 28:15 | |
| 142 | Juan Manuel Pintado Lago | Mongolos Favoritos | 5K | 28:18 |
| 142 | Kevin McNally | 10K | 45:19 | |
| 143 | Adrian Connor | Willis Towers Watson | 10K | 45:48 |
| 144 | Luke Devlin | 5K | 28:03 | |
| 144 | Liam Rattigan | 10K | 45:29 | |
| 145 | Sara Lynch | 5K | 28:08 | |
| 145 | Liam Walsh | Kilkenny Triathlon Club | 10K | 46:07 |
| 146 | Noirin Fitzpatrick | Central Bank | 5K | 28:07 |
| 146 | Deaglan O'Drisceoil | 10K | 45:46 | |
| 147 | Mariana Verdes | 5K | 28:15 | |
| 147 | Eric Reyes | Dublin Frontrunners AC | 10K | 46:11 |
| 148 | Gerry Durcan | Bar Flies | 5K | 28:16 |
| 148 | Naomi Byrne | 10K | 45:43 | |
| 149 | Gemma Ryan | 5K | 28:19 | |
| 149 | Henry Start | 10K | 45:46 | |
| 150 | Calum Benson | 5K | 28:27 | |
| 150 | Noel Greene | evolve | 10K | 45:39 |
| 151 | Rajat Rastogi | Synopsys | 5K | 28:30 |
| 151 | Andrew Stitson | 10K | 46:21 | |
| 152 | Dean O'Donnell | 5K | 28:11 | |
| 152 | Rafal Rutkowski | 10K | 45:47 | |
| 153 | Dessie Keegan | 5K | 28:24 | |
| 153 | John Reilly | 10K | 46:27 | |
| 154 | Enya Ferriter | 5K | 28:24 | |
| 154 | Lynsey Kiely-Smith | 10K | 46:40 | |
| 155 | Wendy Murphy | 5K | 28:42 | |
| 155 | Caoimhe Kelly | 5K | 28:43 | |
| 155 | Andrew Mc Govern | 10K | 46:30 | |
| 156 | Michael O'Sullivan | 10K | 46:22 | |
| 157 | Mira Brndiarova | Dublin Front Runners A.C. | 5K | 28:47 |
| 157 | Roger Dowds | 10K | 46:30 | |
| 158 | Jacqueline Horan | Dublin Front Runners A.C. | 5K | 28:48 |
| 158 | Joseph Kavanagh | 10K | 46:21 | |
| 159 | Maria Kealy | 5K | 28:30 | |
| 159 | Ray Murphy | Blackrock (Dublin) A.C. | 10K | 46:27 |
| 160 | Eoin Sheehy | Civil Service Harriers A.C. | 5K | 28:29 |
| 160 | Brigid Charmant | 5K | 28:47 | |
| 160 | Enda Gallagher | Trim A.C. | 10K | 46:46 |
| 161 | Paul Hegarty | Trim A.C. | 10K | 46:24 |
| 162 | Letetia Kilgallon | 5K | 28:48 | |
| 162 | Marina Breslin | Home Store + More | 10K | 46:43 |
| 163 | Catriona Harney | 5K | 28:38 | |
| 163 | Kieran Murphy | St. Catherine's A.C. | 10K | 46:27 |
| 164 | Veronica Charmant | 5K | 28:52 | |
| 164 | Joe Gleeson | 10K | 46:38 | |
| 165 | James Ferguson | Thames Hare & Hounds | 5K | 29:04 |
| 165 | Luke Proctor | Southside Fitness | 10K | 46:31 |
| 166 | Kasia Truszczywska | 5K | 28:56 | |
| 166 | Emer O'Hanlon | Tara A.C. | 10K | 46:58 |
| 167 | Emma Gannon | St Pauls SS | 5K | 28:41 |
| 167 | Michael Convey | 10K | 46:31 | |
| 168 | Marie Therese O'Brien | 5K | 29:06 | |
| 168 | Colin Murphy | 3D Tri Club | 10K | 46:45 |
| 169 | Lucy Roche | 5K | 29:06 | |
| 169 | John Boland | 10K | 46:40 | |
| 170 | Fra Martin | 5K | 28:56 | |
| 170 | Stephen Collins | Sober Ratters | 10K | 46:11 |
| 171 | Ann Fitzsimons Nugent | 5K | 29:02 | |
| 171 | Hugh Synnott | 10K | 46:36 | |
| 172 | Amy Dodrill | 5K | 28:40 | |
| 172 | Thomas Arrigan | 10K | 46:35 | |
| 173 | Michael Barrett | 5K | 29:04 | |
| 173 | Angela Charlton | Raheny Shamrock A.C. | 10K | 46:53 |
| 174 | David Barrett | 5K | 29:05 | |
| 174 | Melissa Roa | 10K | 46:21 | |
| 175 | Adrienne Whelan | Lucan Harriers A.C. | 5K | 29:13 |
| 175 | Emma Davison | 10K | 47:13 | |
| 176 | David Frazer | 5K | 29:08 | |
| 176 | Gavin Douglas | 10K | 47:04 | |
| 177 | Christopher Schaap | 5K | 29:05 | |
| 177 | Mickey Freehill | RunBMC A.C. | 10K | 47:09 |
| 178 | Hayley Davis | 5K | 29:09 | |
| 178 | Denis Murphy | Skerries Murphs | 10K | 47:23 |
| 179 | Rosemary Duffy | Civil Service AC | 5K | 28:58 |
| 179 | James Barry | 3D Tri Club | 10K | 47:12 |
| 180 | Mark O'Connor | 5K | 28:59 | |
| 180 | Philip Clapperton | 10K | 47:07 | |
| 181 | Narangarav Gankhuyag | Mgl running channel | 5K | 29:23 |
| 181 | Sean Murray | 10K | 47:25 | |
| 182 | Daniel Robinson | 5K | 29:20 | |
| 182 | David Mc Kenna | 10K | 47:17 | |
| 183 | Elaine Carey | 5K | 28:54 | |
| 183 | Scott Murray | 10K | 47:28 | |
| 184 | Rebecca Curran | Ballymun A.C. | 5K | 29:31 |
| 184 | Darren Rooney | 10K | 47:07 | |
| 185 | Tony Rock | 5K | 29:25 | |
| 185 | Shane Heffernan | Kevin English Running | 10K | 47:03 |
| 186 | Gemma McDonnell | 5K | 29:27 | |
| 186 | Darren Byrne | Pulse Triathlon Club | 10K | 47:32 |
| 187 | Blanaid Clarke | RunBMC A.C. | 5K | 29:40 |
| 187 | Romel Pascua | 10K | 47:04 | |
| 188 | Soraya Fernandez | 5K | 29:23 | |
| 188 | Anthony Macguinness | 10K | 47:28 | |
| 189 | Kate Taylor | 5K | 29:26 | |
| 189 | Florian Brandenburger | Artiva Althetix | 10K | 47:29 |
| 190 | Sean Corcoran | 5K | 29:35 | |
| 190 | Ellen Conneely | Kildalkey Camogie Club | 10K | 47:37 |
| 191 | Jack Barrett | 5K | 29:45 | |
| 191 | Liam Clabby | Brothers Pearse A.C. | 10K | 47:25 |
| 192 | Niamh Stapleton | 5K | 29:25 | |
| 192 | Brian Bolger | Croghan A.C. | 10K | 47:07 |
| 193 | Sinéad Bergin | Kinnitty A.C. | 5K | 29:26 |
| 193 | Catherine Cleary | Bar Flies | 10K | 47:53 |
| 194 | Ruairi Farrelly | 5K | 29:46 | |
| 194 | Teresa McDonald | 10K | 47:59 | |
| 195 | Padraig Webb | 5K | 29:47 | |
| 195 | Frances Campbell | Kells A.C. | 10K | 47:38 |
| 196 | Toby Kelly | 5K | 29:51 | |
| 196 | Aaron Duncan | Omagh CBS Harriers | 10K | 47:22 |
| 197 | Paul Coogan | 5K | 29:51 | |
| 197 | Austin Mc Nally | 10K | 47:55 | |
| 198 | Colin Day | 5K | 29:42 | |
| 198 | Matthew Furey | 10K | 47:56 | |
| 199 | Susan McNamee | 5K | 29:35 | |
| 199 | Pierce Ivory | Brothers Pearse A.C. | 10K | 47:57 |
| 200 | Ian Alford | 5K | 29:53 | |
| 200 | Pat Dalton | St. Finbarrs A.C. | 10K | 47:33 |
| 201 | Aideen Ronan | Team | 5K | 29:45 |
| 201 | David Purdom | 10K | 47:57 | |
| 202 | Gavin Farnon | 5K | 29:53 | |
| 202 | Barry Sweeney | 10K | 47:26 | |
| 203 | Keith Start | 5K | 29:46 | |
| 203 | Sorcha Kelly | 10K | 47:44 | |
| 204 | David Rogan | 5K | 29:37 | |
| 204 | Rob Cahillane | Bruin Financial | 10K | 46:03 |
| 205 | Ashley Mc Bride | Kildalkey Camogie Club | 5K | 30:06 |
| 205 | Katie Timmins | Mako Tri Club | 10K | 47:13 |
| 206 | Racheal Browne | 5K | 30:06 | |
| 206 | Shane Ruane | 10K | 48:12 | |
| 207 | Paulina Maryniak | 5K | 30:07 | |
| 207 | Shane Morgan | Runners Knee | 10K | 47:28 |
| 208 | Mark Doyle | Athy Tri Club | 5K | 30:19 |
| 208 | Fiona Mc Hugh | 10K | 47:48 | |
| 209 | Barry Doyle | 5K | 30:21 | |
| 209 | Bobby Conroy | 10K | 47:44 | |
| 210 | Laurna McGovern | 5K | 30:21 | |
| 210 | Colm Sheedy | AIB - Enterprise Change Programmes | 10K | 48:01 |
| 211 | Iva Sever | 5K | 30:31 | |
| 211 | Nanda Griffioen | Porterstown Panthers | 10K | 47:33 |
| 212 | John Ronan | Team | 5K | 30:33 |
| 212 | Thomas Doyle | 10K | 47:36 | |
| 213 | Eoin Melvin | 5K | 30:24 | |
| 213 | Una O'Keane | 10K | 48:02 | |
| 214 | Christina Walsh | Central Bank | 5K | 30:23 |
| 214 | Paul Hendrick | 10K | 47:36 | |
| 215 | Niamh Canavan | 5K | 30:41 | |
| 215 | Elizabeth Banks | Brothers Pearse A.C. | 10K | 48:24 |
| 216 | Daragh Brogan | 5K | 30:47 | |
| 216 | Bill Boucher | Metro/St. Brigid's A.C. | 10K | 47:52 |
| 217 | Joanne Kearney | Carrickfergus Runners | 5K | 30:47 |
| 217 | Jessica O'Grady | 10K | 47:47 | |
| 218 | Cat Kennedy | 5K | 30:48 | |
| 218 | Barry Dalton | 10K | 48:19 | |
| 219 | Nicola Spendlove | 5K | 30:26 | |
| 219 | Lisa Murphy | 10K | 48:19 | |
| 220 | Ciaran Hughes | 5K | 30:27 | |
| 220 | Orla Dunne | Blackrock AC | 10K | 48:32 |
| 221 | Liz Mc Kenna | 5K | 30:51 | |
| 221 | Johnny Connors | 10K | 48:30 | |
| 222 | Ben Dromey | SilverCloud Posse | 5K | 30:59 |
| 222 | Niall Obrien | 10K | 47:47 | |
| 223 | Barry Hughes | 5K | 30:28 | |
| 223 | Daniel Fagan | The High School | 10K | 48:31 |
| 224 | Sheila Maher | 5K | 30:30 | |
| 224 | Catherine Burke | 10K | 48:21 | |
| 225 | Fionn Melvin | 5K | 30:43 | |
| 225 | Michael Block | Bar Flies | 10K | 48:11 |
| 226 | Ken Byrne | Pulse Triathlon | 5K | 30:50 |
| 226 | Paul Casserly | Dublin Mountain Running Club A.C. | 10K | 48:33 |
| 227 | Gertruda Jankauskaite | 5K | 30:59 | |
| 227 | Thomas Dunne | 10K | 48:53 | |
| 228 | Ann Keegan Griffin | 5K | 31:01 | |
| 228 | Sean Byrne | Sliabh Bhuide Rovers A.C. | 10K | 48:44 |
| 229 | Ronan Macgabhann | 5K | 30:51 | |
| 229 | Evan Murphy | 10K | 48:43 | |
| 230 | David Gomm | Portmarnock A.C. | 5K | 30:56 |
