Berlin Marathon 2025 results
21 September 2025 · Germany · 678 Irish finishers of 30,963 · Marathon · All editions
| Irish place | Overall | Name | Club | Time |
|---|---|---|---|---|
| 1 | 38 | Michael Brady | 2:20:30 | |
| 2 | 69 | Sean Doyle | North Cork A.C. | 2:25:46 |
| 3 | 177 | Conor Gallagher | St Malachy's AC | 2:32:50 |
| 4 | 182 | Ashley Dixon | North Down AC | 2:32:59 |
| 5 | 375 | Ciara Kenny | 3:10:24 | |
| 6 | 414 | Eoin McCullough | Clonliffe Harriers A.C. (1) (A) | 2:39:55 |
| 7 | 434 | David Boyle | 2:40:22 | |
| 8 | 455 | Mark Lynch | 2:40:43 | |
| 9 | 473 | Connor Graham | 2:41:08 | |
| 10 | 476 | Sean Connery | Kings River A.C. | 2:41:11 |
| 11 | 479 | Dermot Twomey | 2:41:19 | |
| 12 | 550 | Eoin Cremen | 2:42:25 | |
| 13 | 566 | Michael O'Connor | 2:42:39 | |
| 14 | 578 | David Hickey | Westport A.C. | 2:42:47 |
| 15 | 619 | Siobhan Holland | Eagle A.C. | 3:17:23 |
| 16 | 628 | Claire Reid | Victoria Park & Connswater | 3:17:36 |
| 17 | 629 | Daniel O'Sullivan | 2:43:43 | |
| 18 | 642 | Claire Dermody | Kilkenny City Harriers A.C. | 3:18:03 |
| 19 | 659 | Bláthnaid Patton | 3:18:18 | |
| 20 | 662 | Colin Coyne | St. Abbans A.C | 2:44:10 |
| 21 | 693 | Andrew Hyland | Raheny Shamrock A.C. | 2:44:40 |
| 22 | 693 | Dymphna McBrearty | 3:18:56 | |
| 23 | 724 | John Byrne | Mayo A.C. | 2:45:02 |
| 24 | 725 | Ruth Wilson | Dundrum South Dublin A.C. | 3:19:43 |
| 25 | 729 | Peter Tuohy | 2:45:06 | |
| 26 | 787 | Edel Byrne | 3:21:32 | |
| 27 | 799 | Anita Byrne | Kilkenny Tri Club | 3:21:46 |
| 28 | 809 | Michelle Ryan | Gowran A.C. | 3:21:58 |
| 29 | 818 | Cosmos Ndebele | 2:46:18 | |
| 30 | 819 | Brendan Donohoe | Kilcoole A.C. | 2:46:19 |
| 31 | 829 | Sean Brosnan | 2:46:25 | |
| 32 | 854 | Mairead Hogan | Dunboyne A.C. | 3:22:51 |
| 33 | 863 | Derek Griffin | 2:47:01 | |
| 34 | 869 | Alan Kenny | Dunboyne A.C. | 2:47:09 |
| 35 | 874 | Megan Logue | 3:23:05 | |
| 36 | 884 | Daragh Keegan | Donore Harriers A.C. | 2:47:25 |
| 37 | 888 | Maurice Mc Dermott | Lusk A.C. | 2:47:29 |
| 38 | 899 | Matthew O'Connell | Donore Harriers A.C. | 2:47:36 |
| 39 | 958 | Jane Lamph | 3:24:44 | |
| 40 | 979 | Chris O'Sullivan | Naas A.C. | 2:48:35 |
| 41 | 1008 | Daniel Gallagher | 2:48:57 | |
| 42 | 1016 | Barry Comer | Dunboyne A.C. | 2:49:02 |
| 43 | 1037 | Philip Taylor | 2:49:18 | |
| 44 | 1037 | Gina Lyons | Blackwater Tri Club | 3:26:11 |
| 45 | 1052 | Declan Ryan | 2:49:30 | |
| 46 | 1055 | Lisa Brennan | Kilkenny City Harriers A.C. | 3:26:30 |
| 47 | 1058 | Méabh Savage | Tramore A.C. | 3:26:31 |
| 48 | 1060 | John Shanahan | Raheny Shamrock A.C. | 2:49:37 |
| 49 | 1071 | Marie-Therese Higgins | 3:26:38 | |
| 50 | 1077 | Rebecca Sutherland | 3:26:45 | |
| 51 | 1084 | Claire Ni Fhaircheallaigh | Dunboyne A.C. | 3:26:53 |
| 52 | 1096 | Mari Burke | Bandon A.C. | 3:27:06 |
| 53 | 1123 | Laura Cahill | 3:27:37 | |
| 54 | 1177 | David Callaghan | Tallaght A.C. | 2:51:10 |
| 55 | 1182 | Deirdre Cassidy | Back 2 Boston Running Club A.C. | 3:28:39 |
| 56 | 1191 | Colm McGrath | 2:51:15 | |
| 57 | 1220 | Leanne Nolan | Brendans Running Club Naas | 3:29:10 |
| 58 | 1245 | Adam Foster | Enniskillen RC | 2:51:46 |
| 59 | 1278 | Deirdre Deegan | Balbriggan and District A.C. | 3:30:10 |
| 60 | 1288 | Dermot Clancy | Galway City Harriers A.C. | 2:52:11 |
| 61 | 1320 | Peter Roche | 2:52:29 | |
| 62 | 1331 | Aidan Dowd | 2:52:33 | |
| 63 | 1348 | Marie Fitzgerald | Dualla Ballytarsna Boherlahan A.C. | 3:31:14 |
| 64 | 1375 | Robert Frewen | Raheny Shamrock A.C. | 2:53:04 |
| 65 | 1393 | Ciaran Doheny | Clonmel A.C. | 2:53:18 |
| 66 | 1423 | Lorraine O'Reilly | Portmarnock A.C. | 3:32:40 |
| 67 | 1467 | Ian Quigley | 2:53:59 | |
| 68 | 1481 | Ger Forde | ESB | 2:54:09 |
| 69 | 1490 | Mark Boulton | 2:54:14 | |
| 70 | 1491 | Cathriona O Shea | 3:33:42 | |
| 71 | 1525 | Grainne Lucey | St. Finbarrs A.C. | 3:34:12 |
| 72 | 1532 | Kate Sugrue | Kilkenny City Harriers A.C. | 3:34:17 |
| 73 | 1553 | Isabelle Watson | 3:34:34 | |
| 74 | 1573 | Sarah McDermott | 3:34:53 | |
| 75 | 1596 | Alan Curtin | 2:55:18 | |
| 76 | 1611 | Darragh McCullagh | 2:55:25 | |
| 77 | 1654 | Liam Cotter | St. Finbarrs A.C. | 2:55:47 |
| 78 | 1662 | Eamon Farrell | 2:55:51 | |
| 79 | 1703 | Noel Williams | Dunleer A.C. | 2:56:12 |
| 80 | 1737 | Shay Martin | 2:56:31 | |
| 81 | 1775 | Diarmaid Barry | 2:56:51 | |
| 82 | 1776 | Fiona Lynch | 3:37:49 | |
| 83 | 1777 | Marcella Mc Grath | Dooneen A.C. | 3:37:50 |
| 84 | 1811 | Aubrey Storey | Tramore A.C. | 2:57:07 |
| 85 | 1820 | David Barton | 2:57:14 | |
| 86 | 1823 | Louise Armstrong | 3:38:26 | |
| 87 | 1838 | Philip Simpson | Dundrum South Dublin A.C. | 2:57:22 |
| 88 | 1847 | Maeve Buckley | Togher A.C. | 3:38:43 |
| 89 | 1851 | Ian McConkey | Raheny Shamrock A.C. | 2:57:30 |
| 90 | 1852 | Sinead Kane | Le Chéile A.C. | 3:38:44 |
| 91 | 1861 | Christopher Quaid | Croghan A.C. | 2:57:35 |
| 92 | 1882 | Aoife Mc Gee | 3:39:07 | |
| 93 | 1884 | Tony O'Connor | 2:57:43 | |
| 94 | 1908 | Jane Prendergast | St. Finbarrs A.C. | 3:39:27 |
| 95 | 1917 | Sean Nolan | Moy Valley A.C. | 2:57:56 |
| 96 | 1926 | Ross Wyse | 2:57:58 | |
| 97 | 1931 | Colette Brosnan | 3:39:40 | |
| 98 | 1933 | Georgina Martin | 3:39:42 | |
| 99 | 1943 | Pat O Sullivan | Newbridge A.C. | 2:58:04 |
| 100 | 1946 | Fraser Macnicoll | 2:58:05 | |
| 101 | 1971 | Fiona McFall | RoadRunners AC | 3:40:11 |
| 102 | 1981 | Jim Lineen | Dunboyne A.C. | 2:58:20 |
| 103 | 2002 | Finbarr Bevan | 2:58:28 | |
| 104 | 2004 | John Meagher | 2:58:28 | |
| 105 | 2008 | Paul Breen | Clonmel A.C. | 2:58:30 |
| 106 | 2017 | Fergus Nugent | 2:58:32 | |
| 107 | 2026 | Sandra Young | United Striders A.C. | 3:40:55 |
| 108 | 2050 | Debbie Burnett | 3:41:18 | |
| 109 | 2074 | Adrian Martin | 2:58:54 | |
| 110 | 2079 | Aiveen Digby | 3:41:41 | |
| 111 | 2096 | Ann Orourke | 3:41:52 | |
| 112 | 2170 | Triona Quill | Crusaders A.C. | 3:42:54 |
| 113 | 2191 | Gary Cantwell | West Waterford A.C. | 2:59:38 |
| 114 | 2237 | Paddy Walsh | Kilkenny City Harriers A.C. | 2:59:54 |
| 115 | 2243 | Becky Mc Grath | Kilkenny Tri Club | 3:43:45 |
| 116 | 2254 | Jo-Anne Cosgrove | Watergrasshill A.C. | 3:43:57 |
| 117 | 2276 | Aoife Quigley | 3:44:08 | |
| 118 | 2285 | David Ahern | Ballinamore A.C. | 3:00:29 |
| 119 | 2294 | Eugene McDonough | Crusaders A.C. | 3:00:35 |
| 120 | 2310 | James Crosse | 3:00:44 | |
| 121 | 2326 | Derek Boland | Crusaders A.C. | 3:00:56 |
| 122 | 2334 | Clare Flanagan | Dundrum South Dublin A.C. | 3:44:48 |
| 123 | 2337 | Denis Gorman | 3:01:02 | |
| 124 | 2346 | Brian Harrold | Chapel Allerton Runners | 3:01:13 |
| 125 | 2347 | Stephen Richardson | 3:01:13 | |
| 126 | 2361 | Kieran Martin | Crusaders A.C. | 3:01:23 |
| 127 | 2365 | Grainne Keary | 3:45:04 | |
| 128 | 2370 | Ana Paula Canto'Souza | 3D Tri Club | 3:45:12 |
| 129 | 2436 | Owen Kelly | Blackrock (Dublin) A.C. | 3:02:18 |
| 130 | 2452 | Martin Collier | Midleton A.C. | 3:02:30 |
| 131 | 2466 | Ronan Owens | 3:02:39 | |
| 132 | 2489 | Sean Collum | St. Brigid's GAA | 3:02:50 |
| 133 | 2499 | Paul Stoddart | 3:02:58 | |
| 134 | 2528 | Thomas O Byrne | Blackrock AC | 3:03:13 |
| 135 | 2638 | Stephen Hughes | Tri Lakes | 3:04:22 |
| 136 | 2647 | Gina Clifford Guiney | 3:48:20 | |
| 137 | 2662 | Michael Chan | 3:04:36 | |
| 138 | 2686 | Eoin Kashishian | 3:04:52 | |
| 139 | 2707 | Rob O'Brien | Naas A.C. | 3:05:03 |
| 140 | 2713 | Dáithí Reynolds | 3:05:07 | |
| 141 | 2752 | Edel McKeever | 3:49:34 | |
| 142 | 2778 | Julie Hartley-Green | 3:49:52 | |
| 143 | 2779 | Colm Dunne | North Clondalkin Running Club A.C. | 3:05:38 |
| 144 | 2818 | Michael McKeever | 3:05:55 | |
| 145 | 2837 | Mary Slocum | Ward Park Runners | 3:50:33 |
| 146 | 2844 | Wesley O Brien | 3:06:10 | |
| 147 | 2888 | Paul Carroll | 3:06:33 | |
| 148 | 2934 | Kerri McGuinness | 3:51:23 | |
| 149 | 2936 | Darragh McDonagh. | 3:06:59 | |
| 150 | 2961 | Tadhg Foley | 3:07:14 | |
| 151 | 2995 | Michael Bagnall | 3:07:30 | |
| 152 | 3019 | Shane Kelly | 3:07:44 | |
| 153 | 3081 | Claire Warren | 3:52:38 | |
| 154 | 3086 | Eoin Brennan | Tullamore Harriers A.C. | 3:08:21 |
| 155 | 3143 | Daniel Richard Guinee | 3:08:48 | |
| 156 | 3243 | Niall Williams | 3:09:34 | |
| 157 | 3245 | David Kearney | 3:09:35 | |
| 158 | 3278 | Linda Speers | 3:54:26 | |
| 159 | 3283 | Martin Kelly | Rathfarnham W.S.A.F. A.C. | 3:09:52 |
| 160 | 3351 | Tomas Cotter | Dunleer A.C. | 3:10:16 |
| 161 | 3403 | Colman Murphy | 3:10:44 | |
| 162 | 3465 | James Gilchrist | 3:11:19 | |
| 163 | 3480 | Clodagh Keohane | 3:56:08 | |
| 164 | 3481 | Jennifer McCafferty | 3:56:08 | |
| 165 | 3505 | Brendan Collins | St. Nicholas A.C. | 3:11:36 |
| 166 | 3593 | Brian O'Shea | 3:12:20 | |
| 167 | 3600 | Simon Thompson | HQ fit | 3:12:22 |
| 168 | 3624 | Niall Gilson | 3:12:34 | |
| 169 | 3718 | Shane Gallagher | 3:13:15 | |
| 170 | 3719 | Jamie Malone | Tullamore Harriers A.C. | 3:13:16 |
| 171 | 3727 | Siobhan O Brien | 3:58:02 | |
| 172 | 3747 | Robbie Parsons | Clonmel A.C. | 3:13:23 |
| 173 | 3783 | Holly Tilson | 3:58:27 | |
| 174 | 3788 | Stephen Howard | 3:13:40 | |
| 175 | 3794 | Alan McKernan | Dunboyne A.C. | 3:13:40 |
| 176 | 3836 | Wynona Grant | Fitness Goose Run Club | 3:58:47 |
| 177 | 3848 | Claire Behan | Lakeshore Striders A.C. | 3:58:55 |
| 178 | 3866 | Cornelius Mahon | 3:14:11 | |
| 179 | 3978 | Ciara McGuinness | Monaghan Town Runners A.C. | 3:59:40 |
| 180 | 4024 | Derek Byrne | 3:15:11 | |
| 181 | 4089 | Elaine Morrissey | Clonmel A.C. | 4:00:36 |
| 182 | 4115 | Dylan Singleton | 3:15:50 | |
| 183 | 4153 | Majella McCartan | Carmen Runners | 4:01:02 |
| 184 | 4190 | James Devlin | 3:16:21 | |
| 185 | 4262 | Aidan Murphy | Dundrum South Dublin A.C. | 3:16:56 |
| 186 | 4275 | Karl Hamilton | 3:17:00 | |
| 187 | 4286 | Peter Curran | 3:17:06 | |
| 188 | 4303 | Una Duffy | Watergrasshill A.C. | 4:02:15 |
| 189 | 4316 | James Mc Cluskey | Ballymun A.C. | 3:17:18 |
| 190 | 4347 | Samuel Beckett | 3:17:30 | |
| 191 | 4364 | Grainne Mc Guire | 4:02:55 | |
| 192 | 4371 | Martin Wall | 3:17:40 | |
| 193 | 4399 | Valerie Neville | West Muskerry A.C. | 4:03:20 |
| 194 | 4423 | Ian Purcell | Clonmel A.C. | 3:18:00 |
| 195 | 4444 | Fiadhna McMonagle | 4:03:43 | |
| 196 | 4452 | Rosarii Dunne | Marathon Club Ireland A.C. | 4:03:46 |
| 197 | 4472 | Richard Lawless | 3:18:19 | |
| 198 | 4528 | Steven Mc Elligott | 3:18:38 | |
| 199 | 4556 | Martin Kennedy | 3:18:48 | |
| 200 | 4606 | Ryan Cory-Wright | 3:19:03 | |
| 201 | 4623 | Christopher Rooney | 3:19:07 | |
| 202 | 4668 | Michael Ryan | 3:19:20 | |
| 203 | 4669 | Paula Gribbon | 4:05:47 | |
| 204 | 4711 | Darragh Collins | 3:19:37 | |
| 205 | 4729 | Greg Oshea | 3:19:46 | |
| 206 | 4758 | Caroline Haigney | D15RC | 4:06:38 |
| 207 | 4761 | Ciara Lane | 4:06:40 | |
| 208 | 4765 | Ben Hallinan | Naas A.C. | 3:19:59 |
| 209 | 4774 | Sarah Morrow | 4:06:45 | |
| 210 | 4778 | Clare Lyons | Douglas | 4:06:49 |
| 211 | 4790 | Andrew Lennon | 3:20:11 | |
| 212 | 4792 | Alan Lyons | 3:20:12 | |
| 213 | 4799 | David Gallagher | 3:20:14 | |
| 214 | 4850 | Tara Matthews | 4:07:32 | |
| 215 | 4870 | Oonagh Guilfoyle | 4:07:42 | |
| 216 | 4897 | Liz Nixon | Crusaders A.C. | 4:07:55 |
| 217 | 4934 | Stephen Bayliss | 3:21:10 | |
| 218 | 4947 | Rosanna Roche | Graigue Ballycallan A.C. | 4:08:19 |
| 219 | 4954 | Peter Morgan | 3:21:20 | |
| 220 | 4955 | Liam Ryan | 3:21:20 | |
| 221 | 4969 | Rory Farrell | Tullamore Harriers A.C. | 3:21:25 |
| 222 | 4978 | Hillary Scott | 4:08:38 | |
| 223 | 5011 | Sarah Cullen | 4:08:51 | |
| 224 | 5013 | Alan Barrett | 3:21:41 | |
| 225 | 5016 | Trevor Spillane | Kilkenny City Harriers A.C. | 3:21:42 |
| 226 | 5080 | Lisa Kane | 4:09:28 | |
| 227 | 5087 | Siobhan Kenny | 4:09:31 | |
| 228 | 5094 | Joanne Smith | 4:09:34 | |
| 229 | 5143 | Patrick Shields | Mallusk Harriers | 3:22:33 |
| 230 | 5182 | Robin O'Toole | 3:22:46 | |
| 231 | 5189 | Ciaran McKendry | N.Ireland | 3:22:48 |
| 232 | 5191 | Eric Champ | Raheny Shamrock A.C. | 3:22:49 |
| 233 | 5322 | Louise Hosty | 4:11:28 | |
| 234 | 5348 | Marcus Sheridan | Dundee Road Runners | 3:23:39 |
| 235 | 5353 | Katriona Keane | Moynalty A.C. | 4:11:44 |
| 236 | 5424 | Damien Meehan | Travel Department | 3:24:07 |
| 237 | 5453 | Deirdre O'Mahony | Sports Surgery Clinic | 4:12:27 |
| 238 | 5467 | Paul Catterson | Paul Catterson | 3:24:20 |
| 239 | 5478 | Ashley Kelly | 4:12:41 | |
| 240 | 5534 | Keith Driscoll | Kilcoole A.C. | 3:24:42 |
| 241 | 5535 | Derek Gilmartin | Nenagh Olympic A.C. | 3:24:42 |
| 242 | 5580 | Gavin Bell | 3:25:03 | |
| 243 | 5624 | Roger Kennedy | 3:25:21 | |
| 244 | 5639 | Eliza Harvey | 4:13:56 | |
| 245 | 5645 | Patrick O Donnell | 3:25:27 | |
| 246 | 5676 | Maurice Liddy | 3:25:37 | |
| 247 | 5729 | Jason Hickey | Bandon A.C. | 3:25:57 |
| 248 | 5802 | Jonathon Loughran | Keep Er Lit | 3:26:23 |
| 249 | 5821 | Danielle Scally | 4:15:31 | |
| 250 | 5868 | Anthony Corbett | 3:26:41 | |
| 251 | 5891 | Aoife McDonagh | 4:16:04 | |
| 252 | 5922 | Raphaelle Smyth | 4:16:17 | |
| 253 | 5930 | Niall Connell | 3:27:00 | |
| 254 | 5948 | Mark Gannon | 3:27:05 | |
| 255 | 5994 | John Ryan | 3:27:16 | |
| 256 | 6077 | Eamonn Halpin | TT Racers | 3:27:39 |
| 257 | 6103 | Norah Storey | Tramore A.C. | 4:17:48 |
| 258 | 6125 | Aisling O Donnell | 4:17:58 | |
| 259 | 6279 | Quoc Binh Ngo | 3:28:37 | |
| 260 | 6300 | Michael Brennan | 3:28:45 | |
| 261 | 6343 | Colm Sheehan | 3:28:57 | |
| 262 | 6396 | Darren Cox | 3:29:07 | |
| 263 | 6452 | Ian Martin | TT Racers | 3:29:20 |
| 264 | 6573 | Helena Corcoran | Grange/Fermoy A.C. | 4:21:26 |
| 265 | 6720 | Peter Oconnor | 3:30:34 | |
| 266 | 6778 | Killian Fleming | 3:30:48 | |
| 267 | 6795 | Aoife McAufield | 4:23:03 | |
| 268 | 6814 | Gary Hynes | 3:31:02 | |
| 269 | 6846 | Ronan Daly | 3:31:12 | |
| 270 | 6916 | Catherine Martin | 4:23:56 | |
| 271 | 7006 | Conal Cosgrove | 3:32:09 | |
| 272 | 7018 | Daniel O'Brien | Lusk A.C. | 3:32:12 |
| 273 | 7044 | Naomi Boon | 4:25:01 | |
| 274 | 7065 | Aaron Collins | Harvey Norman | 3:32:26 |
| 275 | 7081 | John Skehan | 3:32:29 | |
| 276 | 7209 | Seamie Lawlor | 3:33:10 | |
| 277 | 7218 | Hannah Loughnane | Galway City Harriers A.C. | 4:26:28 |
| 278 | 7303 | Antoinette Meenehan | 4:27:04 | |
| 279 | 7309 | Gabriel Murtagh | 3:33:38 | |
| 280 | 7330 | Owen Burke | 3:33:44 | |
| 281 | 7357 | Fiona Aspel | South Sligo A.C. | 4:27:34 |
| 282 | 7381 | Mark Wedick | 3:33:58 | |
| 283 | 7400 | Jonathan McNally | 3:34:04 | |
| 284 | 7403 | Brian McCloskey | 3:34:05 | |
| 285 | 7411 | Cherelle Kenny | 4:28:04 | |
| 286 | 7429 | Brendan Mc Bride | Rosses A.C. | 3:34:14 |
| 287 | 7441 | Thomas Nelson | 3:34:20 | |
| 288 | 7451 | Fergal Hynes | 3:34:25 | |
| 289 | 7453 | Dominic Sharkey | Team Johnson | 3:34:26 |
| 290 | 7455 | Emma Stewart | 4:28:24 | |
| 291 | 7474 | Rick Bradfield | Newcestown | 3:34:31 |
| 292 | 7555 | Blaine Stewart | East Coast AC | 3:34:59 |
| 293 | 7592 | Paul Sullivan | 3:35:11 | |
| 294 | 7599 | Maurice Quirke | 3:35:14 | |
| 295 | 7615 | Georgina Gaul | Wexford Marathon A.C. | 4:29:27 |
| 296 | 7617 | Jennifer Connolly | 4:29:29 | |
| 297 | 7622 | Ciaran Deegan | 3:35:21 | |
| 298 | 7626 | Padraig McCarthy | Kinsale Tri Club | 3:35:22 |
| 299 | 7634 | Niamh Brennan | 4:29:37 | |
| 300 | 7672 | Jimmy McGibney | Tramore A.C. | 3:35:39 |
| 301 | 7692 | Adam O'Neill | 3:35:45 | |
| 302 | 7778 | Angela Naughton | Clare Crusaders | 4:30:46 |
| 303 | 7805 | Niall Deasy | 3:36:16 | |
| 304 | 7837 | Sinead Langan | 4:31:13 | |
| 305 | 7845 | Sean Ward | Dundrum South Dublin A.C. | 3:36:26 |
| 306 | 7850 | Edwin McAree | MTR | 3:36:27 |
| 307 | 8212 | William Bright | 3:38:16 | |
| 308 | 8230 | Daniel Kavanagh | Fitness Goose Run Club | 3:38:20 |
| 309 | 8238 | Claire Shewbridge | 4:34:17 | |
| 310 | 8247 | Barry Douglas | 3:38:24 | |
| 311 | 8254 | John Comerford | 3:38:26 | |
| 312 | 8255 | Stephen Doherty | 3:38:26 | |
| 313 | 8259 | Gerard O Donoghue | 3:38:27 | |
| 314 | 8266 | Jason Price | 3:38:28 | |
| 315 | 8281 | Mark Messitt | 3:38:30 | |
| 316 | 8291 | Will Burke | 3:38:33 | |
| 317 | 8341 | Colin Finnegan | Blayney Rockets A.C. | 3:38:49 |
| 318 | 8376 | Andrea O' Reilly | 4:35:20 | |
| 319 | 8386 | Colm Murphy | 3:38:58 | |
| 320 | 8414 | Conor McCaffrey | 3:39:04 | |
| 321 | 8422 | Brendan Mc Gee | 3:39:08 | |
| 322 | 8515 | Grace Scott | 4:36:28 | |
| 323 | 8549 | Emmet Norton | Naas A.C. | 3:39:37 |
| 324 | 8563 | Kevin O'Gara | 3:39:41 | |
| 325 | 8606 | Rita Kilgannon | Caltra and District A.C. | 4:37:10 |
| 326 | 8628 | Feng Han | CAC | 3:39:54 |
| 327 | 8694 | Adam Crawford | 3:40:13 | |
| 328 | 8775 | Craig Byrne | 3:40:35 | |
| 329 | 8786 | Fergal Glynn | 3:40:38 | |
| 330 | 8792 | Aine Coleman | 4:38:40 | |
| 331 | 8801 | Liam Murphy | 3:40:42 | |
| 332 | 8802 | Adrian Kenneally | Sanovitae Health Club, Clarion Hotel Cork | 3:40:42 |
| 333 | 8845 | Declan Doherty | FIT4YOU | 3:40:55 |
| 334 | 8851 | Adam Lavery | QUB Athletics | 3:40:56 |
| 335 | 8889 | Annamay Mc Mahon | 4:39:26 | |
| 336 | 8898 | Louise Stack | 4:39:31 | |
| 337 | 8935 | Conor Friel | 3:41:22 | |
| 338 | 8975 | Keith O' Connell | Westport Triathlon Club | 3:41:36 |
| 339 | 8975 | Rachel Connolly | Ratoath A.C. | 4:40:15 |
| 340 | 8983 | Conor Buckley | 3:41:38 | |
| 341 | 8993 | Lorraine Young | 4:40:20 | |
| 342 | 9059 | Ciaran Donnelly | Knockmany Running Club | 3:42:05 |
| 343 | 9084 | Ronan Queally | Dooneen A.C. | 3:42:15 |
| 344 | 9127 | Viviana O Neill | 4:41:24 | |
| 345 | 9149 | Rory Dempsey | 3:42:32 | |
| 346 | 9269 | Máire O' Connor | 4:42:32 | |
| 347 | 9348 | James Power | 3:43:27 | |
| 348 | 9367 | Michael Walsh | 3:43:30 | |
| 349 | 9544 | Michael Flanagan | 3:44:18 | |
| 350 | 9556 | Kieran Broderick | 3:44:21 | |
| 351 | 9557 | Derek Pigott | Ballymun A.C. | 3:44:21 |
| 352 | 9558 | Kevin Broughton | Bilboa A.C. | 3:44:21 |
| 353 | 9589 | Marian O Connor | Dundrum South Dublin A.C. | 4:45:23 |
| 354 | 9646 | Lisa McEntee | Cavan Kayakarun | 4:45:53 |
| 355 | 9660 | Mark Flanagan | Metro/St. Brigid's A.C. | 3:44:49 |
| 356 | 9681 | Hannah Doran | 4:46:09 | |
| 357 | 9712 | Dan Wallace | 3:45:03 | |
| 358 | 9721 | Andrew Kelly | 3:45:05 | |
| 359 | 9745 | David Mitchell | Liffey Valley A.C. | 3:45:11 |
| 360 | 9786 | Dmitry Fedoruk | Google Team | 3:45:26 |
| 361 | 9796 | David Kenny | 3:45:30 | |
| 362 | 9845 | Neil Curran | 3:45:41 | |
| 363 | 9878 | Pierce Hickey | 3:45:51 | |
| 364 | 9925 | Mark Furlong | 3:46:01 | |
| 365 | 9938 | Eoin Langan | 3:46:04 | |
| 366 | 9953 | Liam O'Brien | 3:46:07 | |
| 367 | 10047 | James Barnes | 3:46:30 | |
| 368 | 10116 | Paula Hynes | 4:49:39 | |
| 369 | 10169 | Flann Manning | 3:47:03 | |
| 370 | 10185 | Conor Kelly | 3:47:07 | |
| 371 | 10197 | Catherine Greene | Ardmac | 4:50:18 |
| 372 | 10206 | Rachel Courtney | 4:50:21 | |
| 373 | 10218 | Ciaran Kavanagh | 3:47:16 | |
| 374 | 10240 | Joseph Smart | 3:47:22 | |
| 375 | 10342 | Caitriona Tuohy | 4:51:31 | |
| 376 | 10416 | Joe Haskett | 3:48:03 | |
| 377 | 10418 | Caroline Murphy | United Striders A.C. | 4:52:15 |
| 378 | 10469 | Owen Kane | 3:48:19 | |
| 379 | 10483 | Adam Stewart | 3:48:22 | |
| 380 | 10630 | Adam Donoghue | Maples Group | 3:48:58 |
| 381 | 10647 | Ciaran Harkin | Up and Out Fitness A.C. | 3:49:02 |
| 382 | 10668 | Brian McGuinness | North East Runners A.C. | 3:49:07 |
| 383 | 10684 | Edel Fitzgerald | 4:54:19 | |
| 384 | 10694 | Alan Reidy | 3:49:14 | |
| 385 | 10716 | Caroline Flannery | 4:54:38 | |
| 386 | 10756 | Jim Molony | 3:49:29 | |
| 387 | 10817 | Norma Dunne | Rathangan Runners | 4:55:21 |
| 388 | 10845 | Michael Mc Killen | 3:49:47 | |
| 389 | 10855 | Alison Loughrey | 4:55:38 | |
| 390 | 10872 | Sarah Doyle | 4:55:47 | |
| 391 | 10927 | Felicia Long | 4:56:15 | |
| 392 | 11017 | Eoin Cronin | 3:50:38 | |
| 393 | 11083 | Clive Owens | 3:50:54 | |
| 394 | 11145 | Cashmir Binghay | 4:57:56 | |
| 395 | 11149 | Conor Devlin | 3:51:14 | |
| 396 | 11169 | Angela Kennedy | Ferrybank A.C. | 4:58:07 |
| 397 | 11301 | Shane Harding | Fingal County Council | 3:51:57 |
| 398 | 11311 | Conor Culligan | 3:51:59 | |
| 399 | 11320 | Daniel Oakes | 3:52:01 | |
| 400 | 11327 | Ronan Clarke | 3:52:03 | |
| 401 | 11330 | Angela Kruger | Marathon Club Ireland A.C. | 4:59:43 |
| 402 | 11356 | Aoife Rafter | St. Coca's A.C. | 4:59:56 |
| 403 | 11398 | Paul Meegan | 3:52:22 | |
| 404 | 11427 | Robert Bannon | 3:52:29 | |
| 405 | 11430 | Derek Collins | 3:52:29 | |
| 406 | 11442 | Andrea McAlister | Glens Runners | 5:00:36 |
| 407 | 11443 | Rita McCollam | Glens Runners | 5:00:37 |
| 408 | 11465 | Murray Kinsella | 3:52:39 | |
| 409 | 11470 | Michael Mulligan | 3:52:40 | |
| 410 | 11531 | Shane Garvey | 3:52:55 | |
| 411 | 11660 | David Taaffe | 3:53:26 | |
| 412 | 11735 | Brona Kiely | Celbridge A.C. | 5:03:31 |
| 413 | 11742 | Denise Kennedy | 5:03:37 | |
| 414 | 11826 | Aileen Takio | 5:04:27 | |
| 415 | 11889 | Jason Guy | Brothers Pearse A.C. | 3:54:21 |
| 416 | 11900 | Patrick Buckley | 3:54:24 | |
| 417 | 11922 | Terry Deveney | 3:54:30 | |
| 418 | 11931 | William Dowdall | DFAC | 3:54:33 |
| 419 | 11987 | Feargal Condron | 3:54:45 | |
