Bob and Berts 10K 2026 results
25 June 2026 · 829 finishers · 10K, 5K · All editions
| Place | Name | Club | Distance | Time |
|---|---|---|---|---|
| 1 | Andrew | O'LOILITA | 5K | 21:06 |
| 1 | Gerard McAleese | Ballycastle A.C. | 10K | 36:21 |
| 2 | Caroline | 5K | 21:47 | |
| 2 | William McCausland | Omagh Harriers | 10K | 37:08 |
| 3 | George | 5K | 22:55 | |
| 3 | Christopher McNickle | Springwell Running Club | 10K | 37:09 |
| 4 | Charlie | 5K | 23:00 | |
| 4 | Aaron Linton | Acorns AC | 10K | 37:33 |
| 5 | Veronica | 5K | 23:07 | |
| 5 | Stephen Fillis | Springwell Running Club | 10K | 37:48 |
| 6 | Maryjane | 5K | 23:41 | |
| 6 | Jonathan Kerr | 10K | 37:54 | |
| 7 | Chloe | 5K | 24:27 | |
| 7 | Adam Hutton | 10K | 38:00 | |
| 8 | Deborah | 5K | 24:35 | |
| 8 | Rodney McPhee | Springwell Running Club | 10K | 38:04 |
| 9 | Jenny | 5K | 24:49 | |
| 9 | Cathair McGuigan | 10K | 38:06 | |
| 10 | Noah | 5K | 24:50 | |
| 10 | Noeleen Barr | 10K | 36:39 | |
| 11 | Hanna | 5K | 25:07 | |
| 11 | Claire Deighan | 10K | 36:40 | |
| 12 | Eileen | 5K | 25:40 | |
| 12 | Ian Hobson | Acorns AC | 10K | 38:14 |
| 13 | Aodhan | 5K | 26:04 | |
| 13 | Andy Whiteford | Springwell Running Club | 10K | 38:50 |
| 14 | Jacob | 5K | 25:48 | |
| 14 | Chris Hamilton | Ballymena and Antrim AC | 10K | 39:00 |
| 15 | Ellie | Sars | 5K | 26:21 |
| 15 | Kieran McGill | Kimble AC | 10K | 39:16 |
| 16 | Amy | 5K | 26:22 | |
| 16 | Fergus Irwin | Springwell Running Club | 10K | 39:19 |
| 17 | Jack | 5K | 25:46 | |
| 17 | David O'Neill | 10K | 39:20 | |
| 18 | Ryan | 5K | 26:48 | |
| 18 | Stephen Armour | Mallusk Harriers | 10K | 39:49 |
| 19 | Harry | 5K | 26:49 | |
| 19 | Mark Gardiner | Springwell Running Club | 10K | 40:01 |
| 20 | Aaron | 5K | 27:00 | |
| 20 | Bobby Marshall | 10K | 39:51 | |
| 21 | Shay | 5K | 26:45 | |
| 21 | Paul Hassan | 10K | 40:05 | |
| 22 | Malachy | 5K | 27:11 | |
| 22 | Sylwester Durkacz | 10K | 40:26 | |
| 23 | Gary | 5K | 27:41 | |
| 23 | John McCreight | PACE Running Club | 10K | 40:42 |
| 24 | Scott | 5K | 27:30 | |
| 24 | John Crawley | East Down AC | 10K | 41:35 |
| 25 | Robin | 5K | 28:07 | |
| 25 | Ryan Jamison | Coastal Runners | 10K | 41:37 |
| 26 | Rachel | 5K | 27:59 | |
| 26 | Martin O'Doherty | 10K | 41:50 | |
| 27 | Colin | 5K | 28:33 | |
| 27 | Nathan Hodge | 10K | 41:53 | |
| 28 | Wendy | 5K | 28:48 | |
| 28 | Darren Walker | Walkers | 10K | 41:56 |
| 29 | Amy | 5K | 28:29 | |
| 29 | Ryan Richmond | 10K | 41:48 | |
| 30 | Ian | 5K | 28:47 | |
| 30 | William McKnight | 10K | 41:56 | |
| 31 | Courtney | SISK Mud Crushers | 5K | 28:13 |
| 31 | Andrew Nicholl | BSS 1 | 10K | 42:16 |
| 32 | Jessica | 5K | 28:13 | |
| 32 | Timmy Buick | 10K | 42:30 | |
| 33 | Ciaran | 5K | 29:37 | |
| 33 | Peter Kennoway | 10K | 42:35 | |
| 34 | Mark | 5K | 29:07 | |
| 34 | Saoirse Hassan | 10K | 42:43 | |
| 35 | Talia | 5K | 30:07 | |
| 35 | Alastair Canders | 10K | 42:42 | |
| 36 | Iona | 5K | 30:08 | |
| 36 | Adam Graham | 10K | 42:41 | |
| 37 | James | 5K | 30:47 | |
| 37 | Jamie Donnelly | 10K | 42:11 | |
| 38 | Gosia | 5K | 30:49 | |
| 38 | Ciara O'Doherty | 10K | 42:45 | |
| 39 | Steph | 5K | 31:11 | |
| 39 | Geoff Sproule | Lifford Strabane A.C. | 10K | 43:03 |
| 40 | Emma | 5K | 30:40 | |
| 40 | Robert McHenry | 10K | 42:53 | |
| 41 | Clare | Mooneys Hyundai | 5K | 30:15 |
| 41 | Patrick Molloy | 10K | 43:08 | |
| 42 | Oscar | 5K | 30:57 | |
| 42 | Victoria McAlpin | 10K | 43:15 | |
| 43 | Jonathan | 5K | 30:58 | |
| 43 | Luke McClelland | Ballymena and Antrim AC | 10K | 43:20 |
| 44 | Helen | 5K | 31:06 | |
| 44 | Jonny Dixon | 10K | 43:23 | |
| 45 | Hollie | 5K | 31:07 | |
| 45 | Alexander Massey | 10K | 43:35 | |
| 46 | Kacey | 5K | 31:29 | |
| 46 | Jordan Moore | Carryduff Running Club | 10K | 43:31 |
| 47 | Jude | 5K | 31:50 | |
| 47 | Craig Armstrong | 10K | 43:37 | |
| 48 | Joanna | 5K | 31:46 | |
| 48 | Eugene O'Boyle | 10K | 43:37 | |
| 49 | Janice | 5K | 31:45 | |
| 49 | Simon Cullington | Roe Runners | 10K | 43:49 |
| 50 | Glenda | 5K | 31:45 | |
| 50 | Johnny Barnett | 10K | 43:35 | |
| 51 | Emmet | 5K | 31:52 | |
| 51 | Therese McNicholl | 10K | 43:55 | |
| 52 | Sonia | 5K | 32:45 | |
| 52 | Brendan McKinley | 10K | 43:46 | |
| 53 | Eloise | 5K | 31:37 | |
| 53 | Beefy Mullan | Element Fitness | 10K | 44:01 |
| 54 | Jayden | 5K | 32:01 | |
| 54 | George Loane | 10K | 44:00 | |
| 55 | Louise | 5K | 32:17 | |
| 55 | Hannah Lau | 10K | 44:04 | |
| 56 | Philip | 5K | 32:07 | |
| 56 | Neil Backus | 10K | 43:48 | |
| 57 | Karen | 5K | 31:48 | |
| 57 | Graham Campbell | Belfast Running Club | 10K | 44:01 |
| 58 | Peter | 5K | 31:49 | |
| 58 | Craig Wallace | Opus | 10K | 43:55 |
| 59 | Julija | 5K | 32:48 | |
| 59 | Michael Graham | Cavan Triathlon Club | 10K | 44:11 |
| 60 | Cathie | 5K | 32:15 | |
| 60 | Tiernan Friar | 10K | 44:12 | |
| 61 | Joanne | 5K | 32:27 | |
| 61 | Paul Keenan | 10K | 44:12 | |
| 62 | Deborah | 5K | 32:34 | |
| 62 | Jonathan McNabb | 10K | 44:13 | |
| 63 | Ryan | 5K | 33:10 | |
| 63 | Stephen Saulters | 10K | 44:22 | |
| 64 | Heather | Ballincollig Camogie | 5K | 32:22 |
| 64 | Seamus McGillion | Rasharkin Runners | 10K | 44:19 |
| 65 | Calum | 5K | 33:46 | |
| 65 | Nicole Avery | 10K | 44:28 | |
| 66 | Tim | 5K | 33:38 | |
| 66 | Niall Rankin | Dromore Runners A.C. | 10K | 44:32 |
| 67 | Pj | 5K | 33:33 | |
| 67 | David Sexton | 10K | 44:34 | |
| 68 | James | 5K | 33:15 | |
| 68 | Stephen Duffy | 10K | 44:33 | |
| 69 | Michelle | 5K | 34:05 | |
| 69 | Kyle Dunlop | 10K | 44:02 | |
| 70 | Charlie | 5K | 33:42 | |
| 70 | Andrew Avery | 10K | 44:42 | |
| 71 | Amy | 5K | 34:20 | |
| 71 | Louise Gunn | 10K | 44:47 | |
| 72 | Katy | 5K | 35:08 | |
| 72 | Richard Donnell | 10K | 44:46 | |
| 73 | Claire | Carrigtwohill Camogie | 5K | 35:15 |
| 73 | Chris Burbage | 10K | 44:53 | |
| 74 | Lauren | Glen rovers | 5K | 35:14 |
| 74 | Sabrina McLaughlin | 10K | 44:57 | |
| 75 | Emma | 5K | 34:18 | |
| 75 | Jordan Duffy | 10K | 45:28 | |
| 76 | Megan | 5K | 34:32 | |
| 76 | Michael Duffy | 10K | 45:28 | |
| 77 | Noah | 5K | 35:17 | |
| 77 | Mark Coyle | Coyle Valley | 10K | 45:26 |
| 78 | Lynsey | 5K | 35:00 | |
| 78 | Shaun Carton | 10K | 45:35 | |
| 79 | Laura | 5K | 34:23 | |
| 79 | Paul Quinn | 10K | 45:40 | |
| 80 | Dorota | 5K | 35:29 | |
| 80 | Kerry McKee | Jog Lisburn | 10K | 45:41 |
| 81 | Ruth | 5K | 35:13 | |
| 81 | Mark Reid | 10K | 45:43 | |
| 82 | Donna | 5K | 34:44 | |
| 82 | Des Watson | Barn Runners | 10K | 45:43 |
| 83 | Lucy | 5K | 35:12 | |
| 83 | Rikki Gordon | 10K | 45:46 | |
| 84 | Shannon | 5K | 35:08 | |
| 84 | John McCollum | 10K | 45:44 | |
| 85 | Christine | 5K | 35:13 | |
| 85 | Andrew Kernohan | 10K | 45:48 | |
| 86 | Erin | 5K | 35:37 | |
| 86 | Ross Welsh | 10K | 45:50 | |
| 87 | Elizabeth | 5K | 36:05 | |
| 87 | Ian Bailey | Lagan Valley AC | 10K | 46:04 |
| 88 | Leanne | 5K | 36:25 | |
| 88 | Brian Moore | 10K | 46:07 | |
| 89 | Ann | 5K | 36:27 | |
| 89 | Eoghan Bradley | 10K | 45:34 | |
| 90 | Tracey | 5K | 37:13 | |
| 90 | Alex Davidson | 10K | 46:07 | |
| 91 | Nathan | 5K | 36:25 | |
| 91 | John McClelland | Ballymena Runners | 10K | 46:14 |
| 92 | Gayle | 5K | 37:20 | |
| 92 | David Ferguson | 10K | 45:59 | |
| 93 | Catherine | 5K | 37:23 | |
| 93 | Joshua Elliott | 10K | 46:20 | |
| 94 | Karyna | 5K | 37:41 | |
| 94 | Ruaidri Allen | Mallusk Harriers | 10K | 46:33 |
| 95 | Megan | 5K | 36:28 | |
| 95 | Andrew McLean | 10K | 46:28 | |
| 96 | Rachel | 5K | 37:00 | |
| 96 | Joshua Martin | 10K | 46:23 | |
| 97 | Amy | 5K | 36:59 | |
| 97 | Alan McKnight | 10K | 46:39 | |
| 98 | Rebecca | 5K | 36:39 | |
| 98 | Paul Harley | Mallusk Harriers | 10K | 46:46 |
| 99 | Simon | 5K | 36:39 | |
| 99 | Ellen Hoy | 10K | 46:39 | |
| 100 | Julie | 5K | 37:14 | |
| 100 | Elizabeth Dawson | Lagan Valley AC | 10K | 46:50 |
| 101 | Donna | 5K | 37:33 | |
| 101 | Adam Kozlowski | 10K | 46:49 | |
| 102 | Sandra | 5K | 37:33 | |
| 102 | Linda Petticrew | Ballymena Runners | 10K | 46:57 |
| 103 | David | 5K | 38:03 | |
| 103 | Kevin Doherty | Glendalough Harriers A.C. | 10K | 46:25 |
| 104 | Eileen | Fr. Murphy A.C. | 5K | 38:51 |
| 104 | David Cameron | 10K | 46:52 | |
| 105 | Ciaran Wright | Mallusk Harriers | 10K | 47:07 |
| 106 | Catherine Pinkerton | Springwell Running Club | 10K | 47:06 |
| 107 | Leona | 5K | 37:55 | |
| 107 | Remus Watters | 10K | 46:08 | |
| 108 | Kirsty | 5K | 37:55 | |
| 108 | Aaron McNamee | 10K | 46:03 | |
| 109 | Amanda | 5K | 38:40 | |
| 109 | David Price | 10K | 47:12 | |
| 110 | Dzuljeta | 5K | 39:38 | |
| 110 | Matthew Graham | 10K | 46:26 | |
| 111 | Rachel | 5K | 38:46 | |
| 111 | Phil Gray | 10K | 46:06 | |
| 112 | Katrina | 5K | 39:46 | |
| 112 | Aaron Cosgrove | 10K | 47:15 | |
| 113 | Emma | 5K | 39:55 | |
| 113 | Mark Friend | 10K | 46:45 | |
| 114 | Caroline | 5K | 39:56 | |
| 114 | Amy Bartholomew | 10K | 47:24 | |
| 115 | June | 5K | 38:55 | |
| 115 | Aaron Holmes | 10K | 47:27 | |
| 116 | Philomena | 5K | 40:41 | |
| 116 | Ellen Montgomery | 10K | 47:28 | |
| 117 | Helen | 5K | 40:15 | |
| 117 | Ian Montgomery | Poppintree Pirates | 10K | 47:43 |
| 118 | Kayleigh | 5K | 40:17 | |
| 118 | Graeme McClure | Portadown Running Club | 10K | 47:34 |
| 119 | Anna | 5K | 39:59 | |
| 119 | Judith Dare | 10K | 47:49 | |
| 120 | Denise | 5K | 40:17 | |
| 120 | Sean Toner | 10K | 47:50 | |
| 121 | Colette | 5K | 40:46 | |
| 121 | Darren Oã¢â‚¬â„¢mahony | 10K | 46:47 | |
| 122 | Karen | 5K | 40:38 | |
| 122 | Matthew Wright | Citco | 10K | 47:05 |
| 123 | Megan | 5K | 40:31 | |
| 123 | Paul Hannaway | 10K | 48:16 | |
| 124 | Linda | 5K | 40:36 | |
| 124 | Paula Lowry | Birr A.C. | 10K | 47:12 |
| 125 | Lauren | 5K | 40:51 | |
| 125 | Roberta Dornan | North Down AC | 10K | 48:34 |
| 126 | Kelly | 5K | 40:27 | |
| 126 | Stuart Jones | 10K | 48:15 | |
| 127 | Margaret | 5K | 40:37 | |
| 127 | Luke Minihan | 10K | 48:15 | |
| 128 | David | 5K | 41:02 | |
| 128 | Adam Hughes | HD Strenght & Conditioning | 10K | 48:14 |
| 129 | Kathryn | 5K | 41:04 | |
| 129 | Fergus Thompson | Springwell Running Club | 10K | 48:42 |
| 130 | Sharon | 5K | 41:49 | |
| 130 | Jonny Graham | Ballydrain Harriers | 10K | 48:41 |
| 131 | Ellen | 5K | 41:53 | |
| 131 | Angus Faith | 10K | 48:41 | |
| 132 | Jessica | 5K | 41:01 | |
| 132 | Ian Crowe | 10K | 48:46 | |
| 133 | Peter | 5K | 41:07 | |
| 133 | Christopher Mc Burney | 10K | 48:39 | |
| 134 | Sarah | 5K | 41:47 | |
| 134 | Richard Graham | 10K | 48:40 | |
| 135 | Jill | 5K | 42:54 | |
| 135 | Sarah Duffy | 10K | 49:02 | |
| 136 | Alana | 5K | 42:13 | |
| 136 | Chris Crowe | 10K | 47:58 | |
| 137 | Caitlin | 5K | 42:13 | |
| 137 | Davy Thompson | Hope | 10K | 49:08 |
| 138 | Aileen | 5K | 43:14 | |
| 138 | Stephen McKee | Duleek and District A.C. | 10K | 49:10 |
| 139 | Linda | 5K | 43:33 | |
| 139 | Maurice Atkinson | 10K | 48:31 | |
| 140 | Jane | 5K | 44:20 | |
| 140 | Chris Wilkinson | 10K | 49:05 | |
| 141 | Rebecca | 5K | 44:19 | |
| 141 | Simone Wilkinson | 10K | 49:04 | |
| 142 | Kyra | 5K | 44:30 | |
| 142 | Eamon Heffron | Ballymena Runners | 10K | 49:10 |
| 143 | Mollie | 5K | 46:51 | |
| 143 | Marty McCauley | 10K | 48:46 | |
| 144 | Pauline | 5K | 46:56 | |
| 144 | Ali Chambers | 10K | 49:11 | |
| 145 | Kathleen | 5K | 48:01 | |
| 145 | Lyle Richardson | 10K | 48:57 | |
| 146 | Danielle | 5K | 47:17 | |
| 146 | Robert Williams | 10K | 49:11 | |
| 147 | Shane McCormick | Eglinton Road Runners | 10K | 49:04 |
| 147 | Ross | 5K | 50:00 | |
| 148 | Jacqueline | 5K | 49:12 | |
| 148 | Katie Adams | 10K | 49:24 | |
| 149 | Robbyn Atcheson | 10K | 49:38 | |
| 149 | Ali | 5K | 51:11 | |
| 150 | Kyle Mills | KC Runners | 10K | 49:22 |
| 150 | Michelle | 5K | 56:24 | |
| 151 | Darren Boyd | KC Runners | 10K | 49:24 |
| 151 | Majella | 5K | 56:27 | |
| 152 | Ciaran Mooney | Sperrin Harriers | 10K | 49:34 |
| 152 | Mark | Nenagh Olympic A.C. | 5K | 58:05 |
| 153 | Orin Calder | 10K | 48:07 | |
| 154 | Rachael McLaughlin | 10K | 49:37 | |
| 155 | Charlotte Welch | 10K | 49:36 | |
| 156 | Ellen Oboyle | 10K | 49:18 | |
| 157 | Stephen Young | 10K | 49:38 | |
| 158 | Karen Crudden | 10K | 49:03 | |
| 159 | Pauline Mullan | Springwell Running Club | 10K | 49:46 |
| 160 | Sinead Oã¢â‚¬â„¢hare | 10K | 50:00 | |
| 161 | Jack Dallas | 10K | 49:23 | |
| 162 | Mervyn Adams | 10K | 49:04 | |
| 163 | Paul Marshall | VRNI | 10K | 49:48 |
| 164 | Katherine Sheeran | 10K | 49:28 | |
| 165 | Jayne Proctor | Eglinton Road Runners | 10K | 49:30 |
| 166 | Kenny Buckley | 10K | 50:12 | |
| 167 | Sean Slane | Mallusk Harriers | 10K | 50:26 |
| 168 | Jonathan Nevin | 10K | 50:12 | |
| 169 | Andrew Miskimmin | 10K | 49:03 | |
| 170 | Ben McCrea | 10K | 49:04 | |
| 171 | Jamesy McAuley | 10K | 49:55 | |
| 172 | Danni Moore | 10K | 50:06 | |
| 173 | Kathryn Sheridan | 10K | 50:22 | |
| 174 | Louise Jones | 10K | 50:22 | |
| 175 | Christopher Allison | 10K | 50:23 | |
| 176 | Aidan McKee | Waterwipes | 10K | 50:00 |
| 177 | Suzie McAneney | 10K | 49:50 | |
| 178 | Anne Sutherland | 10K | 50:28 | |
| 179 | Evan Grimes | 10K | 49:16 | |
| 180 | Jay Neilly | Ward Park Runners | 10K | 50:43 |
| 181 | Clifford Wilson | 10K | 51:06 | |
| 182 | Olivia Linton | 10K | 51:08 | |
| 183 | Craig Mills | Mallusk Harriers | 10K | 50:50 |
| 184 | Nick Bonar | Greenisland Rockets | 10K | 51:12 |
| 185 | Alison Foster | Ballymena Runners | 10K | 51:29 |
| 186 | Gary Shields | AGM runners | 10K | 51:20 |
| 187 | Celia Sanchez-Martinez | 10K | 50:51 | |
| 188 | Rosalin Bowman | Acorns AC | 10K | 51:34 |
| 189 | Andrew Cambridge | 10K | 51:30 | |
| 190 | Leah Hamilton | 10K | 51:42 | |
| 191 | Stephen Stewart | 10K | 51:44 | |
| 192 | Ross Portis | 10K | 51:48 | |
| 193 | Kate Semple | 10K | 51:46 | |
| 194 | Neil Brown | Crusaders A.C. | 10K | 50:51 |
| 195 | Tracey Odonnell | None - Non Affiliated | 10K | 51:11 |
| 196 | Con Boyle | 10K | 51:01 | |
| 197 | Gareth Duffy | 10K | 51:02 | |
| 198 | Megan Bothwell | Orchard County Runners | 10K | 51:39 |
| 199 | David Crowe | 10K | 51:30 | |
| 200 | Johnny Calvert | 10K | 51:33 | |
| 201 | Fred Bailey | 10K | 51:22 | |
| 202 | Gary Craig | Seapark AC | 10K | 52:08 |
| 203 | Jamie Weatherup | 10K | 52:12 | |
| 204 | Mark Craig | 10K | 51:20 | |
| 205 | Roslind Overend | 10K | 51:31 | |
| 206 | Michael McKeown | 10K | 51:34 | |
| 207 | Kevin Duffy | 10K | 51:27 | |
| 208 | Connie Burbage | 10K | 51:48 | |
| 209 | Robert Best | 10K | 51:52 | |
| 210 | Bradley McCracken | 10K | 51:22 | |
| 211 | Stephen Oneill | Sperrin Harriers | 10K | 52:16 |
| 212 | Martin Laverty | 10K | 52:21 | |
| 213 | Matthew Stevenson | Scrabo Striders | 10K | 52:30 |
| 214 | Philip Eagleson | 10K | 51:41 | |
| 215 | Grace Montgomery | 10K | 52:31 | |
| 216 | Anna Fulton | 10K | 52:36 | |
| 217 | J C | 10K | 52:41 | |
| 218 | Chris Pollock | Annadale Striders | 10K | 52:39 |
| 219 | Jay Pollock | 10K | 52:38 | |
| 220 | Gemma McNicholl | 10K | 52:06 | |
| 221 | Chloe Moore | 10K | 52:40 | |
| 222 | Stephen Patton | 10K | 52:05 | |
| 223 | Michelle McKinley | Ballycastle A.C. | 10K | 52:04 |
| 224 | Carina Moran | 10K | 52:29 | |
| 225 | Ruth Harkness | 10K | 52:46 | |
| 226 | Steven Livingston | 10K | 52:44 | |
| 227 | Brae Parker | 10K | 52:27 | |
| 228 | Eimear Dixon | 10K | 51:36 | |
| 229 | Jack Brown | 10K | 52:27 | |
| 230 | Stephen McDonnell | 10K | 51:53 | |
| 231 | Ross Adair | 10K | 52:29 | |
| 232 | Gillian Douglas | The Greenisland Rockets | 10K | 52:50 |
| 233 | Ruth Millar | Seapark AC | 10K | 52:41 |
| 234 | Leanne Quigley | Valley Running Club | 10K | 52:59 |
| 235 | Paul McAlonan | 10K | 52:54 | |
| 236 | Abigail Hodson | 10K | 52:38 | |
| 237 | Aaron Elliott | 10K | 52:47 | |
| 238 | Ciara Madden | Lavey | 10K | 52:47 |
| 239 | Peter Mitchell | Sperrin Harriers | 10K | 52:38 |
| 240 | Gary Strain | 10K | 52:57 | |
| 241 | Yesten Smith | 10K | 53:04 | |
| 242 | Christie Hannaway | 10K | 53:19 | |
| 243 | Iain McMenamin | 10K | 52:01 | |
| 244 | Luke McCollum | 10K | 52:48 | |
| 245 | Stuart Jackson | 10K | 53:35 | |
| 246 | Michael Wylie | 10K | 53:20 | |
| 247 | James Berry | Brothers Pearse A.C. | 10K | 52:35 |
| 248 | Grace Reid | Ncrc | 10K | 53:12 |
| 249 | Karen Walmsley | 10K | 53:36 | |
| 250 | Stephen Kelly | 10K | 52:39 | |
| 251 | David Moore | 10K | 52:32 | |
| 252 | Sharon Dunn | Mallusk Harriers | 10K | 53:38 |
| 253 | Pablo McClurkin | Ballymena Runners | 10K | 53:48 |
| 254 | Mandy Gregg | Ballymena Runners | 10K | 53:49 |
| 255 | April Connolly | 10K | 52:58 | |
| 256 | Donal Madden | 10K | 53:22 | |
| 257 | Paul Parkhouse | Star Running Club | 10K | 53:29 |
| 258 | Louise McKay | 10K | 53:35 | |
| 259 | Brian Overend | 10K | 53:22 | |
| 260 | Sara Beggs | Ballymena Runners | 10K | 53:49 |
| 261 | Dani Haslett | 10K | 54:04 | |
| 262 | Lauren Parke | 10K | 53:41 | |
| 263 | Louise Ferguson | Star Running Club | 10K | 52:57 |
| 264 | Sinead Graham | 10K | 54:00 | |
| 265 | Ryan Burke | Kilmore A.C. | 10K | 53:02 |
| 266 | Alison Duncan | Springwell Running Club | 10K | 54:00 |
| 267 | Jack Lowry | 10K | 54:23 | |
| 268 | Amy Sproule | 10K | 54:23 | |
| 269 | Aaron Maguire | Dub Runners Belfast | 10K | 53:13 |
| 270 | Sarah Currie | 10K | 53:46 | |
| 271 | Daire Patton | 10K | 53:27 | |
| 272 | Tim Ford | 10K | 54:15 | |
| 273 | Alice Crown | Roe Runners | 10K | 54:12 |
| 274 | Mandy Convery | Roe Runners | 10K | 54:12 |
| 275 | Victoria Scott | 10K | 53:31 | |
| 276 | Rhonda Barkley | Co Antrim Harriers | 10K | 54:06 |
| 277 | Michaela Manova | Roe Runners | 10K | 54:11 |
| 278 | Elaine White | 10K | 53:30 | |
| 279 | Rachael Campbell | 10K | 53:58 | |
| 280 | Ronan McGarvey | 10K | 53:53 | |
| 281 | Kurt Wilson | 10K | 54:02 | |
| 282 | Rebecca Bradley | 10K | 53:38 | |
| 283 | Brian Donnelly | 10K | 54:33 | |
| 284 | Gareth Connell | 10K | 53:17 | |
| 285 | David Shiels | Springwell Running Club | 10K | 54:59 |
| 286 | Mal Brown | 10K | 54:46 | |
| 287 | Austin Moore | Saintfield Striders | 10K | 54:28 |
| 288 | Joanne McFarland | 10K | 53:54 | |
| 289 | Eugene Connor | 10K | 54:08 | |
| 290 | Diane Lynch | Amphibian King Marathon virgin | 10K | 54:49 |
| 291 | Ollie Faith | 10K | 55:05 | |
| 292 | Eljana Oliver | 10K | 54:28 | |
| 293 | Alanna Millar | Springwell Running Club | 10K | 54:38 |
| 294 | David Patterson | Springwell Running Club | 10K | 55:00 |
| 295 | Dominic Mullan | Half Moon | 10K | 55:27 |
| 296 | Peter McSorley | 10K | 54:05 | |
| 297 | Ben Pollock | 10K | 54:20 | |
| 298 | David Caldwell | 10K | 55:05 | |
| 299 | Jenni Ross-Boyle | 10K | 55:34 | |
| 300 | Sara Graham | Cadence NI | 10K | 55:21 |
| 301 | Lynne Mounstephen | Belfast Running Club | 10K | 55:33 |
| 302 | Peter Wallace | 10K | 55:13 | |
| 303 | Danny Mullan | Ballymena Runners | 10K | 55:31 |
| 304 | Ciaran Donnelly | Knockmany Running Club | 10K | 55:16 |
| 305 | Fiona Stewart | Virginia Triathlon and Cycling | 10K | 55:53 |
| 306 | Frederick Finlay | 10K | 55:26 | |
| 307 | Julie McConnell | 10K | 55:48 | |
| 308 | Amber Miller | 10K | 55:13 | |
| 309 | Deborah Ewing | 10K | 55:40 | |
| 310 | Joanne Brolly | Eglinton Road Runners | 10K | 55:14 |
| 311 | Kiera Barnett | 10K | 55:32 | |
| 312 | Martin Thompson | 10K | 55:20 | |
| 313 | Bronagh Archibald | 10K | 55:56 | |
| 314 | Janet Kennedy | 10K | 55:43 | |
| 315 | Simon Hogg | 10K | 55:23 | |
| 316 | Hannah Portis | Keep Er Lit | 10K | 56:11 |
| 317 | Patrick Cunningham | 10K | 55:47 | |
| 318 | Philip McCullagh | County Antrim Harriers | 10K | 55:54 |
| 319 | Andrew Crockett | 10K | 55:41 | |
| 320 | Edgar Watt | 10K | 55:29 | |
| 321 | Darren Morrison | 10K | 54:57 | |
| 322 | Ella Walmsley | 10K | 56:25 | |
| 323 | Laura Wilson | Springwell Running Club | 10K | 55:33 |
| 324 | Erin McMullan | 10K | 55:01 | |
| 325 | Andrew Wilmot | Springwell Running Club | 10K | 56:22 |
| 326 | Derek Patton | 10K | 55:25 | |
| 327 | Matthew Martin | Wood Innovations | 10K | 55:39 |
| 328 | Sean Devlin | 10K | 55:56 | |
| 329 | Neil McAllister | 10K | 56:01 | |
| 330 | Suzanne Lindsay | 10K | 56:01 | |
| 331 | Frew Johnston | 10K | 55:27 | |
| 332 | Farrah Smyth | 10K | 55:50 | |
| 333 | Aaron Hutchinson | 10K | 56:49 | |
| 334 | Joseph Patton | Dunboyne A.C. JnrF | 10K | 56:44 |
| 335 | Keith Dawson | 10K | 56:26 | |
| 336 | Sophie Scott | 10K | 55:54 | |
| 337 | Aine McLarnon | WTF runners | 10K | 56:12 |
| 338 | Conor McLarnon | Pacem Runners | 10K | 56:13 |
| 339 | Erin Montgomery | County Antrim Harriers | 10K | 56:47 |
| 340 | Rory Laverty | 10K | 56:01 | |
| 341 | Colm Ross | 10K | 56:52 | |
| 342 | Ben McFetridge | Jog Lisburn | 10K | 56:39 |
| 343 | Ellen Strawbridge | 10K | 56:42 | |
| 344 | Sharon Cochrane | The Fit Ladies | 10K | 56:35 |
| 345 | Oscar Thompson | 10K | 57:15 | |
| 346 | Laura Surgenor | Ballymena Runners | 10K | 57:01 |
| 347 | Doreen Laird | Star Running Club | 10K | 56:07 |
| 348 | Justine Ohagan | Ballycastle A.C. | 10K | 56:48 |
| 349 | Susan Kane | Seapark AC | 10K | 57:25 |
| 350 | Andrew Connolly | Dublin Fire Brigade Athletics | 10K | 56:21 |
Showing the first 500 of 829 finishers.