Copenhagen Half Marathon 2026 results
20 September 2026 · Denmark · 633 Irish finishers of 39,935 · Half Marathon · All editions
| Irish place | Overall | Name | Club | Time |
|---|---|---|---|---|
| 1 | 260 | David Troy | 1:09:47 | |
| 2 | 386 | Derek Griffin | Tralee Harriers A.C. | 1:11:54 |
| 3 | 394 | Ruairi Long | U.C.D. A.C. | 1:12:01 |
| 4 | 416 | Mickey Breen | Corstorphine AAC | 1:12:14 |
| 5 | 461 | James Carty | 1:12:44 | |
| 6 | 482 | Sean Hill | Sean Hill | 1:12:59 |
| 7 | 503 | Chris O'Sullivan | Naas A.C. | 1:13:12 |
| 8 | 607 | Will Boyle | Ferrybank A.C. | 1:14:12 |
| 9 | 654 | Sean Diamond | Omagh Harriers | 1:14:32 |
| 10 | 693 | Conor Keating | Moycarkey Coolcroo A.C. | 1:14:53 |
| 11 | 721 | Stephen O'Reilly | 1:15:07 | |
| 12 | 729 | Sean Dinneen | Cork Track Club A.C. | 1:15:12 |
| 13 | 819 | Brian Regan | Crusaders A.C. | 1:15:51 |
| 14 | 863 | Jack Snell | 1:16:11 | |
| 15 | 1045 | James Murphy | 1:17:34 | |
| 16 | 1055 | Morgan Coghlan | Cratloe NS | 1:17:39 |
| 17 | 1100 | Darren Egan | Blackrock (Dublin) A.C. | 1:17:57 |
| 18 | 1116 | Michael Johnston | 1:18:01 | |
| 19 | 1356 | David Barton | 1:19:17 | |
| 20 | 1458 | Diarmaid Barry | 1:19:41 | |
| 21 | 1502 | Mark Wade | 1:19:51 | |
| 22 | 1574 | Saoirse Twomey | West Muskerry A.C. | 1:20:16 |
| 23 | 1818 | Jack Murphy | Eagle A.C. | 1:21:21 |
| 24 | 1847 | Máirtín Ó Goibín | Brothers Pearse A.C. | 1:21:28 |
| 25 | 1924 | Kevin Devine | 1:21:49 | |
| 26 | 1939 | Sive Brassil | 1:21:53 | |
| 27 | 1984 | Vincent Giltinan | 1:22:03 | |
| 28 | 2018 | Sean Lucey | Eagle A.C. | 1:22:11 |
| 29 | 2294 | Ross Gannon | Longford A.C. | 1:23:16 |
| 30 | 2465 | Stephen Holland | Na Fianna A.C. | 1:23:51 |
| 31 | 2524 | Oisín McGuigan | Omagh Harriers | 1:23:59 |
| 32 | 2530 | Michael Chan | 1:24:00 | |
| 33 | 2569 | Seamus Cardiff | Newbridge A.C. | 1:24:08 |
| 34 | 2694 | Adam Casey | 1:24:32 | |
| 35 | 2699 | Aoife Lucey | West Muskerry A.C. | 1:24:32 |
| 36 | 2743 | Anna Corcoran | 1:24:39 | |
| 37 | 2809 | Luke Evans | Craughwell A.C. | 1:24:49 |
| 38 | 2819 | Shane Begley | Athenry A.C. | 1:24:50 |
| 39 | 2833 | Luke Brophy | 1:24:52 | |
| 40 | 2882 | Marc Walsh | Wolfe Tones | 1:24:59 |
| 41 | 2968 | Harry Gleeson | 1:25:17 | |
| 42 | 3069 | Orla Edwards | 1:25:36 | |
| 43 | 3166 | Leon Gargan | Moynalty A.C. | 1:25:55 |
| 44 | 3509 | Frank O'Carroll | 1:26:54 | |
| 45 | 3536 | David O'Hara | 1:26:58 | |
| 46 | 3587 | Keith Weir | Orangegrove AC | 1:27:05 |
| 47 | 3621 | Daniel Kennedy | 1:27:12 | |
| 48 | 3725 | Trey Etseyatse | 1:27:27 | |
| 49 | 3741 | Stephen Rooney | Watergrasshill A.C. | 1:27:30 |
| 50 | 3786 | Eoin Bright | 1:27:36 | |
| 51 | 3803 | Rian O'Dwyer | 1:27:38 | |
| 52 | 3830 | Christine Parsons | 1:27:42 | |
| 53 | 3896 | Brendan Collins | 1:27:52 | |
| 54 | 4090 | Cillian Traynor | Liffey Valley A.C. | 1:28:14 |
| 55 | 4102 | Thomas Leitch | Orangegrove AC | 1:28:16 |
| 56 | 4137 | Kevin Giles | 1:28:21 | |
| 57 | 4170 | Bryan Walsh | Watergrasshill A.C. | 1:28:25 |
| 58 | 4233 | Karl Hamilton | 1:28:32 | |
| 59 | 4344 | Mark Hearne | Saturday Road Runners | 1:28:46 |
| 60 | 4400 | Edmund Kelleher | 1:28:53 | |
| 61 | 4419 | Leanne Butler | Irish Defence Forces | 1:28:55 |
| 62 | 4528 | Tom Quille | 1:29:08 | |
| 63 | 4668 | Colin Shaw | 1:29:22 | |
| 64 | 4756 | Siobhan McArdle | Raheny Shamrock A.C. | 1:29:30 |
| 65 | 5020 | Darragh Kelly | Duleek and District A.C. | 1:29:52 |
| 66 | 5275 | Marc Brennan | 1:30:26 | |
| 67 | 5288 | Brian Smyth | Menapians A.C. | 1:30:27 |
| 68 | 5514 | Sean Cassidy | Tír Chonaill A.C. | 1:30:57 |
| 69 | 5714 | Andrew Moloney | Run061 | 1:31:24 |
| 70 | 6043 | Harry Begley | 1:32:12 | |
| 71 | 6058 | Maeve Brassil | Galway City Harriers A.C. | 1:32:14 |
| 72 | 6132 | Andrew Purcell | Lios Tuathail A.C. | 1:32:23 |
| 73 | 6134 | Gareth Callan | Clare River Harriers A.C. | 1:32:23 |
| 74 | 6151 | Julie Arthur | 1:32:25 | |
| 75 | 6265 | Luke McHugh | 1:32:38 | |
| 76 | 6296 | Chris Bannon | Crusaders A.C. | 1:32:41 |
| 77 | 6426 | Niall Grogan | 1:32:57 | |
| 78 | 6456 | Damian Fay | 1:33:00 | |
| 79 | 6772 | Colm Reddington | 1:33:34 | |
| 80 | 6781 | Terence McCall | 1:33:36 | |
| 81 | 6816 | Richard McDonald | 1:33:40 | |
| 82 | 6883 | Donal Fallon | Mount Hillary A.C. | 1:33:46 |
| 83 | 6886 | Hugo Shackleton | 1:33:47 | |
| 84 | 6918 | Luke Hasson | 1:33:51 | |
| 85 | 7004 | Jj Murphy | Eagle A.C. | 1:33:59 |
| 86 | 7083 | Padraic McVann | Mayo A.C. | 1:34:08 |
| 87 | 7087 | Ciara McArdle | Galway City Harriers A.C. | 1:34:08 |
| 88 | 7172 | Zoe Bourke | 1:34:18 | |
| 89 | 7368 | Gina Clifford Guiney | 1:34:36 | |
| 90 | 7607 | Andrew Howell | 1:34:59 | |
| 91 | 7687 | Darragh O'Brien | 1:35:08 | |
| 92 | 7750 | Conor Moore | Moycarkey Coolcroo A.C. | 1:35:16 |
| 93 | 7788 | Annemarie Oneill | Dublin Front Runners A.C. | 1:35:19 |
| 94 | 7823 | Conor Cregan | 1:35:22 | |
| 95 | 7840 | Eoin Roche | 1:35:24 | |
| 96 | 7873 | Adrian Kenneally | Sanovitae Health Club, Clarion Hotel Cork | 1:35:27 |
| 97 | 7995 | Adam Watt | MSB | 1:35:40 |
| 98 | 8090 | David Montgomery | Orangegrove AC | 1:35:52 |
| 99 | 8318 | Rebecca Conway | 1:36:17 | |
| 100 | 8400 | John Murphy | An Post | 1:36:26 |
| 101 | 8459 | Zoe Daly | 1:36:31 | |
| 102 | 8490 | Priya Kaushal | 1:36:36 | |
| 103 | 8513 | David Sheehan | 1:36:39 | |
| 104 | 8791 | Liam McArdle | 1:37:07 | |
| 105 | 8804 | Martin Colivet | 1:37:08 | |
| 106 | 8941 | Peter Sparks | 1:37:23 | |
| 107 | 9126 | Cian Walsh | 1:37:41 | |
| 108 | 9129 | Luke Whelan | Kilkenny City Harriers A.C. | 1:37:42 |
| 109 | 9301 | Emily Binchy | 1:37:56 | |
| 110 | 9479 | John Campbell | Portlaoise A.C. | 1:38:13 |
| 111 | 9613 | Brian Vargo | 1:38:24 | |
| 112 | 9664 | Michael Walsh | 1:38:28 | |
| 113 | 9703 | Donnamarie Ryan | 1:38:32 | |
| 114 | 9795 | Laura Toland | 1:38:40 | |
| 115 | 9802 | Fearghal Mulholland | 1:38:40 | |
| 116 | 9832 | Owen Dawson | 1:38:43 | |
| 117 | 9884 | Paschal Silke | Castlegar A.C. | 1:38:47 |
| 118 | 9922 | Daniel Madden | 1:38:50 | |
| 119 | 9985 | Michael Sowney | 1:38:56 | |
| 120 | 10144 | Conor Galvin | Liffey Valley A.C. | 1:39:07 |
| 121 | 10169 | Adrian Aspel | Saturday Roadrunners | 1:39:10 |
| 122 | 10232 | Darragh Maguire | 1:39:14 | |
| 123 | 10235 | Emmet Murphy | 1:39:15 | |
| 124 | 10350 | David Crowe | 1:39:24 | |
| 125 | 10367 | Mark Brady | Duleek and District A.C. | 1:39:25 |
| 126 | 10371 | Paul Fitzpatrick Fitzpatrick | 1:39:26 | |
| 127 | 10526 | David Hannafin | Sportsworld A.C. | 1:39:37 |
| 128 | 10567 | Sean Grimley | 1:39:40 | |
| 129 | 10727 | Paul Lanigan | Saturday Road Runners | 1:39:55 |
| 130 | 10857 | Marita Henderson | 1:40:06 | |
| 131 | 11066 | Forkan Cathal | 1:40:27 | |
| 132 | 11104 | Mariusz Czorniczek | Moynalty A.C. | 1:40:33 |
| 133 | 11210 | Grainne Ryan | 1:40:45 | |
| 134 | 11367 | Killian Smyth | 1:41:00 | |
| 135 | 11419 | Sean Coogan | 1:41:04 | |
| 136 | 11586 | Shannon Akkaoui | 1:41:21 | |
| 137 | 11650 | Oliver Crowe | Clare River Harriers A.C. | 1:41:28 |
| 138 | 11667 | John Donnelly | Roscommon Harriers A.C. | 1:41:30 |
| 139 | 11765 | Mark Dinkin | Clare River Harriers A.C. | 1:41:40 |
| 140 | 11781 | Nathan Guinevan | 1:41:41 | |
| 141 | 11806 | Colm Ahern | Dunboyne A.C. | 1:41:43 |
| 142 | 11850 | Susan Fitzharris | 1:41:47 | |
| 143 | 11990 | William McGlynn | Finn Valley A.C. | 1:42:00 |
| 144 | 12088 | Paddy Dunlop | 1:42:10 | |
| 145 | 12342 | Colm Ennis | Liberties Running Club | 1:42:36 |
| 146 | 12545 | Stephen Earle | 1:42:53 | |
| 147 | 12695 | Kyle Dowling | 1:43:07 | |
| 148 | 12750 | Fergal Hanna | 1:43:12 | |
| 149 | 12809 | Brian Monaghan | Clara A.C. | 1:43:18 |
| 150 | 12852 | Andrew Rogers | St. Peter's A.C. | 1:43:22 |
| 151 | 12898 | Ellen Gleeson | 1:43:25 | |
| 152 | 13003 | Ronan Curtin | 1:43:35 | |
| 153 | 13125 | Sarah Hackett | 1:43:46 | |
| 154 | 13147 | Michael Deen | 1:43:47 | |
| 155 | 13226 | Edel Mannion | 1:43:55 | |
| 156 | 13286 | Ben McIlwaine | 1:44:01 | |
| 157 | 13616 | Jason Flood | 1:44:24 | |
| 158 | 14187 | Anthony Maher | 1:45:06 | |
| 159 | 14313 | Lee Prendergast | Saturday Road Runners | 1:45:18 |
| 160 | 14378 | Aoife Sweeney | Saturday Road Runners | 1:45:25 |
| 161 | 14382 | Suzanne Gore | LSA A.C. | 1:45:25 |
| 162 | 14400 | Colin Simpson | Orangegrove AC | 1:45:27 |
| 163 | 14403 | Louise Vallely | Orchard County Runners | 1:45:28 |
| 164 | 14448 | Jonathan Borromeo | Filipino Athletic Club | 1:45:30 |
| 165 | 14471 | Noel Conneely | Clare River Harriers A.C. | 1:45:33 |
| 166 | 14514 | Kellyann Lenzi | 1:45:37 | |
| 167 | 14555 | Rebecca Lee | 1:45:41 | |
| 168 | 14594 | Roberta Campbell | 1:45:45 | |
| 169 | 14838 | Liam Wrenne | West Limerick A.C. | 1:46:05 |
| 170 | 14860 | Gerard Cochrane | 1:46:08 | |
| 171 | 15274 | Edel Waldron | Ferbane A.C. | 1:46:47 |
| 172 | 15296 | Pat Mellsop | 1:46:49 | |
| 173 | 15493 | Robert Heneghan | Pulse Triathlon Club | 1:47:09 |
| 174 | 15576 | Cathal Devenney | 1:47:16 | |
| 175 | 15587 | Alan Hutchinson | 1:47:17 | |
| 176 | 15681 | Laura Buckley | Teacher | 1:47:24 |
| 177 | 15806 | Emma Fox | North Down AC | 1:47:36 |
| 178 | 15938 | John Meighan | 1:47:47 | |
| 179 | 16068 | Kieran Veighey | 1:47:58 | |
| 180 | 16132 | Anna Erfurth | Carrigtwohill A.C. | 1:48:04 |
| 181 | 16182 | Emma Forbes | 1:48:09 | |
| 182 | 16423 | Stephen Butler-Gillen | 1:48:27 | |
| 183 | 16437 | Andrew Dolan | 1:48:28 | |
| 184 | 16464 | Stephen Cogan | 1:48:31 | |
| 185 | 16550 | Ian Marnane | 1:48:37 | |
| 186 | 16568 | Graham Bishop | Dunboyne A.C. | 1:48:39 |
| 187 | 16599 | Rebecca Whineray | Glendalough Harriers A.C. | 1:48:41 |
| 188 | 16619 | Louise Cullen | 1:48:43 | |
| 189 | 16792 | Francis Daly | 1:48:57 | |
| 190 | 16830 | Mark Power | 1:49:01 | |
| 191 | 16958 | Brian McGrath | Clare River Harriers A.C. | 1:49:11 |
| 192 | 17034 | Pauline Gormley | Omagh Harriers | 1:49:17 |
| 193 | 17048 | Dave Eustace | St. Michael's A.C. | 1:49:19 |
| 194 | 17127 | Collette Eastwood | 1:49:26 | |
| 195 | 17316 | Alison McCormack | St. Coca's A.C. | 1:49:41 |
| 196 | 17352 | Kevin McCabe | 1:49:43 | |
| 197 | 17368 | Stephen Toner | Newcastle & District AC | 1:49:45 |
| 198 | 17458 | Emer McSwiney | 1:49:52 | |
| 199 | 17485 | Shane C. Kenny | 1:49:53 | |
| 200 | 17539 | Aaron O'Connell | Edenderry A.C. | 1:49:58 |
| 201 | 17570 | Martin Cahill | Lakeshore Striders A.C. | 1:50:00 |
| 202 | 17663 | Grainne Bolton | St. Coca's A.C. | 1:50:08 |
| 203 | 17731 | Peter Harnett | 1:50:14 | |
| 204 | 17959 | Michael Daly | Ballymore Cobh A.C. | 1:50:35 |
| 205 | 17990 | Owen Fearon | 1:50:39 | |
| 206 | 17993 | Catherine McGarvey | 1:50:39 | |
| 207 | 18001 | Lois Arbuthnot | Willowfield Harriers | 1:50:40 |
| 208 | 18062 | Matthew Murray | 1:50:45 | |
| 209 | 18065 | Darragh Boyle | 1:50:46 | |
| 210 | 18358 | Cian Duffy | Boyle A.C. | 1:51:13 |
| 211 | 18415 | Craig Kilmurray | The Pace Makers | 1:51:18 |
| 212 | 18483 | Shane McSweeney | 1:51:23 | |
| 213 | 18727 | Patricia Velasquez | 1:51:43 | |
| 214 | 18815 | Claire Green | K&M Fitness Studio | 1:51:51 |
| 215 | 18846 | Julie Somers | 1:51:53 | |
| 216 | 18860 | Dominik Zeligowski | 1:51:55 | |
| 217 | 18900 | Caoimhe Beatty | 1:51:58 | |
| 218 | 18970 | Aravon McCann | Enniskillen RC | 1:52:03 |
| 219 | 18997 | Kathy Rea | Saturday Roadrunners | 1:52:05 |
| 220 | 19017 | Danielle Scally | 1:52:06 | |
| 221 | 19149 | Alan Wong | Eagle A.C. | 1:52:18 |
| 222 | 19154 | John Blade | 1:52:18 | |
| 223 | 19223 | Laura Sludds | 1:52:24 | |
| 224 | 19374 | Eimear Phoenix | 1:52:38 | |
| 225 | 19447 | Jackie Barry | 1:52:44 | |
| 226 | 19452 | Emma Everan | 1:52:45 | |
| 227 | 19478 | William Obrien | 1:52:47 | |
| 228 | 19524 | Katie Flynn | 1:52:50 | |
| 229 | 19557 | Trevor Wilson | Lagan Valley AC | 1:52:53 |
| 230 | 19620 | Derek Traynor | 1:52:58 | |
| 231 | 19747 | Alan Foley | Watergrasshill A.C. | 1:53:08 |
| 232 | 19768 | Stephen Kerr | Accenture | 1:53:10 |
| 233 | 19854 | Rahaf Khalaf | 1:53:18 | |
| 234 | 19873 | Niall Diamond | Omagh Harriers | 1:53:19 |
| 235 | 19874 | Paul McCarthy | Ballymore Cobh A.C. | 1:53:19 |
| 236 | 19924 | Nuala Reilly | Drogheda and District A.C. | 1:53:23 |
| 237 | 19965 | Eoin Mc Evoy | Clare River Harriers A.C. | 1:53:26 |
| 238 | 19986 | Gerry Garvey | Gerry And The Pollock Pace Makers | 1:53:27 |
| 239 | 20077 | Jack Hickey | 1:53:36 | |
| 240 | 20082 | Adam Martin | 1:53:36 | |
| 241 | 20145 | Colman Greene | Clare River Harriers A.C. | 1:53:41 |
| 242 | 20359 | Niall Lyons | 1:53:59 | |
| 243 | 20430 | Colleen McGrath | 1:54:04 | |
| 244 | 20546 | Martin Murray | Shercock A.C. | 1:54:15 |
| 245 | 20690 | Patrick Moore | 1:54:27 | |
| 246 | 20713 | Leanne Rushe | 1:54:29 | |
| 247 | 20803 | Ciara Nolan | 1:54:36 | |
| 248 | 20847 | Roisin Roberts | 1:54:39 | |
| 249 | 20897 | Aisling McCarthy | 1:54:43 | |
| 250 | 20957 | Louise Cafferty | 1:54:47 | |
| 251 | 21078 | Cillian Kiely | 1:54:56 | |
| 252 | 21088 | Niamh O'Neill | Donore Harriers A.C. | 1:54:57 |
| 253 | 21138 | Irem Karakan | 1:55:01 | |
| 254 | 21235 | Cliona McHugh | Longford A.C. | 1:55:08 |
| 255 | 21239 | Jo Rockett | St. Senans A.C. | 1:55:09 |
| 256 | 21390 | Margaret O'Dowd | 1:55:19 | |
| 257 | 21614 | Mark Goodman | Newry City Runners | 1:55:36 |
| 258 | 21639 | Katie Derham | Castleknock Running Club | 1:55:37 |
| 259 | 21928 | Ciara Stewart | 1:56:01 | |
| 260 | 21955 | Jason Casey | 1:56:03 | |
| 261 | 22151 | Stephen Kennedy | 1:56:19 | |
| 262 | 22238 | Christine Fitzgerald | 1:56:26 | |
| 263 | 22300 | Fionnbharr Morris | 1:56:31 | |
| 264 | 22422 | Mark O'Reilly | 1:56:40 | |
| 265 | 22527 | Alex Peters | 1:56:48 | |
| 266 | 22640 | Colm Gormley | 1:56:56 | |
| 267 | 22682 | Mary McGuire | 1:57:00 | |
| 268 | 22708 | Thomas Pullen | 1:57:02 | |
| 269 | 22735 | Timothy O'Shea | 1:57:04 | |
| 270 | 22745 | Alana Cameron | Ballymena Runners | 1:57:05 |
| 271 | 22755 | Sarah Ocarroll | Killarney | 1:57:06 |
| 272 | 22869 | David Gilliland | Run Anon | 1:57:14 |
| 273 | 22930 | Angela McVann | Mayo A.C. | 1:57:18 |
| 274 | 22943 | Alexander Marnane | 1:57:19 | |
| 275 | 23063 | Vincent Brennan | 1:57:28 | |
| 276 | 23150 | Jean O'Carroll | 1:57:34 | |
| 277 | 23153 | Laura Grimley | 1:57:34 | |
| 278 | 23170 | Kian Sadri | 1:57:35 | |
| 279 | 23235 | Oisin Robbins | 1:57:39 | |
| 280 | 23238 | Barbara Crawford | Ballymena Runners | 1:57:39 |
| 281 | 23292 | Sarah Ward | Cherry Orchard Running A.C. | 1:57:43 |
| 282 | 23294 | Sam Nejad | 1:57:43 | |
| 283 | 23395 | Martina O'Dowd | 1:57:48 | |
| 284 | 23404 | Geraldine Burke | 1:57:49 | |
| 285 | 23454 | Aisling McGettrick | 1:57:53 | |
| 286 | 23483 | Shane Hanly | 1:57:55 | |
| 287 | 23499 | Michael Magowan | 1:57:56 | |
| 288 | 23538 | Helen Fitzpatrick | 1:57:59 | |
| 289 | 23631 | Alison Boland | West Sligo A.C. | 1:58:05 |
| 290 | 23747 | Ciaran Tucker | 1:58:12 | |
| 291 | 23928 | Michael O'Donoghue | 1:58:25 | |
| 292 | 24032 | Gary McLaughlin | 1:58:34 | |
| 293 | 24035 | Clare Lalor | LSA A.C. | 1:58:34 |
| 294 | 24078 | Veronica Haloiu | 1:58:38 | |
| 295 | 24160 | Bryan Kirwan | 1:58:44 | |
| 296 | 24202 | David Flynn | North Clondalkin Running Club A.C. | 1:58:47 |
| 297 | 24316 | Bernie McQuade | Run for Enda | 1:58:55 |
| 298 | 24367 | Bronagh Cushnahan | 1:58:58 | |
| 299 | 24505 | Wayne Sheridan | 1:59:08 | |
| 300 | 24520 | Geoffrey Hamilton | 1:59:09 | |
| 301 | 24557 | Caitlín Loughran | 1:59:12 | |
| 302 | 24602 | Jennifer McCann | Swinford A.C. | 1:59:15 |
| 303 | 24969 | Justice Utete | 1:59:40 | |
| 304 | 24978 | Mike Staunton | Drogheda and District A.C. | 1:59:40 |
| 305 | 25237 | Sarah-Marie Hamilton | Dunboyne A.C. | 2:00:00 |
| 306 | 25317 | Anita Corry | Run for Enda | 2:00:05 |
| 307 | 25558 | Sean McErlean | 2:00:27 | |
| 308 | 25602 | Johnathan Walsh | 2:00:32 | |
| 309 | 25636 | Claire Guyon McDonald | 2:00:35 | |
| 310 | 25655 | Fiona Cullinane | 2:00:38 | |
| 311 | 25719 | Michaela Rowan | 2:00:45 | |
| 312 | 25815 | Kelly Coyle | Mayo A.C. | 2:00:55 |
| 313 | 25880 | John Kennedy | 2:01:02 | |
| 314 | 25972 | Rebecca Aickin | 2:01:12 | |
| 315 | 25978 | Sinead Cahill | 2:01:12 | |
| 316 | 25980 | Lisa Kilmurray | 2:01:12 | |
| 317 | 26134 | Diarmuid O'Riada | 2:01:28 | |
| 318 | 26239 | Angela Murphy | 2:01:40 | |
| 319 | 26341 | Catriona Quinlan | 2:01:48 | |
| 320 | 26372 | Mark Jennings | 2:01:52 | |
| 321 | 26375 | Phil McLoughlin | Orchard County Runners | 2:01:53 |
| 322 | 26488 | Margaret Carroll | Drogheda and District A.C. | 2:02:05 |
| 323 | 26589 | Stephen Hayes | Croghan A.C. | 2:02:19 |
| 324 | 26653 | Julie Smyth | 2:02:27 | |
| 325 | 26773 | Rosie Young | Midleton A.C. | 2:02:40 |
| 326 | 26774 | David Collins | Tramore A.C. | 2:02:40 |
| 327 | 26799 | Ella Connolly | Monaghan Phoenix A.C. | 2:02:42 |
| 328 | 26853 | Amy Hadlow | 2:02:48 | |
| 329 | 26971 | Derek Kellett | Duleek and District A.C. | 2:03:01 |
| 330 | 27014 | Sinead Madden | St. Senans A.C. | 2:03:04 |
| 331 | 27030 | Hayden Rich | 2:03:07 | |
| 332 | 27162 | Sinead O'Kane | Omagh Harriers | 2:03:22 |
| 333 | 27360 | Stephen Griffin | Star of the Laune A.C. | 2:03:43 |
| 334 | 27550 | Dominic Heatley | 2:04:05 | |
| 335 | 27566 | Ramone Hughes | 2:04:06 | |
| 336 | 27570 | Ian Veitch | 2:04:07 | |
| 337 | 27587 | Stephen Corcoran | Kuehne + Nagel | 2:04:08 |
| 338 | 27695 | Stephen Murphy | 2:04:18 | |
| 339 | 27705 | Emer Flynn | Run Club Social | 2:04:20 |
| 340 | 27715 | Laura Scally | 2:04:21 | |
| 341 | 27855 | Una Corrigan | Omagh Harriers | 2:04:33 |
| 342 | 27856 | Elaine Quinn | St. Coca's A.C. | 2:04:33 |
| 343 | 27903 | Selina Myles | Orangegrove AC | 2:04:37 |
| 344 | 27941 | Ann Craven | North Belfast Harriers | 2:04:42 |
| 345 | 28023 | Kyla Holland | 2:04:52 | |
| 346 | 28054 | Martin Mellsop | 2:04:54 | |
| 347 | 28137 | Michelle Taggert | 2:05:04 | |
| 348 | 28154 | Sharon McKeown | 2:05:07 | |
| 349 | 28286 | Tomas Horgan | West Waterford A.C. | 2:05:22 |
| 350 | 28296 | Michelle Horgan | West Waterford A.C. | 2:05:22 |
| 351 | 28430 | Bernard McAlea | 2:05:37 | |
| 352 | 28628 | Thomas McErlean | 2:05:59 | |
| 353 | 28669 | Jennifer Dowling | Garristown | 2:06:04 |
| 354 | 28707 | Francis McQuade | 2:06:08 | |
| 355 | 28730 | Andrea Nevin | St. Coca's A.C. | 2:06:11 |
| 356 | 28779 | Dermot Kelly | Lifford Strabane A.C. | 2:06:16 |
| 357 | 28796 | Ann Wilson | Saintfield Striders | 2:06:18 |
| 358 | 28806 | Siobhan Grealis | 2:06:19 | |
| 359 | 28813 | Dawn Short | Dunboyne A.C. | 2:06:19 |
| 360 | 28860 | Ava Finnegan | 2:06:25 | |
| 361 | 28862 | Oliver Norris | 2:06:26 | |
| 362 | 28935 | Dana Alexa | 2:06:33 | |
| 363 | 28979 | Noelle Rooney | 2:06:38 | |
| 364 | 28985 | Rachel Kelly | 2:06:40 | |
| 365 | 29002 | Maurice Palmer | North Belfast Harriers | 2:06:41 |
| 366 | 29028 | Nickey Rowley | Newbridge A.C. | 2:06:44 |
| 367 | 29127 | Sinead Wisely | Waterstown Warriors A.C. | 2:06:55 |
| 368 | 29206 | Elle Gallagher | 2:07:05 | |
| 369 | 29218 | Joanne Winsland | 2:07:06 | |
| 370 | 29221 | Katie Purdy | 2:07:06 | |
| 371 | 29297 | Francis Power | Menapians A.C. | 2:07:14 |
| 372 | 29353 | Mike Grundy | 2:07:20 | |
| 373 | 29450 | David Moulton | 2:07:32 | |
| 374 | 29452 | Kathryn Svenson | 2:07:33 | |
| 375 | 29564 | Andrew Chambers | 2:07:47 | |
| 376 | 29648 | Leontia Byrne | Carrick Aces A.C. | 2:07:57 |
| 377 | 29676 | Aileen Caffrey | Newbridge A.C. | 2:08:00 |
| 378 | 29709 | Des White | Grange/Fermoy A.C. | 2:08:05 |
| 379 | 29719 | Conor Bates | 2:08:06 | |
| 380 | 29728 | Philomena McAlea | 2:08:06 | |
| 381 | 29830 | Anna Boland | 2:08:17 | |
| 382 | 29849 | Shane Preston | 2:08:20 | |
| 383 | 29869 | Joseph Birchall | 2:08:23 | |
| 384 | 29871 | Gavin Corrigan | Omagh Triathlon Club | 2:08:23 |
| 385 | 29987 | Anna Walpole | 2:08:37 | |
| 386 | 30111 | Sandra O Connell | 2:08:51 | |
| 387 | 30225 | Fergus Ryan | 2:09:03 | |
| 388 | 30226 | Roisin McAvera | 2:09:04 | |
| 389 | 30285 | John Gillespie | 2:09:10 | |
| 390 | 30290 | Justin McGreevy | Rosses A.C. | 2:09:10 |
| 391 | 30300 | Annmarie Milne | 2:09:12 | |
| 392 | 30320 | John Grimes | 2:09:14 | |
| 393 | 30387 | Desmond Gormley | Omagh Harriers | 2:09:22 |
| 394 | 30389 | Alyson Noone | Run for Enda | 2:09:22 |
| 395 | 30415 | Amanda Cardiff | Newbridge A.C. | 2:09:25 |
| 396 | 30454 | Adam Bluett | Dublin Front Runners A.C. | 2:09:30 |
| 397 | 30456 | John Wall | 2:09:30 | |
| 398 | 30535 | Paul Griffin | Lifford Strabane A.C. | 2:09:39 |
| 399 | 30552 | Shauna Allen | Coach Approach | 2:09:41 |
| 400 | 30564 | Ronan Murphy | 2:09:43 | |
| 401 | 30565 | Elizabeth McGuigan | Dunboyne A.C. | 2:09:43 |
| 402 | 30570 | Thomas Carvill | 2:09:44 | |
| 403 | 30578 | Jenna Lavery | Scrabo Striders | 2:09:45 |
| 404 | 30649 | Mary Sayers | Sligo A.C. | 2:09:52 |
| 405 | 30701 | Kevin Murray | 2:09:58 | |
| 406 | 30764 | Siobhan Smith | 2:10:04 | |
| 407 | 30821 | Naoise Sweeney | 2:10:12 | |
| 408 | 30834 | Jeanne Molloy | 2:10:13 | |
| 409 | 30905 | Alan O'Shea | 2:10:20 | |
| 410 | 31041 | Mairead Sweeney | Run for Enda | 2:10:36 |
| 411 | 31225 | Aoife McLafferty | 2:11:01 | |
| 412 | 31294 | Michael Pratt | Grange/Fermoy A.C. | 2:11:09 |
| 413 | 31588 | Gemma Roche | 2:11:49 | |
| 414 | 31619 | Aisling Hegarty | 2:11:54 | |
| 415 | 31630 | Michelle O'Neill | RFE | 2:11:55 |
| 416 | 31646 | Aisling Powell | 2:11:57 | |
| 417 | 31651 | Caitriona Henry | Drogheda and District A.C. | 2:11:58 |
| 418 | 31653 | Alison Reid | HD strength & conditioning | 2:11:58 |
| 419 | 31753 | Caroline Doyle | Waterstown Warriors A.C. | 2:12:11 |
