London Marathon 2018 results
22 April 2018 · Britain · 545 Irish finishers of 39,659 · Marathon · All editions
| Irish place | Overall | Name | Club | Time |
|---|---|---|---|---|
| 1 | 3 | Gary O'Hanlon | Clonliffe Harriers A.C. | 2:21:14 |
| 2 | 869 | Brian Lenihan | Blackrock (Dublin) A.C. | 2:57:40 |
| 3 | 967 | Dermot Faughnan | Clonliffe Harriers A.C. | 2:58:45 |
| 4 | 1235 | Tommy McCallion | Hospice | 3:01:27 |
| 5 | 1428 | Eddie McCallion | Foyle Hospice | 3:04:24 |
| 6 | 1509 | Karl Fitzgerald | Le Chéile A.C. | 3:05:26 |
| 7 | 1581 | Samuel Guinness | 3:06:18 | |
| 8 | 1613 | David O'Callaghan | Tallaght A.C. | 3:06:41 |
| 9 | 1661 | Anthony Doyle | 3:07:12 | |
| 10 | 1666 | Peter Sutch | 3:07:19 | |
| 11 | 1765 | Ian Quigley | 3:08:24 | |
| 12 | 1803 | Michael McKenna | Murlough AC | 3:08:50 |
| 13 | 2451 | David Toomey | Marathon Club Ireland A.C. | 3:15:11 |
| 14 | 2456 | Martin Rea | RoadRunners AC | 3:15:15 |
| 15 | 2473 | Frank Cunningham | Newcastle & District AC | 3:15:24 |
| 16 | 2646 | Shane Russell | Donore Harriers A.C. | 3:17:03 |
| 17 | 2720 | Brian Stakelum | 3:17:54 | |
| 18 | 2722 | Patricia/trisha McKibbin | 3:17:55 | |
| 19 | 2740 | Darren McManus | 1ZER01 | 3:18:05 |
| 20 | 2831 | Julie Kirwan | Slaney Olympic A.C. | 3:18:53 |
| 21 | 2972 | Niall Fox | 3:19:59 | |
| 22 | 3081 | Kevin Fitzgibbon | Crusaders A.C. | 3:20:56 |
| 23 | 3270 | Niall Thompson | 3:22:27 | |
| 24 | 3329 | Stephen Gregg | Le Chéile A.C. | 3:22:52 |
| 25 | 3342 | Shane O Keeffe | Lucan Harriers A.C. | 3:23:01 |
| 26 | 3453 | Gareth O'Keeffe | Clonmel A.C. | 3:23:54 |
| 27 | 3477 | Richard Willis | FTB1 | 3:24:03 |
| 28 | 3497 | Kevin Hill | Kilcoole A.C. | 3:24:11 |
| 29 | 3510 | Sean Flack | 3:24:17 | |
| 30 | 3560 | Jonny Phillips | 3:24:36 | |
| 31 | 3577 | Ian Healy | 3:24:44 | |
| 32 | 3589 | Kevin O'Gallagher | 3:24:49 | |
| 33 | 3662 | John Fisher | City of Derry AC Spartans | 3:25:18 |
| 34 | 3913 | Patrick Daly | 3:27:16 | |
| 35 | 4003 | Gary McGuckin | Acorns AC | 3:27:53 |
| 36 | 4036 | Raymond Mulligan | 3:28:06 | |
| 37 | 4081 | Anthony McMahon | 3:28:21 | |
| 38 | 4224 | Eric Guilfoyle | Mater Healthcare A | 3:29:13 |
| 39 | 4288 | James Fletcher | 3:29:36 | |
| 40 | 4382 | Colm Leonard | Clonliffe Harriers A.C. | 3:30:12 |
| 41 | 4571 | Mark Sweeney | 3:31:34 | |
| 42 | 4705 | Roisin Doran | 3:32:32 | |
| 43 | 4756 | Barry McKenna | SK Fitness | 3:32:53 |
| 44 | 4866 | Barry Dunne | Team Carrie | 3:33:36 |
| 45 | 4932 | Karl Heery | 3:34:00 | |
| 46 | 5069 | Damien Geraghty | Sportsworld A.C. | 3:34:54 |
| 47 | 5077 | Kenneth Cronin | Donore Harriers A.C. | 3:34:58 |
| 48 | 5261 | Sharon Woods | Bank Of Ireland | 3:36:12 |
| 49 | 5276 | Brian Young | Termoneeny Running Club | 3:36:18 |
| 50 | 5297 | Eoin Dinneen | Back 2 Boston Running Club A.C. | 3:36:25 |
| 51 | 5333 | Robert Ward | 3:36:40 | |
| 52 | 5415 | Chris Condron | 3:37:12 | |
| 53 | 5535 | Elaine Walls | Carrick Aces A.C. | 3:37:47 |
| 54 | 5553 | Pauric Hanna | 3:37:55 | |
| 55 | 5654 | Helen Assucena | 3:38:29 | |
| 56 | 5720 | Enda Brady | Turner & Townsend | 3:38:53 |
| 57 | 5762 | Aidan Ryan | 3:39:07 | |
| 58 | 5813 | Pat Roche | Cycle 4 Sick Children | 3:39:27 |
| 59 | 6142 | Andrew McDermott | Dub Runners | 3:41:44 |
| 60 | 6168 | Marianne Dunlevy | Donore Harriers A.C. | 3:41:55 |
| 61 | 6472 | Trevor Mason | West Waterford A.C. | 3:43:40 |
| 62 | 6702 | Niall Maguire | 3:45:03 | |
| 63 | 6722 | Tara Gleich | 3:45:12 | |
| 64 | 6810 | Jonathan Tavey | 3:45:48 | |
| 65 | 6833 | Lorcan Doyle | 3:45:57 | |
| 66 | 6931 | Darren McGivern | 3:46:33 | |
| 67 | 7111 | Petrina Edwards | Trim A.C. | 3:47:36 |
| 68 | 7165 | Gavin McLaughlin | Eglinton Road Runners | 3:47:50 |
| 69 | 7200 | Elaine Verdon | Donore Harriers A.C. | 3:48:00 |
| 70 | 7237 | Liam McHenry | 3:48:09 | |
| 71 | 7290 | Fin Goulding | 3:48:28 | |
| 72 | 7378 | Shane Collins | 3:48:56 | |
| 73 | 7564 | Neal Gilroy Murphy | 3:49:58 | |
| 74 | 7632 | Jason Crosbie | Crusaders A.C. | 3:50:22 |
| 75 | 7636 | John Masterson | Navan A.C. | 3:50:23 |
| 76 | 7707 | Conor McGann | 3:50:46 | |
| 77 | 7825 | Graham Long | Beara A.C. | 3:51:20 |
| 78 | 7839 | Cathy Naylor | 3:51:23 | |
| 79 | 7883 | Stephen Butler | Dublin Bay Running A.C. | 3:51:34 |
| 80 | 7932 | Rob Maunsell | Tullamore Harriers A.C. | 3:51:49 |
| 81 | 8028 | Thomas Gallagher | 3:52:22 | |
| 82 | 8054 | Sean McGing | 3:52:31 | |
| 83 | 8059 | Eoin O'Cearbhaill | 3:52:32 | |
| 84 | 8111 | Robert Bourke | 3:52:48 | |
| 85 | 8124 | Michael Carbery | 3:52:53 | |
| 86 | 8254 | Paul Martin | 3:53:32 | |
| 87 | 8351 | Kevin Twomey | Solarwinds | 3:54:01 |
| 88 | 8460 | James Golden | 3:54:34 | |
| 89 | 8501 | Tony Griffin | 3:54:46 | |
| 90 | 8548 | Kevin McVeigh | Billy Whizz | 3:54:56 |
| 91 | 8607 | Eamonn Baxter | 3:55:11 | |
| 92 | 8688 | Rory O'Connor | Tuam A.C. | 3:55:33 |
| 93 | 8723 | Patrick McEvoy | 3:55:44 | |
| 94 | 8745 | John Mulcair | West Limerick A.C. | 3:55:51 |
| 95 | 8946 | Paul Shoer | 3:56:41 | |
| 96 | 8978 | Liam Harvey | 3:56:49 | |
| 97 | 8996 | Emma Barry | 3:56:53 | |
| 98 | 9068 | Daniel Power | Team Power | 3:57:12 |
| 99 | 9087 | Gary Parker | Grumpy Old Runners | 3:57:17 |
| 100 | 9255 | Peter Vincent | Brothers Pearse A.C. | 3:58:06 |
| 101 | 9262 | Gary Nallen | 3:58:08 | |
| 102 | 9278 | Patrick Rennison | 3:58:13 | |
| 103 | 9319 | Darryl Doherty | Eglinton Road Runners | 3:58:22 |
| 104 | 9359 | Desmond Collins | 3:58:32 | |
| 105 | 9427 | Geraldine Moffat | 3:58:51 | |
| 106 | 9503 | Michael Cloherty | 3:59:08 | |
| 107 | 9504 | Denise Ferry | BOLT Running Club | 3:59:08 |
| 108 | 9505 | Cormac Campbell | Warrenpoint Wanderers | 3:59:08 |
| 109 | 9540 | Martin Ferguson | Eglinton Road Runners | 3:59:18 |
| 110 | 9677 | Clive Lavelle | Mayo A.C. | 3:59:55 |
| 111 | 9704 | Tadhg Flanagan | 4:00:01 | |
| 112 | 9717 | Roisin Gaffney | East Down AC | 4:00:04 |
| 113 | 9719 | Claire Sproule-Craine | 4:00:04 | |
| 114 | 9844 | Shane Kavanagh | Dun Laoghaire Wolfpack | 4:00:49 |
| 115 | 9959 | Anthony McKinley | Metro/St. Brigid's A.C. | 4:01:27 |
| 116 | 10120 | Laura Gordon | Sole Sisters | 4:02:28 |
| 117 | 10157 | Paul Bracken | Jog Moira | 4:02:39 |
| 118 | 10197 | Dara Whelan | 4:02:54 | |
| 119 | 10207 | John Griffin | 4:02:59 | |
| 120 | 10223 | Susan Joyce | 4:03:05 | |
| 121 | 10248 | Gavin McManus | 4:03:15 | |
| 122 | 10272 | John O'Sullivan | 4:03:25 | |
| 123 | 10278 | Niamh Buckley | 4:03:28 | |
| 124 | 10332 | Denis Cormican | 4:03:46 | |
| 125 | 10409 | Joe Mc Kee | Carmen Runners | 4:04:17 |
| 126 | 10458 | Ian Collins | 4:04:34 | |
| 127 | 10790 | Niall McGurk | Gurkie | 4:06:21 |
| 128 | 10808 | Derry Coughlan | 4:06:27 | |
| 129 | 10926 | Shane Ryan | 4:06:59 | |
| 130 | 10930 | Anne O'Doherty | Quintas | 4:06:59 |
| 131 | 11050 | Aidan McIntyre | 4:07:33 | |
| 132 | 11174 | Olwen Cockell | 4:08:12 | |
| 133 | 11252 | Stephen Thompson | 4:08:32 | |
| 134 | 11299 | Denise McElroy | Enniskillen RC | 4:08:52 |
| 135 | 11357 | David McDonald | Wicklow Tri | 4:09:09 |
| 136 | 11482 | Damien Cunningham | Mourne Runners | 4:09:42 |
| 137 | 11531 | Keith Linnane | 4:09:55 | |
| 138 | 11547 | Oonagh Thompson | 4:10:00 | |
| 139 | 11591 | Anthony O'Brien | St. Finbarrs A.C. | 4:10:17 |
| 140 | 11648 | Francois Xavier Cardi | 4:10:36 | |
| 141 | 11652 | Liam Costin | West Waterford A.C. | 4:10:36 |
| 142 | 11712 | Brid Dinneen | 4:10:51 | |
| 143 | 11764 | Tara Macpherson | 4:11:08 | |
| 144 | 11796 | Kevin Daly | Fr Murphys AC | 4:11:17 |
| 145 | 11979 | Martina Murphy | Riverstick/Kinsale A.C. | 4:12:19 |
| 146 | 12066 | Sharon McCoy | 4:12:42 | |
| 147 | 12140 | Derry Mc Veigh | Lucan Harriers A.C. | 4:13:03 |
| 148 | 12144 | Sean Lawlor | 4:13:05 | |
| 149 | 12145 | Francis Goulding | Diaggio | 4:13:05 |
| 150 | 12196 | Damien Duffy | 4:13:19 | |
| 151 | 12303 | Alan Smith | 4:13:50 | |
| 152 | 12391 | Grainne Nolan | 4:14:16 | |
| 153 | 12417 | Claire McLaughlin | 4:14:24 | |
| 154 | 12434 | Marcus Agerman Ross | 4:14:28 | |
| 155 | 12466 | Darren Shiggins | Fit Nutz | 4:14:37 |
| 156 | 12468 | Maurice Oneill | 4:14:37 | |
| 157 | 12502 | Ken O'Hara | 4:14:47 | |
| 158 | 12625 | John Higgins | Dooneen A.C. | 4:15:21 |
| 159 | 12761 | Jerome Farrell | Newcastle & District AC | 4:16:02 |
| 160 | 12789 | Elaine Mangan | 4:16:10 | |
| 161 | 12871 | James Dunne | 4:16:32 | |
| 162 | 12959 | Siobhan Flynn | 4:16:54 | |
| 163 | 13022 | Keith McInerney | Limerick Triathlon Club | 4:17:13 |
| 164 | 13023 | Carmel Coyne | Galway Triathlon Club | 4:17:13 |
| 165 | 13074 | Niamh Power | 4:17:25 | |
| 166 | 13122 | Denis Flynn | Tralee Harriers A.C. | 4:17:37 |
| 167 | 13128 | Melissa Curran | ByrneWallace | 4:17:39 |
| 168 | 13176 | Peter Mc Allister | Slieve Gullion Runners | 4:17:52 |
| 169 | 13230 | Brendan O'Carroll | West Limerick A.C. | 4:18:03 |
| 170 | 13257 | Patricia Curistan | 4:18:11 | |
| 171 | 13400 | Jane Macsorley | 4:18:53 | |
| 172 | 13439 | Andy Carroll | 4:19:03 | |
| 173 | 13450 | Pam White | Donore Harriers A.C. | 4:19:05 |
| 174 | 13516 | Damien Tidd | 4:19:23 | |
| 175 | 13537 | Michelle Burke | 4:19:28 | |
| 176 | 13618 | Kirsty Thomas | 4:19:49 | |
| 177 | 13669 | Linda Farquhar | St. Peter's A.C. | 4:20:00 |
| 178 | 13693 | Mark Adair | 4:20:09 | |
| 179 | 13790 | Martin Walsh | Mako Triathlon Club | 4:20:38 |
| 180 | 13896 | Iain Mc Donald | 4:21:13 | |
| 181 | 14012 | Paul Mac Manus | Saturday Road Runners | 4:21:46 |
| 182 | 14083 | Denis Nolan | Hip Operators AC | 4:22:07 |
| 183 | 14105 | Mike Gorman | 4:22:13 | |
| 184 | 14124 | Michael Frost | 4:22:19 | |
| 185 | 14210 | Mark Rowntree | Carrick Aces A.C. | 4:22:40 |
| 186 | 14232 | Emily Drea | 4:22:48 | |
| 187 | 14274 | Marie-Claire Gallagher | 4:22:59 | |
| 188 | 14418 | Sean Dixon | 4:23:45 | |
| 189 | 14520 | Jim Grew | 4:24:09 | |
| 190 | 14586 | Ciaran McGeever | 4:24:25 | |
| 191 | 14614 | Barry O'Connor | 4:24:30 | |
| 192 | 14660 | Sinead Mohan | Knocks Running Club A.C. | 4:24:44 |
| 193 | 14668 | Kieren Adair | 4:24:47 | |
| 194 | 14673 | Tim Waters | Naas Triathlon Club | 4:24:48 |
| 195 | 14905 | Anne-Marie Balfe | 4:25:52 | |
| 196 | 14927 | Philip Murphy | 4:25:59 | |
| 197 | 15012 | Christopher Patterson | 4:26:22 | |
| 198 | 15047 | Fiona Lithander | 4:26:28 | |
| 199 | 15072 | David McGreevy | 4:26:33 | |
| 200 | 15078 | Grainne Grennan | Blackrock (Dublin) A.C. | 4:26:34 |
| 201 | 15289 | Aoife Jones | 4:27:30 | |
| 202 | 15307 | Laura Crandon | 4:27:34 | |
| 203 | 15314 | Thomas Kinsella | Sportsworld A.C. | 4:27:36 |
| 204 | 15503 | Niall Quigley | 4:28:24 | |
| 205 | 15510 | Aoife Kilpatrick | 4:28:25 | |
| 206 | 15723 | Gearoid Devaney | 4:29:14 | |
| 207 | 15731 | Anne Gilleran | Roscommon Harriers A.C. | 4:29:17 |
| 208 | 15785 | Nigel Cassidy | Team Carrie | 4:29:30 |
| 209 | 15920 | Michelle Cremin | Ballymun A.C. | 4:30:07 |
| 210 | 15984 | Leslie Ryan Greenhalgh | 4:30:25 | |
| 211 | 15992 | Mark Tourish | Rise Running Club | 4:30:27 |
| 212 | 16090 | Matthew Cromie | 4:30:56 | |
| 213 | 16209 | Liam Clancy | AMOSS LLP | 4:31:27 |
| 214 | 16240 | David Caulfield | Le Chéile A.C. | 4:31:34 |
| 215 | 16260 | Christopher Wong | 4:31:38 | |
| 216 | 16403 | Nicky Leonard | Belfast Running Club | 4:32:18 |
| 217 | 16407 | Mark Rowney | 4:32:18 | |
| 218 | 16477 | Tom Foran | Clonmel TC | 4:32:35 |
| 219 | 16500 | Chris Lilly | 4:32:43 | |
| 220 | 16562 | Philip Ellis | 4:32:57 | |
| 221 | 16585 | William Tracy | 4:33:02 | |
| 222 | 16587 | Emma Dunphy | 4:33:03 | |
| 223 | 16631 | Eoin Daly | Dundrum South Dublin A.C. | 4:33:14 |
| 224 | 16691 | Padraig Thompson | Dublin Fire Brigade | 4:33:34 |
| 225 | 16706 | Kevin O Hagan | 4:33:39 | |
| 226 | 16740 | Emer Buckley | 4:33:50 | |
| 227 | 16744 | Kenneth Byrne | Aer Lingus | 4:33:52 |
| 228 | 16762 | Declan Toal | 4:33:58 | |
| 229 | 16783 | Gerard Oreilly | 4:34:04 | |
| 230 | 16839 | Sean Donnelly | 4:34:17 | |
| 231 | 16914 | Shane Broderick | 4:34:37 | |
| 232 | 16944 | Claire Traynor | 4:34:44 | |
| 233 | 16973 | Jarlath Storrie | 4:34:53 | |
| 234 | 16998 | Peter Macfarlane | 4:35:00 | |
| 235 | 17019 | Gerard O'Connor | 4:35:05 | |
| 236 | 17045 | Sasha Coughlan | 4:35:14 | |
| 237 | 17172 | Grace Cuddihy | 4:35:46 | |
| 238 | 17204 | Jack Lacy | 4:35:54 | |
| 239 | 17250 | Celia Johnson | 4:36:05 | |
| 240 | 17398 | Barry Dunlevy | Celbridge A.C. | 4:36:46 |
| 241 | 17494 | Peter Loughrey | Foyle Valley AC | 4:37:09 |
| 242 | 17508 | Brian Ormonde | West Waterford A.C. | 4:37:12 |
| 243 | 17565 | Ciara Flock | 4:37:26 | |
| 244 | 17656 | Katie Hennigan | LSA A.C. | 4:37:45 |
| 245 | 17679 | Sonia Carimando | 4:37:51 | |
| 246 | 17683 | Fran Carlin | 4:37:54 | |
| 247 | 17704 | Thomas Melville | 4:37:59 | |
| 248 | 17751 | Helen Davenport | 4:38:10 | |
| 249 | 17763 | Phil Shanahan | 4:38:15 | |
| 250 | 17807 | Cathy Cunningham | Slieve Gullion Runners | 4:38:30 |
| 251 | 17819 | Graham Mantle | 4:38:33 | |
| 252 | 17940 | Caroline Hynes | Clonliffe Harriers A.C. | 4:39:01 |
| 253 | 18046 | Sheamus Cloherty | 4:39:24 | |
| 254 | 18131 | Cathriona Murphy | Star of the Laune A.C. | 4:39:47 |
| 255 | 18200 | Derek Lawlor | 4:40:04 | |
| 256 | 18305 | Jason Cross | 4:40:33 | |
| 257 | 18376 | Ray Hayes | Limerick Country Club A.C. | 4:40:52 |
| 258 | 18377 | Edel Henriques | West Limerick A.C. | 4:40:53 |
| 259 | 18438 | Sharon McCarthy | 4:41:10 | |
| 260 | 18529 | Stewart Montgomery | 4:41:30 | |
| 261 | 18646 | Simon Carley | 4:41:56 | |
| 262 | 18720 | Peter Cryan | 4:42:17 | |
| 263 | 18740 | Conor Bowers | 4:42:22 | |
| 264 | 18773 | Ronan O'Sullivan | 4:42:30 | |
| 265 | 18801 | Gaele Smyth | 4:42:39 | |
| 266 | 18948 | Aishling Parlour | 4:43:18 | |
| 267 | 19030 | Catherine Tierney | 4:43:37 | |
| 268 | 19051 | Tracy Symington | 4:43:42 | |
| 269 | 19093 | Helen O'Hare | 4:43:52 | |
| 270 | 19204 | Maryclaire Kirwan | 4:44:17 | |
| 271 | 19217 | Barney McAleer | Omagh Harriers | 4:44:19 |
| 272 | 19295 | Jer O'Mahony | 4:44:39 | |
| 273 | 19369 | Noel Mahoney | 4:44:55 | |
| 274 | 19435 | Thomas White | 4:45:11 | |
| 275 | 19474 | Dominic Woodley | 4:45:20 | |
| 276 | 19491 | Kevin Keane | 4:45:24 | |
| 277 | 19506 | Laura Noonan | 4:45:27 | |
| 278 | 19526 | Anthony Byrne | 4:45:30 | |
| 279 | 19554 | Steve Cronin | 4:45:36 | |
| 280 | 19650 | Patrick Dunne | 4:46:06 | |
| 281 | 19651 | Martin Devin | Team Carrie | 4:46:06 |
| 282 | 19667 | Mark Winters | Club Pulse Runners | 4:46:10 |
| 283 | 19670 | Paula Mills | Thurles Crokes A.C. | 4:46:12 |
| 284 | 19766 | Shauna Whelan | 4:46:37 | |
| 285 | 19780 | Mickey Lewis | 4:46:40 | |
| 286 | 19918 | Mark Wade | 4:47:16 | |
| 287 | 19923 | Kieran Duff | MERC Partners | 4:47:16 |
| 288 | 19955 | Celene Breen | Jog Lisburn | 4:47:24 |
| 289 | 20029 | David Walsh | 4:47:38 | |
| 290 | 20043 | Caitriona Balfe | 4:47:40 | |
| 291 | 20120 | Karen Wilkinson | 4:48:02 | |
| 292 | 20578 | Adrian Burke | 4:50:00 | |
| 293 | 20660 | Keith Ennis | Applegreen | 4:50:20 |
| 294 | 20888 | Anna Thompson | 4:51:16 | |
| 295 | 20923 | John Doddy | 4:51:28 | |
| 296 | 20999 | James Byrne | 4:51:46 | |
| 297 | 21010 | Ruairi McEvoy | Kilkenny City Harriers A.C. | 4:51:48 |
| 298 | 21030 | Liza Kelly | 4:51:53 | |
| 299 | 21035 | Finbarr O' Callaghan | 4:51:54 | |
| 300 | 21186 | Declan Clarke | 4:52:26 | |
| 301 | 21233 | Carl Craig | 4:52:40 | |
| 302 | 21235 | Jackie Craig | 4:52:40 | |
| 303 | 21297 | Fiona Ormonde | West Waterford A.C. | 4:52:54 |
| 304 | 21378 | Michael Jennings | 4:53:12 | |
| 305 | 21386 | Frances Peel | 4:53:14 | |
| 306 | 21423 | Matthew Langan | 4:53:25 | |
| 307 | 21480 | Mark O'Toole | 4:53:44 | |
| 308 | 21554 | Kelley Nolan | 4:54:01 | |
| 309 | 21603 | Ashling Donohoe-Harrison | 4:54:14 | |
| 310 | 21805 | Francis Doherty | Inishowen A.C. | 4:55:04 |
| 311 | 21830 | Lisa Obrien | 4:55:12 | |
| 312 | 21831 | Wayne McCormack | 4:55:12 | |
| 313 | 21860 | Trish McCabe | 4:55:19 | |
| 314 | 21936 | Garrett Galligan | Lucozade | 4:55:35 |
| 315 | 22064 | Ciaran Sherlock | 4:56:08 | |
| 316 | 22090 | Lisa Sweeney | 4:56:14 | |
| 317 | 22108 | Adrian Sam | 4:56:18 | |
| 318 | 22118 | Nuala O'Connor | 4:56:20 | |
| 319 | 22339 | Martin Donaghy | Sperrin Harriers | 4:57:14 |
| 320 | 22394 | Rhiannon Davies | 4:57:26 | |
| 321 | 22475 | David Black | 4:57:47 | |
| 322 | 22480 | Josie Logue | 4:57:48 | |
| 323 | 22505 | Daniel Maher | 4:57:54 | |
| 324 | 22576 | Natalie Johnston | 4:58:10 | |
| 325 | 22610 | Catherine Patterson | Dub Runners | 4:58:18 |
| 326 | 22633 | John Sweeney | 4:58:23 | |
| 327 | 22678 | Ashley Carrington | 4:58:33 | |
| 328 | 22687 | Geraldine McDonnell | Glens Runners | 4:58:35 |
| 329 | 22834 | John McGrath | 4:59:07 | |
| 330 | 22835 | Daniel McGrath | 4:59:08 | |
| 331 | 22875 | Colm O'Brien | 4:59:17 | |
| 332 | 23169 | Dan Lyne | 5:00:36 | |
| 333 | 23223 | Bernard McCormick | RM Fitness.ie | 5:00:51 |
| 334 | 23241 | Brian Fitzgerald | 5:00:59 | |
| 335 | 23256 | Niamh Birt | 5:01:03 | |
| 336 | 23396 | Paula Hewitt | West Belfast Coolers | 5:01:40 |
| 337 | 23560 | Niamh Dolan | 5:02:27 | |
| 338 | 23616 | Adrian Bradley | 5:02:40 | |
| 339 | 23691 | Mary Tyrrell Place | 5:03:00 | |
| 340 | 23702 | Declan Mc Conaghy | Newry City Runners | 5:03:04 |
| 341 | 23712 | Margaret Conroy | 5:03:06 | |
| 342 | 23763 | Sinead Norris | 5:03:21 | |
| 343 | 23831 | Sean Conlon | 5:03:38 | |
| 344 | 24076 | Angela Tierney | 5:04:50 | |
| 345 | 24091 | Justin Molloy | 5:04:55 | |
| 346 | 24111 | Daragh Macaogain | Hole in the Wall Running Club | 5:05:01 |
| 347 | 24124 | Barry O'Driscoll | Ballintotis Fit4Life A.C. | 5:05:04 |
| 348 | 24275 | Philip Morgan | 5:05:44 | |
| 349 | 24384 | John Roberts | 5:06:15 | |
| 350 | 24427 | Bernard Harmon | Team Carrie | 5:06:25 |
| 351 | 24525 | Maeve Keenan | Focus Consulting | 5:06:58 |
| 352 | 24634 | Thomas Norton | North Belfast Harriers | 5:07:28 |
| 353 | 25022 | Eileen Hewett | 5:09:21 | |
| 354 | 25070 | Ciaran Hanna | Eginton Road Runners | 5:09:34 |
| 355 | 25110 | Sinead Ni Chaolain | 5:09:47 | |
| 356 | 25118 | Fionnuala Oomen | 5:09:48 | |
| 357 | 25138 | Miriam Brady | Tullamore Harriers A.C. | 5:09:53 |
| 358 | 25233 | Sean Brennan | 5:10:21 | |
| 359 | 25248 | Elaine Cheyne | 5:10:24 | |
| 360 | 25278 | Duncan Atkinson | 5:10:31 | |
| 361 | 25414 | David Sweeney | 5:11:09 | |
| 362 | 25452 | Dean Jones | 5:11:21 | |
| 363 | 25502 | Trevor O'Loughlin | 5:11:36 | |
| 364 | 25578 | Robert Connolly | 5:11:59 | |
| 365 | 25579 | Loretto Ward | Team Carrie | 5:12:00 |
| 366 | 25680 | Brendan McVerry | Newry City Runners | 5:12:30 |
| 367 | 25743 | John McCormack | 5:12:56 | |
| 368 | 25793 | Anthony McDonnell | 5:13:13 | |
| 369 | 25835 | Karen Hoskin | 5:13:24 | |
| 370 | 25883 | Paul O Brien | 5:13:41 | |
| 371 | 25892 | Gerry Quinn | Run4fun | 5:13:44 |
| 372 | 25969 | Martin Butterly | Team Carrie | 5:14:08 |
| 373 | 26087 | Catherine Kingston | 5:14:44 | |
| 374 | 26144 | Alma McClorey | Fr. Murphy A.C. | 5:14:57 |
| 375 | 26183 | Stephen Coyne | 5:15:09 | |
| 376 | 26211 | Sarah Doran | Travelport Digital | 5:15:17 |
| 377 | 26274 | Shane O'Neill | 5:15:33 | |
| 378 | 26472 | Stephen Larkin | 5:16:30 | |
| 379 | 26480 | Derek Coppinger | 5:16:33 | |
| 380 | 26511 | Dermot McCartney | 5:16:41 | |
| 381 | 26514 | Ellen McFerran | 5:16:41 | |
| 382 | 26518 | Mick Fitzgerald | ayrfield boxercise club | 5:16:42 |
| 383 | 26718 | Ciara O'Callaghan | Born to Run Tralee | 5:17:31 |
| 384 | 26733 | Tracie Thompson | 5:17:34 | |
| 385 | 26741 | John McKiernan | 5:17:38 | |
| 386 | 26773 | Jenny Flynn | Beechmount Harriers A.C. | 5:17:47 |
| 387 | 26822 | Ciaran Glennon | 5:18:00 | |
| 388 | 26831 | Ger O'Shaughnessy | Apple | 5:18:03 |
| 389 | 27061 | Ronan Macmanus | 5:19:01 | |
| 390 | 27079 | Coleen Thompson | 5:19:07 | |
| 391 | 27144 | Ruth Doherty | Mojo Fitness | 5:19:22 |
| 392 | 27343 | Kevin Morgan | 5:20:12 | |
| 393 | 27405 | Caroline Doory | Aviva | 5:20:32 |
| 394 | 27514 | Gerard Holton | 5:20:56 | |
| 395 | 27518 | Laura Holton | Sloggers to Joggers | 5:20:57 |
| 396 | 27614 | Kathryn Dougal | 5:21:19 | |
| 397 | 27690 | Catherine Gilmore | Sportsworld A.C. | 5:21:42 |
| 398 | 27692 | Mae Burke | 5:21:42 | |
| 399 | 27855 | Catherine Finnegan | Knockmany Running Club | 5:22:26 |
| 400 | 27963 | Aine Yue | 5:23:00 | |
| 401 | 28018 | Sheena Hammond | Croydon Striders | 5:23:16 |
| 402 | 28058 | Carol Kierans | Team Carrie | 5:23:26 |
| 403 | 28182 | John Randall | 5:24:02 | |
| 404 | 28287 | John Kelliher | Star of the Laune A.C. | 5:24:38 |
| 405 | 28366 | Daniel O'Sullivan | 5:25:00 | |
| 406 | 28393 | Emmet Regan | 5:25:10 | |
| 407 | 28439 | David Lane | 5:25:23 | |
| 408 | 28457 | Kerri Hill | 5:25:28 | |
| 409 | 28509 | Brian Fagan | Marathon Club Ireland A.C. | 5:25:42 |
| 410 | 28530 | Shannen O'Grady | 5:25:48 | |
| 411 | 28649 | Denise Merriman | 5:26:21 | |
| 412 | 28730 | Joe Barrett | 5:26:46 | |
| 413 | 28902 | Niamh Lowry | 5:27:51 | |
| 414 | 28913 | Clifford O’connor | 5:27:52 | |
| 415 | 28986 | Claire Carty-Smith | 5:28:16 | |
| 416 | 28988 | Killian Devlin | Ballinacurra Villagers | 5:28:17 |
| 417 | 29009 | Deirdre Hogan | 5:28:24 | |
| 418 | 29069 | Caitlin Mc Comish | 5:28:43 | |
| 419 | 29180 | Aaveen Harrigan | Avocados Running Group | 5:29:17 |
| 420 | 29182 | Sean McCaffery | 5:29:18 | |
| 421 | 29286 | Gillian Moroney | 5:29:46 | |
| 422 | 29339 | Patrick Haverty | 5:30:05 | |
| 423 | 29415 | Avril Van Der Loo | 5:30:29 | |
| 424 | 29497 | Damien McLoughlin | 5:30:54 | |
| 425 | 29542 | Pauline Dunne | Team Carrie | 5:31:12 |
| 426 | 29549 | Yves McGrath | unatt/Plymouth | 5:31:14 |
| 427 | 29551 | Audrey Barrow | 5:31:15 | |
| 428 | 29687 | Jeff Nolan | 5:31:55 | |
| 429 | 29781 | Annette Dolphin | Galway meet and train | 5:32:25 |
| 430 | 29862 | Robert Quinn | 5:32:51 | |
| 431 | 29870 | Andrew Thompson | 5:32:53 | |
| 432 | 29990 | Clinton Walsh | 5:33:30 | |
