Athenry 10K 2015 results
26 December 2015 · Galway · 1044 finishers · 10K · All editions
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mick Clohisey | Raheny Shamrock A.C. | 30:03 |
| 2 | Brendan Hargreaves | Dundrum South Dublin A.C. | 31:13 |
| 3 | Matt Bidwell | Galway City Harriers A.C. | 31:59 |
| 4 | Jason Broderick | Craughwell A.C. | 32:17 |
| 5 | Brian Furey | 34:43 | |
| 6 | Gerry Carty | Galway City Harriers A.C. | 34:46 |
| 7 | Damien Larkin | Craughwell A.C. | 34:55 |
| 8 | Kevin Keane | Belpark Tri Club/SWIMCYCLERUN | 35:10 |
| 9 | Ruaidhri Geraghty | 35:13 | |
| 10 | Unknown Male | 35:19 | |
| 11 | Lloyd Malcolm | Galway City Harriers A.C. | 35:31 |
| 12 | Donal Egan | 35:37 | |
| 13 | Rob Lennon | Castlegar A.C. | 35:44 |
| 14 | Gearoid Hynes | Galway City Harriers A.C. | 35:43 |
| 15 | Colm Daly | Ennis Track A.C. | 36:04 |
| 16 | Joe Hastings | 36:07 | |
| 17 | Eddie Newman | Mullingar Harriers A.C. | 36:21 |
| 18 | Lonan O'Farrell | Castlegar A.C. | 36:24 |
| 19 | Fergal Walsh | Athenry A.C. | 36:31 |
| 20 | Marie Hyland | Crusaders A.C. | 36:36 |
| 21 | Ollie Moore | Ballinasloe Road Runners | 36:40 |
| 22 | David Grange | Raheny Shamrock A.C. | 36:48 |
| 23 | Paul Keane | 36:51 | |
| 24 | Dariusz Monkiewicz | 36:49 | |
| 25 | Sean McDermott | Castlegar A.C. | 36:53 |
| 26 | Jane Ann Healy | Galway City Harriers A.C. | 36:57 |
| 27 | Tom Prendergast | Craughwell A.C. | 36:59 |
| 28 | Padraic Birmingham | Mallow A.C. | 37:03 |
| 29 | Stephen Casserly | Castlegar A.C. | 37:12 |
| 30 | David Meehan | Athenry A.C. | 37:16 |
| 31 | David Cuddy | Crusaders A.C. | 37:24 |
| 32 | Conor Devaney | St. Coca's A.C. | 37:26 |
| 33 | Conall Murphy | 37:29 | |
| 34 | Conor Fahy | Crusaders A.C. | 37:46 |
| 35 | Kevin Keever | 37:51 | |
| 36 | Mark Hannon | Athenry A.C. | 37:53 |
| 37 | Sean Burke | Tuam A.C. | 37:58 |
| 38 | Eamonn Mc Walter | Rathfarnham W.S.A.F. A.C. | 37:56 |
| 39 | Fergal Grogan | 37:56 | |
| 40 | Larry Kelly | Galway City Harriers A.C. | 38:00 |
| 41 | Laura Shaughnessy | Galway City Harriers A.C. | 38:00 |
| 42 | Diarmuid Coughlan | 38:02 | |
| 43 | Andrew Hayes | Kilcoole A.C. | 38:11 |
| 44 | Aidan Connaughton | Clare River Harriers A.C. | 38:11 |
| 45 | David Evans | Craughwell A.C. | 38:13 |
| 46 | Niall Murphy | Galway City Harriers A.C. | 38:16 |
| 47 | Martin Kearney | Galway City Harriers A.C. | 38:21 |
| 48 | Kevin Moloney | Go Tri | 38:26 |
| 49 | Jonathan Cunningham | 38:28 | |
| 50 | Cillian Collins | 38:35 | |
| 51 | Alan Daniels | 38:39 | |
| 52 | Dan O'Rourke | Tuam A.C. | 38:40 |
| 53 | Kilian Dooley | Galway City Harriers A.C. | 38:38 |
| 54 | Noel Maher | 38:41 | |
| 55 | Tommy Joe Whyte | Tuam A.C. | 38:44 |
| 56 | Shane Spellman | 38:47 | |
| 57 | David Brogan | 38:44 | |
| 58 | Seamus Coyne | Galway City Harriers A.C. | 38:50 |
| 59 | Aodan Maccarthaigh | 38:57 | |
| 60 | Paul Hevican | 38:56 | |
| 61 | Piotr Prokop | 39:10 | |
| 62 | Brian Hyland | Crusaders A.C. | 39:14 |
| 63 | Michael Costello | 39:13 | |
| 64 | Rory Owens | 39:19 | |
| 65 | Tim Rabbit | 39:20 | |
| 66 | Joe Walsh | Crusaders A.C. | 39:26 |
| 67 | Paul Reynolds | Westport A.C. | 39:22 |
| 68 | Noel Griffin | 39:28 | |
| 69 | Damien Kelly | 38:28 | |
| 70 | Donal Devaney | 39:32 | |
| 71 | Paraic Raftery | Galway Triathlon | 39:34 |
| 72 | Gearoid Rohan | Athenry A.C. | 39:42 |
| 73 | Colm Rowe | Corofin A.C. | 39:41 |
| 74 | Angela Buechler | Munich Colmcilles | 39:41 |
| 75 | Clare Rowe | Galway City Harriers A.C. | 39:45 |
| 76 | Niall Hardiman | Athenry A.C. | 39:49 |
| 77 | Barry McCann | Omagh Triathlon Club | 39:51 |
| 78 | Martin Mc Evilly | Galway City Harriers A.C. | 39:52 |
| 79 | Kieran Walsh | Athenry A.C. | 39:54 |
| 80 | Christopher Magee | 40:01 | |
| 81 | Justin Fahy | Athenry A.C. | 40:07 |
| 82 | John Lynch | 40:09 | |
| 83 | Irene Gorman | Crusaders A.C. | 40:15 |
| 84 | Aidan Spellman | Knockroe Harriers | 40:13 |
| 85 | Martin McGrath | Athenry A.C. | 40:16 |
| 86 | Julian Howley | 40:06 | |
| 87 | John O'Brien | 40:26 | |
| 88 | Gabriel Brennan | 40:27 | |
| 89 | Brendan Monaghan | Tuam A.C. | 40:35 |
| 90 | Derek Kelly | 40:34 | |
| 91 | Diarmuid Mulkerrins | 40:34 | |
| 92 | Colin Dockery | Liquid Motion | 40:32 |
| 93 | Esther O'Flaherty | Galway City Harriers A.C. | 40:35 |
| 94 | Micheal Conway | Mullingar Harriers A.C. | 40:32 |
| 95 | John Murphy | 40:39 | |
| 96 | Jonathan Glavin | 40:38 | |
| 97 | Drew Davison | 40:43 | |
| 98 | John Moran | 40:41 | |
| 99 | Ronan Dervin | 40:41 | |
| 100 | John Rushe | 40:38 | |
| 101 | Danny Carr | Galway City Harriers A.C. | 40:48 |
| 102 | James Ward | 40:43 | |
| 103 | Cathal Mc Donagh | 40:49 | |
| 104 | Evan Scott | 40:48 | |
| 105 | Maire-Triona Keane | Tullamore Harriers A.C. | 40:49 |
| 106 | Kevin Mooney | Craughwell A.C. | 40:53 |
| 107 | Stephen Donnelly | Gonzalez RC | 40:57 |
| 108 | Martin Mulkerrins | 40:55 | |
| 109 | Frank Clancy | 40:49 | |
| 110 | James Malone | 41:00 | |
| 111 | Kenneth Joyce | 41:02 | |
| 112 | Jim Maguire | Shannonside Athlone | 41:04 |
| 113 | Stephen Bushell | Munich | 41:03 |
| 114 | Fintan O'Callaghan | 41:08 | |
| 115 | Brendan Forde | 41:05 | |
| 116 | Tom Tuohy | Craughwell A.C. | 41:12 |
| 117 | Brendan Ruane | Clare River Harriers A.C. | 41:12 |
| 118 | Cathal Ruane | LOVE2RUN A.C. | 41:18 |
| 119 | Sean O'Boyle | Westport Triathlon Club | 41:19 |
| 120 | Tara Whyte | Clonliffe | 41:24 |
| 121 | Proinnsias Glynn | 41:25 | |
| 122 | Michael Begley | Castlegar A.C. | 41:26 |
| 123 | Declan McCaffrey | 41:27 | |
| 124 | Tom Hession | 41:24 | |
| 125 | Liam Rabbitt | 41:32 | |
| 126 | David Carroll | 41:30 | |
| 127 | Caoimhe Daniels | Galway City Harriers A.C. | 41:31 |
| 128 | Fergus Scott | 41:40 | |
| 129 | Enda Hallinan | 41:30 | |
| 130 | Noel Igoe | Boston Scientific | 41:40 |
| 131 | Patrick Fleming | Tuam A.C. | 41:45 |
| 132 | David Kenny | Wokajo AC | 41:41 |
| 133 | Stephen Donnellan | 41:22 | |
| 134 | Brian Mooney | 41:46 | |
| 135 | Michael Harvey | KIB North Clare | 42:03 |
| 136 | Morgan McHugh | Galway Triathlon Club | 42:06 |
| 137 | Mike Kerrins | Loughrea A.C. | 42:07 |
| 138 | John Duffy | 42:14 | |
| 139 | John Kelly | 42:11 | |
| 140 | Neasa Canavan | Tuam A.C. | 42:21 |
| 141 | Michael O' Coonor | 41:45 | |
| 142 | John Fitzmaurice | 42:17 | |
| 143 | Eoin Cotter | Galway City Harriers A.C. | 42:11 |
| 144 | Vinny Clohisey | Raheny Shamrock A.C. | 42:15 |
| 145 | Patrick O' Dwyer | Galway City Harriers A.C. | 42:14 |
| 146 | Caroline Kelly | 42:27 | |
| 147 | Darragh Geraghty | Arthur Cox | 42:24 |
| 148 | Krzysztof Straszewski | Athenry A.C. | 42:27 |
| 149 | Michael McCormack | 42:08 | |
| 150 | John Norris | Dominators | 42:36 |
| 151 | Paul Kilkelly | 42:10 | |
| 152 | Aidan Monahan | Loughrea A.C. | 42:33 |
| 153 | Stephen Carty | Lough key TC | 42:34 |
| 154 | Tj Hynes | 42:32 | |
| 155 | Frank Holian | 42:33 | |
| 156 | Victoria Nicholson | Go Tri | 42:31 |
| 157 | Niall Burke | Balbriggan Roadrunners | 42:53 |
| 158 | Kevin Lynch | SKGAA | 42:55 |
| 159 | Liam Bushell | 42:55 | |
| 160 | Hugh Burke | 43:04 | |
| 161 | Pat Morrissey | 42:55 | |
| 162 | Frank Power | South Galway A.C. | 43:03 |
| 163 | Thomas Conneally | 43:00 | |
| 164 | Kevin Varley | 43:11 | |
| 165 | Kieran Whyte | Galway City Harriers A.C. | 43:02 |
| 166 | Dalva McPhillips | Westport A.C. | 43:03 |
| 167 | James Rohan | UCC | 42:35 |
| 168 | Martin Glynn | 43:17 | |
| 169 | Seamus Daly | Mullagh | 43:19 |
| 170 | Antony Ryan | 43:04 | |
| 171 | Brendan Higgins | 43:18 | |
| 172 | Paul Fahy | 43:12 | |
| 173 | James Loughnane | 43:26 | |
| 174 | John O'Grady | BT Runners | 43:31 |
| 175 | Maggie Vahey | Predator Tri Club | 43:19 |
| 176 | Tony Nevin | Craughwell A.C. | 43:31 |
| 177 | Mark Heneghan | RCSI Running Club | 43:02 |
| 178 | Kevin Flanagan | 43:28 | |
| 179 | Adrian Mc Kiernan | Keadue McKiernans | 43:38 |
| 180 | John Callanan | 43:28 | |
| 181 | Alma Hanevy | Donore Harriers A.C. | 43:39 |
| 182 | Eugene Feely | Galway City Harriers A.C. | 43:37 |
| 183 | Jack Gibbons | 43:46 | |
| 184 | Carmel Coyne | Galway Triathlon Club | 43:47 |
| 185 | Kevin Hastings | Westport A.C. | 43:50 |
| 186 | Paul Batty | Tri Lakes Tri Club | 43:49 |
| 187 | John Kilraine | Predator | 43:54 |
| 188 | Kieran Sharkey | Knockmany Running Club | 44:00 |
| 189 | Andrew Talbot | Clare River Harriers A.C. | 44:02 |
| 190 | John Daly | Athenry A.C. | 43:52 |
| 191 | Geza Kun | 44:00 | |
| 192 | Michael Hyland | 44:03 | |
| 193 | Sean Small | 43:48 | |
| 194 | Michael Hennelly | 43:51 | |
| 195 | Eoghan Hynes | 43:49 | |
| 196 | Shane Crisham | Tuam A.C. | 43:49 |
| 197 | Darren Hollywood | 43:58 | |
| 198 | Padraig Hawkins | 43:50 | |
| 199 | Pearse McCrann | 43:58 | |
| 200 | Fintan Donnellan | 43:39 | |
| 201 | Greg Osborne | 43:28 | |
| 202 | Kieran Moran | 44:01 | |
| 203 | Dara McDonagh | 44:11 | |
| 204 | Niall O'Grady | 44:16 | |
| 205 | Mark Dunne | 44:02 | |
| 206 | Gillian Bogan | GCH | 44:00 |
| 207 | Vinny McManus | 44:16 | |
| 208 | Maurice Dempsey | 44:09 | |
| 209 | Cliona Hurst | West Limerick A.C. | 44:11 |
| 210 | Shane Gilhooley | 44:07 | |
| 211 | Michael O'Sullivan | Galway City Harriers A.C. | 44:20 |
| 212 | Martin Ryan | 44:18 | |
| 213 | Thomas Tynan | Galway Triathlon Club | 44:27 |
| 214 | David Daly | 44:21 | |
| 215 | Thomas Burke | 44:22 | |
| 216 | John Whiriskey | South Galway A.C. | 43:52 |
| 217 | James Kelly | 44:25 | |
| 218 | Conor Owens | HPE | 44:29 |
| 219 | Adrian Bushell | 44:24 | |
| 220 | John McDonald | 44:18 | |
| 221 | John Langan | Athenry A.C. | 44:21 |
| 222 | Tadhg Duffy | 44:16 | |
| 223 | Ken Farragher | Predator Tri Club | 44:26 |
| 224 | John Lawlor | Maree A.C | 44:38 |
| 225 | Cora Grimes | Galway City Harriers A.C. | 44:35 |
| 226 | Trevor Jennings | Castlegar A.C. | 44:38 |
| 227 | Ger Glynn | 44:26 | |
| 228 | Garry Lyons | 44:22 | |
| 229 | Austin Sammon | Castlegar A.C. | 44:51 |
| 230 | Billy Murphy | 44:47 | |
| 231 | Louise Loughman | 44:46 | |
| 232 | Mark Dinkin | Clare River Harriers A.C. | 44:58 |
| 233 | Imelda Gormally | Galway City Harriers A.C. | 45:03 |
| 234 | Dave Courtney | Naas A.C. | 45:06 |
| 235 | Paddy Holland | 45:12 | |
| 236 | Niamh Flavin | Craughwell A.C. | 45:09 |
| 237 | Eoin Larkin | 45:01 | |
| 238 | Barry Smyth | Toronto Tornadoes | 45:02 |
| 239 | Maurice Hannon | 45:10 | |
| 240 | Gerry Carroll | 45:18 | |
| 241 | Carmel Brannigan | Galway City Harriers A.C. | 45:22 |
| 242 | Margaret Glavey | Mayo A.C. | 45:10 |
| 243 | Daniel Milner | 45:20 | |
| 244 | Orla Kilraine | 45:10 | |
| 245 | Noel Gorman | Craughwell A.C. | 45:24 |
| 246 | Barbara Bergin | Galway City Harriers A.C. | 45:29 |
| 247 | Padraig Concannon | 45:23 | |
| 248 | Frank Kinneen | 45:06 | |
| 249 | Wojciech Musial | Marathon Club Ireland A.C. | 45:28 |
| 250 | Kenneth Duane | 45:27 | |
| 251 | Darran Hennessy | 45:26 | |
| 252 | Alexandre Boeuf | 45:36 | |
| 253 | Rynal Browne | 45:38 | |
| 254 | Ciaran Coye | 45:27 | |
| 255 | Stephen Jennings | 45:36 | |
| 256 | Thomas Murphy | 45:32 | |
| 257 | Niall Healy | 45:38 | |
| 258 | Aidan Morrissey | Ballinasloe & district road runners | 45:20 |
| 259 | Jason Varley | Blackrock (Dublin) A.C. | 45:52 |
| 260 | Frank Byrnes | Craughwell A.C. | 45:36 |
| 261 | Nicky Curran | 45:25 | |
| 262 | Killian O' Brien | Castlegar A.C. | 45:50 |
| 263 | Thomas Mc Donagh | Dundrum South Dublin A.C. | 45:48 |
| 264 | William Geraghty | 45:45 | |
| 265 | Patrick Nash | 45:46 | |
| 266 | Margaret Glavin | Galway Triathlon Club | 45:41 |
| 267 | David Donohue | Production Equipment | 45:38 |
| 268 | Michael Dermody | Craughwell A.C. | 45:42 |
| 269 | Mark Moran | 45:29 | |
| 270 | Ronan Lyons | 46:00 | |
| 271 | Maureen O' Donohue | 45:58 | |
| 272 | Thomas Jennings | Mayo A.C. | 45:47 |
| 273 | Mirko Warnke | Marathon Club Ireland A.C. | 45:50 |
| 274 | Fergus Mullins | Predator Tri Club | 45:58 |
| 275 | Derek Gallagher | Galway Triathlon Club | 46:06 |
| 276 | Vincent Cosgrove | 46:00 | |
| 277 | John Killilea | Tri Lakes | 46:13 |
| 278 | Orla Glynn | 46:16 | |
| 279 | Patrick Crowley | 46:22 | |
| 280 | Paul Greaney | 45:58 | |
| 281 | Julie Bradshaw | Galway City Harriers A.C. | 46:17 |
| 282 | Sean Bradshaw | 46:15 | |
| 283 | Barry Doyle | Predator Tri Club | 46:26 |
| 284 | Richard Fox | Abbeyknockmoy Running Club | 46:22 |
| 285 | Linda Lally | North Sligo A.C. | 46:33 |
| 286 | John Connolly | 46:38 | |
| 287 | Brian McCaffrey | 46:32 | |
| 288 | Al Callanan | 46:34 | |
| 289 | Ross Scully | 46:24 | |
| 290 | Derek Hampson | 46:44 | |
| 291 | Ronan Corbett | 46:16 | |
| 292 | Tricia Kelly | O'Grady Fitness | 46:38 |
| 293 | Declan Gorman | Templemore A.C. | 46:43 |
| 294 | Colin O'Rourke | Boston Scientific | 46:36 |
| 295 | Benny Niland | 46:45 | |
| 296 | Sinead Joyce | Tri Lakes | 46:36 |
| 297 | Margaret Sheridan | Galway City Harriers A.C. | 46:49 |
| 298 | Fergus Kerrigan | 46:14 | |
| 299 | Tom Spelman | 46:47 | |
| 300 | Lourda McCormack | 46:40 | |
| 301 | Declan Morgan | 47:02 | |
| 302 | Fiona Hobler | 47:01 | |
| 303 | Kevin Kitt | 46:34 | |
| 304 | Frank Curran | 47:05 | |
| 305 | David Curran | Tyne Bridge Harriers | 47:05 |
| 306 | Helen Heneghan | 46:35 | |
| 307 | Jarlath Fitzgerald | Loughrea A.C. | 47:02 |
| 308 | Emmett Kerrigan | 46:30 | |
| 309 | Mark Campbell | Craughwell A.C. | 47:02 |
| 310 | Ruth Kilcawley | 46:59 | |
| 311 | Anita Murphy | St. Finbarrs A.C. | 47:03 |
| 312 | Philip Flaherty | McCann FitzGerald | 47:01 |
| 313 | Eimear Bray | Corofin A.C. | 47:13 |
| 314 | Ruth Dervan | 46:54 | |
| 315 | Malcolm Hennigan | Loughrea A.C. | 47:18 |
| 316 | Derek Cooney | 47:11 | |
| 317 | Brian Moloney | South Galway A.C. | 47:16 |
| 318 | Brian Gallagher | Ferrybank A.C. | 47:18 |
| 319 | Sean Barrett | 47:19 | |
| 320 | Diarmuid Keaney | ICAN Acoustics | 47:27 |
| 321 | Sarah Donohue | 47:23 | |
| 322 | Mary Connolly | Galway meet and train | 47:32 |
| 323 | Diana Hogan-Murphy | Annalee A.C. | 47:35 |
| 324 | Damien Connolly | Glaslough Harriers A.C. | 47:40 |
| 325 | Don Nyhan | 47:34 | |
| 326 | Ciara Beuster | 47:34 | |
| 327 | Brian Rasmussen | Hannah Lilly Runclub | 47:33 |
| 328 | Stephen Clarke | 47:38 | |
| 329 | Emmet Mahony | 45:10 | |
| 330 | Mike McCartin | Craughwell A.C. | 47:23 |
| 331 | Shane Cummins | 47:11 | |
| 332 | Jacinta Walsh | 47:42 | |
| 333 | Buzz Lightyear | Wokajo AC | 47:18 |
| 334 | Catherine Burke | 47:20 | |
| 335 | Barry Kilkelly | 47:24 | |
| 336 | Hazel Kilkelly | 47:23 | |
| 337 | Ciaran Finnerty | BMS Cruiserath Team | 47:32 |
| 338 | Maura Dunne | GCH | 47:31 |
| 339 | Joe Kerrins | Three | 47:48 |
| 340 | Rena Deely | Craughwell A.C. | 47:36 |
| 341 | Andy Gacquin | 47:48 | |
| 342 | Jason Kelly | GCH | 47:50 |
| 343 | Rory Madden | 47:44 | |
| 344 | Conor Madden | 47:49 | |
| 345 | Tomas Madden | 46:57 | |
| 346 | Mags Page | 47:53 | |
| 347 | Eoin Raftery | 46:58 | |
| 348 | Brian Tully | Roscommon Harriers A.C. | 47:26 |
| 349 | Finn Hawkins | 47:41 | |
| 350 | Richard Comer | 46:45 | |
| 351 | Richard Moloney | 47:49 | |
| 352 | Ronan O'Reilly | 47:44 | |
| 353 | Jean Coleman | Tuam A.C. | 47:38 |
| 354 | Shane Tighe | Castlegar A.C. | 47:51 |
| 355 | Neil Coffey | 47:51 | |
| 356 | Ben Vahey | Craughwell A.C. | 48:07 |
| 357 | Claire Killilea | 47:55 | |
| 358 | Shane Donohue | St. Abbans A.C | 47:55 |
| 359 | Brian Burke | Athenry A.C. | 48:03 |
| 360 | Christopher Hughes | 48:00 | |
| 361 | Seamus Brady | BOLT Running Club | 48:02 |
| 362 | Yvonne Croke | 48:07 | |
| 363 | Patrick Byrne | Moycullen | 48:20 |
| 364 | Aidan Cleary | Galway Trail Running A.C. | 48:22 |
| 365 | John Antwoon | 48:08 | |
| 366 | Liam Mannion | 48:23 | |
| 367 | Niall Cleary | 48:05 | |
| 368 | Michael McDermott | 48:25 | |
| 369 | Peter Corrigan | Clare River Harriers A.C. | 48:14 |
| 370 | Patrick Meleady | 48:06 | |
| 371 | Aodhan Fitzgerald | 48:24 | |
| 372 | Colette Kelly | 48:27 | |
| 373 | Aoife Kerans | Galway City Harriers A.C. | 48:23 |
| 374 | Shane O'Meara | 48:33 | |
| 375 | Neil Murphy | 48:31 | |
| 376 | Judith Campbell | Galway City Harriers A.C. | 48:26 |
| 377 | Declan Ryan | 48:34 | |
| 378 | Martin O Donnell | Clare River Harriers A.C. | 48:42 |
| 379 | Aidan Kelly | St. Coca's A.C. | 48:35 |
| 380 | Barry Moran | 48:43 | |
| 381 | Enda Keehan | 48:38 | |
| 382 | Miriam Cuddy | Roscommon Harriers A.C. | 48:29 |
| 383 | John Fahy | 49:01 | |
| 384 | Michelle Murphy | 48:56 | |
| 385 | Aidan Doyle | Tuam A.C. | 49:02 |
| 386 | Michelle Hanley | Galway Triathlon Club | 48:57 |
| 387 | John Carr | Tuam RFC | 48:56 |
| 388 | Carol Duffy | Liquid Motion | 48:50 |
| 389 | Andrew Flanagan | 49:02 | |
| 390 | Gerard Moran | 48:39 | |
| 391 | Niamh Broderick | Castlegar A.C. | 48:55 |
| 392 | Deirdre King | Barnadearg road runners | 48:52 |
| 393 | Brian McGrath | 48:46 | |
| 394 | Conor Lawless | 49:07 | |
| 395 | John Giles | 48:07 | |
| 396 | Linda McGuinness | Galway City Harriers A.C. | 48:53 |
| 397 | Claire Rowley | Sportsworld A.C. | 49:03 |
| 398 | Patrick Daly | 49:02 | |
| 399 | Brendan Kennelly | GCH | 48:55 |
| 400 | Malte Engels | 48:47 | |
| 401 | Sean Dinneen | Galway City Harriers A.C. | 48:57 |
| 402 | Thomas Mannion | Tuam A.C. | 49:02 |
| 403 | Brenda Fleming | 49:04 | |
| 404 | Kevin McGinley | 49:14 | |
| 405 | Wendy Hickey | 49:20 | |
| 406 | Patrick Burke | 49:14 | |
| 407 | Declan Derrane | South Galway A.C. | 49:12 |
| 408 | Gavin Murphy | 49:13 | |
| 409 | Albert Dolan | Bank Of Ireland | 49:16 |
| 410 | Martin Ruane | Kildare A.C. | 48:37 |
| 411 | Brendan Lardner | 49:14 | |
| 412 | Ann Marie Clarke | Mayo A.C. | 49:04 |
| 413 | Maria Flaherty | 49:02 | |
| 414 | Alan Deacy | 48:55 | |
| 415 | Brian O'Flynn | 48:39 | |
| 416 | Joseph O' Neill | Galway City Harriers A.C. | 49:24 |
| 417 | Deirdre Bree | 49:10 | |
| 418 | Michael Ryan | 49:28 | |
| 419 | Linda Kilkelly | 49:08 | |
| 420 | Julie Maguire | Athlone A.C. | 49:28 |
| 421 | Adrian Enright | 49:33 | |
| 422 | Carol Screene | 49:22 | |
| 423 | John O'Meara | 49:34 | |
| 424 | Tim Holian | 49:33 | |
| 425 | Kay Tuohy | Craughwell A.C. | 49:28 |
| 426 | Andrew Mc Ghee | Wokajo AC | 49:20 |
| 427 | Eoin Hurst | 49:39 | |
| 428 | Mark Feeney | Live Work Grow 1 | 49:21 |
| 429 | Eamonn Delaney | 49:31 | |
| 430 | Carol Barrett | VIP | 49:38 |
| 431 | Keith Donohue | 49:33 | |
| 432 | Donal Murphy | 49:33 | |
| 433 | Aideen Gilchrist | Craughwell A.C. | 49:35 |
| 434 | Sean O Shea | Athenry A.C. | 49:24 |
| 435 | Gerry Rohan | Clare River Harriers A.C. | 49:39 |
| 436 | Pat Hession | Garrymore Gaa | 49:28 |
| 437 | David Rohan | Dooneen A.C. | 49:37 |
| 438 | Cathal Reidy | 49:36 | |
| 439 | Ollie Conway | Charlestown | 49:51 |
| 440 | Joseph Twomey | An Bru A.C. | 49:33 |
| 441 | Sorcha Hannon | 49:36 | |
| 442 | Padraig Gibbons | CRC | 49:20 |
| 443 | Andrew Gavin | 49:47 | |
| 444 | John Sheehan | Clare River Harriers A.C. | 49:39 |
| 445 | Danielle McCarthy | Bandon A.C. | 49:25 |
| 446 | Sean Conneely | 49:29 | |
| 447 | Jonathan White | 49:37 | |
| 448 | Ciara Cannon | 49:22 | |
| 449 | Pj McDonagh | 49:30 | |
| 450 | Joe-Ann Burke | 49:35 | |
| 451 | Mary Kealy | Athenry A.C. | 49:32 |
| 452 | Neville Hynes | cloran bomber | 49:45 |
| 453 | Siobhan Guinan | Athenry A.C. | 49:35 |
| 454 | Ronan Berry | 49:42 | |
| 455 | Noel Donnellan | m.a.c | 49:57 |
| 456 | Liam McDonagh | GCH | 49:30 |
| 457 | Amie Healy | 49:39 | |
| 458 | Jos Heemskerk | 50:13 | |
| 459 | Aine Codyre | 49:43 | |
| 460 | Maurice Boyle | 49:56 | |
| 461 | Bridget Murray | Athenry A.C. | 49:52 |
| 462 | Louise Larkin | 49:45 | |
| 463 | Michael Morris | 50:04 | |
| 464 | Niall Cullinane | Athenry A.C. | 50:12 |
| 465 | Ruth Butler | 49:49 | |
| 466 | Aine Dunneleavy | 49:52 | |
| 467 | Donnchadh O' Malley | 49:44 | |
| 468 | Will Mundow | 49:55 | |
| 469 | Martin Grenham | Bank Of Ireland | 50:13 |
| 470 | Bob Sideshow | Wokajo AC | 49:57 |
| 471 | John Reddington | Loughrea A.C. | 50:26 |
| 472 | Patrick O'Donnell | 49:55 | |
| 473 | Gerry Treacy | Craughwell A.C. | 50:23 |
| 474 | Fergal O'Malley | 49:56 | |
| 475 | Orla Sugrue | Athenry A.C. | 50:26 |
| 476 | Christopher Rozario | 50:16 | |
| 477 | Aine Kenny | Les Croupiers Cardiff | 50:05 |
| 478 | Maãre Nã Haltuãn | 50:19 | |
| 479 | Ferdy Whelan | 50:03 | |
| 480 | Steven Lally | 50:02 | |
| 481 | Eoin O'Loughlin | Fidelity Investments | 50:08 |
| 482 | Vanessa Sumner | 49:12 | |
| 483 | Gerard Conway | 50:19 | |
| 484 | Cathal Silke | 50:20 | |
| 485 | Eugene Hanley | 50:41 | |
| 486 | Bernie Kelly | Galway City Harriers A.C. | 50:22 |
| 487 | Shirley Potter | 50:20 | |
| 488 | Michael Molloy | 50:20 | |
| 489 | Cormac McCarthy | Athenry A.C. | 50:13 |
| 490 | Fergal Ruane | 50:29 | |
| 491 | Colm Connaughton | Killygarry GAA | 50:18 |
| 492 | Cian Begley | 50:34 | |
| 493 | Brendan McGrath | 50:37 | |
| 494 | Treasa Gannon | 50:48 | |
| 495 | John O' Gorman | Brothers Pearse A.C. | 51:08 |
| 496 | Noreena Morrissey | Craughwell A.C. | 50:32 |
| 497 | Mary Lynch | 50:43 | |
| 498 | Fionnuala Mannion | 51:08 | |
| 499 | Mary Berry | Tullamore Harriers A.C. | 51:02 |
| 500 | Sheila Hession | 50:59 |
Showing the first 500 of 1044 finishers.