DLR Bay 10K 2019 results
5 August 2019 · Dublin · 1075 finishers · 10K, WHC · All editions
| Place | Name | Club | Distance | Time |
|---|---|---|---|---|
| 1 | John McCarthy | JMC | WHC | 44:35 |
| 2 | Colin Maher | Ballyfin A.C. | 10K | 31:41 |
| 3 | Paul Stephenson | Rathfarnham W.S.A.F. A.C. | 10K | 31:56 |
| 4 | Killian Mooney | Dundrum South Dublin A.C. | 10K | 33:15 |
| 5 | Karol Cronin | Sportsworld A.C. | 10K | 33:59 |
| 6 | Ian McGrath | Sli Cualann AC | 10K | 34:13 |
| 7 | Dylan Keegan | Templeogue A.C. | 10K | 34:40 |
| 8 | Scott McCann | 10K | 34:59 | |
| 9 | Darren Foley | Waterford Triathlon | 10K | 34:53 |
| 10 | Paul O'Brien | Sli Cualann AC | 10K | 35:22 |
| 11 | Igor Pashchenko | Blackrock AC | 10K | 35:38 |
| 12 | Luke Boland | Donore Harriers A.C. | 10K | 35:42 |
| 13 | Niall Larkin | Solid Running A.C. | 10K | 35:57 |
| 14 | Phil Kilgannon | Sportsworld A.C. | 10K | 35:59 |
| 15 | Andrew Lawless | Kilcoole A.C. | 10K | 35:59 |
| 16 | Stephen O'Donnell | Sportsworld A.C. | 10K | 36:01 |
| 17 | Daragh O'Reilly | Crusaders A.C. | 10K | 36:02 |
| 18 | Harry Kearns | U.C.D. A.C. | 10K | 36:16 |
| 19 | Paul Allen | Sli Cualann AC | 10K | 36:16 |
| 20 | David Browne | Newbridge A.C. | 10K | 36:19 |
| 21 | Hugh Hunt | Blackrock AC | 10K | 36:28 |
| 22 | Gary Condon | Sli Cualann AC | 10K | 36:42 |
| 23 | Derek Lawlor | Crusaders A.C. | 10K | 36:50 |
| 24 | Derek Duke | Tallaght A.C. | 10K | 36:58 |
| 25 | Claudio Rivelli | 10K | 37:21 | |
| 26 | Laimonas Rondza | Balbriggan and District A.C. | 10K | 37:21 |
| 27 | Alan Duffy | Sli Cualann AC | 10K | 37:26 |
| 28 | Garrett Kelly | Sli Cualann AC | 10K | 37:57 |
| 29 | Colm Dunne | Raheny Shamrock A.C. | 10K | 37:57 |
| 30 | Ailish Malone | Clonliffe Harriers A.C. | 10K | 38:12 |
| 31 | Paul Reidy | Crusaders A.C. | 10K | 38:16 |
| 32 | Bruce Campbell | Cbre | 10K | 38:20 |
| 33 | Garrett Loy | Lusk A.C. | 10K | 38:21 |
| 34 | Sarah Baryga | Bray Runners A.C. | 10K | 38:25 |
| 35 | Stephen Lewis | SIG | 10K | 38:27 |
| 37 | Michelle Cox | Newbridge A.C. | 10K | 39:00 |
| 38 | Paul McDonnell | Blackrock (Dublin) A.C. | 10K | 39:17 |
| 39 | Archie O'Donnell | Rathfarnham W.S.A.F. A.C. | 10K | 39:19 |
| 40 | Hugh O'Gara | Fitsmile | 10K | 39:28 |
| 41 | Ted Burke | Blackrock AC | 10K | 39:37 |
| 42 | Cian O'Raghallaigh | 10K | 39:42 | |
| 43 | Peter Toomey | Rathfarnham W.S.A.F. A.C. | 10K | 39:59 |
| 44 | Jack Luke | 10K | 39:22 | |
| 45 | Aoife O'Leary | Sportsworld A.C. | 10K | 40:10 |
| 46 | Paul Hunt | Blackrock (Dublin) A.C. | 10K | 40:20 |
| 47 | Stephen Kavanagh | Tallaght A.C. | 10K | 40:20 |
| 48 | Keith Coady | St. Senans A.C. | 10K | 40:00 |
| 49 | Barry Smith | 10K | 40:29 | |
| 50 | Clive Lennox | 10K | 40:15 | |
| 51 | Ian Martin | TT Racers | 10K | 40:37 |
| 52 | Shane Toman | TT Racers | 10K | 40:46 |
| 53 | Derek Mills | Dundrum South Dublin A.C. | 10K | 40:54 |
| 54 | Stephen Willoughby | Brothers Pearse A.C. | 10K | 41:07 |
| 55 | Larry Watson | 10K | 41:10 | |
| 56 | Connal Donohoe | 10K | 41:15 | |
| 57 | Derek Lynch | Lucan Harriers A.C. | 10K | 41:11 |
| 58 | Kiera Roche | Crusaders A.C. | 10K | 41:30 |
| 59 | Jarleth Heneghan | 10K | 41:24 | |
| 60 | David Healy | 10K | 41:25 | |
| 61 | John McCann | Inbhear Mor AC | 10K | 41:37 |
| 62 | Brendan McCarthy | 10K | 41:38 | |
| 63 | Colm O'Donnell | 10K | 41:31 | |
| 64 | Robert Magee | Gowran A.C. | 10K | 41:47 |
| 65 | Ethan Doyle | 10K | 40:56 | |
| 66 | Brian Regan | 10K | 41:45 | |
| 67 | Patric Crone | 10K | 41:59 | |
| 68 | Alberto Asensio Campazaz | 10K | 42:02 | |
| 69 | Stephen Stokes | 10K | 41:53 | |
| 70 | Liam Morris | 10K | 41:38 | |
| 71 | Jaroslaw Blacharski | Le Chéile A.C. | 10K | 42:03 |
| 72 | Ronan Flannery | 10K | 42:02 | |
| 73 | Rob Asher | Blackrock AC | 10K | 42:27 |
| 74 | Paul Keating | 10K | 42:19 | |
| 75 | Anthony Sheridan | Dublin Bay Running A.C. | 10K | 42:30 |
| 76 | Luara Ryan | Rathfarnham W.S.A.F. A.C. | 10K | 42:34 |
| 77 | Yaoling Zhu | Cabinteely Hill Harriers M | 10K | 42:39 |
| 78 | Barry Shortt | PM Group | 10K | 42:22 |
| 79 | Peter Obara | Peter | 10K | 42:40 |
| 80 | Tom Hickey | 10K | 42:26 | |
| 81 | Drew Donohoe | Special Olympics Ireland | 10K | 42:49 |
| 82 | Keith Bradley | 10K | 42:49 | |
| 83 | Robert Gravenor | 10K | 43:02 | |
| 84 | Mindaugas Igaris | 10K | 43:08 | |
| 85 | Leon Byrne | Kilcoole A.C. | 10K | 43:06 |
| 86 | Patrick Farrell | Donore Harriers A.C. | 10K | 43:15 |
| 87 | Eric Gasparro | Belpark Tri Club | 10K | 42:26 |
| 88 | Rory Mulcahy | Kilcoole A.C. | 10K | 43:17 |
| 89 | Nicholas Donnelly | Blackrock (Dublin) A.C. | 10K | 43:19 |
| 90 | Patrick Almas | Wifes Orders | 10K | 42:47 |
| 91 | Julian Kennedy | Galway City Harriers A.C. | 10K | 43:23 |
| 92 | Derek McKay | 10K | 43:06 | |
| 93 | Eugene Duff | 10K | 43:17 | |
| 94 | Eoin Murray | Blackrock Athletics Club (Dublin) | 10K | 43:05 |
| 95 | Damian Bruce | 10K | 43:39 | |
| 96 | Graham Browne | 10K | 43:17 | |
| 97 | Joe Diamond | 10K | 43:36 | |
| 98 | Lucy Wall | 10K | 43:32 | |
| 99 | Aisling Kirwan | Parnell A.C. | 10K | 43:44 |
| 100 | Seth Hunter | 10K | 43:09 | |
| 101 | Ted Barry | Dave Bradshaw Running | 10K | 43:24 |
| 102 | Marcos Garcia | Dublin Striders AC | 10K | 43:36 |
| 103 | Katherine Duff | Blackrock (Dublin) A.C. | 10K | 44:07 |
| 104 | John Patchell | 10K | 44:07 | |
| 105 | Andrew O'Neill | 10K | 44:07 | |
| 106 | Fabian Sherlock | 10K | 44:11 | |
| 107 | Sean Murphy | 10K | 43:19 | |
| 108 | Brian Boland | Civil Service AC | 10K | 44:25 |
| 109 | Liam Kirwan | 10K | 43:05 | |
| 110 | Nick Alexander | Raheny Shamrock A.C. | 10K | 44:29 |
| 111 | Padraic Roche | T3 Triathlon Club | 10K | 43:52 |
| 112 | Graham Isherwood | Kilcoole A.C. | 10K | 44:30 |
| 113 | Michael Finlay | Brave Hearts | 10K | 44:28 |
| 114 | Andrew Bloom | 10K | 44:24 | |
| 115 | John Ward | 10K | 44:02 | |
| 116 | David Mahon | 10K | 44:42 | |
| 117 | Brian Kelly | 10K | 44:41 | |
| 118 | John Emerson | Blackrock (Dublin) A.C. | 10K | 44:44 |
| 119 | Ian Brady | 10K | 44:23 | |
| 120 | Vikki Browne | Newbridge A.C. | 10K | 44:25 |
| 121 | Ronan O'Neill | Blackrock (Dublin) A.C. | 10K | 44:07 |
| 122 | Annmarie Kenny | Parnell A.C. | 10K | 44:40 |
| 123 | Mei Wu | Chinese running club | 10K | 44:49 |
| 124 | David Roxburgh | 10K | 44:41 | |
| 125 | Keith Young | Metro/St. Brigid's A.C. | 10K | 44:51 |
| 126 | Sean McFadden | Blackrock AC | 10K | 44:50 |
| 127 | Alan Cunningham | Deutsche Bank | 10K | 44:59 |
| 128 | Caoimhe Costigan | Sportsworld A.C. | 10K | 44:47 |
| 129 | Stephen Pike | dlpr | 10K | 44:41 |
| 130 | Ross Flatau | 10K | 45:08 | |
| 131 | James Burke | 10K | 45:03 | |
| 132 | Stephanie Johnson | 10K | 45:14 | |
| 133 | Philip Cullen | Run Monasterevin | 10K | 45:08 |
| 134 | Gian Allerta | Crusaders A.C. | 10K | 45:14 |
| 135 | Brian Macdonald | Raheny Shamrock A.C. | 10K | 44:55 |
| 136 | Gary Redmond | 10K | 44:43 | |
| 137 | Richard Garry | Dundrum South Dublin A.C. | 10K | 44:46 |
| 138 | Danny Ballard | 10K | 44:18 | |
| 139 | Jakub Janiszewski | Red Cow Complex | 10K | 45:23 |
| 140 | Kenneth Hughes | Nattows Tri club | 10K | 45:14 |
| 141 | Stephen Dolan | 10K | 45:22 | |
| 142 | Gary Mason | dlpr | 10K | 45:24 |
| 143 | Padraig Thompson | Fitwest | 10K | 44:42 |
| 144 | Barry Murphy | 10K | 45:09 | |
| 145 | Peter Dobbyn | 10K | 45:09 | |
| 146 | Mark Shannon | Tinryland A.C. | 10K | 45:39 |
| 147 | Damien Hunt | SAP | 10K | 45:25 |
| 148 | Joseph Carnell | 10K | 44:42 | |
| 149 | Cyril Treacy | Blackrock AC | 10K | 45:46 |
| 150 | Mark Devine | Dunboyne A.C. | 10K | 45:37 |
| 151 | Niamh Kennedy | 10K | 45:45 | |
| 152 | Dale Horan | 10K | 45:06 | |
| 153 | Cormac O'Connor | 10K | 45:16 | |
| 154 | Lisa Howley | Wicklow Triathlon Club | 10K | 45:51 |
| 155 | Syl Whealan | DLR Housing | 10K | 45:46 |
| 156 | Ronan Gill | Kilcoole A.C. | 10K | 45:37 |
| 157 | Killian O'Driscoll | 10K | 45:48 | |
| 158 | Jason Flanagan | Running Down A Dream Athletics | 10K | 45:23 |
| 159 | Joanna Pagowska | 10K | 46:02 | |
| 160 | James Jones | Clane A.C. | 10K | 45:46 |
| 161 | Conor Patton | TT Racers | 10K | 46:03 |
| 162 | Andrew Murphy | 10K | 45:53 | |
| 163 | Niall Coughlan | Eversheds Sutherland | 10K | 45:25 |
| 164 | Jack Lacey-Curtis | 10K | 45:45 | |
| 165 | Paul Brittain | Microsoft | 10K | 46:05 |
| 166 | Yvonne McGrath | 10K | 45:58 | |
| 167 | Marcus Hunt | 10K | 45:57 | |
| 168 | Dermot Burke | 10K | 45:53 | |
| 169 | David McCarthy | Tara A.C. | 10K | 45:49 |
| 170 | Stephanie Lawless | Dun Laoghaire Pier Runners | 10K | 46:08 |
| 171 | Clara Geraghty | 10K | 46:20 | |
| 172 | Mark Mc Loughlin | 10K | 46:31 | |
| 173 | Andy Brooks | URP | 10K | 45:51 |
| 174 | Colm Doolan | Irish Mountain Cardio A.C. | 10K | 45:50 |
| 175 | James Ward | 10K | 46:06 | |
| 176 | William Belton | 10K | 46:34 | |
| 177 | Christian Searle | Lordshill Road Runners | 10K | 46:32 |
| 178 | David Turner | David Turner | 10K | 46:47 |
| 179 | Des Fitzgerald | Dundrum South Dublin A.C. | 10K | 46:27 |
| 180 | Jordan Wear | Linesight | 10K | 46:08 |
| 181 | Patricia Brett | 10K | 46:51 | |
| 182 | Joseph Reid | 10K | 46:57 | |
| 183 | Sam Lyons | 10K | 46:47 | |
| 184 | Mark Phillips | 10K | 46:03 | |
| 185 | Jaime Jambrina | 10K | 46:55 | |
| 186 | Ray Carpenter | Sportsworld A.C. | 10K | 46:56 |
| 187 | Ian Doyle | 10K | 46:58 | |
| 188 | Olwyn Dunne | 10K | 47:11 | |
| 189 | Deirdre Nally | Blackrock AC | 10K | 46:21 |
| 190 | Eric Byrne | Carrick Aces A.C. | 10K | 46:39 |
| 191 | Sheelagh Jones | Rathfarnham W.S.A.F. A.C. | 10K | 47:12 |
| 192 | Glen Murray | 10K | 46:32 | |
| 193 | Christopher Dean | 10K | 47:03 | |
| 194 | Donal Murphy | 10K | 46:57 | |
| 195 | Ciara Drew | 10K | 47:15 | |
| 196 | Jonathan Kingston | 10K | 46:29 | |
| 197 | Jake Scully | 10K | 46:19 | |
| 198 | Patrick Egan | 10K | 47:13 | |
| 199 | Paul Donohoe | 10K | 47:22 | |
| 200 | Cassie Byrne | 10K | 47:11 | |
| 201 | Kate O'Connor | 10K | 47:28 | |
| 202 | Elizabeth Walsh | 10K | 47:30 | |
| 203 | Sheila Duffy | dlpr | 10K | 46:43 |
| 204 | Emma Barry | Kilcoole A.C. | 10K | 47:31 |
| 205 | John O'Brien | 10K | 47:24 | |
| 206 | Simon Marriott | BWG Foods | 10K | 47:44 |
| 207 | Peter Staunton | Blackrock (Dublin) A.C. | 10K | 47:48 |
| 208 | Ed Monkhouse | 10K | 47:51 | |
| 209 | Robin Craig | Career Compass Ltd | 10K | 46:34 |
| 210 | Brian Murphy | 10K | 47:49 | |
| 211 | Robert Dickson | 10K | 46:54 | |
| 212 | Richard Deasy | 10K | 47:11 | |
| 213 | Donato Scioscioli | 10K | 47:52 | |
| 214 | John Clohisey | 10K | 47:44 | |
| 215 | Jonathan Tuthill | 10K | 47:49 | |
| 216 | Kyle Jordan | 10K | 46:58 | |
| 217 | Niall Duff | 10K | 47:51 | |
| 218 | Simon Egan | 10K | 47:51 | |
| 219 | Barry O'Brien | St. Finbarrs A.C. | 10K | 47:45 |
| 220 | Daniel Nugent | 10K | 47:07 | |
| 221 | Conall McMullan | 10K | 47:40 | |
| 222 | Larry O'Dwyer | 10K | 47:29 | |
| 223 | Keiron Lewis | One man gang | 10K | 47:59 |
| 224 | Colm Keady | 10K | 47:37 | |
| 225 | John Lush | Greystones AC | 10K | 47:33 |
| 226 | James Roche | 10K | 48:09 | |
| 227 | Madeleine Byrne | 10K | 48:12 | |
| 228 | Ulaozimir Hrapelman | 10K | 48:05 | |
| 229 | Ken Noonan | Kilcoole A.C. | 10K | 48:12 |
| 230 | Kevin McDaid | GK Road Runners | 10K | 47:45 |
| 231 | Charlene Carty | Blackrock (Dublin) A.C. | 10K | 48:30 |
| 232 | Peter Walsh | 10K | 48:09 | |
| 233 | Simon McDowell | 10K | 48:32 | |
| 234 | Jessica Long | 10K | 48:29 | |
| 235 | Stephen Mulligan | 10K | 48:36 | |
| 236 | Louise McCarra | 10K | 48:27 | |
| 237 | Rory Browne | Browne Bros | 10K | 48:31 |
| 238 | Oskar Persson | 10K | 48:42 | |
| 239 | Tina O'Mara | 10K | 48:28 | |
| 240 | Billy Galavan | Zurich | 10K | 48:40 |
| 241 | Brian Brady | HSBC | 10K | 47:50 |
| 242 | Muirna Twomey | 10K | 48:35 | |
| 243 | Keith Mc Hugh | 10K | 48:51 | |
| 245 | Sinead Wall | Kilcoole A.C. | 10K | 48:18 |
| 246 | David O'Flynn | 10K | 48:00 | |
| 247 | Evan O'Nuallain | 10K | 48:32 | |
| 248 | Shane Fallon | 10K | 48:48 | |
| 249 | Josh Adams | 10K | 48:07 | |
| 250 | Declan Deery | Bray Runners A.C. | 10K | 48:44 |
| 251 | Mark Taite | 10K | 48:42 | |
| 252 | John McGreevy | 10K | 48:49 | |
| 253 | Alan Lynch | 10K | 48:53 | |
| 254 | Andrew Devonport | 10K | 49:08 | |
| 255 | Emily Ennis | Civil Service Harriers A.C. | 10K | 49:02 |
| 256 | Thomas Berrigan | 10K | 48:02 | |
| 257 | Sean Horgan | Maynooth | 10K | 48:51 |
| 258 | Kevin Odonnell | 10K | 48:52 | |
| 259 | Graham Widger | 10K | 48:42 | |
| 260 | Dean Moloney | 10K | 48:57 | |
| 261 | Paul Murphy | 10K | 48:13 | |
| 262 | Matthew Twomey | 10K | 49:04 | |
| 263 | Denis Griffin | AMS Tri Club | 10K | 48:29 |
| 264 | Tony Furlong | 10K | 48:41 | |
| 265 | Attila Papp | The Rimmers | 10K | 48:51 |
| 266 | Tim Jago | 10K | 48:07 | |
| 267 | Kevin Groome | St. Benedict Inbhear Mór A.C. | 10K | 49:23 |
| 268 | Dino Tauli | 10K | 48:18 | |
| 269 | Paul O'Brien | 10K | 48:50 | |
| 270 | Sreedevan Nair | Blackrock (Dublin) A.C. | 10K | 49:22 |
| 271 | Carl Strickland | 10K | 49:15 | |
| 272 | Joshua Percival | 10K | 48:25 | |
| 273 | Conor Pegan | 10K | 49:22 | |
| 274 | Stephen Hedderman | Henry J Lyons | 10K | 48:33 |
| 275 | Philip Boylan | 10K | 49:16 | |
| 276 | Eamonn Byrne | 10K | 49:24 | |
| 277 | Lisa McCallig | 10K | 48:31 | |
| 278 | Marc Cole | Inbhear Mor AC | 10K | 49:39 |
| 279 | Ronan Lynch | 10K | 48:46 | |
| 280 | Alan Plunkett | Inbhear Mor AC | 10K | 49:41 |
| 281 | David Low | 10K | 49:32 | |
| 282 | Margaret Byrne | 10K | 49:42 | |
| 283 | Michael Walsh | 10K | 48:40 | |
| 284 | Dawid Kuroczko | Blackrock (Dublin) A.C. | 10K | 49:32 |
| 285 | Mark Fitzgerald | Lake District A.C. | 10K | 49:14 |
| 286 | Brian Connolly | 10K | 49:22 | |
| 287 | Shane Carroll | 10K | 49:54 | |
| 288 | Patrick Mc Carthy | 10K | 49:40 | |
| 289 | Michal Lewandowski | Bristol Myers Squibb | 10K | 49:24 |
| 290 | John Murphy | 10K | 49:11 | |
| 291 | Marc O' Dwyer | 10K | 49:29 | |
| 292 | Patrick Nally | 10K | 49:08 | |
| 293 | Duncan Rodgers | 10K | 49:31 | |
| 294 | Dylan Kelly | 10K | 49:36 | |
| 295 | Philip Nartey | Boards AC | 10K | 49:22 |
| 296 | Sarah Emerson | Ballymun A.C. | 10K | 50:02 |
| 297 | Ken Murray | Airtricity | 10K | 49:44 |
| 298 | Tomasz Bukowski | 10K | 49:32 | |
| 299 | Mark Cafferkey | Blackrock AC | 10K | 49:28 |
| 300 | Jordan Williams | Bank of America | 10K | 49:29 |
| 301 | Aibhin Bray | Sloe Runnings | 10K | 50:07 |
| 302 | Derek Reid | 10K | 49:51 | |
| 303 | David Mc Kitterick | 10K | 50:05 | |
| 304 | Evelyn Obara | 10K | 50:17 | |
| 305 | Andrey De Almeida Branco | 10K | 48:11 | |
| 306 | Stephen Kearns | 10K | 50:02 | |
| 307 | Paul Byrne | 10K | 49:39 | |
| 308 | Dermot McCluskey | 10K | 49:59 | |
| 309 | Barry Knox | 10K | 49:44 | |
| 310 | Andrew Scanlon | 10K | 49:29 | |
| 311 | Karen McGeough | Blackrock (Dublin) A.C. | 10K | 49:50 |
| 312 | Will Stafford | Crusaders A.C. | 10K | 49:21 |
| 313 | Kara Tedford | Bray Runners A.C. | 10K | 50:05 |
| 314 | Anne Blaney | 10K | 50:05 | |
| 315 | Rory O'Connonr | 10K | 49:20 | |
| 316 | Kristoffer Drotz | Proton Brewery | 10K | 49:37 |
| 317 | Ian Hopkins | 10K | 49:26 | |
| 318 | Rene Moreira | 10K | 50:12 | |
| 319 | Alan Browne | Raheny Shamrock A.C. | 10K | 49:38 |
| 320 | Ricardo Hernandez | 10K | 49:58 | |
| 321 | Bart Kane | 10K | 49:45 | |
| 322 | Pearse McGloughlin | 10K | 50:03 | |
| 323 | Carina Davidson | Crusaders A.C. | 10K | 50:37 |
| 324 | Ian Bell | 10K | 49:55 | |
| 325 | Angela Charlton | Raheny Shamrock A.C. | 10K | 49:39 |
| 326 | Lucy King | 10K | 50:32 | |
| 327 | Jason Barrett | Lucan Harriers A.C. | 10K | 50:40 |
| 328 | James Byrne | Fitness Hub | 10K | 50:01 |
| 329 | Emma Beglin | 10K | 50:26 | |
| 330 | Andrew Kelly | 10K | 50:08 | |
| 331 | Doireann Mullany | 10K | 50:24 | |
| 332 | Sean Mulligan | 10K | 50:32 | |
| 333 | Anthony Tumulty | 10K | 49:47 | |
| 334 | John Cleary | 10K | 50:58 | |
| 335 | Colin Kenny | Sportsworld A.C. | 10K | 50:13 |
| 336 | Mary Collins | Shandrum A.C. | 10K | 50:12 |
| 337 | Jamie Kennedy | Blackrock AC | 10K | 50:16 |
| 338 | Javier Mellado | 10K | 50:05 | |
| 339 | Noel Wall | Balbriggan | 10K | 51:04 |
| 340 | Lauren Feeney | 10K | 51:01 | |
| 341 | Caroline Gunn | 10K | 50:26 | |
| 342 | Adam Gunn | 10K | 50:26 | |
| 343 | Niall McCrudden | 10K | 50:18 | |
| 344 | Cormac Creagh | 10K | 50:53 | |
| 345 | John Cantillon | 10K | 51:22 | |
| 346 | Paul Gannon | Bray Runners A.C. | 10K | 51:06 |
| 347 | Robert Graham | 10K | 50:35 | |
| 348 | Leo Weldon | Blackrock (Dublin) A.C. | 10K | 50:42 |
| 349 | Patricia Forde | Blackrock (Dublin) A.C. | 10K | 51:11 |
| 350 | Yvette Dempsey | 10K | 50:26 | |
| 351 | Terence Taylor | 10K | 50:52 | |
| 352 | Paul Boyle | 10K | 51:27 | |
| 353 | Ronan Bambrick | 10K | 50:33 | |
| 354 | Lizzy Lillington-Lester | 10K | 51:15 | |
| 355 | Irene Walsh | Raheny Shamrock A.C. | 10K | 51:39 |
| 356 | Joelle Coghlan | Piranha Triathlon Club | 10K | 51:38 |
| 357 | Marie Therese McCoy | Blackrock AC | 10K | 51:30 |
| 358 | Patrick Rooney | 10K | 50:53 | |
| 359 | Evgeny Grishin | 10K | 50:59 | |
| 360 | Maria J Campos | Crusaders A.C. | 10K | 49:15 |
| 361 | Connor Jennings | Raheny Shamrock A.C. | 10K | 51:37 |
| 362 | Gilly O'Shea | Belpark Tri Club | 10K | 50:44 |
| 363 | Ricki Moore | 10K | 51:04 | |
| 364 | Shane Lavelle | dlpr | 10K | 51:14 |
| 365 | Darragh Rooney | Ashford A.C. | 10K | 51:42 |
| 366 | David Purdom | 10K | 50:57 | |
| 367 | Hilary Field | 10K | 51:41 | |
| 368 | Kristina Varade | Dublin | 10K | 52:00 |
| 369 | Dee Omahony | Blackrock AC | 10K | 51:27 |
| 370 | Michaela Kelly | 10K | 51:28 | |
| 371 | Ruth Bowers | 10K | 51:36 | |
| 372 | Eddie Bruton | Adamstown A.C. | 10K | 51:40 |
| 373 | Keelan McGowan | 10K | 51:14 | |
| 374 | Alan Murphy | 10K | 51:56 | |
| 375 | Liam Osullivan | 10K | 51:43 | |
| 376 | Ela Szkamruk | Crusaders A.C. | 10K | 51:53 |
| 377 | Aisling Walsh | 10K | 51:29 | |
| 378 | Mark Duncan | Bray Runners A.C. | 10K | 51:49 |
| 379 | Kevin Greene | Dublin Bay Running A.C. | 10K | 52:03 |
| 380 | Ciara O'Connor | 10K | 51:30 | |
| 381 | Niall Browne | 10K | 51:39 | |
| 382 | Richard Howley | 10K | 51:14 | |
| 383 | Stephen Kavanagh | 10K | 51:52 | |
| 384 | Liam Keating | 10K | 51:57 | |
| 385 | Joe Craig | Ormeau Runners | 10K | 51:58 |
| 386 | Enda McLaughlin | 10K | 51:36 | |
| 387 | Helen Watson | Keane For Fitness | 10K | 52:04 |
| 388 | Adam Bruton | 10K | 51:59 | |
| 389 | Lisa O'Carroll | 10K | 52:12 | |
| 390 | Noelle McCourt | 10K | 52:07 | |
| 391 | Laura McManus | Banagher A.C. | 10K | 51:56 |
| 392 | Edwin Margetson | 10K | 52:14 | |
| 393 | Kelan O'Nuallain | 10K | 52:04 | |
| 394 | Eva Tomonyiczka | Dublin Bay Running A.C. | 10K | 52:12 |
| 395 | David McEvoy | Leevale A.C. | 10K | 52:22 |
| 396 | Robert Gray | Ballymore Cobh A.C. | 10K | 51:45 |
| 397 | Paddy Daly | St Annes Parkrun | 10K | 52:26 |
| 398 | Jackie Orr | 10K | 52:31 | |
| 399 | Aveen Gorry | 10K | 52:46 | |
| 400 | Simon Martyn | 10K | 52:29 | |
| 401 | Tara O Meara | 10K | 52:32 | |
| 402 | James Fitzmaurice | Roundwood and District A.C. | 10K | 52:13 |
| 403 | Paul Ogrady | Imra | 10K | 52:42 |
| 404 | Steven Michel | 10K | 52:18 | |
| 405 | Ralph Victory | Department of Foreign Affairs | 10K | 52:19 |
| 406 | Niall Michel | Mason Hayes & Curran LLP | 10K | 52:21 |
| 407 | Jack Callaghan | 10K | 52:20 | |
| 408 | Niall Bennett | 10K | 52:50 | |
| 409 | Ruth Kelly | 10K | 52:08 | |
| 410 | Eimear Lynch | 10K | 52:06 | |
| 411 | Ronan Doyle | 10K | 51:59 | |
| 412 | John Mordaunt | 10K | 53:02 | |
| 413 | Louise Doolin | U.C.D. A.C. | 10K | 52:43 |
| 414 | Cathal Mac An Tsearraigh | 10K | 52:54 | |
| 415 | Ultan O'Broin | RUN Logic | 10K | 51:23 |
| 416 | Stuart Murphy | 10K | 52:46 | |
| 417 | Leanne Martin | 10K | 52:53 | |
| 418 | Deirdre McGing | Sportsworld A.C. | 10K | 53:11 |
| 419 | Alison Crammond | 10K | 53:06 | |
| 420 | Paula Nash | 10K | 52:27 | |
| 421 | Conor Crowley | 10K | 52:48 | |
| 422 | John Maher | 10K | 51:25 | |
| 423 | Peter Robinson | 10K | 52:18 | |
| 424 | Carl Brady | Ergo | 10K | 52:04 |
| 425 | Kieran Dowling | Harvey Norman | 10K | 53:10 |
| 426 | Conor O'Farrell | 10K | 52:54 | |
| 427 | John O' Hanlon | Dave Bradshaw Running | 10K | 53:11 |
| 428 | Claire Bergin | 10K | 52:41 | |
| 429 | Daniel Nowak | 10K | 52:48 | |
| 430 | Kevin O Hagan | Blackrock (Dublin) A.C. | 10K | 53:08 |
| 431 | Janet McManus | 10K | 53:15 | |
| 432 | Ruth Kennedy | 10K | 53:14 | |
| 433 | Brendan O'Regan | 10K | 52:56 | |
| 434 | Louise Bolton | 10K | 52:53 | |
| 435 | Matt Arrowsmith | 10K | 53:16 | |
| 436 | Nicky Millard | 10K | 53:31 | |
| 437 | Donal Holohan | 10K | 52:38 | |
| 438 | John Whelan | 10K | 53:36 | |
| 439 | Ciaran Delaney | 10K | 53:00 | |
| 440 | John Moloney | 10K | 52:40 | |
| 441 | Clare Morgan | Blackrock AC | 10K | 53:25 |
| 442 | Brendan Martin | 10K | 52:56 | |
| 443 | Michael O'Donnell | 10K | 53:14 | |
| 444 | Conor Timmons | 10K | 52:12 | |
| 445 | Brian O'Neill | 10K | 53:44 | |
| 446 | Terri Roche | 10K | 53:00 | |
| 447 | Brendan O'Connor | 10K | 53:05 | |
| 448 | Louise Kinlen | Blackrock AC | 10K | 52:56 |
| 449 | John Harford | 10K | 53:04 | |
| 450 | Liam O'Callaghan | 10K | 52:10 | |
| 451 | Monica Keane | Blackrock (Dublin) A.C. | 10K | 53:38 |
| 452 | Nessa Healy | Blackrock (Dublin) A.C. | 10K | 53:03 |
| 453 | Emma Meehan | 10K | 53:03 | |
| 454 | Mark McKenna | 10K | 53:15 | |
| 455 | Mary Mason | Blackrock AC | 10K | 53:35 |
| 456 | Frank Scally | 10K | 53:38 | |
| 457 | Jack Murphy | 10K | 54:00 | |
| 458 | William Andrews | 10K | 53:07 | |
| 459 | Alex Murray | 10K | 53:31 | |
| 460 | Peter Doran | Sli Cualann AC | 10K | 53:58 |
| 461 | Francesco Di Bari | 10K | 53:19 | |
