Sandymount Night Run 2019 results
5 March 2019 · 848 finishers · 10K, 5K · All editions
| Place | Name | Club | Distance | Time |
|---|---|---|---|---|
| 1 | John Durcan | Deloitte | 5K | 16:54 |
| 1 | Conor Burke | KPMG Running Club | 10K | 35:09 |
| 2 | Brian Sexton | Raheny Shamrock A.C. | 5K | 18:04 |
| 2 | Andy Nason | Bord Gais Energy | 10K | 37:55 |
| 3 | David Mulrooney | Belfast Assoc RC & FR | 5K | 18:12 |
| 3 | Padraig Mahony | Brothers Pearse A.C. | 10K | 38:26 |
| 4 | Eoin Downing | Ballymore Cobh A.C. | 5K | 18:45 |
| 4 | Jason Webb | 10K | 38:29 | |
| 5 | Sean Houlihan | 5K | 19:16 | |
| 5 | Damien Crilly | Bord Gais Energy | 10K | 38:38 |
| 6 | Mark Stitch | 5K | 19:20 | |
| 6 | William Quill | Donore Harriers A.C. | 10K | 38:49 |
| 7 | Paul Brady | Linesight | 5K | 19:34 |
| 7 | Karl Fleming | Portmarnock A.C. | 10K | 39:18 |
| 8 | David Galbraith | Europcar | 5K | 20:28 |
| 8 | Bobby Moran | Naomh Jude | 10K | 39:34 |
| 9 | Michael Beavon | KPMG Running Club | 5K | 20:32 |
| 9 | Kevin Donnelly | Victoria Park & Connswater | 10K | 40:05 |
| 10 | Jennifer O'Sullivan | 5K | 20:55 | |
| 10 | Luke Davis | Crusaders A.C. | 10K | 40:08 |
| 11 | William O'Brien | KPMG Running Club | 5K | 20:55 |
| 11 | Christian Nielsen | Salesforce | 10K | 40:17 |
| 12 | Emma O Donnell | 5K | 21:11 | |
| 12 | Leanne Butler | Irish Defence Forces | 10K | 40:34 |
| 13 | Keith Lawson | Linesight | 5K | 21:15 |
| 13 | Richard Farnan | Galway City Harriers A.C. | 10K | 40:42 |
| 14 | Charlie Curran | 5K | 21:01 | |
| 14 | Gavin Stapleton | Belpark Tri | 10K | 40:43 |
| 15 | Jean Gibbons | BBH | 5K | 21:17 |
| 15 | Gavan Jones | Ptsb | 10K | 41:03 |
| 16 | Shane McHale | Becton Dickinson | 5K | 21:39 |
| 16 | Kealan Varian | 10K | 41:15 | |
| 17 | Mauricio Neto | Celbridge A.C. | 5K | 21:44 |
| 17 | Andy Healy | BT Runners | 10K | 41:42 |
| 18 | Luis Santos | 5K | 21:48 | |
| 18 | Ruairi Finnegan | KPMG Running Club | 10K | 41:50 |
| 19 | Paraic McQuaid | Iadt | 5K | 21:52 |
| 19 | Danny Farrell | KPMG Running Club | 10K | 42:11 |
| 20 | Andrew Casey | 5K | 21:40 | |
| 20 | Barry McCabe | Ratoath A.C. | 10K | 42:12 |
| 21 | Adrian Judge | Linesight | 5K | 21:57 |
| 21 | Alessandro Astone | 10K | 42:33 | |
| 22 | Eugene Corrigan | Linesight | 5K | 21:58 |
| 22 | Enda McBrearty | AIB | 10K | 42:42 |
| 23 | Ronan Murray | Exaxe | 5K | 21:14 |
| 23 | Ros Clancy | It sold out club | 10K | 42:49 |
| 24 | Peter Tierney | Linesight | 5K | 22:14 |
| 24 | Joseph Burke | 10K | 42:59 | |
| 25 | Finnian Sharpley | Linesight | 5K | 22:21 |
| 25 | Ciara Brady | Raheny Shamrock A.C. | 10K | 43:02 |
| 26 | Michal Kowalski | Europcar | 5K | 22:37 |
| 26 | Bob Van Winden | 10K | 43:08 | |
| 27 | Michael Burke | 5K | 22:41 | |
| 27 | Toby Bedell | Tried & Tested | 10K | 43:01 |
| 28 | Noah Sommers | 5K | 22:27 | |
| 28 | Mairead Roche | Raheny Shamrock A.C. | 10K | 43:12 |
| 29 | Ryan O'Gara | Portmarnock A.C. | 5K | 22:34 |
| 29 | Liam Gaffney | 10K | 43:14 | |
| 30 | John Shaw | ARYZTA IT | 5K | 22:41 |
| 30 | Alan Brady | Escher | 10K | 43:39 |
| 31 | Jen Gallagher Reilly | 5K | 22:07 | |
| 31 | Sean O'Brien | 10K | 43:53 | |
| 32 | Jimmy Wiseman | 5K | 22:49 | |
| 32 | Richard Butler | Bord Gais Energy | 10K | 43:51 |
| 33 | Tara Duffy | KPMG Running Club | 5K | 22:11 |
| 33 | Mark Lynch | 10K | 44:04 | |
| 34 | Dermot Lawless | Linesight | 5K | 22:57 |
| 34 | Conor Nolan | Kilcoole A.C. | 10K | 44:13 |
| 35 | Paul Hannon | 5K | 22:45 | |
| 35 | Adam Reynolds | Mullingar Harriers A.C. | 10K | 43:50 |
| 36 | Rich O Driscoll | 5K | 22:52 | |
| 36 | Denis Vickers | Vodafone Red Edge | 10K | 44:13 |
| 37 | Bebhinn Behan | Deloitte | 5K | 22:49 |
| 37 | Eoin O'Callaghan | 10K | 44:10 | |
| 38 | Neil Rafferty | ALD Merrion Fleet | 5K | 22:41 |
| 38 | Barry Ryan | Linesight | 10K | 44:22 |
| 39 | Thomas McConigley | KPMG Running Club | 5K | 22:50 |
| 39 | John Byrne | BT Runners | 10K | 44:40 |
| 40 | Eoin McKiernan | 5K | 23:11 | |
| 40 | Exin Seit | 10K | 44:55 | |
| 41 | Alberto Hernandez | Cherian's Angels | 5K | 23:22 |
| 41 | Mark Dunne | 10K | 44:53 | |
| 42 | Simon Whelan | 5K | 23:17 | |
| 42 | Michael Burke | Deloitte | 10K | 45:12 |
| 43 | Felix Browne | 5K | 23:38 | |
| 43 | Brigid Reilly | PrepayPower Harriers 3 | 10K | 45:09 |
| 44 | Greg Daly | BBH | 5K | 23:31 |
| 44 | Dillon O'Neill | Bray Runners A.C. | 10K | 45:11 |
| 45 | Gareth Nolan | 5K | 23:52 | |
| 45 | Graham Spillane | KPMG Running Club | 10K | 45:08 |
| 46 | Brendan Curran | Tom Curran's Runners | 5K | 23:42 |
| 46 | Amal Perera | Sore Loser Club | 10K | 45:20 |
| 47 | Brian Mc Cormack | 5K | 24:01 | |
| 47 | Mark Mulqueen | KPMG Running Club | 10K | 45:15 |
| 48 | Catriona Daly | BBH | 5K | 23:57 |
| 48 | Roberto Mei | Fideuram | 10K | 45:25 |
| 49 | Eoin Phelan | Glendalough Harriers A.C. | 5K | 24:19 |
| 49 | David Tuohy | Department of Public Expenditure & Reform | 10K | 45:14 |
| 50 | Michael Quinn | 5K | 23:54 | |
| 50 | Patrick Whelan | KPMG Running Club | 10K | 45:26 |
| 51 | Don Costello | 5K | 24:15 | |
| 51 | John Dalton | Bord Gais Energy | 10K | 45:24 |
| 52 | Tapiwa Sibindi | Deloitte | 5K | 24:37 |
| 52 | Andrew Gallagher | KPMG Running Club | 10K | 45:43 |
| 53 | El Houcine Aghanim | 5K | 24:17 | |
| 53 | Noel Cahill | Gorgeous theatre | 10K | 45:40 |
| 54 | Arron Van Zundert | Exaxe | 5K | 23:37 |
| 54 | Ian Plunkett | 10K | 46:06 | |
| 55 | Eoghan Coyle | 5K | 24:20 | |
| 55 | Paul Cooke | Pulse Tri Club | 10K | 46:05 |
| 56 | Sinead Boland | Cherian's Angels | 5K | 24:34 |
| 56 | Ellis McGuinness | Savvi Speedies | 10K | 46:19 |
| 57 | Cormac Golden | 5K | 24:46 | |
| 57 | Jaime Murray | 10K | 46:27 | |
| 58 | Alex McConkey | 5K | 24:45 | |
| 58 | Andrew Conway | KPMG Running Club | 10K | 46:38 |
| 59 | Esther Requena Ferri | Atleta Antonio Amoros Caudete | 5K | 25:00 |
| 59 | Stephen O’malley | 10K | 46:37 | |
| 60 | Paula Butler | Deloitte | 5K | 24:37 |
| 60 | Karina Jonina | Trailheads | 10K | 46:32 |
| 61 | Jordan Wear | Linesight | 5K | 24:32 |
| 61 | Smithâ Phil | BT Runners | 10K | 47:03 |
| 62 | Luke Glenn | KPMG Running Club | 5K | 24:13 |
| 62 | Bernard O’brien | 10K | 46:56 | |
| 63 | Clare King | Team Awesome | 5K | 25:05 |
| 63 | Barry Orr | Tundra Three | 10K | 47:07 |
| 64 | Emma Quinn | Linesight | 5K | 25:08 |
| 64 | David Fassbender | KPMG Ireland | 10K | 47:08 |
| 65 | Aisling Cartin | Linesight | 5K | 25:08 |
| 65 | Dean Ward | Rkw | 10K | 47:02 |
| 66 | Jacqueline Foley | Deloitte Running Club or Piranha TC | 5K | 24:53 |
| 66 | Mark Scoley | 10K | 47:13 | |
| 67 | Finbarr O'Connell | KPMG Running Club | 5K | 25:19 |
| 67 | Mariana Montero | Adidasrunnersmexicocity | 10K | 47:15 |
| 68 | Eamonn Clarke | 5K | 24:47 | |
| 68 | Dominick Joyce | 10K | 47:21 | |
| 69 | Waheed El Miladi | 5K | 25:39 | |
| 69 | Colm Larkin | Ornua | 10K | 47:16 |
| 70 | Neil Geraghty | Zurich Stephen Willoughby | 5K | 25:38 |
| 70 | Joseph Grady | 10K | 47:30 | |
| 71 | Barry Walsh | ARYZTA IT | 5K | 25:56 |
| 71 | Cian Coughlan | Monivea | 10K | 47:23 |
| 72 | Ben Lambon | Bank Of Ireland | 5K | 25:47 |
| 72 | Aine Crotty | Patrick Hurley Peak Fitness | 10K | 47:18 |
| 73 | Eduardo Morais | 5K | 25:28 | |
| 73 | Sean O'Sullivan | Naomh Jude | 10K | 47:35 |
| 74 | Alex Colling | Exaxe | 5K | 25:09 |
| 74 | David Kerley | 10K | 47:21 | |
| 75 | Derek Brady | Robs running club north | 5K | 25:57 |
| 75 | Paul Lalor | Paulingtonbear Floop | 10K | 47:37 |
| 76 | Kaden Smith | 5K | 26:21 | |
| 76 | Tim O'Connell | KPMG Running Club | 10K | 47:42 |
| 77 | Maedhbh O'Driscoll | 5K | 26:38 | |
| 77 | Daire Kenny | Tullamore Harriers A.C. | 10K | 47:49 |
| 78 | Gillian Dawson | 5K | 26:15 | |
| 79 | Rob Crawford | 5K | 26:42 | |
| 79 | David Healy | BT Runners | 10K | 47:52 |
| 80 | David Thompson | KPMG Running Club | 5K | 26:32 |
| 80 | David Wilkinson | 10K | 47:22 | |
| 81 | Damian Stegmann | KPMG Running Club | 5K | 26:00 |
| 81 | Kevin Plunkett | Clontarf Running Group | 10K | 47:59 |
| 82 | John Higgins | Linesight | 5K | 26:21 |
| 82 | Barry McGaughey | Zendesk | 10K | 48:05 |
| 83 | Megan Kelly | 5K | 26:23 | |
| 83 | Andrew Spelman | 10K | 47:51 | |
| 84 | John Hayden | 5K | 26:35 | |
| 84 | Benjamin Haffner | 10K | 47:53 | |
| 85 | Orla Ruane | 5K | 26:39 | |
| 85 | Tish Ryan | Dundrum A.C. | 10K | 48:23 |
| 86 | Eilbhe Stanley | 5K | 26:45 | |
| 86 | Tony Kelleher | ALD Merrion Fleet | 10K | 48:02 |
| 87 | Brian O Caoimh | 5K | 26:31 | |
| 87 | Michael Tuohy | 10K | 48:27 | |
| 88 | Dorothy Bane | KPMG Running Club | 5K | 26:57 |
| 88 | Conor Thompson | Verizon | 10K | 48:43 |
| 89 | Sean Smithers | Intercom | 5K | 27:00 |
| 89 | Ciara Daly | 10K | 48:45 | |
| 90 | Alexandru Cerbari | 5K | 27:00 | |
| 90 | Evanne Breslin | 10K | 48:35 | |
| 91 | Richard Hayes | Waterford A.C. | 5K | 27:06 |
| 91 | Peadar Corbally | 10K | 48:49 | |
| 92 | Rachel Browne | KPMG Running Club | 5K | 27:18 |
| 92 | Brian Macdonald | Raheny Shamrock A.C. | 10K | 48:54 |
| 93 | Nadia Reeves Long | KBC | 5K | 27:21 |
| 93 | Seamus Flavin | Team sarcasm | 10K | 49:03 |
| 94 | Cassandra Smith | 5K | 27:18 | |
| 94 | Peter Bredin | Blackrock (Dublin) A.C. | 10K | 48:47 |
| 95 | Douglas Martins | 5K | 27:19 | |
| 95 | Jennifer Kielty | 10K | 49:23 | |
| 96 | Rob Shanley | 5K | 26:50 | |
| 96 | Mark Daly | St Vincent's University | 10K | 49:19 |
| 97 | Mary Carney | 5K | 27:47 | |
| 97 | Patrick Brett | 10K | 49:48 | |
| 98 | Lisa Reilly | Deloitte | 5K | 27:42 |
| 98 | Brian Egan | Shaankiel | 10K | 49:48 |
| 99 | Jindrich Prokupek | Ranelagh Running Beers | 5K | 26:29 |
| 99 | Paul Coughlan | Zendesk | 10K | 49:40 |
| 100 | Margot Penney | Ranelagh Running Beers | 5K | 26:30 |
| 100 | Louise Byron | Citi | 10K | 49:50 |
| 101 | Brian Crowley | 5K | 26:42 | |
| 101 | Liam Curran | Omagh Triathlon Club | 10K | 49:58 |
| 102 | Katie Aragane | KPMG Running Club | 5K | 27:45 |
| 102 | Sheila Duffy | dlpr | 10K | 50:00 |
| 103 | Paul Murray | KPMG Running Club | 5K | 27:45 |
| 103 | Louise Reilly | Bar Flies | 10K | 49:52 |
| 104 | Colin Bell | KPMG Running Club | 5K | 27:21 |
| 104 | David Casey | 10K | 50:08 | |
| 105 | Ugur Ozdemir | Oasis | 5K | 27:26 |
| 105 | Patrick Corry | Dublin | 10K | 50:06 |
| 106 | Aoife Kelly | Deloitte | 5K | 27:41 |
| 106 | Pontus Lindquist | 10K | 50:23 | |
| 107 | Anastazja Cariuk | Cognizant | 5K | 27:30 |
| 107 | Conor Murray | 10K | 50:23 | |
| 108 | Katie Lewis | KPMG Running Club | 5K | 28:09 |
| 108 | Daniel Gaffney | Deloitte | 10K | 50:00 |
| 109 | Laura Fox | Linesight | 5K | 28:17 |
| 109 | Will Andrews | Citi IA Scrambled Legs X | 10K | 49:42 |
| 110 | Rebecca Lacy | 5K | 28:02 | |
| 110 | Dean Kenny | Zendesk | 10K | 50:44 |
| 111 | Clare Shillington | 5K | 28:07 | |
| 111 | Sean Brett | 10K | 50:46 | |
| 112 | Chris Daly | Europcar | 5K | 28:24 |
| 112 | Ronan McHugh | Zendesk | 10K | 50:48 |
| 113 | Elaine O'Brien | 5K | 28:21 | |
| 113 | Rachel Harney | Galway Trail Running A.C. | 10K | 50:15 |
| 114 | Eimear Scanlon | 5K | 28:04 | |
| 114 | Mariosa Whaley | 10K | 50:45 | |
| 115 | Solenn Reeves-Long | 5K | 28:40 | |
| 115 | Andrew Egan | KPMG Running Club | 10K | 51:03 |
| 116 | David Long | Team Tivoli | 5K | 28:41 |
| 116 | Paul Turner | 10K | 50:29 | |
| 117 | Sandra Nordenhager | Pontus och Sandras Sportklubb | 5K | 28:39 |
| 117 | Laura Cullivan | 10K | 50:58 | |
| 118 | Eoin Green | 5K | 28:23 | |
| 118 | Lucy Macauley | Pirahna Tri Club | 10K | 50:40 |
| 119 | Yvonne Ennis | Celbridge A.C. | 5K | 28:40 |
| 119 | Muireann Forde | 10K | 51:25 | |
| 120 | Emma McMorrough | 5K | 28:21 | |
| 120 | Suzie Toomey | 10K | 51:11 | |
| 121 | Jordan Alcock | Linesight | 5K | 28:28 |
| 121 | Rachel Ni Fheinneadha | KPMG Running Club | 10K | 50:35 |
| 122 | Alan Reid | SAP | 5K | 28:42 |
| 122 | Lucy Hunt | 10K | 50:50 | |
| 123 | Nicola Mathews | 5K | 28:43 | |
| 123 | Kenneth Dolan | 10K | 51:33 | |
| 124 | Eileen Grady | Liffey Valley A.C. | 5K | 29:04 |
| 124 | Daniel Murphy | 10K | 51:43 | |
| 125 | Sinead Taylor | 5K | 28:50 | |
| 125 | Ronan Lynch | 10K | 51:43 | |
| 126 | Jenny Kearns | 5K | 28:27 | |
| 126 | Paul Kehoe | Linesight | 10K | 51:45 |
| 127 | Aisling Odonoghue | 5K | 28:57 | |
| 127 | Trevor O'Connor | 10K | 51:58 | |
| 128 | Laura Dungan | Vodafone Rainbow Runners | 5K | 29:15 |
| 128 | Edmund Joyce | 10K | 51:44 | |
| 129 | Eoin Fitzgerald | BBH | 5K | 29:00 |
| 129 | Dermot Mc Namara | Deloitte | 10K | 51:30 |
| 130 | Nuria Calzas Insua | 5K | 28:46 | |
| 130 | Paul McNulty | 10K | 51:14 | |
| 131 | Neil Randell | 5K | 28:47 | |
| 131 | Karen Rojas Tapia | 10K | 51:54 | |
| 132 | Claire Doran | Cla(i)re Squared | 5K | 28:47 |
| 132 | Thiago Ladeia | ALD Merrion Fleet | 10K | 51:36 |
| 133 | Clare McCarthy | Cla(i)re Squared | 5K | 28:47 |
| 133 | Sorcha Handley | 10K | 52:02 | |
| 134 | Glenn Reynolds | KPMG Running Club | 5K | 29:11 |
| 134 | Sinead Farrell | RTE NSO ladies | 10K | 51:56 |
| 135 | Ciara Keane | Accenture | 5K | 29:16 |
| 135 | Joe McCleane | Alkermes Pharma Ireland Limited | 10K | 51:51 |
| 136 | Joanna Gilbert | 5K | 28:49 | |
| 136 | Senan Kavanagh | KPMG Running Club | 10K | 52:05 |
| 137 | Will Murray | BBH | 5K | 29:27 |
| 137 | Darren Mooney | Naomh Mhuire A.C. | 10K | 52:09 |
| 138 | Elena Baranauskaite | BBH | 5K | 29:26 |
| 138 | Hannah White | Alexion Pharmaceuticals | 10K | 52:04 |
| 139 | Jennifer Anderson | 5K | 29:20 | |
| 139 | Holly Fleming | Run for Enda | 10K | 51:47 |
| 140 | Bryan Cox | 5K | 28:54 | |
| 140 | Karen Greene | Lusk A.C. | 10K | 52:33 |
| 141 | Jill Valentine | 5K | 29:11 | |
| 141 | Kevin Cullen | 10K | 52:39 | |
| 142 | Wesley Hughes | Hurone | 5K | 29:48 |
| 142 | Patrick Guiney | Naas Triathlon Club | 10K | 52:49 |
| 143 | Vivienne Lawlor | Night Running Mammas | 5K | 29:31 |
| 143 | Jason McCarthy | 10K | 52:48 | |
| 144 | Amy Mc Carron | 5K | 29:37 | |
| 144 | Sam Martin | KBC | 10K | 52:40 |
| 145 | Eamonn O'Donovan | KPMG VAT Group | 5K | 29:49 |
| 145 | Iarla Flynn | Kerbside | 10K | 52:57 |
| 146 | Ken O' Byrne | Bord Gais Energy | 5K | 29:44 |
| 146 | David Coyne | 10K | 53:06 | |
| 147 | Aisling Sheahan | KPMG Running Club | 5K | 29:59 |
| 147 | Delfin Jr Millo | 10K | 52:46 | |
| 148 | Maria Power | DAVID HANNAH FITNESS | 5K | 29:51 |
| 148 | Paul O'Brien | 10K | 53:08 | |
| 149 | Danielle Byrne | Hurone | 5K | 29:58 |
| 149 | John Mongan | Escher 10K | 10K | 52:49 |
| 150 | Shane Ryan | Bord Gais Energy | 5K | 28:52 |
| 150 | Mayank Gulaty | Dundrum South Dublin A.C. | 10K | 53:08 |
| 151 | Aidan Kenny | 5K | 29:40 | |
| 151 | Olivia Mooney | Raheny | 10K | 53:01 |
| 152 | May O Heochaidh | Alkermes Pharma Ireland | 5K | 29:51 |
| 152 | Daniel Mordukhov | Vodafone | 10K | 52:45 |
| 153 | Mark Behan | Bord Gais Energy | 5K | 29:27 |
| 153 | Rob Shanley | 10K | 52:31 | |
| 154 | Niall Collins | Chem Crew | 5K | 29:41 |
| 154 | Aisling Doyle | KPMG Running Club | 10K | 53:29 |
| 155 | Ceire Nugent | 5K | 30:24 | |
| 155 | Eamon Keaney | 10K | 53:36 | |
| 156 | Ian Grehan | Belpark Tri | 5K | 30:25 |
| 156 | John Nolan | 10K | 53:35 | |
| 157 | Briana Norton | Arthur Cox | 5K | 30:09 |
| 157 | Paul Toomey | Tiny Toomeys | 10K | 53:35 |
| 158 | Julianne Muldowney | 5K | 29:35 | |
| 158 | Brian Keane | Frank Keane Group | 10K | 54:10 |
| 159 | Ashling Connell | KPMG Running Club | 5K | 29:51 |
| 159 | Barry McShane | 10K | 54:21 | |
| 160 | Rory Dunne | 5K | 30:11 | |
| 160 | Roberto Schiavulli | Felis Locomotives | 10K | 53:57 |
| 161 | Paul Sweeney | 5K | 29:37 | |
| 161 | Katie Tertell | RTE NSO ladies | 10K | 53:57 |
| 162 | Eoin Butler | 5K | 30:28 | |
| 162 | James Byrne | Bord Gais Energy | 10K | 54:23 |
| 163 | Rachel Kenny | Accenture | 5K | 30:04 |
| 163 | Rory Brazil | Dave Bradshaw Running | 10K | 54:34 |
| 164 | Emer Hughes | 5K | 30:06 | |
| 164 | Joanna Cooney | Bord Gais Energy | 10K | 54:29 |
| 165 | Tony Hogg | 5K | 29:43 | |
| 165 | Eimear Greene | 10K | 53:45 | |
| 166 | Rebecca Evans | Dromore Runners A.C. | 5K | 30:08 |
| 166 | Maeve Judge | 10K | 54:11 | |
| 167 | Sarah Twomey | 5K | 30:19 | |
| 167 | Mark Meade | Lusk A.C. | 10K | 54:24 |
| 168 | Chris Garvey | 5K | 30:02 | |
| 168 | Trish Crothers | Estuary Runners | 10K | 54:49 |
| 169 | Laura Bardon | 5K | 29:31 | |
| 169 | Karin White | 10K | 54:50 | |
| 170 | Jane Leonard | 5K | 29:32 | |
| 170 | David Barniville | 10K | 54:45 | |
| 171 | Danielle Logue | 5K | 29:32 | |
| 171 | Stephen O Beirne | Dunboyne A.C. | 10K | 54:24 |
| 172 | Dearbhail Lawless | Lawless | 5K | 30:40 |
| 172 | Declan Magee | 10K | 54:56 | |
| 173 | Erwina Stachowicz | Europcar | 5K | 30:39 |
| 173 | Cathal Cavanagh | 10K | 54:38 | |
| 174 | Dorottya Krizsan | 5K | 30:11 | |
| 174 | Claude Simon | Deloitte | 10K | 54:54 |
| 175 | Niamh Lloyd | Health Products Regulaotry Authority (HPRA) | 5K | 30:25 |
| 175 | Leg Gregehan | Sore Loser Club | 10K | 55:05 |
| 176 | Mark Conway | Bord Gais Energy | 5K | 29:36 |
| 176 | David Lee | Dea & Dave | 10K | 54:33 |
| 177 | Barbara Conway | Civil Service Harriers A.C. | 5K | 30:28 |
| 177 | Andrea Lee | Dea & Dave | 10K | 54:40 |
| 178 | Peter Marriott | Exaxe | 5K | 30:00 |
| 178 | Caolan McAteer | 10K | 54:44 | |
| 179 | Christina Barron | KPMG Running Club | 5K | 30:30 |
| 179 | Anne Dowling | 10K | 54:57 | |
| 180 | Ruben Van Doninck | Safegard | 5K | 31:04 |
| 180 | Paul Mansfield | 10K | 55:12 | |
| 181 | Chantal Muldoon | 5K | 30:47 | |
| 181 | Oisin Hannigan | 10K | 54:53 | |
| 182 | Katharina Callaghan | 5K | 30:53 | |
| 182 | Colm Scott Byrne | 10K | 54:47 | |
| 183 | Niamh O Connor | 5K | 30:52 | |
| 183 | Malte Huldberg | Citi | 10K | 54:34 |
| 184 | Colm Barnes | 5K | 30:44 | |
| 184 | Declan Kelliher | 10K | 55:19 | |
| 185 | James Greene | The O.W.L.S Athlone | 5K | 30:35 |
| 185 | Eoin O'Reilly | 10K | 55:01 | |
| 186 | Adam Barnes | 5K | 30:44 | |
| 186 | Brian Brunton | Bord Gais Energy | 10K | 55:21 |
| 187 | Tracy Bradshaw | 5K | 30:44 | |
| 187 | Una Gallagher | AIB | 10K | 55:22 |
| 188 | Frances Boylan | 5K | 30:57 | |
| 188 | Sean Ocallaghan | 10K | 55:05 | |
| 189 | Marie Claire Dunne | KBC | 5K | 30:57 |
| 189 | David Gordon | 10K | 55:13 | |
| 190 | Claire Whelan | 5K | 30:14 | |
| 190 | Damien Cooke | 10K | 55:35 | |
| 191 | Sally Ann Gannon | 5K | 30:48 | |
| 191 | Caroline Gallagher | 10K | 55:37 | |
| 192 | Ruth Whelan | 5K | 30:15 | |
| 192 | Sarah Murray | Barrow Harriers A.C. | 10K | 55:47 |
| 193 | Enda Burns | Exaxe | 5K | 30:30 |
| 193 | Kareen Nolan | 10K | 55:54 | |
| 194 | Ronan Brennan | 5K | 30:35 | |
| 194 | Caoimhin Magee | Firewood Marketing 10K | 10K | 56:12 |
| 195 | Anne Oreilly | 5K | 30:44 | |
| 195 | Darragh Lynch | 10K | 55:48 | |
| 196 | Ben Reardon | Exaxe | 5K | 30:28 |
| 196 | Richard Tynan | 10K | 55:51 | |
| 197 | Brad Greene | KPMG Running Club | 5K | 30:41 |
| 197 | Robert Brown | Bord Gais Energy | 10K | 55:45 |
| 198 | Amy Sheils | 5K | 30:34 | |
| 198 | Aibhin Fitzpatrick | 10K | 55:43 | |
| 199 | Conor Devaney | Europcar | 5K | 30:30 |
| 199 | Jonty O'Neill | Firewood Marketing 10K | 10K | 55:33 |
| 200 | Laura Donaghy | 5K | 31:17 | |
| 200 | Katie Holly | Team sarcasm | 10K | 56:10 |
| 201 | James Deane | St. Senans A.C. | 5K | 30:48 |
| 201 | Gary White | White | 10K | 56:24 |
| 202 | Laura McAteer | 5K | 30:51 | |
| 202 | Kerrianne Waldron | Rathfarnham W.S.A.F. A.C. | 10K | 56:37 |
| 203 | Cara Moloney | 5K | 31:13 | |
| 203 | Diarmaid De Barra | 10K | 56:03 | |
| 204 | Dylan Kelly | 5K | 31:32 | |
| 204 | Mary White | White | 10K | 56:26 |
| 205 | Aisling O'Connor | Marlet | 5K | 30:50 |
| 205 | Lena Golubovskaja | Citi | 10K | 55:51 |
| 206 | Abi Moran | 5K | 30:57 | |
| 206 | Ashling McNabb | KPMG Running Club | 10K | 56:24 |
| 207 | Fiona Cusack | Exaxe | 5K | 31:13 |
| 207 | Lorraine Fowler | Safegard | 10K | 56:46 |
| 208 | Helen Ryan | 5K | 31:42 | |
| 208 | Stephen Martin | Safegard | 10K | 56:45 |
| 209 | Sinead Asple | 5K | 32:20 | |
| 209 | Michael Walsh | ALD Merrion Fleet | 10K | 55:59 |
| 210 | Deirdre Thomas | 5K | 32:21 | |
| 210 | Darragh Cannon | Running It | 10K | 56:01 |
| 211 | Elsi Devlin | KPMG Running Club | 5K | 32:25 |
| 211 | Niall Colfer | Zendesk | 10K | 56:02 |
| 212 | Natalie Laide | 5K | 31:26 | |
| 212 | Raphael Lima | ALD Merrion Fleet | 10K | 56:24 |
| 213 | Sarah Noll | 5K | 31:23 | |
| 213 | Wayne Jackson | 10K | 56:46 | |
| 214 | Louise Kinsella | 5K | 31:55 | |
| 214 | Marie Farrell | KPMG Running Club | 10K | 56:33 |
| 215 | Laura Stakelum | 5K | 31:24 | |
| 215 | Declan Costello | 10K | 56:39 | |
| 216 | Ann Doyle | South Galway A.C. | 5K | 31:29 |
| 216 | Sarah Walshe | 10K | 56:06 | |
| 217 | Stephanie Bollard | Lusk A.C. | 5K | 31:42 |
| 217 | Triona Adams | Speedy Dirtbirds | 10K | 56:15 |
| 218 | Richeal Tierney | 5K | 31:44 | |
| 218 | Ronan Mooney | Sportwsorld | 10K | 56:58 |
| 219 | Sean Ronan | Seacar | 5K | 32:00 |
| 219 | Sinead O' Connor | Bord Gais Energy | 10K | 57:25 |
| 220 | Sharon Cronin | Exaxe | 5K | 31:39 |
| 220 | Ray Murphy | Blackrock (Dublin) A.C. | 10K | 56:34 |
| 221 | Ashling Kenny | 5K | 32:14 | |
| 221 | David Hayes | 10K | 57:12 | |
| 222 | Tracey Farrell | KBC | 5K | 32:35 |
| 222 | Alan Keegan | 10K | 57:14 | |
| 223 | Cliona O Riordan | Sportsworld A.C. | 5K | 32:05 |
| 223 | Gavin Malone | 10K | 56:39 | |
| 224 | Aimee Kirwan | Marlet | 5K | 31:38 |
| 224 | Graham Ralph | We're Hearing Invoices 10k | 10K | 57:54 |
| 225 | Glenn Russell | 5K | 31:42 | |
| 225 | Luke Brennan | KPMG Running Club | 10K | 57:33 |
| 226 | Caitríona Nic Góráin | 5K | 31:52 | |
| 226 | Donal O'Aodha | Europcar | 10K | 57:14 |
| 227 | Clare Hanly | 5K | 31:38 | |
| 227 | Brendan Kelly | 10K | 57:34 | |
| 228 | Lily Higgins | 5K | 31:35 | |
| 228 | David Naughton | 10K | 57:20 | |
| 229 | Catriona Scahill | We're Hearing Invoices | 5K | 32:29 |
| 229 | Dermot Kane | 10K | 57:16 | |
| 230 | Joseph Fitzpatrick | 5K | 32:36 | |
| 230 | John Conroy | 10K | 58:08 | |
| 231 | Cammeo Mauntel-Medici | 5K | 32:34 | |
| 231 | Alan Lenehan | 10K | 58:07 | |
| 232 | Cormac O’brien | 5K | 32:11 | |
| 232 | Karen Mooney | National Lottery | 10K | 58:13 |
| 233 | Colman Feeney | 5K | 31:23 | |
