Simom Fun Run 5 Mile 2015 results
3 October 2015 · Dublin · 946 finishers · 5mile · All editions
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Eoin Callaghan | Star of the Sea A.C. | 26:12 |
| 2 | Kevin Baker | Mullingar Harriers A.C. | 27:14 |
| 3 | Dermot Gorman | Carrick-on-Suir A.C. | 27:24 |
| 4 | Hartstown Community School | Hartstown Community School | 27:35 |
| 5 | Dan Buckley | 28:51 | |
| 6 | Peter Gaffney | 28:53 | |
| 7 | Fiona Clinton | Dundrum South Dublin A.C. | 29:05 |
| 8 | St Dominic'S Secondary School | St Dominic's Secondary School | 29:37 |
| 10 | Alasdair Brown | Donore Harriers A.C. | 29:38 |
| 11 | Paul Balfe | Liffey Valley A.C. | 29:43 |
| 12 | Aidan Jones | 29:46 | |
| 13 | Hartstown Annette Kealy | Hartstown Community School | 29:52 |
| 14 | John Fahy | Crusaders A.C. | 29:56 |
| 15 | Hartstown Community School | Hartstown Community School | 30:27 |
| 16 | The High School | The High School | 30:55 |
| 17 | Eoin Condron | Civil Service Harriers A.C. | 31:10 |
| 18 | Tom Monks | 31:38 | |
| 19 | Wesley O'Connor | 31:29 | |
| 20 | Niamh Murray | Bray Runners A.C. | 32:42 |
| 21 | Moyle Park College | Moyle Park College | 32:44 |
| 22 | Ray Langton | RunBMC A.C. | 32:48 |
| 23 | Robert Wilson | 33:05 | |
| 24 | Eduardo Morcillo-Gomez | Deutsche Bank | 33:16 |
| 25 | Stephen Douglas | 33:21 | |
| 26 | Breda O' Callaghan | KPMG Running Club | 33:22 |
| 27 | Declan Brady | Sportsworld A.C. | 33:24 |
| 28 | Simon Cattley | Arup | 33:33 |
| 29 | Nicholas Devery | Civil Service Harriers A.C. | 33:42 |
| 30 | Stephen Griffin | Arup | 33:48 |
| 31 | Valter Valente | Susquehanna Ireland Ltd | 34:03 |
| 32 | Shane Roe | Fairview Parkrun | 34:03 |
| 33 | Turlough Cooke | Susquehanna Ireland Ltd | 34:04 |
| 34 | Patsy Fitzsimons | South O'Hanlon AC | 34:06 |
| 35 | Pawel Ogonowski | Arup | 34:12 |
| 36 | Padraig Cradock | Ardagh | 34:16 |
| 37 | Keith Heffernan | Ratoath A.C. | 34:33 |
| 38 | Micheal Oconnell | Deutsche Bank | 34:34 |
| 39 | Ruari Herbert | DSC Staff | 34:45 |
| 40 | Bhrein Brannick | Susquehanna Ireland Ltd | 34:47 |
| 41 | Joseph Maguire | 34:48 | |
| 42 | Mattie Moran | Tuath Housing | 34:51 |
| 43 | Amy Reignier Surage | 34:52 | |
| 44 | Maire Mulkerrin | 35:00 | |
| 45 | Ian Mc Quaid | Monaghan Phoenix A.C. | 35:16 |
| 46 | Ger Bythell | Arup | 35:19 |
| 47 | Moyle Park College | Moyle Park College | 35:29 |
| 48 | Jonathan McGuinness | 34:01 | |
| 49 | Fintan Counihan | LSA A.C. | 34:11 |
| 50 | Wayne Gillen | 35:37 | |
| 51 | James Ryan | Susquehanna Ireland Ltd | 35:45 |
| 52 | John Paul O' Keeffe | 35:47 | |
| 53 | Beneavin De La Salle College | Beneavin De La Salle College | 35:51 |
| 54 | Alvaro Martinez | Deutsche Bank | 35:57 |
| 55 | Monika Dziatkiewicz | 35:58 | |
| 56 | Patrick Doherty | 36:01 | |
| 57 | Paul Byrne | 36:07 | |
| 58 | Stephen Kelleher | Deutsche Bank | 36:06 |
| 59 | Yuri Volchik | Susquehanna Ireland Ltd | 35:00 |
| 60 | Andrius Baltrusaitis | 36:20 | |
| 61 | John Larkin | 36:26 | |
| 62 | Jean Harrington | 36:27 | |
| 63 | Andrew Baldwin | 36:28 | |
| 64 | Hartstown Community School | Hartstown Community School | 36:31 |
| 65 | Colm Wall | Looters AC | 36:34 |
| 66 | Laura Cotter | Trim A.C. | 36:34 |
| 67 | Hilary McGee | Lucan Harriers A.C. | 36:35 |
| 69 | Thomas Moloney | 36:38 | |
| 70 | Sarah Lane | Portmarnock A.C. | 36:42 |
| 71 | St Michaels College | St Michaels College AC | 36:43 |
| 72 | Robert Naughton | Susquehanna Ireland Ltd | 36:45 |
| 73 | Matthew Murchan | 36:52 | |
| 74 | Alvaro Castellanos-Alcobendas | Deutsche Bank | 36:57 |
| 75 | Noel Walsh | Bohermeen A.C. | 35:45 |
| 76 | Eloi De Bazelaire | 37:01 | |
| 77 | William Clifford | 37:01 | |
| 78 | Gavin Stapleton | Susquehanna Ireland Ltd | 37:04 |
| 79 | The High School | The High School | 37:06 |
| 80 | Joe Gleeson | 37:12 | |
| 81 | Amanda Neville | 36:54 | |
| 82 | Francis Woods | Susquehanna Ireland Ltd | 37:22 |
| 83 | Ann Higgins | Sportsworld A.C. | 37:29 |
| 84 | John Fahey | Arup | 37:23 |
| 85 | David Giles | Deutsche Bank | 37:00 |
| 86 | Florian Behutuns | Deutsche Bank | 37:00 |
| 87 | Maria Prepka | 37:45 | |
| 88 | Niall Harris | Deutsche Bank | 37:20 |
| 89 | Grace Martin | Balbriggan and District A.C. | 37:49 |
| 90 | Moyle Park College | Moyle Park College | 37:51 |
| 91 | Hartstown Community School | Hartstown Community School | 37:54 |
| 92 | Adele Ward | 37:57 | |
| 93 | St Dominic'S Secondary School | St Dominic's Secondary School | 37:59 |
| 94 | David Vicedo Morant | 38:00 | |
| 96 | Peter Bissett | Deutsche Bank | 38:09 |
| 97 | James McSherry | 38:03 | |
| 98 | Michael Noonan | Tuath Housing | 38:25 |
| 99 | Holy Child Kiliney School | Holy Child Kiliney | 38:27 |
| 100 | Sophie Manning | 38:30 | |
| 101 | Kathleen Manning | 38:30 | |
| 102 | Darren Mc Kenna | 38:32 | |
| 103 | Michelle Bergin | Deutsche Bank | 38:42 |
| 104 | Neil St Lawrence | BNYM | 38:43 |
| 105 | Sebastian Zimnock | 37:20 | |
| 106 | Matthew Murphy | Deutsche Bank | 38:00 |
| 107 | Peter Hronec | Deutsche Bank | 37:39 |
| 108 | Mark Lam | 38:46 | |
| 109 | Nicky Moore | 38:47 | |
| 110 | Declan Deery | Bray Runners A.C. | 38:41 |
| 111 | Aoife Dinnen | DSC Staff | 38:58 |
| 112 | James Delaney | Deutsche Bank | 38:59 |
| 113 | Ciaran O'Sullivan | Susquehanna Ireland Ltd | 39:00 |
| 114 | Jacinta Fahy | 39:01 | |
| 115 | Hartstown Community School | Hartstown Community School | 39:09 |
| 116 | Macdara Ferris | Arup | 39:09 |
| 117 | Rónán O' Flaherty | Happy Days! | 39:02 |
| 118 | Brian O'Donoghue | 39:11 | |
| 119 | Alan Coyne | 39:13 | |
| 120 | Eoin Sheehan | Susquehanna Ireland Ltd | 36:32 |
| 121 | The High School | The High School | 39:01 |
| 122 | Beneavin De La Salle College | Beneavin De La Salle College | 39:18 |
| 123 | Brian Mitchell | Deutsche Bank | 38:40 |
| 124 | Pavlo Iarovyi | Susquehanna Ireland Ltd | 37:53 |
| 125 | Dsc Staff | DSC Staff | 38:06 |
| 126 | Ronan McGee | 39:31 | |
| 127 | Peter Howley | 38:37 | |
| 128 | Edward Court | Team Deutsche Bank | 39:03 |
| 129 | Martin Casserly | 39:35 | |
| 130 | Barry Ennis | 39:40 | |
| 131 | Audrey Carthy | 39:44 | |
| 132 | David Bradfield | New Ireland 5 | 39:45 |
| 133 | Colm Ducker | 39:47 | |
| 134 | Keith Locke | 39:53 | |
| 135 | Paul Cleary | Deutsche Bank | 37:32 |
| 136 | Sean Cahill | 39:24 | |
| 137 | Mary Carpenter | Susquehanna Ireland Ltd | 38:31 |
| 138 | Paula Brady | 39:10 | |
| 139 | Brendan Martin | 39:59 | |
| 141 | Ruaidhri Hughes | 40:03 | |
| 142 | Declan Guinan | 39:54 | |
| 143 | Haouari-Wari Boudaoud | Deutsche Bank | 39:40 |
| 144 | Colman Lynch | 40:06 | |
| 145 | St Michaels College | St Michaels College AC | 40:06 |
| 146 | Aisling Kennelly | 40:10 | |
| 147 | Cathal O'Riordain | 40:11 | |
| 148 | Gavin Locke | 40:12 | |
| 149 | Castleknock Community College | Castleknock Community College | 39:57 |
| 150 | Bernadette Clarke | 40:22 | |
| 151 | Brian Melvin | 38:57 | |
| 152 | Roger Quirke | 40:25 | |
| 153 | Hartstown Community School | Hartstown Community School | 40:20 |
| 154 | Fran Monds | DSC Staff | 39:53 |
| 155 | Donal O'Reilly | Susquehanna Ireland Ltd | 40:31 |
| 155 | Alan Fagan | 40:31 | |
| 157 | Tini Deery | 39:26 | |
| 158 | Alan Tierney | Susquehanna Ireland Ltd | 40:32 |
| 159 | Aindrias McCullagh | Dublin | 40:33 |
| 160 | Roisin McLoughlin | 40:34 | |
| 161 | Liam Cahill | Deutsche Bank | 39:51 |
| 162 | Rienk Ter-Braak | Deutsche Bank | 39:30 |
| 163 | Daragh Higgins | 40:26 | |
| 164 | Valerie Malone | Trim A.C. | 40:41 |
| 165 | Beneavin De La Salle College | Beneavin De La Salle College | 40:41 |
| 166 | Rebeca Aznar | Deutsche Bank | 40:21 |
| 167 | Keith Williams | 40:45 | |
| 168 | Patrick O'Brien | 40:49 | |
| 169 | Conor Fennell | Susquehanna Ireland Ltd | 40:50 |
| 171 | Kilian Murphy | 40:43 | |
| 172 | Ciaran Jones | 40:58 | |
| 173 | Colm Cunningham | 40:50 | |
| 174 | Niamh Madden | Wicklow Tri Club | 41:00 |
| 175 | Alan Osullivan | 41:00 | |
| 176 | Rory Lynch | Deutsche Bank | 39:30 |
| 177 | James Roe | 40:25 | |
| 178 | Kieran Nee | 40:28 | |
| 179 | Chris Cremin | 41:07 | |
| 180 | Patrick Cassidy | 41:08 | |
| 181 | John Fleischer | Deutsche Bank | 40:47 |
| 182 | Amy Dodd | Donore Harriers A.C. | 41:09 |
| 183 | Graham Murphy | Deutsche Bank | 40:45 |
| 184 | Joanne Gaffney | 41:15 | |
| 185 | Terence O'Flaherty | Susquehanna Ireland Ltd | 41:18 |
| 186 | Derek Monaghan | Waterstown Warriors A.C. | 41:14 |
| 187 | Marco Kraus | 41:22 | |
| 188 | Matt Cooley | 41:10 | |
| 189 | Tom Cox | 41:25 | |
| 190 | Simon Costello | 41:25 | |
| 191 | Stephen Duffy | 41:35 | |
| 192 | Una Hearty | RunBMC A.C. | 41:38 |
| 193 | Teresa Graham | DSC Staff | 40:31 |
| 194 | Brendan Murphy | DSC Staff | 41:42 |
| 195 | Rory O'Moore | DSC Staff | 41:43 |
| 196 | The High School | The High School | 41:48 |
| 197 | Christina Goldrick | Blackrock (Dublin) A.C. | 41:41 |
| 198 | Greg Byrne | 41:21 | |
| 200 | Richard Redmond | 41:51 | |
| 201 | Brian Freeman | Bank Of New York Mellon | 41:52 |
| 202 | Thomas Mc Knee | DSC Staff | 40:36 |
| 203 | Delourdes Seymour | Sportsworld A.C. | 42:02 |
| 204 | Dana Mackey | Donore Harriers A.C. | 42:03 |
| 205 | Andy Earle | BNY Mellon | 40:38 |
| 206 | Eoin Banahan | 41:42 | |
| 210 | Eoin Keane | 41:52 | |
| 211 | Srinivas Ramakrishnan | 40:38 | |
| 212 | Maria Kealy | 41:37 | |
| 213 | Ciaran Oconnor | Deutsche Bank | 42:11 |
| 214 | John Murphy | 42:13 | |
| 215 | Eoghan Corish | 42:17 | |
| 217 | Troy Cronin | 40:49 | |
| 218 | Dara Cassidy | 42:14 | |
| 219 | Ken Owens | 42:19 | |
| 220 | Mark Rowe | 42:20 | |
| 221 | Gary Stokes | Deutsche Bank | 41:22 |
| 222 | Grainne O'Grady | 42:22 | |
| 223 | Johnny Grimes | Deutsche Bank | 41:36 |
| 224 | Karen McSweeney | GLG Group | 41:32 |
| 225 | Inma Giron | 42:36 | |
| 226 | Laura Gilbride | Dundrum South Dublin A.C. | 42:39 |
| 227 | James Jenkinson | Arup | 41:38 |
| 228 | Sylwia Maciejak | 42:42 | |
| 229 | Ailbhe Finegan | 42:45 | |
| 230 | Brian Glennon | 41:28 | |
| 231 | Beneavin De La Salle College | Beneavin De La Salle College | 42:47 |
| 232 | Feregie Quinn | 42:50 | |
| 233 | Alan Thompson | Susquehanna Ireland Ltd | 41:26 |
| 234 | Anthony Proudfoot | Susquehanna Ireland Ltd | 40:59 |
| 235 | Oksana Novikova | Dublin Simon Community | 42:59 |
| 236 | Onya Gribi | DSC Staff | 41:57 |
| 237 | Mount Anville Secondary School | Mount Anville Secondary School | 43:07 |
| 238 | Colin Fahy | Deutsche Bank | 42:10 |
| 239 | Guilhèm Ayral | 43:15 | |
| 240 | The High School | The High School | 43:15 |
| 241 | Brendan Newcombe | Deutsche Bank | 42:16 |
| 242 | John Donlon | 43:07 | |
| 243 | Faye Toner | DB Runners | 42:17 |
| 246 | Anthony Desmond | Waterstown Warriors A.C. | 42:53 |
| 247 | Pier-Paolo Floreani | Deutsche Bank | 43:26 |
| 248 | Castleknock Community College | Castleknock Community College | 42:48 |
| 249 | Finbar O'Neill | 43:07 | |
| 250 | Audrey Crowley | 43:17 | |
| 251 | Daniel Rodriguez-Ribera | Deutsche Bank | 42:29 |
| 252 | Neil Brady | Team Deutsche Bank | 42:19 |
| 253 | Aidan Keady | Kildare A.C. | 42:20 |
| 254 | Ethan Hackett Kinnane | 43:16 | |
| 255 | Paul Larkin | 43:41 | |
| 256 | Derrick O'Rourke | Central Bank | 41:34 |
| 257 | Maria Deery | 43:30 | |
| 257 | Desmond Buckley | 43:41 | |
| 259 | Valerie Hickey | 43:42 | |
| 260 | 10th Kilternan Scouts | 10th Kilternan Scouts | 43:08 |
| 262 | Lisa Rafter | 43:03 | |
| 263 | Anthony Timmins | 43:03 | |
| 266 | David Power | 43:52 | |
| 267 | Ashley Duncan | 43:53 | |
| 268 | Andrew Dennison | DSC Staff | 42:56 |
| 270 | Maeve Keane | 44:24 | |
| 271 | John C O'Neill | 44:25 | |
| 272 | Oliver Fitzgerald | 43:58 | |
| 273 | Suzanne Galway | 44:02 | |
| 274 | Patricia O Neill | 44:21 | |
| 275 | Jessica Furling | CBI | 44:24 |
| 276 | Conor Perdue | 44:24 | |
| 277 | Jack Gorman | 44:40 | |
| 278 | Aiden Harte | 43:09 | |
| 279 | Castleknock Community College | Castleknock Community College | 43:54 |
| 280 | Elaine Wall | 44:41 | |
| 281 | Nelson Capela | Deutsche Bank | 43:24 |
| 282 | Stephen Redmond | Deutsche Bank | 43:38 |
| 282 | Thomas Clarke | 44:40 | |
| 284 | Karl Kelly | 44:49 | |
| 284 | Julie Gleeson | 44:50 | |
| 286 | Brendan Murray | 44:54 | |
| 287 | Jonathan Whitty | 44:05 | |
| 288 | The High School | The High School | 44:58 |
| 289 | Hartstown Community School | Hartstown Community School | 45:00 |
| 290 | Emma Caraher | 44:48 | |
| 291 | Shane Clarke | Dunshaughlin A.C. | 45:00 |
| 292 | Jane Skehill | Deutsche Bank | 45:08 |
| 293 | Mary Deery | Bray Runners A.C. | 44:57 |
| 294 | Our Lady Of Mercy School | Our Lady of Mercy | 45:11 |
| 295 | Paula Hennigan | CBI | 45:13 |
| 296 | Colm Morrin | Arup | 45:14 |
| 298 | Romy Gabriel | DSC Staff | 45:16 |
| 301 | Mount Anville Secondary School | Mount Anville Secondary School | 45:19 |
| 303 | Teresa Kinsella | Dunshaughlin A.C. | 44:49 |
| 305 | Lukasz Kazmierczak | Susquehanna Ireland Ltd | 45:17 |
| 306 | Áine McPartlan | 45:25 | |
| 307 | Ally O Mar | 45:28 | |
| 308 | St. Patrick'S Cathedral Grammar School | St Patrick's Cathedral Grammar School | 44:59 |
| 309 | Helen Turley | 44:24 | |
| 310 | Carol Keegan | Dundrum South Dublin A.C. | 44:47 |
| 311 | Grainne Lynch | 45:12 | |
| 312 | Dermot O'Rourke | 44:04 | |
| 313 | Jennifer Flaherty | 44:35 | |
| 315 | Natalie Bolger | Arup | 45:50 |
| 316 | Jennifer O'Loughlin | 45:50 | |
| 317 | Jennifer Caraher | Meath Fitness | 45:33 |
| 318 | Amy Missen | 45:22 | |
| 319 | Lynne Chen | Tuath Housing | 44:32 |
| 320 | Gleb Lebedev | Susquehanna Ireland Ltd | 44:34 |
| 321 | Jeronimo Martinez | Susquehanna Ireland Ltd | 44:37 |
| 322 | Bairbre Balfe | 45:38 | |
| 322 | Conor Balfe | TOMRA Sorting Ltd | 45:39 |
| 324 | Shane Farrell | Deutsche Bank | 45:30 |
| 325 | Chris Hehir | 46:04 | |
| 326 | Moira Scott | 45:53 | |
| 327 | The High School | The High School | 46:15 |
| 328 | Martin Boland | 46:15 | |
| 329 | Joanne Beamish | 44:06 | |
| 330 | Niamh Gleeson | 45:56 | |
| 331 | Maeve Hartnett | DSC Staff | 44:14 |
| 332 | St Michaels College | St Michaels College AC | 46:18 |
| 333 | Keith Brierton | Deutsche Bank | 45:33 |
| 334 | Liam O'Mahony | DSC Staff | 46:21 |
| 336 | Mount Anville Secondary School | Mount Anville Secondary School | 46:20 |
| 337 | Mary Keohane | Lucan Harriers A.C. | 45:48 |
| 338 | Mark Manning | 44:35 | |
| 339 | Sara Lynch | 46:27 | |
| 340 | Beneavin De La Salle College | Beneavin De La Salle College | 46:27 |
| 342 | Donal O Kelly | 45:54 | |
| 343 | Sharon Keogh | DSC Staff | 45:22 |
| 344 | Fiona Cassidy | 45:38 | |
| 345 | Ann Carolan | 45:20 | |
| 346 | John Conroy | 45:43 | |
| 347 | Annemarie O Reilly | 46:41 | |
| 348 | Adam Ennis | 46:42 | |
| 349 | Gail Ennis | 46:42 | |
| 350 | Suzanne Hannon | 46:22 | |
| 351 | Judy Vhaey | 46:44 | |
| 351 | Geraldine Walsh | 46:44 | |
| 354 | Aileen Hickie | 46:45 | |
| 355 | Ann Butler | FitFor45 | 46:47 |
| 356 | John Fitzgerald | 46:13 | |
| 357 | Christopher Hussey | 46:48 | |
| 358 | Siobhan O'Flaherty | Susquehanna Ireland Ltd | 46:49 |
| 359 | Anthony Power | 44:30 | |
| 360 | Doireann Eames | 45:37 | |
| 361 | Angela Charlton | Raheny Shamrock A.C. | 46:56 |
| 362 | Jennifer Lee | Dublin City Council | 46:42 |
| 363 | David Howard | Naas A.C. | 47:00 |
| 364 | Anne Marie Treacy | 45:57 | |
| 365 | Janet Lynch | Arup | 47:03 |
| 366 | Eileen Quirke | Lucan Harriers A.C. | 46:28 |
| 367 | Barbara Flood | 47:04 | |
| 368 | Ciaran Murray | 47:06 | |
| 369 | Moyle Park College | Moyle Park College | 45:39 |
| 370 | Aneta Chacala | 46:12 | |
| 371 | David Gomm | Portmarnock A.C. | 47:15 |
| 372 | Anne Barry | 45:51 | |
| 372 | Mark Johnston | Deutsche Bank | 46:21 |
| 374 | Ciara Flanagan | Deutsche Bank | 46:53 |
| 375 | Fiona Jordan | 47:21 | |
| 376 | Ellen Cahill | 47:23 | |
| 377 | Anthony Brady | 47:26 | |
| 378 | Caroline Monaghan | 47:27 | |
| 379 | Eoin Finegan | 47:28 | |
| 380 | Rosemary Barry | 47:30 | |
| 381 | Colette Forde | 47:32 | |
| 382 | May English | 47:21 | |
| 383 | Bernie Doyle | Lucan Harriers A.C. | 47:02 |
| 384 | Sinead Dillon | 47:38 | |
| 385 | Michael Beary | 47:42 | |
| 386 | Ronan Magee | 47:42 | |
| 387 | Martin McCabe | Bilboa A.C. | 47:42 |
| 388 | Martin Byrne | 47:45 | |
| 389 | The High School | The High School | 47:31 |
| 390 | Emily Lavelle | 47:43 | |
| 391 | Rosanna Crean | Drogheda and District A.C. | 47:53 |
| 392 | Grzegorz Czerw | 47:17 | |
| 393 | Anna O'Reilly | Denn Running Club | 47:59 |
| 394 | Denis Daly | Susquehanna Ireland Ltd | 45:17 |
| 395 | Fiona Colley | 45:22 | |
| 396 | Mary-Louise Odwyer | Deutsche Bank | 48:03 |
| 397 | Eddie Kelly | Deutsche Bank | 47:18 |
| 398 | Colm Healy | 47:53 | |
| 401 | Margaret Leddy | 48:12 | |
| 402 | Cliona Mooney | 48:12 | |
| 403 | Sinead Dunne | Carrick-on-Suir A.C. | 46:56 |
| 404 | St. Patrick'S Cathedral Grammar School | St Patrick's Cathedral Grammar School | 47:06 |
| 405 | Claire Connolly | 47:18 | |
| 406 | Michael Nestor | Loughrea A.C. | 48:22 |
| 407 | Ronan O'Byrne | 48:22 | |
| 408 | Katie Molony | 48:23 | |
| 409 | Olive Fogarty | Susquehanna Ireland Ltd | 45:44 |
| 410 | John McAvinue | 48:05 | |
| 411 | Stephen Robinson | Arup | 48:25 |
| 413 | Pauline Murphy | CAC Ltd | 48:26 |
| 414 | Niamh Fleming | 47:23 | |
| 415 | David Duffin | Deutsche Bank | 46:55 |
| 416 | Enda Kierans | 47:46 | |
| 417 | Sinead Curtis | Portlaoise A.C. | 48:31 |
| 418 | Mount Anville Secondary School | Mount Anville Secondary School | 48:32 |
| 420 | Ciaran Carragher | 47:22 | |
| 421 | Emily Geoghegan | Dublin Striders AC | 48:36 |
| 422 | Holy Child Kiliney School | Holy Child Kiliney | 46:35 |
| 423 | Anita Singha | Deutsche Bank | 47:07 |
| 424 | Stephen Doyle | 47:13 | |
| 425 | Elaine Doyle | 47:13 | |
| 426 | Gina Condron | 48:41 | |
| 427 | Adrian Tiernan | Adrian Tiernan | 48:29 |
| 428 | Sudhakar Rao | 48:31 | |
| 429 | Darren Lennon | 47:45 | |
| 430 | Castleknock Community College | Castleknock Community College | 48:10 |
| 431 | Keith Maccarthy | David Lloyd | 47:58 |
| 432 | Deirdre Bowen | Dunshaughlin A.C. | 48:20 |
| 433 | Richard O'Connor | 48:20 | |
| 434 | Eddie Holohan | Saturday Road Runners | 47:47 |
| 435 | Karen Foster | Lord Mayor 5 Alive | 48:57 |
| 436 | Claire Kierans | 48:16 | |
| 437 | Philip O Callaghan | 49:03 | |
| 439 | Jan Martin | 49:09 | |
| 440 | Sheamus Causer | DB Runners | 47:59 |
| 441 | Mireia Codina | 49:13 | |
| 442 | Hartstown Community School | Hartstown Community School | 49:15 |
| 444 | Anthony Doyle | 49:16 | |
| 445 | Ross Bloomfield | 49:06 | |
| 446 | The High School | The High School | 48:51 |
| 447 | Eimear Fitzgerald | Mayo A.C. | 49:18 |
| 448 | Catherine Creagh | 48:37 | |
| 449 | Ciaran Creagh | 48:36 | |
| 450 | Tony Sansome | BNY Mellon | 48:22 |
| 451 | Darren Coffey | Deutsche Bank | 48:17 |
| 452 | Colin Doyle | 49:13 | |
| 453 | Jordi Batlle | Deutsche Bank | 48:25 |
| 454 | Gillian Lane | Deutsche Bank | 49:32 |
| 455 | 10th Kilternan Scouts | 10th Kilternan Scouts | 48:59 |
| 457 | Colin Byrne | Team Carrie | 49:34 |
| 459 | Sean Lambe | 49:34 | |
| 460 | Yvonne Holmes | 49:15 | |
| 464 | Eva Watters | 49:42 | |
| 466 | Marian Guy | 49:43 | |
| 467 | Dominic Gallagher | All Marathons | 49:22 |
| 468 | Imogen Ryan | Arup | 49:48 |
| 470 | Martina Smith | Retail Ladies A | 49:01 |
| 471 | Aoife Burke | 49:07 | |
| 472 | Castleknock Community College | Castleknock Community College | 49:13 |
| 473 | Holy Child Kiliney School | Holy Child Kiliney | 48:13 |
| 474 | Deirdre Murphy | 49:36 | |
| 475 | Laoise Toland | Donore Harriers A.C. | 49:47 |
| 476 | Siobhan Murray | 49:59 | |
| 476 | Fran Murray | 49:59 | |
| 478 | John Guy | 50:00 | |
| 479 | Claire Walsh | Deutsche Bank | 47:27 |
| 480 | The High School | The High School | 50:03 |
| 481 | Ryan Harte | Tuath Housing | 50:10 |
| 482 | Cathal McLoughlin | Tuath Housing | 50:11 |
| 483 | Mairead Dillon | Bank Of Ireland | 50:12 |
| 484 | Desmond Kelly | Deutsche Bank | 49:49 |
| 485 | Duncan Jones | Blackrock (Dublin) A.C. | 50:16 |
| 486 | Julie Rothwell | 50:17 | |
| 487 | Aengus Feely | 49:02 | |
| 487 | Walter McCann | DB Runners | 49:09 |
| 489 | Alex Toland | 50:09 | |
| 490 | Janet Tierney | 49:04 | |
| 491 | Roger Dowds | 49:18 | |
| 493 | Assumpta Ward | 49:18 | |
| 494 | Christine O Sullivan | St. L. O'Toole AC | 50:24 |
| 495 | Gary Duffy | Deutsche Bank | 49:45 |
| 496 | Patricia Mc Loughlin | Team Deutsche Bank | 50:04 |
| 497 | Snehit Bhandage | Deutsche Bank | 50:40 |
| 498 | Sara Fennell | 50:43 | |
| 499 | Paul Kennedy | RunBMC A.C. | 50:45 |
| 500 | Paul McLaughlin | 50:47 | |
| 501 | Cristina Martinez | Deutsche Bank | 49:34 |
| 502 | Brian Martin Harney | 49:36 | |
| 503 | Cora Rattigan | 49:57 | |
| 504 | Agata Faraklas | 49:34 | |
| 505 | Hilary Thornton | Blackrock AC | 51:01 |
| 506 | Rory Mc Cormack | 51:01 | |
| 507 | Catherine Kelly | 51:02 | |
| 508 | Susan Brodigan | LM 5 Alive | 50:15 |
| 509 | Linda O'Grady | 49:51 | |
| 510 | St Dominic'S Secondary School | St Dominic's Secondary School | 51:09 |
| 511 | Sunje Asmussen | 51:09 | |
| 512 | Joe Murrray | 50:03 | |
| 513 | Elaine Yaman | 50:31 | |
| 514 | Mary Dowds | 50:05 | |
| 515 | Marice Mullarkey | 51:20 | |
| 516 | Paul Blake Knox | Everyday Finance Ltd | 51:01 |
| 516 | Annmarie Lynch | Dreadnotts GFC | 51:09 |
| 518 | Anthony Sheridan | Dublin Bay Running A.C. | 50:50 |
| 519 | Emma Barr | Blackrock AC | 51:30 |
| 520 | Brenda McManus | 51:30 | |
| 521 | David Woods | 51:32 | |
| 522 | Louise Hunter | 51:34 | |
| 523 | Louise McHugh | South Sligo A.C. | 51:34 |
| 524 | Deirdre Doyle | Fr. Murphy A.C. | 51:35 |
| 525 | Eilise Mithen | 51:39 | |
| 526 | Eimear Glynn | Aon | 51:43 |
| 527 | Mary Macmahon | 51:40 | |
| 528 | Mount Anville Secondary School | Mount Anville Secondary School | 51:48 |
| 529 | Sarah Francis | Maples Group | 50:49 |
| 530 | Clara Richardson | 51:46 | |
| 531 | Susan Walsh | Duleek and District A.C. | 51:46 |
| 533 | Sarah Tobin | Fermoy | 51:53 |
| 534 | Sarah Jayne Miggin | 51:57 | |
| 535 | Rosie McAweeney | 51:58 | |
| 536 | Patricia Fitzpatrick | 52:15 | |
| 537 | Paul Power | Siemens | 52:19 |
| 538 | The High School | The High School | 52:01 |
| 539 | Brendan Snedker | 52:27 | |
| 541 | Laura Clarke | Royal London | 50:49 |
Showing the first 500 of 946 finishers.