Simon Community Fun Run 2018 results
6 October 2018 · Dublin · 1317 finishers · 5 Mile · All editions
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Sean Hehir | Rathfarnham W.S.A.F. A.C. | 25:37 |
| 2 | Alberto Artino | Cardinla Health | 27:16 |
| 3 | Valter Valente | Susquehanna International Group | 28:23 |
| 4 | Sean McCullagh | Island TC | 28:51 |
| 5 | Paul Cowhie | Civil Service AC | 28:53 |
| 6 | Cathal McHale | Clonliffe Harriers A.C. | 28:56 |
| 7 | Una Britton | West Clare Sports & Social Club | 28:59 |
| 8 | Brendan Ward | 29:36 | |
| 9 | Michael O'Regan | 29:44 | |
| 10 | Stephen Lewis | SIG | 29:53 |
| 11 | David Brady | 30:01 | |
| 12 | Denis Daly | 30:05 | |
| 13 | Annette Kealy | Hartstown | 30:15 |
| 14 | Patrick Tallon | High School | 30:28 |
| 15 | Cian O'Raghallaigh | 30:45 | |
| 16 | John Hannon | 30:51 | |
| 17 | Zoe Quinn | Raheny Shamrock A.C. | 31:02 |
| 18 | Ballyrunner 9 9 | Ballyrunner | 31:14 |
| 19 | David Maher | FCAW | 31:18 |
| 20 | Jean Clancy | St. John's A.C. | 31:26 |
| 21 | Thomas Joyce | 31:45 | |
| 22 | Clark Hailston | 31:59 | |
| 23 | Niall Toher | Longford A.C. | 32:03 |
| 24 | Kevin Odgers | HITW Harriers | 32:15 |
| 25 | Fergal Cassin | 32:11 | |
| 26 | Paul Morgan | Castleknock CC | 32:31 |
| 27 | Andrew Moore | Team Fitness Goose | 32:33 |
| 28 | John Gilbane | Dcya runners | 32:37 |
| 29 | Oskar Hollinsworth | Susquehanna Int Grp | 32:34 |
| 30 | John Scanlon | Sligo A.C. | 32:52 |
| 31 | Karl Shevlin | Sportsworld A.C. | 32:54 |
| 32 | Sinead Murray | Rathfarnham W.S.A.F. A.C. | 33:00 |
| 33 | Graham Gilshinan | Our Lady of Mercy | 32:57 |
| 34 | Evan Burrowes | 33:27 | |
| 35 | Kieran Moran | 33:26 | |
| 36 | Joseph Maguire | Donore Harriers A.C. | 33:39 |
| 37 | Joseph Hughes | SIG | 33:55 |
| 38 | Daniel Hogan | 33:50 | |
| 39 | Declan Cassells | Civil Service Harriers A.C. | 34:01 |
| 40 | Matthew Cranley | Susquehanna International Group | 34:17 |
| 41 | Tim Byrnes | 34:30 | |
| 42 | Maxim Bondarenko | 34:41 | |
| 43 | Frank Holian | 34:44 | |
| 44 | Diarmaid Ferriter | 34:47 | |
| 45 | Mateusz Blaszczyk | Susquehanna International Group | 34:51 |
| 46 | Aidan McCarthy | SIG | 34:58 |
| 47 | John Foran | Deutsche Bank | 34:31 |
| 48 | Martin Coyle | 35:05 | |
| 49 | Ballyrunner 38 38 | Ballyrunner | 35:19 |
| 50 | Des Fitzgerald | Dundrum South Dublin A.C. | 35:23 |
| 51 | Ballyrunner 40 40 | Ballyrunner | 35:26 |
| 52 | Db25 | Deutsche Bank | 35:26 |
| 53 | Neil Mulvey | 35:38 | |
| 54 | Seamus Rooney | Raheny Shamrock A.C. | 35:42 |
| 55 | Eugene Colville | 35:47 | |
| 56 | Maunal Nieto Guerrero | 35:54 | |
| 57 | Jason Ó Muirí | MSB | 36:02 |
| 58 | Seamus Obeirn | Deutsche Bank | 35:56 |
| 59 | Adam Nunan | 10th Kilternan Scouts | 35:52 |
| 60 | Wade Hamilton | GLG | 35:33 |
| 61 | Brian Mc | Scott-Orwell Wheelers | 36:02 |
| 62 | Barry Gahan | Deutsche Bank | 36:14 |
| 63 | Martina Galligan | Dunshaughlin A.C. | 36:05 |
| 64 | Alexander Kanchev | 36:24 | |
| 65 | Ciara Kernan | Dundrum South Dublin A.C. | 36:28 |
| 66 | Alan Cunningham | Deutsche Bank | 36:27 |
| 67 | Ray Carpenter | Sportsworld A.C. | 36:34 |
| 68 | Tony Kynes | Donore Harriers A.C. | 36:45 |
| 69 | Jason Campbell | 36:16 | |
| 70 | Jack Sheehan | SIG | 35:58 |
| 71 | Graeme Coleman | CPL | 36:39 |
| 72 | Andrew Donoghue | 36:13 | |
| 73 | Denis Kelleher | SIG | 36:12 |
| 74 | Geraldine Dolan | 36:46 | |
| 75 | Nathaniel Kaye Mellor | The High School | 37:00 |
| 76 | Niall Healy | High School | 37:04 |
| 77 | Declan Quigley | 37:03 | |
| 78 | Roger Dowds | 36:05 | |
| 79 | Karl O'Brien | 36:02 | |
| 80 | Ruairi Coy | Susquehanna Int Grp | 37:17 |
| 81 | Xavier Santos | Our Lady of Mercy | 37:19 |
| 82 | Db18 | Deutsche Bank | 37:30 |
| 83 | Kevin Heery | Navan A.C. | 37:29 |
| 84 | Rachel Burgess | St. Brigids A.C. | 37:22 |
| 85 | Peter Gahan | St Conleth's College | 36:03 |
| 86 | Vinny Clohisey | 37:43 | |
| 87 | John Fogarty | 37:24 | |
| 88 | Db17 | Deutsche Bank | 37:48 |
| 89 | Wynona Grant | Fitness Goose Run Club | 37:56 |
| 90 | Lisa Burke | SIG | 37:58 |
| 91 | Ballyrunner 34 34 | Ballyrunner | 38:01 |
| 92 | Ballyrunner 35 35 | Ballyrunner | 38:07 |
| 93 | Niall Sweeney | Tullamore Sound Lads | 37:48 |
| 94 | Kevin Cullen | 38:05 | |
| 95 | Kristian Roring | 38:04 | |
| 96 | Ballyrunner 36 36 | Ballyrunner | 38:11 |
| 97 | Mark Buckley | 37:59 | |
| 98 | Paul Fahey | Reserve Defence Forces | 38:01 |
| 99 | Ciaran Lynch | 38:08 | |
| 100 | Adrean Costea | Our Lady of Mercy | 38:16 |
| 101 | Eoin McLouglin | St Pauls SS | 36:30 |
| 102 | Luca Hayes | The High School | 38:02 |
| 103 | Dimitry Mamchur | Digit Games | 38:10 |
| 104 | David Quinlivan | 38:13 | |
| 105 | Waynegillen Gillen | 38:13 | |
| 106 | Aleksandrs Kurjanovs | Susquehanna International Group | 38:06 |
| 107 | Obigraf Daskalov | 38:11 | |
| 108 | Jimmy Wiseman | 38:24 | |
| 109 | Jake King | The High School | 38:26 |
| 110 | Sorcha O'Keeffe | 38:28 | |
| 111 | Diarmuid O'Connor | SIG | 37:49 |
| 112 | Thomas Moloney | 38:27 | |
| 113 | Brandon Scalliuon | 38:44 | |
| 114 | Db14 | Deutsche Bank | 37:57 |
| 115 | Terence O'Flaherty | Susquehanna International Group | 37:48 |
| 116 | Sophie Donnan | The High School | 38:49 |
| 117 | Mary Purdue-Smyth | Raheny Shamrock A.C. | 38:49 |
| 118 | Jp Devlin | St Pauls SS | 37:06 |
| 119 | Shane Davey | 38:51 | |
| 120 | Patrick Gillett | CRH plc | 38:49 |
| 121 | Aaron McDonagh | Trotters Running Club | 38:22 |
| 122 | Dermot McConnell | 38:58 | |
| 123 | Stefan Nikolov | 38:52 | |
| 124 | Daragh Higgins | 38:16 | |
| 125 | Tony O'Carroll | Deutche Bank | 39:07 |
| 126 | Sebastian Zimnoch | 39:10 | |
| 127 | Dorota Zimnoch | SIG | 39:11 |
| 128 | Mary Martin | 39:28 | |
| 129 | Katie Ledbetter | Deutche Bank | 39:25 |
| 130 | Marty Friel | BetBright Hustlers | 39:30 |
| 131 | Andrew Macintyre | 39:29 | |
| 132 | Paul Iarovyi | SIG | 39:15 |
| 133 | James Ryan | SIG | 38:40 |
| 134 | Edward Rodgers | 38:58 | |
| 135 | Marie-Therese Duignan | Hays 4 Simon Home Run | 39:35 |
| 136 | Constantin Groz | 38:31 | |
| 136 | Derek Fitzpatrick | 39:14 | |
| 138 | Cayla Williams | 39:42 | |
| 139 | Paul Hogan | 39:33 | |
| 140 | Michael Coomey | 39:19 | |
| 141 | Alexandra College 1 1 | Alexandra College | 39:47 |
| 142 | Charity Haughton | 39:41 | |
| 143 | Darragh Patton | 38:18 | |
| 144 | Declan Obrien | 39:55 | |
| 145 | Robert McDonald | SIG | 38:57 |
| 146 | Ronan Macmuiris | Dublin Frontrunners AC | 39:50 |
| 147 | Sean Gleeson | SIG | 39:07 |
| 148 | Patrick Hanna | 40:03 | |
| 149 | Eileen Connolly | 40:13 | |
| 150 | John Lenihan | 40:07 | |
| 151 | Mark Kinsella | 40:11 | |
| 152 | Glenn Norman | 38:22 | |
| 153 | Aaron O'Connor | Our Lady of Mercy | 39:26 |
| 154 | Sean O'Connor | 40:18 | |
| 155 | Kevin Cox | 40:14 | |
| 156 | Darren Crawley | Hartstown | 39:20 |
| 157 | Niamh Murphy | 40:36 | |
| 158 | Kaci O'Neill | 39:18 | |
| 159 | Konstantin Zarembo | 40:28 | |
| 160 | John Davis | Thomastown A.C. | 40:32 |
| 161 | Ballyrunner 33 33 | Ballyrunner | 40:40 |
| 162 | Guillermo Barchino-Sanchez | Deutsche Bank | 40:08 |
| 163 | Kevin Oconnell | D.M.P. A.C. | 40:25 |
| 164 | James Sharman | SIG | 40:38 |
| 165 | Jennifer Moore | PayPal | 40:32 |
| 166 | Delourdes Seymour | Sportsworld A.C. | 40:54 |
| 167 | Tony Murray | 38:54 | |
| 168 | Mark Fitzgerald | SIG | 40:50 |
| 169 | Andrew Rice | 39:44 | |
| 170 | Aubrey Johnston | 39:55 | |
| 171 | Scott Hayes | Castleknock CC | 41:01 |
| 172 | George Britten | High School | 40:54 |
| 173 | David Hughes | 40:48 | |
| 174 | Miguel Jimenez Monasor | Susquehanna International Group | 40:50 |
| 175 | Ashley Sterritt | SIG | 39:52 |
| 176 | Brian Gribben | 41:08 | |
| 177 | Maedhbh McDonald | 41:10 | |
| 178 | Fergal Rogers | CRH Group | 41:08 |
| 179 | Ballyrunner 27 27 | Ballyrunner | 40:43 |
| 180 | Karen McSweeney | GLG Group | 40:33 |
| 181 | Philip Bourke | Hays 4 Simon Home Run | 39:18 |
| 182 | Malahide Cs 1 | Malahide CS | 39:34 |
| 183 | Olivia Nwigwe | St Pauls SS | 39:48 |
| 184 | James Foley | 39:16 | |
| 185 | David Fegan | 40:58 | |
| 186 | Sandra O'Neill | Brothers Pearse A.C. | 41:28 |
| 187 | Ballyrunner 42 42 | Ballyrunner | 41:35 |
| 188 | Adrian Alvarez | SIG, International Centre | 39:23 |
| 189 | Sam Redmond | 41:39 | |
| 190 | Robin Davey | The High School | 41:38 |
| 191 | Jennifer Gilmartin | Guest | 41:32 |
| 192 | Senan Mackeogh | The High School | 41:42 |
| 193 | Paul McGennis | 41:38 | |
| 194 | Aidan Reardon | 40:39 | |
| 195 | Carol Andrews | 40:43 | |
| 196 | Adrian Cahir | St. Coca's A.C. | 41:27 |
| 197 | Johnny Grimes | Deutsche Bank | 41:19 |
| 198 | Castleknock Cc 1 1 | Castleknock CC | 39:51 |
| 199 | Dana Mackey | Donore Harriers A.C. | 41:43 |
| 200 | Armanda Rexhaj | Castleknock CC | 40:45 |
| 201 | Massimillano Radice | Deutsche Bank | 39:42 |
| 202 | Alwyn Thornton | Mullingar Harriers A.C. | 40:39 |
| 203 | Darragh Thornton | Mullingar Harriers A.C. | 40:39 |
| 204 | Angela Charlton | Raheny Shamrock A.C. | 41:43 |
| 205 | Sarah O'Mahoney | SIG, International Centre | 41:47 |
| 206 | Patrick Kelly | FCAW | 40:11 |
| 207 | Eleanor O'Reilly | Brothers Pearse A.C. | 41:48 |
| 208 | Jack O'Connor | Our Lady of Mercy | 41:02 |
| 209 | Gregory Curran | Dublin Frontrunners AC | 41:42 |
| 210 | Zmeranda Lingurar | Castleknock CC | 40:58 |
| 211 | Conall Bolger | 41:03 | |
| 212 | Naoise Doran | Portmarnock A.C. | 41:53 |
| 213 | Wolf Chung | The High School | 41:50 |
| 214 | Michael Holland | The High School | 41:52 |
| 215 | John Luka Doherty | Simon People | 42:09 |
| 216 | Adam Fleming | 41:56 | |
| 217 | Roy Murray | SIG | 41:27 |
| 218 | 10th Kilternan Scouts 4 4 | 10th Kilternan Scouts | 42:18 |
| 219 | Simon Dwyer | 41:55 | |
| 220 | Simon Monaghan | 41:47 | |
| 221 | Shane Boles | Susquehanna International Group | 42:17 |
| 222 | Anna O'Shea | The High School | 41:47 |
| 223 | Derrick O'Rourke | Central Bank | 41:14 |
| 224 | Db26 | Deutsche Bank | 40:41 |
| 225 | Db16 | Deutsche Bank | 41:06 |
| 226 | Scott Dunne | Birdseye | 42:16 |
| 227 | Eanna Finn | 42:00 | |
| 228 | Tom Finn | St Conleth's College | 40:46 |
| 229 | Kilian Murphy | 41:56 | |
| 230 | Jairo Angarita-Hernandez | Deutsche Bank | 42:31 |
| 231 | Paul Davis | 42:26 | |
| 232 | Lauren Stanley | 42:30 | |
| 232 | Sarah Lyons | Hays 4 Simon Home Run | 42:31 |
| 234 | Killian Quinn | Rathcoole A.C. | 41:59 |
| 235 | Mark Quinn-Nealon | SIG, International Centre | 41:55 |
| 236 | Philip Odhuill | 42:20 | |
| 237 | Chris Troy | Raheny Shamrock A.C. | 42:46 |
| 238 | Orlaith Mulloy | 42:42 | |
| 239 | Stephen Duffy | 42:49 | |
| 240 | Michael J. Walls | 42:55 | |
| 241 | Hugh Gallagher | St Conleth's College | 43:03 |
| 242 | Patrick O'Brien | 42:42 | |
| 243 | Rob Kanasy | 42:29 | |
| 244 | Fiona Costello | 42:41 | |
| 245 | Evan Maxwell | Castleknock CC | 41:57 |
| 246 | Holly Morrin | 43:07 | |
| 247 | Columb Dunne Kennedy | 43:07 | |
| 248 | Ciprian Arghir | Susquehanna Int Grp | 42:12 |
| 249 | Cillian West | High School | 42:53 |
| 250 | Alexandra College 4 4 | Alexandra College | 43:09 |
| 251 | Fabrizio Grillo | Deutsche Bank | 43:14 |
| 252 | Eamonn Fee | 42:58 | |
| 253 | Marina Breslin | Home Store + More | 42:04 |
| 254 | David Grimes | Back 2 Boston Running Club A.C. | 41:12 |
| 255 | Brian Egan | Shaankiel | 41:17 |
| 256 | Lena Stadelmann | Team Wrike | 43:34 |
| 257 | Thomas Rivoire | 43:35 | |
| 258 | Anne-Marie Burns | Ballymun A.C. | 43:24 |
| 259 | Pier-Paolo Floreani | Deutsche Bank | 43:33 |
| 260 | Paula Hennigan | Central Bank | 43:21 |
| 261 | Peter Dowling | SIG | 42:58 |
| 262 | Vicky Rooney | 43:30 | |
| 262 | Sue Vincent | Bros Pearse AC | 43:39 |
| 264 | Cliodhna Ni Mheachairc | 43:42 | |
| 265 | Aviral Shukla | St Conleth's College | 41:59 |
| 266 | Killian Downing | LM 5 Alive | 42:02 |
| 267 | Ciaran Downes | 42:37 | |
| 268 | Niall O Sullivan | 43:35 | |
| 269 | Ciarán Drohan | 42:56 | |
| 270 | Joanne Tobin | 43:51 | |
| 271 | Matthew O'Farrell | St Conleth's College | 44:03 |
| 272 | John O'Mahony | Dublin Bay Running A.C. | 44:02 |
| 273 | Catherine Catherine | GLG Group | 43:12 |
| 274 | David Gillen | Deutsche Bank | 44:06 |
| 275 | Anita Doheny | Our Lady of Mercy,Drimnagh | 43:46 |
| 276 | Kevin Dunne | 42:43 | |
| 277 | Rónán Scarlett | 43:04 | |
| 278 | 10th Kilternan Scouts 5 5 | 10th Kilternan Scouts | 44:04 |
| 279 | Finbar Day | 10th Kilternan Scouts | 44:03 |
| 280 | Philip Carroll | Oughaval A.C. | 44:16 |
| 281 | Janis Lacis | Deutsche Bank | 43:53 |
| 282 | Tania Contreras | DB Runners | 43:53 |
| 283 | Eileen Curran | 44:22 | |
| 284 | Declan French | 44:11 | |
| 285 | Patrick Mc Namara | 44:26 | |
| 286 | Esther Garnica | Deutche Bank | 44:27 |
| 287 | Elma Keane | 44:20 | |
| 288 | Luke Dee Brown | High School | 43:32 |
| 289 | Wojtek Bartkowski | 43:45 | |
| 290 | Gleb Dzhus | 43:51 | |
| 291 | Peter Dervan | High School | 43:42 |
| 292 | Joseph Casey | 43:51 | |
| 293 | Aaron Hollywood | Hartstown | 43:20 |
| 294 | Joan Hodgins | Dunboyne A.C. | 44:39 |
| 295 | Carl Hanley | Hartstown | 43:24 |
| 296 | Andrea Koenigstorfer | Counselling | 43:56 |
| 297 | Kaci Blood | 43:06 | |
| 298 | Emmet Obrien | Deutsche Bank | 42:46 |
| 299 | Declan Boland | 44:51 | |
| 300 | Eamonn Hoban-Shelley | 43:00 | |
| 301 | Denise Vaughan | Deutsche Bank | 44:32 |
| 302 | Brian Cahill | 43:53 | |
| 303 | Brian Freeman | Bank Of New York Mellon | 44:04 |
| 304 | Robert Mulligan | CRH Group | 43:07 |
| 305 | Candace Slyne | SIG | 44:49 |
| 306 | Alan Tierney | Susquehanna International Group | 43:53 |
| 307 | Jonas Knuth | 45:03 | |
| 308 | Cathal Greene | 44:34 | |
| 309 | Dearbhla White | 44:28 | |
| 310 | Aidan Keady | Kildare A.C. | 44:55 |
| 311 | Cathy Sweeney | 45:01 | |
| 312 | Brian Ingarfield | 45:05 | |
| 313 | Neal Corbett | 44:54 | |
| 314 | Sheila Maher | 44:27 | |
| 315 | Kyle Nishimura | Deutche Bank | 44:58 |
| 316 | Miroslav Kurej | Katey Whelan | 44:00 |
| 317 | Michaela Simpson | Wolfgang Digital | 43:40 |
| 318 | Kerstin Winkelkemper | Abbotstown Run4Fun | 45:08 |
| 319 | Pat Wilson | 45:13 | |
| 320 | Donal Macmahon | 43:53 | |
| 321 | 10th Kilternan Scouts 3 3 | 10th Kilternan Scouts | 45:41 |
| 322 | Conor O'Toole | Deutsche Bank | 44:58 |
| 323 | Kevin Ring | Team Deutsche Bank | 44:59 |
| 324 | Abbey O'Flaherty | SIG | 44:46 |
| 325 | Pádraicín Ní Mhurchú | 45:41 | |
| 326 | Gerard Corry | Dublin Striders AC | 45:38 |
| 327 | Ballyrunner 5 5 | Ballyrunner | 45:50 |
| 328 | Shane Reid | The High School | 44:53 |
| 329 | Pablo Azcarate | Deutsche Bank | 45:33 |
| 330 | Holy Child Killiney 15 15 | Holy Child Killiney | 45:02 |
| 331 | Sarah Scott-Minto | 44:50 | |
| 332 | Zac Dorfmann | The High School | 45:24 |
| 333 | Amod Kumar Pandey | 45:37 | |
| 334 | Sinead McSoeley | 45:21 | |
| 335 | Dearbhla Mc Carthy | Sunday Runday | 45:20 |
| 336 | Liz Costigan Fleury | Sunday Runday | 45:21 |
| 337 | Michael Carr | Deutsche Bank | 45:17 |
| 338 | Bartosz Mikoda | 45:35 | |
| 339 | Hrólfur Elíasson | 45:28 | |
| 340 | Siun Roche | 45:57 | |
| 341 | Cormac Spain | SIG | 43:51 |
| 342 | Niamh Farrell | RSP | 45:36 |
| 343 | John Farrell | 45:37 | |
| 344 | Dean Carroll | SBS | 45:10 |
| 345 | Sean Collins | 45:10 | |
| 346 | Niall Minto | LSA A.C. | 45:03 |
| 347 | Fiona Gallagher | Deutsche Bank | 45:38 |
| 348 | Siobhan Russell | 45:54 | |
| 349 | John Murphy | 45:38 | |
| 350 | Jennifer Clancy | Dunboyne A.C. | 45:51 |
| 351 | Db21 | Deutsche Bank | 44:35 |
| 352 | Kiristina Dinneen | 45:08 | |
| 353 | Anna Pieterse | 44:48 | |
| 354 | Jennifer Lee | Dublin City Council | 46:08 |
| 355 | Binish Thampy | Deutsche Bank | 46:11 |
| 356 | Caroline O'Connor | 46:16 | |
| 357 | John Lennon | Wolfgang Digital | 45:54 |
| 358 | Paul Kennedy | RunBMC A.C. | 45:10 |
| 359 | Edwin Aanstoot | 46:00 | |
| 360 | Audrey Crowley | 46:05 | |
| 360 | Patricia O'Gara | 46:09 | |
| 362 | Aisling O'Connor | 45:44 | |
| 363 | Julie Lang | Dunboyne A.C. | 46:17 |
| 364 | Pauline Singleton | 46:22 | |
| 365 | Rommel Rizzato Mesquita | SIG | 45:32 |
| 366 | Barry McNamara | The High School | 45:48 |
| 367 | Holy Child Killiney 6 6 | Holy Child Killiney | 45:59 |
| 368 | Adam Reid | 46:26 | |
| 369 | Hazel Foster | Waterstown Warriors A.C. | 45:55 |
| 370 | Ryan Mw | 46:36 | |
| 371 | Paula Mullins | 46:06 | |
| 372 | Kate O'Connor | 46:00 | |
| 373 | Hartstown 5 5 | Hartstown | 45:20 |
| 374 | Shane Moore | Hartstown | 45:20 |
| 375 | Noelle Carr | Lucan Harriers A.C. | 45:36 |
| 376 | Fintin O'Neill | 45:30 | |
| 377 | Robert Devereux | Dublin Front Runners A.C. | 45:56 |
| 378 | Gary Daly | 45:01 | |
| 379 | Juliann Cogoan | 46:00 | |
| 380 | Tom Kennedy | 46:48 | |
| 381 | Emma Kenny | Tallaght A.C. | 47:12 |
| 382 | Oisin King | Castleknock CC | 46:55 |
| 383 | Roisin Fitzpatrick | 45:53 | |
| 384 | Stepan Letsko | The High School | 47:13 |
| 385 | Siobhan Cormican | 45:44 | |
| 386 | Nuala Brady | Our Lady of Mercy | 45:53 |
| 388 | Ursula Carragher | 47:02 | |
| 389 | Eoin Brennan | 45:47 | |
| 390 | Bobby Flannery | The Fab 4 Flannerys | 46:01 |
| 391 | Millie Barrett | The High School | 47:04 |
| 392 | Karen Brooks | 46:29 | |
| 393 | Julie Reilly | Hartstown | 46:46 |
| 394 | Colman Lynch | 45:26 | |
| 395 | Philip Coleman | 46:49 | |
| 396 | Adrià Mateus | 46:31 | |
| 397 | Harry Mulligan | CRH Group | 45:19 |
| 398 | Julia Llorente | 47:21 | |
| 399 | Eamon Harbison | 47:09 | |
| 400 | Sean Gildea | 46:35 | |
| 401 | Claire Ryan Hogan | Lusk A.C. | 46:24 |
| 402 | Ray Sheehy | 46:36 | |
| 403 | John Neill | Runfit Causeway | 47:15 |
| 404 | Bridget Kildee | 46:12 | |
| 405 | John Morris | 46:07 | |
| 406 | Paula Reardon | Dave Bradshaw Running | 47:12 |
| 407 | Troung Son | 46:38 | |
| 408 | Anna Lisa | 47:10 | |
| 409 | Neil Bannon | 47:08 | |
| 410 | Anthony Marshall | Team Marshall | 46:16 |
| 411 | Eavan Ivory | 42:25 | |
| 412 | Laura Renaghan | 46:35 | |
| 413 | Marc Fair Brennan | 46:35 | |
| 414 | Conor McGraynor | 48:04 | |
| 415 | Mairead O'Mahony | SIG | 47:05 |
| 416 | Natasha Maher | SIS Programme | 47:25 |
| 417 | Ciara Blennerhassett | 47:33 | |
| 418 | David Donnelly | 47:16 | |
| 419 | Ellen Li | Castleknock CC | 46:32 |
| 420 | Db23 | Deutsche Bank | 46:29 |
| 421 | Linda Walsh | 48:02 | |
| 422 | Michael Fergus | 47:33 | |
| 423 | Shane McIntyre | 47:20 | |
| 424 | Rory O'Riordan | Hays | 46:19 |
| 425 | Theresa Irwin | 48:27 | |
| 426 | Shauna Keenan | Athlone A.C. | 46:44 |
| 427 | Maria Del Amor Rodriguez Romero | Susquehanna International Group | 48:16 |
| 428 | Siobhan Callan | 47:44 | |
| 429 | Fergus Quinn | 47:45 | |
| 430 | Malin Nyström | GLG Group | 47:55 |
| 431 | Jessica Arts | SALESFORCE BDA | 47:31 |
| 432 | Zoe Villaruel | 48:31 | |
| 433 | Dave O'Neill | FCAW | 47:07 |
| 434 | Shauna McLoughlin | FCAW | 47:13 |
| 435 | Craig Rankin | The High School | 48:20 |
| 436 | Valerie Campion | Microsoft | 47:30 |
| 436 | Michelle Tang | The High School | 47:51 |
| 438 | Kiera Gleeson | CRH Group | 47:31 |
| 438 | Edel Mc Carthy | St. L. O'Toole AC | 48:30 |
| 440 | Sean Smithers | Intercom | 47:06 |
| 441 | Margaret Moloney | Musgraves | 48:31 |
| 442 | Fiona Whyte | Forget the Gym | 48:50 |
| 443 | Aoife Conlon | BMS | 48:40 |
| 444 | Anthony Power | 48:28 | |
| 445 | Zuzia Bartkowska | 48:11 | |
| 446 | Marina Timmins | 48:48 | |
| 447 | Claire Corbett | 48:28 | |
| 448 | Sile Morrissey | 47:46 | |
| 449 | Db22 | Deutsche Bank | 47:23 |
| 449 | Natalia Nolan | 48:36 | |
| 451 | Karen Peakin | Simon People | 48:46 |
| 452 | Gosia Bartkowska | Polish Runners Club Ireland A.C. | 48:23 |
| 453 | Sean Croly | Tullamore Harriers A.C. | 49:00 |
| 454 | Bryanna O'Connor | The High School | 49:14 |
| 455 | Martha Whelan | 49:16 | |
| 456 | Paula Harper | Castleknock GAA | 49:16 |
| 457 | Shona Carey | 48:37 | |
| 458 | Elaine Rowan | eir Business – The Advancers | 48:18 |
| 459 | Conor Foster | Archer Specialist Recruitment | 47:10 |
| 460 | Gail Brady | 48:16 | |
| 461 | Mike McDonagh | Hays 4 Simon Home Run | 47:13 |
| 462 | Melanie D'Arcy | 49:07 | |
| 463 | Suzanne Mitchell | 48:52 | |
| 464 | Rita Flaherty | 48:30 | |
| 465 | Karen Kelly | 49:06 | |
| 466 | Brid O'Carroll | Lucan Harriers A.C. | 48:14 |
| 467 | Jana Gleeson | SIG | 48:27 |
| 468 | Louise Walshe | Corrib A.C. | 48:17 |
| 469 | Keith Wildes | Deutche Bank | 49:09 |
| 470 | Roisin O'Neill | 48:46 | |
| 471 | Niamh Nicghabhann | 49:11 | |
| 472 | Tegan O'Brien | Hartstown | 49:20 |
| 473 | Shannon O'Brien | 49:21 | |
| 474 | Davitt Drohan | 48:41 | |
| 475 | Paul Power | Siemens | 48:26 |
| 476 | Sara Lynch | 49:31 | |
| 477 | Denise Roche | Simon People | 48:40 |
| 478 | Clint Lamont | DB Runners | 49:36 |
| 479 | Brendan Hatt | 47:59 | |
| 480 | Niall Martin | 47:57 | |
| 481 | Remi Spirito | 48:21 | |
| 482 | Jeremy Bourassin | 48:21 | |
| 483 | Matt Herron | 48:00 | |
| 484 | Decaln McCabe | Deutsche Bank | 49:28 |
| 485 | Catriona Skelly | Lusk A.C. | 48:55 |
| 486 | Ciara O Reilly | 48:41 | |
| 487 | Mary Dowds | 48:56 | |
| 488 | Liam Slyne | SIG | 49:41 |
| 489 | Michelle McGee | Lusk A.C. | 49:02 |
| 490 | Geraldine McCartney | Lusk A.C. | 49:02 |
| 491 | Ida Nilros | GLG Group | 49:17 |
| 492 | Karin Holzschneider | LM 5 Alive | 49:44 |
| 493 | Connor Duffy | 50:07 | |
| 494 | Tom Wang | High School | 49:57 |
| 495 | Rosanna Crean | Drogheda and District A.C. | 50:17 |
| 496 | Fiona O'Brien | 50:29 | |
| 497 | Daniel Lawless | 48:46 | |
| 498 | Martha Davey | 50:07 | |
| 499 | Daragh Lyons | 50:08 | |
| 500 | Michelle Donohoe | SIG | 49:45 |
| 501 | Danny Bull | Dublin Simon Community | 48:40 |
Showing the first 500 of 1317 finishers.