Simon Home Run 2019 results
9 March 2019 · Dublin · 1280 finishers · 5 Mile · All editions
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Valter Valente | Susquehanna International Group | 27:58 |
| 2 | Jason Reilly | Civil Service Harriers A.C. | 28:17 |
| 3 | Ronan Kearns | TT Racers | 28:25 |
| 4 | Aaron Farrell | 28:39 | |
| 5 | Paul Cowhie | Civil Service AC | 28:54 |
| 6 | Phil Kilgannon | Sportsworld A.C. | 28:58 |
| 7 | Brian Walls | Civil Service Harriers A.C. | 29:03 |
| 8 | Sean McCullagh | Island TC | 29:11 |
| 9 | Alan Farrell | 29:24 | |
| 10 | Shane Boyle | 29:34 | |
| 11 | Patrick Coyle | 29:43 | |
| 12 | Eanna Kavanagh | Civil Service Harriers A.C. | 29:44 |
| 13 | Peter Gaffney | 29:56 | |
| 14 | Paul Bermingham | 30:03 | |
| 15 | Kieran Hopkins | 30:03 | |
| 16 | Ronan Kenny | 30:12 | |
| 17 | Colm Dunne | North Clondalkin Running Club A.C. | 30:11 |
| 18 | David Maher | Carraig-Na-Bhfear A.C. | 30:38 |
| 19 | Daragh Hopkins | 30:43 | |
| 20 | Martin Fay | Globoforce | 30:48 |
| 21 | Cian O'Raghallaigh | 30:49 | |
| 22 | Ken McKeown | Donore Harriers A.C. | 30:54 |
| 23 | Karl Lavin | 31:26 | |
| 24 | Timothy Morahan | Sportsworld A.C. | 31:31 |
| 25 | Shane Grehan | Rathfarnham W.S.A.F. A.C. | 31:42 |
| 26 | Wayne Reid | Moate Athlone Running Group | 31:42 |
| 27 | Maurice Kelter | Crusaders A.C. | 31:52 |
| 28 | John Reilly | 31:51 | |
| 29 | Niall Feeney | 32:45 | |
| 30 | Donagh Humphreys | U.C.D. A.C. | 32:47 |
| 31 | Alexander Paklyuev | 32:52 | |
| 32 | Declan Cassells | Civil Service Harriers A.C. | 32:51 |
| 33 | Cormac O'Dwyer | Slow Moving Pandas | 32:55 |
| 34 | Suzanne Foot | 33:05 | |
| 35 | Evan Burrowes | 33:16 | |
| 36 | Alan Brosnan | Fineos | 33:10 |
| 37 | Matt Dunne | 33:04 | |
| 38 | Fintan Dawson | Dunboyne A.C. | 33:24 |
| 39 | Ray Williams | Grant Thornton | 33:25 |
| 40 | Oskar Hollinsworth | Susquehanna Int Grp | 33:04 |
| 41 | Tadhg Moore | 33:35 | |
| 42 | Edward Court | Team Deutsche Bank | 33:31 |
| 43 | Paul Foran | Civil Service Harriers A.C. | 33:33 |
| 44 | Miceal Canavan | 33:28 | |
| 45 | Eoghan Murphy | 33:36 | |
| 46 | Declan Kearns | 33:46 | |
| 47 | Barry Comer | Dunboyne A.C. | 33:49 |
| 48 | Frank Holian | 33:52 | |
| 49 | Peter Mullan | SIG, International Centre | 33:57 |
| 50 | Sarah Sharkey | 34:14 | |
| 50 | Alan De Lacy | Central Bank | 34:14 |
| 52 | Gearoid Keane | Globoforce | 33:41 |
| 53 | Stephen Thompson | 34:12 | |
| 54 | Fields Chung | The High School | 34:21 |
| 55 | John Brogan | Slow Moving Pandas | 34:09 |
| 56 | Nicholas Taaffe | 34:36 | |
| 57 | Aisling O'Connor | 34:37 | |
| 58 | Adam Lawlor | Tallaght A.C. | 34:42 |
| 59 | Claire Mulligan | Stewarts Care | 34:48 |
| 60 | Luke Synnott | 34:31 | |
| 61 | Philip Dempsey | Central Bank | 34:20 |
| 62 | Orla De Burca | 34:27 | |
| 63 | Rory O'Toole | Deutche Bank | 35:04 |
| 64 | Alan Hutchinson | 34:06 | |
| 65 | Elizabeth Costello | 35:16 | |
| 66 | Sonya Reilly | Navan A.C. | 35:13 |
| 67 | Gary Tuohy | 35:18 | |
| 68 | Joseph Hughes | SIG, International Centre | 35:13 |
| 69 | Shannie Doyle | Slow Moving Pandas | 35:15 |
| 70 | Diarmaid Ferriter | 35:13 | |
| 71 | Nick Ackroyd | 35:20 | |
| 72 | Simon Sheridan | Raheny Shamrock A.C. | 35:18 |
| 73 | Richard Hodnett | Morgan McKinley | 35:10 |
| 74 | Sean Gleeson | SIG, International Centre | 35:31 |
| 75 | Des Fitzgerald | Dundrum South Dublin A.C. | 35:33 |
| 76 | Seamus Collins | Philip Lee | 34:53 |
| 77 | Adrien Gerard | 35:16 | |
| 77 | Tommy Dobbyn | 35:31 | |
| 79 | Alexander Pierce | 35:28 | |
| 80 | John Cawley | Ballinteer College Teacher | 35:15 |
| 81 | Conor McLoughlin | SIG, International Centre | 35:53 |
| 82 | Seamus Conway | Slow Moving Pandas | 35:42 |
| 83 | Graeme Coleman | CPL | 35:54 |
| 84 | Lucy Chapman | 36:01 | |
| 85 | Owen Robinson | Metro/St. Brigid's A.C. | 35:53 |
| 86 | Paul Donnelly | 36:06 | |
| 87 | Bernard Quinn | 36:12 | |
| 88 | Andrew Mowatt | 35:57 | |
| 89 | James Grannell | Slaney Olympic A.C. | 36:21 |
| 90 | Nicolae Uncheasu | 35:55 | |
| 91 | Andrew Ryan | 36:23 | |
| 92 | Andrew Whitty | Central Bank | 35:06 |
| 93 | Gerard Hanley | Mooreabbey Milers A.C. | 36:23 |
| 94 | Adrian Costea | Our Lady of Mercy,Drimnagh | 36:35 |
| 95 | Sinead Staunton | Sportsworld A.C. | 36:25 |
| 96 | Turlough Cooke | SIG, International Centre | 35:24 |
| 97 | Mathew Morrow | ByrneWallace Solicitors | 36:40 |
| 98 | Kevin Griffin | Slow Moving Pandas | 36:24 |
| 99 | Kieran Quinn | 36:20 | |
| 100 | Cian O'Sullivan | Deutche Bank | 36:13 |
| 101 | Thomas Martini | Crusaders A.C. | 36:43 |
| 102 | Conor Lynch | 36:33 | |
| 103 | Mary-Ellen Harnedy | 87 on the run! | 36:34 |
| 104 | Ronan Queally | Central Bank | 36:33 |
| 105 | Pobalscoil Iosolde 5 | Pobalscoil Iosolde | 36:58 |
| 106 | Michael Neary | 36:33 | |
| 107 | Shane Gallen | 36:51 | |
| 108 | Bryan Dalton | Kilmihil A.C. | 36:31 |
| 109 | Paul Kelly | 36:51 | |
| 110 | Caoimhín McKay | Our Lady of Mercy | 37:09 |
| 111 | Harry Haskins | 36:50 | |
| 112 | Pobalscoil Iosolde 5 | Pobalscoil Iosolde | 37:02 |
| 113 | Xavier Santos | Our Lady of Mercy,Drimnagh | 37:12 |
| 114 | Wade Hamilton | GLG | 35:26 |
| 115 | Kevin Cullen | 37:12 | |
| 116 | Edgar Grunewald | 37:11 | |
| 117 | Barry Gahan | Deutsche Bank | 37:13 |
| 118 | Peter Blessing | 37:01 | |
| 119 | Brian Murphy | Deutche Bank | 37:15 |
| 120 | Maureen Coen | 37:23 | |
| 121 | Joe Boland | Ashford A.C. | 37:18 |
| 122 | John Hannon | 36:13 | |
| 123 | Hakan Olsson | Susquehanna International Group | 37:10 |
| 124 | Eoin Kerin | 36:57 | |
| 125 | John Shanahan | Slow Moving Pandas | 37:16 |
| 126 | Anthony Whelan | 36:49 | |
| 127 | Antonio Fernández Alcaide | 36:57 | |
| 128 | Grainne Macklin | Inbhear Dee A.C. | 37:37 |
| 129 | Luke Kavanagh | 37:23 | |
| 130 | Will English | Sportsworld A.C. | 36:32 |
| 131 | Sorcha O'Keeffe | 37:45 | |
| 132 | Michael Carolan | 37:42 | |
| 133 | Robert O'Keeffe | SIG, International Centre | 37:28 |
| 134 | George Craig | Trim A.C. | 37:30 |
| 134 | Manuel Nieto-Guerrero Sánchez | 37:40 | |
| 136 | Kevin Moyles | Globoforce | 37:52 |
| 137 | Eoin O'Brien | 37:47 | |
| 138 | Aidan Lynch | 37:50 | |
| 139 | Jamie Kent | Pfizer | 37:30 |
| 140 | Ross Mooney | Tallaght A.C. | 38:09 |
| 141 | Caroline Clifford | Clara GAA | 37:49 |
| 142 | Simon Plunkett | Cbre | 37:42 |
| 143 | William Ralph | Crusaders A.C. | 38:16 |
| 144 | James Duffin | 38:11 | |
| 145 | Wayne Gillen | 37:48 | |
| 146 | Barbara Kruta | 38:21 | |
| 147 | Sarah Wallace | 38:17 | |
| 148 | John Nagle | 38:11 | |
| 149 | Michael Smyth | 37:47 | |
| 150 | Tom Rourke | 37:50 | |
| 151 | Ruan O'Donnell | 38:13 | |
| 152 | Martin Mulvaney | 38:25 | |
| 153 | Barry Wallace | 38:21 | |
| 154 | Evanne Breslin | 37:11 | |
| 155 | Marianne Quinn | 38:37 | |
| 156 | Will Barnes | 38:16 | |
| 157 | Tony O'Carroll | Deutche Bank | 38:41 |
| 158 | Tim Page | Medipharm | 38:08 |
| 159 | Joe Hanna | 37:09 | |
| 160 | Sean McDermott | 38:48 | |
| 161 | Mateusz Blaszczyk | SIG, International Centre | 38:35 |
| 162 | Tom Egan | Dublin Striders AC | 38:33 |
| 163 | Ian Collins | 38:05 | |
| 164 | Mark Hughes | 38:48 | |
| 165 | Garrett Culliton | 39:02 | |
| 166 | Anthony Flannery | Deutche Bank | 37:53 |
| 167 | Mark Patterson | Newcastle West | 37:40 |
| 168 | Wynona Grant | Fitness Goose Run Club | 39:08 |
| 169 | Dublin Simon Community | Dublin Simon Community | 38:23 |
| 170 | Edward Rodgers | 37:43 | |
| 171 | Anne Sweeney | United Drug | 39:01 |
| 172 | Derek Fitzpatrick | 38:09 | |
| 173 | John Davis | Thomastown A.C. | 39:11 |
| 174 | Caroline Conway | Sportsworld A.C. | 39:07 |
| 175 | Liam Corcoran | Limerick Country Club A.C. | 38:28 |
| 176 | Eoin Ryan | 39:18 | |
| 177 | George Britten | High School | 39:21 |
| 178 | Aoife Kelly | 39:12 | |
| 179 | Declan Deery | Bray Runners A.C. | 39:10 |
| 180 | Keith Dawson | 37:45 | |
| 181 | Philip Burns | Team Deutsche Bank | 39:27 |
| 182 | Mary Fitzsimons | 39:36 | |
| 183 | Tom Summerville | Lusk A.C. | 39:30 |
| 184 | Pat Breen | 39:16 | |
| 185 | Orlaigh Gill | 39:34 | |
| 186 | David Purdoms | 39:24 | |
| 187 | Graham Whelan | Dundrum South Dublin A.C. | 38:37 |
| 188 | Neil Glackin | 39:42 | |
| 189 | Cian McGowan | SIG, International Centre | 39:27 |
| 190 | Stephen O'Brien | Civic Group | 38:23 |
| 191 | Rachel Morgan | 39:23 | |
| 191 | Andre Cavanagh | LOVE2RUN A.C. | 39:41 |
| 193 | Andrzej Dziedzic | Susquehanna | 39:39 |
| 194 | Vincent Fitzpatrick | 39:52 | |
| 195 | Joe Oreilly | ERDN04 | 39:26 |
| 196 | Fergus McNally | 39:26 | |
| 197 | Diarmuid O'Connor | SIG, International Centre | 38:54 |
| 198 | Cathal Greene | 39:41 | |
| 199 | Terence O'Flaherty | Susquehanna International Group | 39:58 |
| 200 | Enda McMorrow | Dundrum South Dublin A.C. | 40:08 |
| 201 | Thomas Tynan | Galway Triathlon Club | 40:12 |
| 202 | Colm Osullivan | 39:17 | |
| 203 | Aaron McDonagh | Trotters Running Club | 39:28 |
| 204 | Keith Daly | Teachers | 40:05 |
| 205 | Kenneth O'Toole | 40:15 | |
| 206 | Michael Bartkowski | 40:03 | |
| 207 | Andrew Keena | SIG | 39:04 |
| 207 | Tom Nickels | High School | 40:25 |
| 209 | Miriam O'Connor | Alexandra College | 40:09 |
| 210 | Aisling Ryan | Grant Thornton | 38:49 |
| 211 | Paola Bourien | 40:36 | |
| 212 | Noel Bollard | 40:33 | |
| 213 | Keith Leeson | Dublin Fire Brigade Athletics | 40:09 |
| 214 | Vinny Clohisey | 40:39 | |
| 215 | Grainne Mc Keon | St Michael's Gaa Club Sligo | 40:16 |
| 216 | Kevin Dunne | 40:17 | |
| 217 | David Hastings | 39:18 | |
| 218 | Jeison Cantillo | 40:44 | |
| 219 | Fanny Gardyn | Dublin Mountain Running Club A.C. | 40:55 |
| 220 | Marc Morgan | HSBC Bank | 40:28 |
| 221 | Denis Daly | SIG, International Centre | 40:17 |
| 222 | Troy Power | Sportsworld A.C. | 40:46 |
| 223 | Sean Ivory | 40:26 | |
| 224 | Maria Deery | 40:45 | |
| 225 | Jennifer Gilmartin | Guest | 40:48 |
| 226 | Valerie Power | Sportsworld A.C. | 40:50 |
| 227 | Derek O'Keane | LOVE2RUN A.C. | 40:45 |
| 228 | Neill Bolger | Globoforce | 40:26 |
| 229 | Patrick Walsh | 39:59 | |
| 230 | Sean Byrne | Sliabh Bhuide Rovers A.C. | 40:35 |
| 231 | Paul Tuffy | Central Bank | 39:58 |
| 232 | Thomas Moloney | 40:59 | |
| 233 | Derrick O'Rourke | Central Bank | 40:26 |
| 234 | Will Rock | 40:46 | |
| 235 | Emer Lynch | An Ríocht A.C. | 41:03 |
| 236 | Aisling O'Hare | 40:22 | |
| 237 | James Costello | 41:05 | |
| 238 | Laura Cronin | 41:01 | |
| 239 | Declan Obrien | 41:13 | |
| 240 | Kieran Timmons | 39:45 | |
| 241 | Gregory Curran | Dublin Frontrunners AC | 41:15 |
| 242 | Conor Kenny | 41:16 | |
| 243 | Cathal O'Dulachain | SIG, International Centre | 40:59 |
| 244 | Richard Leyden | The Emmetts Running Club | 40:59 |
| 245 | Adam Synnott | Inner City RC | 41:07 |
| 246 | Robert Naughton | SIG, International Centre | 40:27 |
| 247 | Alan Hendrickx | Deutsche Bank | 40:17 |
| 248 | Enya Hand | Clonliffe Harriers A.C. | 41:11 |
| 249 | David Watchorn | Belpark TC | 41:21 |
| 250 | Brian Gribben | 41:07 | |
| 251 | Mark Fitzgerald | SIG, International Centre | 41:12 |
| 252 | Eileen Fallon | 41:36 | |
| 253 | Damien McClafferty | 41:19 | |
| 254 | James Whelan | 40:45 | |
| 255 | Niall O'Flynn | Piranha Tri Club | 40:34 |
| 256 | Eoin Dunne | 40:42 | |
| 257 | Nelius Lynch | 41:44 | |
| 258 | Kyle Nishimura | Deutche Bank | 41:54 |
| 259 | Adrian O'Mahony | Central Bank | 41:35 |
| 260 | Delourdes Seymour | Sportsworld A.C. | 41:59 |
| 261 | James Lyng | 40:11 | |
| 262 | Sean O'Connor | 41:44 | |
| 263 | Jj Flynn | St. Coca's A.C. | 41:33 |
| 264 | Adrian Broderick | Hedgeserv | 41:49 |
| 265 | Conor Flynn | 41:21 | |
| 266 | Eimear Gleeson | Ballincollig A.C. | 41:51 |
| 267 | Simon Dwyer | 41:55 | |
| 268 | Javi Trenor | 41:37 | |
| 269 | Emily Moran | 41:19 | |
| 270 | Paddy Hanna | Central Bank | 42:06 |
| 271 | Niall Moran | 41:30 | |
| 272 | Niall Cullen | 41:45 | |
| 273 | Aidan Kelly | St. Coca's A.C. | 42:19 |
| 274 | Meabh Gallogly | Dunshaughlin A.C. | 42:15 |
| 275 | Robert Nowlan | PM Group | 40:47 |
| 276 | Kilian Murphy | 42:15 | |
| 277 | Andy Donlan | Thermodial | 42:13 |
| 278 | Rory O'Moore | 42:00 | |
| 279 | Shane O'Connor | 41:43 | |
| 280 | Ciarán Halley | 41:47 | |
| 281 | Miguel Jimenez Monasor | Susquehanna International Group | 41:10 |
| 282 | Noel Cocoman | 42:40 | |
| 283 | Ronan Macmuiris | Dublin Frontrunners AC | 42:35 |
| 284 | Ian Dooley | 42:31 | |
| 285 | Declan Clarke | 42:24 | |
| 286 | Mags O Brien | Ballyskenach A.C. | 42:46 |
| 287 | Brian Doyle | 42:47 | |
| 288 | Eduardo Duran | 40:41 | |
| 289 | Patrick O'Brien | Central Bank | 42:50 |
| 290 | Finbarr O'Donoghue | 41:42 | |
| 291 | Fiona Ward | Lakeshore Striders A.C. | 42:21 |
| 292 | Paul Iarovyi | Susquehanna | 42:00 |
| 293 | Max Le Blanc | 42:50 | |
| 294 | Jose Prieto | Deutsche Bank | 42:59 |
| 295 | Adrian Alvarez | SIG, International Centre | 40:38 |
| 296 | Jennifer O'Loughlin-Atkinson | 42:55 | |
| 297 | Anita Doheny | Our Lady of Mercy,Drimnagh | 42:59 |
| 298 | Gavin Coone | Philip Lee | 42:27 |
| 299 | Fran Hughes | 42:42 | |
| 300 | Ronan Mac Giolla Rua | Susquehanna Int Grp | 42:49 |
| 301 | Cormac Spain | SIG | 42:48 |
| 302 | Sinead Collis | St. Paul's Secondary School | 43:03 |
| 303 | Paraic Rogan | 42:40 | |
| 304 | David O'Reilly | 42:34 | |
| 305 | Louise Walsh | 42:36 | |
| 306 | Keith Wildes | Deutche Bank | 42:11 |
| 307 | Aidan Flahavan | 42:00 | |
| 308 | Liz Lanigan | Ballymun A.C. | 42:38 |
| 309 | Dearbhla Mc Carthy | Sunday Runday | 42:32 |
| 310 | José Montiel Sampedro | 42:43 | |
| 311 | Robert Beggs | Central Bank | 42:02 |
| 312 | Stephen Cahill | 43:04 | |
| 313 | Katie Ledbetter | Deutche Bank | 41:34 |
| 314 | Declan Kelly | 43:01 | |
| 315 | Edel McGann | Fitness4Life | 43:02 |
| 316 | Brian Freeman | Bank Of New York Mellon | 42:45 |
| 317 | Lachlan Brooke | BNY Mellon Dublin | 41:38 |
| 318 | Alan Tierney | SIG, International Centre | 43:09 |
| 319 | Nathan Hansberry | 43:01 | |
| 320 | Amy Roe | Central Bank | 42:03 |
| 321 | Rory Lavelle | 41:55 | |
| 322 | Adenike Akintonde | Fieldfisher LLP | 43:21 |
| 323 | Jill Dawson | RSP | 43:34 |
| 324 | Orla Keogh | Slaney Olympic A.C. | 43:30 |
| 325 | Fintina Kealey | 42:56 | |
| 326 | Eoghan O'Reilly | PM Group | 42:03 |
| 327 | Niamh Ryan | 42:44 | |
| 328 | Kaiwen Yang | 43:24 | |
| 329 | Ide Mhic Ghabhann | Our Lady of Mercy,Drimnagh | 43:22 |
| 330 | Paulo Desilva | Civic Group | 42:19 |
| 331 | Joey Croffs | 41:43 | |
| 332 | David Fegan | 43:36 | |
| 333 | David Gillen | Deutsche Bank | 43:52 |
| 334 | Gemma White | Sportsworld A.C. | 43:20 |
| 335 | Jonathan Lam | 42:34 | |
| 336 | Paul Mc Hugh | 43:57 | |
| 337 | Eamonn Fee | 43:31 | |
| 338 | Peter Corkery | 42:31 | |
| 339 | James Murray | 43:41 | |
| 340 | Sean O'Brien | SIG, International Centre | 42:43 |
| 341 | Eimear McVeigh | 43:31 | |
| 342 | Ronnie Mitchell | 43:35 | |
| 343 | Martyna Krawczak | 42:23 | |
| 344 | Michael Phelan | SIG, International Centre | 42:57 |
| 345 | Tony Walsh | Globoforce | 43:01 |
| 346 | Caio Wohnrath | 44:09 | |
| 347 | Lorna Crean | 42:42 | |
| 348 | Eoin Shanahan | 43:22 | |
| 350 | Wojtek Bartkowski | 43:55 | |
| 351 | Dublin Simon Community | Dublin Simon Community | 42:44 |
| 354 | Anne-Marie Burns | Ballymun A.C. | 42:13 |
| 355 | Megan Fleming | 44:12 | |
| 356 | James Sharman | Susquehanna | 43:58 |
| 357 | Ciprian Arghir | Susquehanna Int Grp | 43:09 |
| 358 | Andrea Koenigstorfer | Counselling | 44:16 |
| 359 | Taylor White | 44:06 | |
| 360 | Niamh Lynch | 44:20 | |
| 361 | Willie Rattigan | 43:06 | |
| 362 | Mel Corbett | 44:30 | |
| 363 | Ian Hughes | Metro/St. Brigid's A.C. | 44:25 |
| 364 | Damien Cooke | 43:53 | |
| 365 | Carmel Canavan | 44:21 | |
| 366 | Antonella Toselli | 44:21 | |
| 367 | Maeve Uí Thuama | 43:19 | |
| 368 | Brona O'Donnell | Portmarnock A.C. | 43:57 |
| 369 | Johnny Grimes | Deutsche Bank | 44:41 |
| 370 | Mark Haskins | 44:16 | |
| 371 | Catherine Hanley | 43:58 | |
| 372 | Eric Phillips | Premier Fitness | 44:22 |
| 373 | Enda Brady | Turner & Townsend | 44:24 |
| 374 | Conor McAteer | 43:07 | |
| 374 | Aisling Menton | Central Bank | 44:24 |
| 376 | Simona Petrova | 42:37 | |
| 377 | Terry Brewer | St Cocoa's Fit4life | 44:41 |
| 378 | Charlotte Denijs | SIG, International Centre | 43:55 |
| 379 | Catherine Brewer | St. Coca's A.C. | 44:43 |
| 380 | Cathy Sweeney | 44:46 | |
| 381 | Loretta Hegarty | Civil Service Harriers A.C. | 44:13 |
| 382 | Aisling Connolly | 44:44 | |
| 383 | Kevin Maurice | Pobalscoil Iosolde | 45:06 |
| 384 | Stephen Crowley | South Coast Tri Club | 43:09 |
| 385 | Niamh Niogain | Escher 10K | 44:31 |
| 386 | Richard Boland | 45:01 | |
| 386 | Paula Marnell | Esker Running Group | 45:01 |
| 388 | Emer Lawlor | 44:41 | |
| 389 | Niamh Walshe | Intelligo Software Ltd | 44:27 |
| 390 | Brian Ingarfield | 45:03 | |
| 391 | Kriss Zieminski | Pobalscoil Iosolde | 45:14 |
| 392 | Eldon Antonio | Pobalscoil Iosolde | 45:14 |
| 393 | Sheila Maher | 45:04 | |
| 394 | Tom Mitchell | 44:21 | |
| 395 | Michael Kelly | 44:40 | |
| 396 | Catherine Burke | 43:31 | |
| 397 | Patricia Stronge | 44:28 | |
| 398 | Ray Ryder | 44:23 | |
| 398 | Eoin Stronge | 44:29 | |
| 400 | Mark O'Neill | 43:48 | |
| 401 | Adam Fleming | 43:47 | |
| 402 | Anne O'Brien | 43:46 | |
| 403 | Mary Deery | Bray Runners A.C. | 45:07 |
| 404 | Laura Gleeson | 44:56 | |
| 405 | Amy Hughes | 45:05 | |
| 406 | Joe Caffrey | RunBMC A.C. | 45:02 |
| 407 | Ryan Byrne | East Galway A.C. | 44:13 |
| 408 | Matthew Dolan | PM Group | 43:51 |
| 409 | Rob Maloney | 45:14 | |
| 410 | Gary Gannon | 45:17 | |
| 411 | Dermot O'Loughlin | 44:01 | |
| 412 | Mark Quinn-Nealon | SIG, International Centre | 44:24 |
| 413 | Sean O'Riordan | 44:55 | |
| 414 | Daniel Comerford | 45:32 | |
| 415 | Said Babayev | Slow Moving Pandas | 45:22 |
| 416 | Niamh Holton | 45:33 | |
| 417 | Louise Bowden | 44:41 | |
| 418 | Binish Thampy | Deutsche Bank | 45:41 |
| 419 | Sarah O'Mahoney | SIG, International Centre | 45:16 |
| 420 | Wendy O'Sullivan | 45:32 | |
| 421 | Audrone Orabejute | 45:36 | |
| 422 | Kevin Keenan | Philip Lee | 45:05 |
| 422 | Anna Pieterse | 45:42 | |
| 424 | Gerbenson Gerbenson | 45:35 | |
| 425 | Proinnsias Fox | 43:54 | |
| 426 | Matt Cooloy | 45:05 | |
| 427 | Carmel Dolan | 45:37 | |
| 428 | Joanne Delaney | 45:13 | |
| 429 | Grainne Kavanagh | 44:50 | |
| 430 | Candace Slyne | SIG, International Centre | 45:27 |
| 431 | Rory Dunne | 43:46 | |
| 432 | Robert Devereux | Dublin Front Runners A.C. | 45:57 |
| 433 | Aedeen Lane | Balbriggan | 45:50 |
| 434 | Rory Doyle | Dublin Simon Community | 46:00 |
| 435 | Sarah Loughnane | 45:31 | |
| 436 | Ronan Sheridan | Deutsche Bank | 44:38 |
| 437 | Hartstown Community School 26 | Hartstown Community School | 44:38 |
| 438 | Dean White | 44:30 | |
| 439 | Iwona O'Sullivan | Deutche Bank | 45:31 |
| 440 | Gamal Mahmoud | 45:43 | |
| 441 | Jennifer Healy | Fr Murphys AC | 45:50 |
| 442 | Sharon Keogh | Sloggers to Joggers | 46:07 |
| 443 | Deirdre Garvey | AIB | 46:00 |
| 444 | Enda Dunne | 45:00 | |
| 445 | Ryan Merriman | Our Lady of Mercy,Drimnagh | 44:56 |
| 446 | Carley Yabroudy | Storyful | 45:32 |
| 447 | Kerri Coffey | 44:58 | |
| 448 | Dearbhla Sheridan | Lusk A.C. | 46:06 |
| 449 | Esther Garnica | Deutche Bank | 46:22 |
| 450 | Brenda Crosbie | 46:08 | |
| 451 | James Delaney | Rhode A.C. | 46:26 |
| 452 | Emily Cavanagh | 45:29 | |
| 453 | Natasha O'Gara | 46:28 | |
| 454 | Nora Leyden | 46:07 | |
| 455 | Niamh Forde | Forget the Gym | 44:05 |
| 456 | Rioghnach O'Neill | 46:25 | |
| 457 | Jack Griffin | 44:57 | |
| 458 | Gabriel Petrozziello | CSS Dublin | 45:50 |
| 459 | Aidan Leonard | 44:43 | |
| 460 | Mark Lam | 45:22 | |
| 461 | Lorna O'Hanlon | 44:39 | |
| 462 | Aoife Reilly | 44:53 | |
| 463 | Suzanne Richmond Daly | 46:30 | |
| 464 | Alan Farrell | 45:08 | |
| 465 | Robert Clancy | 45:29 | |
| 466 | Lisa O'Hanlon | 44:44 | |
| 467 | John Flynn | PM Group | 45:13 |
| 468 | Sara Poldrugovac | @kidsplayforsimon | 46:11 |
| 469 | Liam Osullivan | 45:21 | |
| 470 | Sean Bowe | Our Lady of Mercy,Drimnagh | 46:55 |
| 471 | Josh Taylor | Our Lady of Mercy,Drimnagh | 46:56 |
| 472 | Dean Doran | PM Group | 45:25 |
| 473 | David Power | 45:26 | |
| 474 | Gerry Abraham | 46:43 | |
| 475 | Vicky Rooney | 47:01 | |
| 476 | Jean Carroll | Our Lady of Mercy | 47:08 |
| 476 | Emer Madden | Dunboyne A.C. | 47:09 |
| 478 | Caroline Feeney | 46:41 | |
| 479 | Aoife McCarthy | 46:42 | |
| 480 | David O'Reilly | 46:34 | |
| 481 | Oleksandra Pishcheiko | SIG, International Centre | 46:21 |
| 482 | Artem Nedostup | SIG, International Centre | 46:20 |
| 483 | Michael Lee | Le Chéile A.C. | 45:04 |
| 484 | Dublin Simon Community | Dublin Simon Community | 45:37 |
| 485 | Angela Charlton | Raheny Shamrock A.C. | 45:16 |
| 486 | Kerstin Winkelkemper | Abbotstown Run4Fun | 46:51 |
| 487 | Idries Amod | Deutche Bank | 46:53 |
| 488 | Ruby Mae Butler | 47:16 | |
| 489 | Kevin Smyth | 47:29 | |
| 490 | Breda Donlon | 47:28 | |
| 491 | Jane Cuppage | Mercer | 47:29 |
| 492 | Margaret Moloney | Musgraves | 47:28 |
| 493 | Alison Tighe | Raheny Shamrock A.C. | 47:12 |
| 494 | Sean Martin | 47:03 | |
| 495 | Alan Mulligan | Civic Group | 46:12 |
| 496 | Mathew Ryan | 45:59 | |
| 497 | Louise Gallagher | Central Bank | 46:57 |
| 498 | Sean Croly | Tullamore Harriers A.C. | 47:18 |
| 499 | Louise Reilly | 47:15 | |
| 500 | Claire McGrade | Central Bank | 47:02 |
| 501 | Stephen Sinclair | PWC | 47:33 |
| 502 | Declan Ivory | 47:16 | |
| 503 | Louise O'Dwyer | 47:28 |
Showing the first 500 of 1280 finishers.