Scotch Hall Drogheda 10K 2022 results
1 May 2022 · Louth · 1017 finishers · 10K · All editions
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Mick Clohisey | Raheny Shamrock A.C. | 30:41 |
| 2 | Aaron Smith | Cilles A.C. | 32:11 |
| 3 | Darragh Greene | Dunleer A.C. | 32:23 |
| 4 | Paul Smith | Drogheda and District A.C. | 32:28 |
| 5 | Declan Toal | North East Runners A.C. | 32:37 |
| 6 | Jimmy Sloan | CNDR Track Club | 32:51 |
| 7 | Colin Leonard | Drogheda and District A.C. | 33:07 |
| 8 | Brian Martin | Drogheda and District A.C. | 33:12 |
| 9 | Ruairi Nolan | Drogheda and District A.C. | 33:48 |
| 10 | Brian Leahy | Raheny Shamrock A.C. | 35:02 |
| 11 | Shane Brady | Clones A.C. | 35:18 |
| 12 | Michael Wycherley | Crusaders A.C. | 35:20 |
| 13 | David Walsh | Drogheda and District A.C. | 35:29 |
| 14 | Robert Keane | 35:57 | |
| 15 | Jamie Shiels | 35:56 | |
| 16 | Laura McDonnell | Rathfarnham W.S.A.F. A.C. | 36:01 |
| 17 | Ciaran Campbell | 36:12 | |
| 18 | Joseph McDermott | Crusaders A.C. | 36:15 |
| 19 | Johnny Breen | Drogheda and District A.C. | 36:32 |
| 20 | Liam Giggins | Ardee and District A.C. | 36:47 |
| 21 | Patrick O'Grady | Clonliffe Harriers A.C. | 36:58 |
| 22 | Paul Hackett | 37:03 | |
| 23 | Sean Houlihan | 37:06 | |
| 24 | Leo McGrane | 37:21 | |
| 25 | Laura Buckley | Dunboyne A.C. | 37:21 |
| 26 | Andrew White | Boyne A.C. | 37:33 |
| 27 | Jonathan O'Brien | Drogheda and District A.C. | 37:36 |
| 28 | Jordan Smith | SKF | 37:38 |
| 29 | Garrett Loy | Clonliffe Harriers A.C. | 37:37 |
| 30 | James McGarry | Tara A.C. | 37:48 |
| 31 | Steve Carter | 37:45 | |
| 32 | Fergal Fagan | SKF | 37:51 |
| 33 | Niamh Devlin | Dundrum South Dublin A.C. | 37:52 |
| 34 | Daragh Campbell | Salesforce | 38:03 |
| 35 | Luke McGahon | 38:14 | |
| 36 | Ryan Moloney | Cilles A.C. | 38:13 |
| 37 | Oran Dillon | Newcastle & District AC | 38:18 |
| 38 | Greg Smyth | 38:33 | |
| 39 | Keith Mullally | CR Fitness | 38:33 |
| 40 | Jordi Romera | Drogheda and District A.C. | 38:37 |
| 41 | Ryan Connor | Cherry Orchard Running A.C. | 38:42 |
| 42 | Terry Maher | Ratoath A.C. | 38:49 |
| 43 | Adam Swift | 39:10 | |
| 44 | Niall Feeney | Trim A.C. | 39:14 |
| 45 | Jimmy Finnegan | Drogheda Tri Club | 39:15 |
| 46 | Jason Finnegan | Sean Kilroy Fitness | 39:17 |
| 47 | Peter Noone | Glenmore A.C. | 39:31 |
| 48 | Griffin Kearney | Mullingar Harriers A.C. | 38:44 |
| 49 | Padraig McGovern | 39:30 | |
| 50 | John Tumilty | North East Runners A.C. | 39:36 |
| 51 | Garreth Hogan | Raheny Shamrock A.C. | 39:41 |
| 52 | Ciarán McCabe | 39:29 | |
| 53 | David Donnelly | Garristown Flyers A.C. | 39:48 |
| 54 | Paula Grant | Portlaoise A.C. | 40:10 |
| 55 | Vincent McQuillan | Ardee and District A.C. | 40:14 |
| 56 | Colm O'Brien | 40:19 | |
| 57 | Connor Darcy | 40:11 | |
| 58 | Conor Brannigan | 39:18 | |
| 59 | Colm Byrne | Balbriggan and District A.C. | 40:38 |
| 60 | David McEvoy | Donore Harriers A.C. | 40:33 |
| 61 | Jason Boland | 40:42 | |
| 62 | Colin Reynolds | Ballina A.C. | 40:52 |
| 63 | Sean Black | Drogheda and District A.C. | 40:50 |
| 64 | Luke O'Brien | Ormeau Runners 1 | 41:01 |
| 65 | David Devlin | Sean Kilroy Fitness | 40:40 |
| 66 | Ollie Duffy | Dunboyne A.C. | 40:57 |
| 67 | Al O Dowd | Balbriggan and District A.C. | 40:46 |
| 68 | Alan King | Skerries A.C. | 41:05 |
| 69 | Ciaran Clarke | SKF | 41:05 |
| 70 | Yasmin Canning | Drogheda and District A.C. | 41:21 |
| 71 | Justin Ferris | Lusk A.C. | 41:11 |
| 72 | Eoghan Farrelly | 41:25 | |
| 73 | Gordon O'Rourke | Navan A.C. | 41:30 |
| 74 | Des Feeley | Drogheda and District A.C. | 41:39 |
| 75 | Ronnie Maxwell | Mater Healthcare A | 41:31 |
| 76 | Edward Kennedy | Boyne A.C. | 41:46 |
| 77 | Timi Oluwabowale | Boyne A.C. | 41:47 |
| 78 | Daryl Clarke | 41:51 | |
| 79 | Anne O'Brien | Balbriggan and District A.C. | 41:54 |
| 80 | Ian Marron | Drogheda Tri Club | 41:54 |
| 81 | Conor Cassin | Raheny Shamrock A.C. | 41:55 |
| 82 | Paul McConnon | Ammeon Ltd | 41:44 |
| 83 | Sebastian Wisniewski | Magherafelt Harriers | 41:59 |
| 84 | Harry Doorley | HD Strenght & Conditioning | 41:42 |
| 85 | Gerard Kenny | North East Runners A.C. | 42:06 |
| 86 | Conor Lynch | Ardee and District A.C. | 42:03 |
| 87 | Shane McQuillan | 42:15 | |
| 88 | Charni Purewal | Balbriggan and District A.C. | 42:18 |
| 89 | Mattie Coleman | Ballina A.C. | 42:20 |
| 90 | Brian Foley | Sean Kilroy Fitness | 42:21 |
| 91 | Fergal O'Brien | Ibec | 41:58 |
| 92 | Irene Clements | Clones A.C. | 42:20 |
| 93 | Ross Finglas | 42:22 | |
| 94 | Mags Nugent | 42:25 | |
| 95 | Noel Smith | 42:26 | |
| 96 | Paul Kelleher | Sean Kilroy Fitness | 41:58 |
| 97 | Kevin Duggan | 42:21 | |
| 98 | Emmet Power | Balbriggan and District A.C. | 42:23 |
| 99 | Brendan Reid | North East Runners A.C. | 42:43 |
| 100 | Mark Dowling | Boyne A.C. | 42:37 |
| 101 | Thomas Murphy | 42:34 | |
| 102 | Paul Kierans | Drogheda and District A.C. | 42:51 |
| 103 | Angela Kearney | Ace A.C. | 42:51 |
| 104 | Sean Carroll | North East Runners A.C. | 42:55 |
| 105 | Ciaran O'Rourke | Dunleer A.C. | 42:44 |
| 106 | Jason Eastwood | 42:56 | |
| 107 | Barry Foley | Drogheda and District A.C. | 42:57 |
| 108 | Luke Traynor | Giffnock North | 42:56 |
| 109 | Matthew Kennedy | 43:06 | |
| 110 | Sean Redmond | Cilles A.C. | 43:08 |
| 111 | Sonya Ena Tobin | Navan A.C. | 43:10 |
| 112 | Ethan O'Reilly Ryan | 42:48 | |
| 113 | Patrick Fanning | TOBIN Consulting Engineers | 43:10 |
| 114 | Sean Collier | SKF | 43:16 |
| 115 | Colm Campbell | 43:08 | |
| 116 | Colm De Bhal | Lusk A.C. | 43:15 |
| 117 | Robert Fitzgerald | Boyne A.C. | 43:20 |
| 118 | Seamus Fearon | Slieve Gullion Runners | 43:15 |
| 119 | Cathal Hilliard | 42:56 | |
| 120 | Dermot Oneill | 43:11 | |
| 121 | Anthony Tiernan | Boyne A.C. | 43:27 |
| 122 | Pat Carolan | 43:33 | |
| 123 | Niall Buckley | Raheny Shamrock A.C. | 43:23 |
| 124 | Stephen Smith | 43:18 | |
| 125 | Val Corbett | 43:33 | |
| 126 | Ciara O'Reilly | Drogheda and District A.C. | 43:53 |
| 127 | Leo Farrell | Ardee and District A.C. | 43:47 |
| 128 | James Bull | Ace A.C. | 43:52 |
| 129 | Cormac Duffy | 43:23 | |
| 130 | Gerry Kierans | 43:57 | |
| 131 | Mark Healy | Wolfe Tones GFC | 43:32 |
| 132 | Alex Lennon | 43:52 | |
| 133 | Ciaran McIvor | Deirdre Gogarty Legacy | 43:47 |
| 134 | Mark Giles | HD strength & conditioning | 43:58 |
| 135 | Patrick Dennis | 44:08 | |
| 136 | Neil Branigan | 43:53 | |
| 137 | Brian Carrig | Drogheda and District A.C. | 44:04 |
| 138 | Padraig Hegarty | Drogheda Triathlon Club | 43:59 |
| 139 | Shaun Teeling | 43:59 | |
| 140 | Gary Harrison | 44:13 | |
| 141 | Artur Kuwik | Drogheda and District A.C. | 43:34 |
| 142 | Neil Murphy | 44:24 | |
| 143 | Sam Sweeney | 44:18 | |
| 144 | Conor Byrne | Sean Kilroy Fitness | 44:10 |
| 145 | Oliver Power | Raheny Shamrock A.C. | 44:13 |
| 146 | Robert Kierans | Duleek and District A.C. | 44:27 |
| 147 | Stephen Brannigan | 43:21 | |
| 148 | Brian Murphy | Drogheda Brass Band | 44:30 |
| 149 | Brian Colreavy | 44:17 | |
| 150 | Declan McGuinness | 44:32 | |
| 151 | Thomas McConnon | 44:19 | |
| 152 | David O'Reilly | Glenmore A.C. | 43:25 |
| 153 | Andrew Rogers | Togher A.C. | 45:01 |
| 154 | Niall McConnon | 44:53 | |
| 155 | Ronan Devine | 44:53 | |
| 156 | Eamonn McQuillan | Dunleer A.C. | 45:08 |
| 157 | Luke Cormican | Drogheda and District A.C. | 44:14 |
| 158 | Sinead Madden | Garristown Flyers A.C. | 45:11 |
| 159 | Brian Waters | Boyne Road Coyotes | 45:00 |
| 160 | Ciran Cluskey Kelly | Sean Kilroy Fitness | 44:57 |
| 161 | Sarah White | Balbriggan and District A.C. | 45:23 |
| 162 | Ben Sweeney | 45:15 | |
| 163 | Leonard Kinsella | 44:17 | |
| 164 | John Holdcroft | 45:12 | |
| 165 | Se O'Brien | Sean Kilroy Fitness | 45:09 |
| 166 | Keith Horgan | Gardai | 44:30 |
| 167 | Thomas Breen | Sean Kilroy Fitness | 44:55 |
| 168 | Graham Culligan | SKF | 45:35 |
| 169 | Jimmy Allen | Sean Kilroy Fitness | 45:07 |
| 170 | Jamie Deegan | 45:17 | |
| 171 | Gary Conlon | 45:10 | |
| 172 | Brian Callanan | Newcestown | 45:29 |
| 173 | Terry Roy | Sean Kilroy Fitness | 45:43 |
| 174 | Sean Kilroy | SKF | 45:43 |
| 175 | Alan Foley | Sean Kilroy Fitness | 44:18 |
| 176 | Geoff Fitzpatrick | Fitz Scientific | 45:31 |
| 177 | Andrew Kirwan | Drogheda and District A.C. | 45:30 |
| 178 | P.j. O'Brien | 45:39 | |
| 179 | Ian Donagh | SKF | 45:33 |
| 181 | Patrick Sweeney | 45:46 | |
| 182 | Emmet Murphy | 45:31 | |
| 183 | Phillip Odwyer | 45:33 | |
| 184 | Paddy O'Dwyer | 45:34 | |
| 185 | Joanne Rice | Navan A.C. | 46:00 |
| 186 | Niamh Herbert | Balbriggan and District A.C. | 45:46 |
| 187 | Sean Geraghty | 45:15 | |
| 188 | Josh Cormican | Drogheda and District A.C. | 45:06 |
| 189 | Andy Smith | Mad Dogs | 45:40 |
| 190 | Rokas Terebeiza | 45:13 | |
| 191 | Mary Watters | Navan A.C. | 46:13 |
| 192 | Ruairi Dooley | Biasol | 45:39 |
| 193 | Padraig Leddy | Team Petes | 45:49 |
| 194 | Clodagh King | 46:06 | |
| 195 | Jamie Hendrick | 44:55 | |
| 196 | Keith Smyth | Boyne A.C. | 46:06 |
| 197 | Pawel Bocian | Polish Runners Club Ireland A.C. | 46:25 |
| 198 | Robert Byrne | Sean Kilroy Fitness | 46:09 |
| 199 | Karen McCaffrey | Clones A.C. | 46:26 |
| 200 | Paul O Donnell | 45:57 | |
| 201 | Robert Drozdzikowski | Drogheda Triathlon Club | 45:36 |
| 202 | Cormac Murray | 46:34 | |
| 203 | James Rogers | 46:17 | |
| 204 | Ulrike Strubing | Trim A.C. | 46:19 |
| 205 | Frank Meade | Ardee and District A.C. | 46:34 |
| 206 | Paul Floody | 46:40 | |
| 207 | Helen Dillon | Drogheda and District A.C. | 46:42 |
| 208 | Stephen Reilly | 46:37 | |
| 209 | Daniel Byrne | 46:29 | |
| 210 | Colin Delaney | 45:44 | |
| 211 | Rebecca Carolan | Boyne A.C. | 46:45 |
| 212 | Diarmuid McCarthy | 46:17 | |
| 213 | Neil McHugh | 46:37 | |
| 214 | Anthony Kinahan | 45:44 | |
| 215 | Mark McGuirk | 46:14 | |
| 216 | Brendan Hilliard | North East Runners A.C. | 46:19 |
| 217 | Ingrid Brangan | Garristown Flyers A.C. | 46:49 |
| 218 | Jim Durham | 46:24 | |
| 219 | Méabh Ohare | 46:11 | |
| 220 | K | 46:44 | |
| 221 | Barry Wall | 45:27 | |
| 222 | John Sherry | Drogheda Tri Club | 46:39 |
| 223 | Robert Kelly | 46:42 | |
| 224 | Dav Finegan | 46:00 | |
| 225 | Martin Doherty | 47:08 | |
| 226 | Jonathan O'Rourke | 46:49 | |
| 227 | Andrew Mc Donagh | 46:54 | |
| 228 | Elaine McDonough | 47:11 | |
| 229 | Robert Farrell | 47:23 | |
| 230 | Paul McKown | Stameen | 47:12 |
| 231 | Owen Quigley | 46:36 | |
| 232 | Sean McMahon | Wolfe Tones GFC | 47:15 |
| 233 | Rebecca Lynch | 47:09 | |
| 234 | Paul Giles | Vinny Mulvey's RC | 46:39 |
| 235 | Derek Lee | BOMH AC | 45:49 |
| 236 | Michael Kinahan | St. Peter's A.C. | 47:04 |
| 237 | Karl Kinsella | 46:29 | |
| 238 | Joseph Gaffney | 46:19 | |
| 239 | Lee Hendrick | 46:04 | |
| 240 | Barbara Byrne | Drogheda and District A.C. | 47:32 |
| 241 | Andrea McArdle | Drogheda and District A.C. | 47:32 |
| 242 | Donal Nugent | Dreadnots C25K | 47:37 |
| 243 | James Friel | 47:01 | |
| 244 | Michael McCarron | Monaghan Town Runners A.C. | 47:33 |
| 245 | Arlene Moore | Garristown Flyers A.C. | 47:29 |
| 246 | Paul Hendrick | 46:25 | |
| 247 | Colin Ryan | 47:15 | |
| 248 | Emma Johnson | 47:29 | |
| 249 | James Floody | 47:41 | |
| 250 | Ruairi Hickey | Drogheda Tri Club | 47:24 |
| 251 | Niall Flynn | 47:03 | |
| 252 | Kevin O'Hanrahan | 46:19 | |
| 253 | Enda Rice | 47:37 | |
| 254 | Todd Oreilly | 47:21 | |
| 255 | Tristan Rowe | 47:51 | |
| 256 | Marcus Pucci | The Dutchies | 47:23 |
| 257 | Shaun Conroy | Drogheda and District A.C. | 47:55 |
| 258 | Dermot Kelly | 47:40 | |
| 259 | Lisa Brady | Sean Kilroy Fitness | 47:28 |
| 260 | Sinead Murtagh | Sean Kilroy Fitness | 47:28 |
| 261 | Cian Ward | Sage Super Stars | 47:31 |
| 262 | Mairead Murphy | Cilles A.C. | 47:53 |
| 263 | Graham Callaghan | Sean Kilroy Fitness | 47:27 |
| 264 | Simon Watsham | Ratoath A.C. | 47:43 |
| 265 | Don Hammond | 48:04 | |
| 266 | Louise Fagan | Boyne A.C. | 48:12 |
| 267 | Richard Kelly | 47:48 | |
| 268 | Barry Hand | Sean Kilroy Fitness | 48:03 |
| 269 | Declan McKenna | 47:47 | |
| 270 | Mary Kinsella | Drogheda and District A.C. | 48:28 |
| 271 | Ciaran Maguire | liquid motion tri | 47:45 |
| 272 | Barry Flood | HSE | 47:35 |
| 273 | Rory Macentee | 47:49 | |
| 274 | John Kinsella | Sean Kilroy Fitness | 48:27 |
| 275 | Stephen Martin | Albion Rovers FC | 47:44 |
| 276 | Karl Larrissey | Cilles A.C. | 47:59 |
| 277 | Jennifer Coleman | Garristown Flyers A.C. | 48:27 |
| 278 | Marta Herrera | Drogheda and District A.C. | 48:35 |
| 279 | David Byrne | Sean Kilroy Fitness | 47:56 |
| 280 | Shanice Norris | Sean Kilroy Fitness | 48:14 |
| 281 | Mairead Lynch | Sean Kilroy Fitness | 47:12 |
| 282 | Mark Cummins | 48:32 | |
| 283 | Brian Black | AMPT Fitness | 48:20 |
| 284 | Benjamin Doggett | CuppaCardio | 48:12 |
| 285 | Shane Coyle | Drogheda Tri Club | 47:53 |
| 286 | John Mills | JM Painting Decor | 48:33 |
| 287 | Kieran Quinn | 47:35 | |
| 288 | Nicola Veale | Boyne A.C. | 48:42 |
| 289 | Frank Keenan | Waterstown Warriors A.C. | 48:48 |
| 290 | Stephen Floyd | Drogheda and District A.C. | 48:42 |
| 291 | David Robertson | Ace A.C. | 48:44 |
| 292 | Alfonso Bueno | 49:02 | |
| 293 | Ciaran Leddy | 48:26 | |
| 294 | Stuart Bentley | Flogas | 48:30 |
| 295 | Trevor McDonnell | SKF | 49:00 |
| 296 | Celine McPhillips | 49:04 | |
| 297 | Jack Crosby | 48:41 | |
| 298 | James Odriscoll | 47:25 | |
| 299 | Meadhbh Nolan | Ace A.C. | 48:51 |
| 300 | Conor Lynch | Dublin Road RC | 48:29 |
| 301 | Rodney Everitt | 48:37 | |
| 302 | Liz Levins | Newtown Striders | 48:38 |
| 303 | Niall Churchill | 47:13 | |
| 304 | Genna Meegan | SKF | 48:25 |
| 305 | Juozas Bunys | 48:48 | |
| 306 | Hugh O'Sullivan | 48:24 | |
| 307 | Dylan Ludlow | 48:28 | |
| 308 | Enda Macmahon | 49:08 | |
| 309 | David Campbell | Drogheda and District A.C. | 47:34 |
| 310 | Paddy McHugh | 49:15 | |
| 311 | Derek Butler | Cilles A.C. | 48:59 |
| 312 | Brian Cudden | 48:54 | |
| 313 | Phil Smith | BT Runners | 48:59 |
| 314 | Karl Keogh | Sean Kilroy Fittness | 49:25 |
| 315 | Paddy Winters | Sean Kilroy Fitness | 48:54 |
| 316 | Eoin Hancock | Dublin Road Running Crew | 48:57 |
| 317 | Barry Hanley | Ace A.C. | 49:20 |
| 318 | Aishling Farrell | 49:26 | |
| 319 | Damien McKenna | Knockmany Running Club | 48:08 |
| 320 | Kevin Cullen | Sean Kilroy Fitness | 49:35 |
| 321 | Paul Madden | Garristown Flyers A.C. | 49:21 |
| 322 | Martin Reilly | Drogheda and District A.C. | 49:32 |
| 323 | John Connolly | Ace Coaching | 48:21 |
| 324 | Chloe Sawyer | ACE Gym | 49:10 |
| 325 | Kevin McCleery | 49:35 | |
| 326 | Ciaran Doherty | Newtown Blues | 49:33 |
| 327 | Conor Matthews | Dunleer A.C. | 49:04 |
| 328 | Kelan Molloy | 48:31 | |
| 329 | Chris Carney | 49:30 | |
| 330 | Greg Leahy | 49:00 | |
| 331 | Paul Flanagan | D.M.P. A.C. | 49:46 |
| 332 | Nuala Reilly | Drogheda and District A.C. | 49:52 |
| 333 | Fergal McGahey | 48:56 | |
| 334 | Con Crowley | 49:43 | |
| 335 | Birute Rimiene | 49:35 | |
| 336 | Maura Flanagan | 49:55 | |
| 337 | Kenneth Boyle | Cilles A.C. | 49:40 |
| 338 | Robbie Carr | Drogheda Tri Club | 49:10 |
| 339 | Ron Knowles | Sean Kilroy Fitness | 49:55 |
| 340 | Patrick Healy | 49:34 | |
| 341 | Brendan Finnegan | SKF | 49:37 |
| 342 | Rob Cluskey | Sean Kilroy Fitness | 50:03 |
| 343 | Pawel Zastawny | Drogheda Tri Club | 49:04 |
| 344 | Paul Ryan | 49:12 | |
| 345 | Donna Sargent | Brothers Pearse A.C. | 49:38 |
| 346 | Aidan Savage | 49:18 | |
| 347 | Micheal Tiernan | Waterwipes | 48:59 |
| 348 | Eileen Fearon | Slieve Gullion Runners | 49:48 |
| 349 | Andrew Synnott | 49:08 | |
| 350 | Johnny McArdle | Drogheda Tri Club | 49:25 |
| 351 | Ronan Reilly | Sean Kilroy Fitness | 49:43 |
| 352 | Gavin Gerrard | 50:01 | |
| 353 | Mark Sheerin | Fawfit | 49:32 |
| 354 | Emer Cuffe | 50:09 | |
| 355 | Agnieszka Prycinska | Polish Runners Club Ireland A.C. | 49:50 |
| 356 | Kevin Brannigan | 49:16 | |
| 357 | Brian Hanratty | 49:47 | |
| 358 | Stephen Walsh | 50:04 | |
| 359 | Peter Aylward | Drogheda and District A.C. | 50:26 |
| 360 | Vincent Dolan | 49:25 | |
| 361 | James Gallagher | 49:45 | |
| 362 | Kevin Sands | 49:39 | |
| 363 | Karl Newman | 49:07 | |
| 364 | Paul McElroy | Sean Kilroy Fitness | 49:51 |
| 365 | Jonathan Corrigan | Dunleer A.C. | 50:28 |
| 366 | Carmel Keenan | Drogheda and District A.C. | 50:08 |
| 367 | Tiago Solon | 50:31 | |
| 368 | Aaron O'Neill | 49:32 | |
| 369 | Pierce Martin | Drogheda and District A.C. | 49:23 |
| 370 | Caroline Carlin | 49:29 | |
| 371 | Anita Salwa | Sean Kilroy Fitness | 50:41 |
| 372 | Oisin Doherty | 50:06 | |
| 373 | Ola Raji | Boyne A.C. | 50:32 |
| 374 | Matija Pavic | 50:19 | |
| 375 | David Birch | 50:14 | |
| 376 | Mary King | Drogheda and District A.C. | 50:26 |
| 377 | Naoimhe Mulroy | 49:16 | |
| 378 | Gavin Morgan | Europcar | 49:15 |
| 379 | Conor Mac Mahon | SKF | 50:40 |
| 380 | Chloe Mc Cormack | D15 Running Club A.C. | 50:09 |
| 381 | Martin Devin | 50:18 | |
| 382 | Laura O'Shaughnessy | Sean Kilroy Fitness | 50:21 |
| 383 | Mary McDonnell | Drogheda and District A.C. | 50:51 |
| 384 | Damien Woods | ABACAS | 50:15 |
| 385 | Trevor Delaney | SKF | 50:32 |
| 386 | Fiona Robertson | Ace A.C. | 50:51 |
| 387 | Tony McEnteggart | 50:53 | |
| 388 | Declan Madden | Sean Kilroy Fitness | 50:16 |
| 389 | Dary Phillips | 50:18 | |
| 390 | Colin Treadwell | Togher A.C. | 50:00 |
| 391 | Ciaran Moss | 50:19 | |
| 392 | Tina Russell | Sean Kilroy Fitness | 50:29 |
| 393 | Eloise Cowie | Cilles A.C. | 50:50 |
| 394 | Martin Victory | Drogheda Tri Club | 50:12 |
| 395 | Conor Brennan | 49:34 | |
| 396 | Eamonn Farrell | Jim's Team | 50:42 |
| 397 | David Hughes | 50:26 | |
| 398 | Noel Hogan | 49:35 | |
| 399 | Eamon Gavin | Airbus One | 50:29 |
| 400 | Sarahjane Kirwan | Airbus Financial Services Limited | 50:30 |
| 401 | Michael Thompson | 51:00 | |
| 402 | James Tobin | Sean Kilroy Fitness | 50:20 |
| 403 | David Cassidy | St. L. O'Toole AC | 50:48 |
| 404 | Ger Cummins | Grange Rath RC | 50:41 |
| 405 | Caoimhin Seery | 50:58 | |
| 406 | Conor Farrell | Wolfe Tones GFC | 50:30 |
| 407 | Paul Smith | 50:26 | |
| 408 | Murt O'Seaghdha | Dundalk Parkrun | 51:19 |
| 409 | George Malek | 51:31 | |
| 410 | Shane Boylan | SKF | 50:22 |
| 411 | Liutauras Daunys | 51:03 | |
| 412 | Aidan O'Boyle | 50:35 | |
| 413 | Aisling Foley | Sean Kilroy Fitness | 50:58 |
| 414 | Rachel McKenna | 51:04 | |
| 415 | Leo Weldon | Blackrock (Dublin) A.C. | 50:20 |
| 416 | Frank McKevitt | Drogheda and District A.C. | 50:44 |
| 417 | Karine Le Gac | Balbriggan and District A.C. | 51:12 |
| 418 | Patrick Quigley | 50:45 | |
| 419 | James Conroy | Tara A.C. | 51:25 |
| 420 | Shane Griffin | 50:37 | |
| 421 | Noel Reilly | Sean Kilroy Fitness | 51:37 |
| 422 | Graham Lynch | Aodh Ruadh | 50:42 |
| 423 | Unai Diaz-Orueta | Drogheda and District A.C. | 51:45 |
| 424 | Amanda Woods | 50:31 | |
| 425 | Dan McGee | 50:52 | |
| 426 | Claire Whelehan | Grange Rath RC | 51:31 |
| 427 | Sonia Gough | Sean Kilroy Fitness | 51:37 |
| 428 | Bryan Smith | Sean Kilroy Fitness | 51:38 |
| 429 | Susan Crammond | Dundrum South Dublin A.C. | 50:56 |
| 430 | Ben Gerrard | 51:43 | |
| 431 | Tj Doyle | 51:20 | |
| 432 | Jason Woods | Shannon A.C. | 50:45 |
| 433 | Jim Farrell | Jim's Team | 51:38 |
| 434 | Brian McLernon | SKF | 51:42 |
| 435 | Martin G. Boyd | 51:10 | |
| 436 | Joe Shields | 51:05 | |
| 437 | Niamh Connaughton | Dunleer A.C. | 51:28 |
| 438 | Jenny Davis | Garristown Flyers A.C. | 51:51 |
| 439 | Ian Fallon | Waterwipes | 51:10 |
| 440 | Evan Byrne | Sean Kilroy Fitness | 51:34 |
| 441 | Sean Connor | 51:27 | |
| 442 | Derek Boylan | Drogheda Triathlon Club | 51:05 |
| 443 | Alan Churchill | 50:28 | |
| 444 | Ruth Donagh | Sean Kilroy Fitness | 51:54 |
| 445 | Caitriona Crosse | 51:24 | |
| 446 | Jack Carolan | Glen Emmets GFC | 51:48 |
| 447 | Zoran Momcilovic | Nature's Best | 51:56 |
| 448 | Shane Gregory | SKF | 51:48 |
| 449 | Mary Russell | 51:52 | |
| 450 | Debbie Lucey | Ace A.C. | 52:15 |
| 451 | Julia Carolan | 51:56 | |
| 452 | Sean Casey | 51:17 | |
| 453 | Niall Maginn | Sean Kilroy Fitness | 51:57 |
| 454 | Neil Conlon | 51:31 | |
| 455 | Stephen Burke | 52:30 | |
| 456 | Sean Cotter | Rathkenny A.C. | 51:12 |
| 457 | Brendan Matthews | 51:39 | |
| 458 | Andy McGann | 51:06 | |
| 459 | Sean Ward | Dundrum South Dublin A.C. | 52:26 |
| 460 | Susan Carrie | Rathkenny A.C. | 51:16 |
| 461 | Gwen Mannion | Sean Kilroy Fitness | 52:03 |
| 462 | Ivan Feran | Drogheda Tri Club | 52:13 |
| 463 | Tony Grifferty | 51:53 | |
| 464 | Charlotte Van Gaans | BT Runners | 52:19 |
| 465 | Niamh Dooley | Biasol | 52:21 |
| 466 | Dermot Reynolds | 52:04 | |
| 467 | Sinead Hanratty | Ace Coaching | 52:17 |
| 468 | Peter Gilligan | Grange Rath RC | 52:30 |
| 469 | Jessica Gilligan | 52:30 | |
| 470 | Laura Mc Auley | 52:24 | |
| 471 | Ruaidhri Maxwell | 52:28 | |
| 472 | Grace Kirwan | SKF | 52:21 |
| 473 | Gillian Kierans | Donore Run | 52:00 |
| 474 | Maura Rogan | SKF | 52:16 |
| 475 | Sharon O'Sullivan | Balbriggan and District A.C. | 52:31 |
| 476 | Tom Cleary | 52:55 | |
| 477 | Ingrid Madsen | Balbriggan and District A.C. | 52:18 |
| 478 | Emma Wiebenga | Ardee and District A.C. | 52:37 |
| 479 | Chris Troy | Raheny Shamrock A.C. | 53:15 |
| 480 | Siobhan Redmond | Cilles A.C. | 52:12 |
| 481 | Kayleigh Dillon | SKF | 52:34 |
| 482 | Fergus Lambe | Team Carrie | 52:33 |
| 483 | Peter Howley | 51:28 | |
| 484 | Aisling Gough | Sean Kilroy Fitness | 52:35 |
| 485 | Paddy Ward | 53:07 | |
| 486 | Michelle Lynch | Ardee and District A.C. | 53:03 |
| 487 | Brian Duff | Ardee and District A.C. | 53:05 |
| 488 | Daniel Aylward | Drogheda and District A.C. | 53:16 |
| 489 | Eamonn Morris | Star of the Sea A.C. | 52:36 |
| 490 | Carl Dowling | 53:10 | |
| 491 | John Levins | Sean Kilroy Fitness | 53:03 |
| 492 | Dillon Byrne | 52:58 | |
| 493 | Donal Harrington | Westport A.C. | 51:58 |
| 494 | Emily Mallon | SKF | 53:03 |
| 495 | Tom Sweeney | 52:30 | |
| 496 | Mark Healy | 52:12 | |
| 497 | Anthony McEneaney | 53:15 | |
| 498 | Michelle McElroy | Sean Kilroy Fittness | 52:57 |
| 499 | Jordan McVeigh | 53:18 | |
| 500 | Gary Dunne | 52:00 | |
| 501 | Derek McGuinness | Dunleer A.C. | 52:39 |
Showing the first 500 of 1017 finishers.