Dublin Simon 5 Mile 2016 results
1 October 2016 · Dublin · 1009 finishers · 5 Mile · All editions
| Place | Name | Club | Time |
|---|---|---|---|
| 1 | Ian Conroy | Raheny Shamrock A.C. | 25:51 |
| 2 | Simon Ryan | Raheny Shamrock A.C. | 26:21 |
| 3 | Conor Healy | Clonliffe Harriers A.C. | 26:37 |
| 4 | Anthony Flannery | Donore Harriers A.C. | 27:17 |
| 5 | Ronan Kearns | 27:49 | |
| 6 | Paul Cowhie | Civil Service AC | 28:13 |
| 7 | Eoin Bradley | Hartstown Community School | 28:15 |
| 8 | Peter Gaffney | 28:41 | |
| 9 | Paul Martin | Brothers Pearse A.C. | 28:43 |
| 10 | Robert Clougher | Hartstown Community School | 29:00 |
| 11 | Colm Delaney | Raheny Shamrock A.C. | 29:05 |
| 12 | Fiona Clinton | Dundrum South Dublin A.C. | 29:29 |
| 13 | Séamus Mac Floinn | Crusaders A.C. | 29:33 |
| 14 | I Dodeman-Lawless | 29:44 | |
| 15 | Tony Barry | Donore Harriers A.C. | 29:42 |
| 16 | Meghan Ryan | Dundrum South Dublin A.C. | 29:46 |
| 17 | Thomas O'Brien | 29:55 | |
| 18 | Derek Lawlor | Deutsche Bank | 29:56 |
| 19 | Eoin Condron | Susquehanna | 30:03 |
| 20 | Stephen Lewis | Susquehanna | 30:59 |
| 21 | Annette Kealy | Hartstown Community School | 31:07 |
| 22 | Paul Morgan | Castleknock Community College | 31:14 |
| 23 | Ballyrunner 16 | Ballyrunner | 31:32 |
| 24 | Neil McGettigan | Ammeon | 31:21 |
| 25 | Mark Keenan | 1005ks100days | 31:50 |
| 26 | Robert McDonald | Susquehanna | 31:54 |
| 27 | Darren Crawley | Hartstown Community School | 32:09 |
| 28 | V Saga | Hartstown Community School | 32:13 |
| 29 | T Whelan | Hartstown Community School | 32:14 |
| 30 | Sean Doyle | Rathfarnham W.S.A.F. A.C. | 32:18 |
| 31 | Colm Ducker | 32:24 | |
| 32 | Orla Beechinor | 32:29 | |
| 33 | John Fahy | Crusaders A.C. | 32:35 |
| 34 | Alvaro Martinez | Deutsche Bank | 32:39 |
| 35 | Joseph Maguire | 32:48 | |
| 36 | Graham Gilshinan | Our Lady of Mercy | 32:42 |
| 37 | Paul Conroy | Raheny Shamrock A.C. | 32:54 |
| 38 | Sean Towson | Deutsche Bank | 32:30 |
| 39 | Martin Minchin | 32:36 | |
| 40 | Fredy Oyola-De-La-Hoz | Deutsche Bank | 33:45 |
| 41 | Patrick Coghlan | 34:00 | |
| 42 | Aidan Rodgers | Deutsche Bank | 34:09 |
| 43 | Mark Heneghan | 34:13 | |
| 44 | Jill Horan | Civil Service AC | 34:21 |
| 45 | Jack Dealtrey | Susquehanna | 34:40 |
| 46 | Eoin Cregan | 34:39 | |
| 47 | Ballyrunner 15 | Ballyrunner | 34:51 |
| 48 | Eamonn Cosgrove | BEEC ! | 34:51 |
| 49 | Keith Locke | 35:00 | |
| 50 | Odhran Lang | 35:10 | |
| 51 | Paul Whelehan | 35:06 | |
| 52 | Niall Harris | Deutsche Bank | 35:13 |
| 53 | Patrick Tallon | High School | 35:14 |
| 54 | Tom Cleare | 35:13 | |
| 55 | Paul Crossdell | Simon Staff | 33:31 |
| 56 | Mayca Sevilano-Corral | Deutsche Bank | 35:24 |
| 57 | Neil Davidson | Lakeshore Striders A.C. | 35:29 |
| 58 | Edward Court | Team Deutsche Bank | 35:05 |
| 59 | Brian Andrews | 35:41 | |
| 60 | Patrick Doherty | 35:57 | |
| 61 | John Murphy | 35:59 | |
| 62 | Declan McCarthy | Susquehanna | 36:01 |
| 63 | Bernard Quinn | Bray Runners A.C. | 36:09 |
| 64 | Paul McLoughlin | 36:19 | |
| 65 | Daniel Espinosa | DB Runners | 36:17 |
| 66 | Carlos Quinoa | Deutsche Bank | 36:24 |
| 67 | Wayne Gillen | 36:17 | |
| 68 | David Vicedo Morant | 36:23 | |
| 69 | Ian Mc Quaid | Monaghan Phoenix A.C. | 36:15 |
| 70 | John O Leary | Lucan Harriers A.C. | 36:20 |
| 71 | Declan Donnelly | Celbridge A.C. | 36:11 |
| 72 | Kevin Toher | Cabinteely A.C. | 36:27 |
| 73 | Greg Gardner | KKR | 35:50 |
| 74 | Amol-S Patil | Deutsche Bank | 36:27 |
| 75 | Anthony Proudfoot | Susquehanna | 36:27 |
| 76 | Scott Hayes | Castleknock CC | 36:44 |
| 77 | Peter Bissett | Deutsche Bank | 36:42 |
| 78 | Stephen McLoughlin | Susquehanna | 36:45 |
| 79 | Stephen Quigley | 36:47 | |
| 80 | Nicolas Roser | Deutsche Bank | 36:54 |
| 81 | Luisa Kabala | Deutsche Bank | 36:53 |
| 82 | Michael Hennessy | Simon Staff | 36:46 |
| 83 | Andres Morales | Citco TWENTY FIVE | 37:13 |
| 84 | Michael Reardon | 37:13 | |
| 85 | John Fleischer | Deutsche Bank | 37:20 |
| 86 | Joanne Gaffney | 37:19 | |
| 87 | Florian Behutuns | Deutsche Bank | 37:28 |
| 88 | Darby O'Reilly | Spesh Reg | 37:27 |
| 89 | Ballyrunner 17 | Ballyrunner | 37:10 |
| 90 | Matthew O'Neill | unatt/Beaufort | 37:29 |
| 91 | Ian Fagan | 37:10 | |
| 92 | Daragh Higgins | 37:32 | |
| 93 | Thomas Moloney | 37:43 | |
| 94 | Cathal Sharkey | Castleknock Community College | 37:27 |
| 95 | Grace Manning | Holy Child Kiliney School | 37:53 |
| 96 | Kathleen Manning | 37:55 | |
| 97 | Myles Dolan | Dublin Front Runners A.C. | 36:07 |
| 98 | Patrick Farrell | Radiant Runners | 36:50 |
| 99 | David Bolger | Activ Multisport | 38:04 |
| 100 | James Walsh | 38:07 | |
| 101 | Alexandrs Kurjanovs | Susquehanna | 38:16 |
| 102 | Maurits Vis | Deutsche Bank | 38:21 |
| 103 | Barry O'Brien | Barry O'Brien | 37:23 |
| 104 | Emmet Ryan | 38:04 | |
| 105 | Oisín Mac Eoin | St Benildus College | 37:31 |
| 106 | Brian-B Mitchell | Deutsche Bank | 37:53 |
| 107 | Declan Obrien | 38:32 | |
| 108 | Maria Buffini | 38:37 | |
| 110 | Kevin Coyle | 38:36 | |
| 111 | Ballyrunner 11 | 38:44 | |
| 112 | Rory O-Toole | Deutsche Bank | 38:52 |
| 113 | Pavlo Iarovyi | Susquehanna International Group | 38:39 |
| 114 | Tricia Gough | Lucan Harriers A.C. | 38:50 |
| 115 | Christopher Wood | 38:40 | |
| 116 | Sittha Bailey | The High School | 38:40 |
| 117 | Alan Coyne | 38:49 | |
| 118 | Ronan Macmuiris | Dublin Frontrunners AC | 39:10 |
| 119 | Sean Morley | Deutsche Bank | 38:41 |
| 120 | Xavier Santos | Our Lady of Mercy,Drimnagh | 39:16 |
| 121 | Conor Kenny | Sportsworld A.C. | 39:23 |
| 123 | Sean O'Sullivan | Susquehanna | 39:28 |
| 124 | Ruairi Coy | Susquehanna Int Grp | 39:29 |
| 125 | Richard Greally | Tara A.C. | 39:27 |
| 126 | James Mahon | 39:30 | |
| 127 | Delourdes Seymour | Sportsworld A.C. | 39:50 |
| 128 | Ballyrunner 12 | 39:48 | |
| 129 | Hazel Cullen | 39:50 | |
| 130 | Nimit Pitalia | Deutsche Bank | 39:50 |
| 131 | Yohan Voisin | Susquehanna International Group | 39:59 |
| 132 | Neil St Lawrence | 39:59 | |
| 133 | Paul Byrne | 39:45 | |
| 134 | Mathieu Fermigier | 39:59 | |
| 135 | Jean Burlington | Susquehanna | 39:48 |
| 136 | Charles Dillon | Susquehanna | 40:19 |
| 137 | Christy Haughton | 39:37 | |
| 138 | Sophie Manning | Holy Child Kiliney School | 40:33 |
| 139 | Grainne Lynch | Sportsworld A.C. | 40:33 |
| 140 | Aidan Lynch | 40:27 | |
| 141 | Jose Prieto | Deutsche Bank | 40:38 |
| 142 | Fintan McLoughlin | 40:10 | |
| 143 | Rory O'Moore | 40:27 | |
| 144 | Terence O'Flaherty | Susquehanna International Group | 40:22 |
| 145 | Timothy Looney | DB Runners | 40:13 |
| 146 | Barry Stevenson | Drogheda and District A.C. | 41:02 |
| 147 | Michelle Nolan | Youghal A.C. | 40:40 |
| 148 | Grainne O'Grady | 40:58 | |
| 149 | Martin Hancz | The High School | 38:14 |
| 150 | Ray-J Richardson | Deutsche Bank | 40:49 |
| 150 | Maria Finnegan | Sportsworld A.C. | 41:06 |
| 152 | Conor Fennell | Susquehanna International Group | 41:08 |
| 153 | Ciaran McDonnell | Deutsche Bank | 40:41 |
| 154 | Faye Toner | DB Runners | 41:03 |
| 155 | Michael Jenkins | Our Lady of Mercy,Drimnagh | 41:07 |
| 156 | Alan Thompson | Susquehanna | 40:50 |
| 157 | Aidan Keady | Kildare A.C. | 41:09 |
| 158 | Bram De Jonge | AdRoll | 40:14 |
| 159 | Ken Cowley | Rathfarnham W.S.A.F. A.C. | 39:32 |
| 160 | Derrick O'Rourke | Central Bank | 40:31 |
| 161 | Deirdre Ryan Bob | 41:20 | |
| 162 | Adam Rahaman | 41:23 | |
| 163 | Aoife Dineen | Simon Staff | 41:16 |
| 164 | Laura Stoutt | 41:02 | |
| 165 | Alison Ganley | AdRoll | 40:34 |
| 166 | Luke Kearney | 40:41 | |
| 167 | Sebastian Stroie | The High School | 41:42 |
| 168 | Aaron McDonagh | Trotters Running Club | 41:34 |
| 169 | Corie Farrell | Hartstown Community School | 40:25 |
| 170 | Brian Murphy | Deutsche Bank | 41:20 |
| 171 | Omid Ansari | Hartstown Community School | 41:20 |
| 172 | Oksana Novikova | Dublin Simon Community | 42:00 |
| 173 | Gerard Phelan | 42:08 | |
| 174 | Philippe Kwiatek | Deutsche Bank | 41:53 |
| 175 | Niall Walsh | Castleknock Community College | 41:06 |
| 176 | Georgi Uzunov | Susquehanna | 42:02 |
| 177 | Angela Charlton | Raheny Shamrock A.C. | 41:44 |
| 178 | Laurent Petit | 42:05 | |
| 179 | Padhraic Maguire | 42:05 | |
| 180 | Ursula Carragher | 42:25 | |
| 181 | Dorothy Power | 42:18 | |
| 182 | Nathan Shaw | 42:14 | |
| 183 | Jgnacio Horche | 42:19 | |
| 184 | Kevin Farnan | 41:40 | |
| 185 | Niall Harrington | 41:38 | |
| 186 | Patricia O'Neill | Blackrock AC | 42:26 |
| 187 | Brian Glennon | 42:21 | |
| 188 | St Patrick'S | St Patrick's Cathedral Grammar School | 42:27 |
| 189 | Valerie Hickey | 42:47 | |
| 190 | Miroslav Kurej | Katey Whelan | 41:30 |
| 191 | Martin Casserly | 42:48 | |
| 192 | Stephen-X Redmond | DB Runners | 42:40 |
| 193 | Bernie Carroll | 42:40 | |
| 194 | Ciaran Jones | 42:30 | |
| 195 | Martin Graham | Deutsche Bank | 42:45 |
| 196 | Alan Ryan | 42:40 | |
| 197 | Hannah McConville | Metro/St. Brigid's A.C. | 42:16 |
| 198 | Anne Quinn | 42:56 | |
| 199 | Seton Estumento | AdRoll | 41:20 |
| 200 | Alan Tierney | Susquehanna | 42:37 |
| 201 | Extra | The High School | 42:57 |
| 202 | Eanna Curran | The High School | 42:59 |
| 203 | Roberts Bellini | Holy Child Kiliney School | 43:10 |
| 204 | Caoimhe Shanley Mee | The High School | 43:02 |
| 205 | Cedric Lamartiniere | Deutsche Bank | 43:08 |
| 206 | Anne Blaney | 42:50 | |
| 207 | Megan Farrell | Castleknock Community College | 43:27 |
| 208 | Patrick Mooney | Castleknock Community College | 43:03 |
| 209 | Megan Byrne | 43:20 | |
| 210 | Kilian Murphy | 43:00 | |
| 211 | Anita Doheny | Our Lady of Mercy,Drimnagh | 43:34 |
| 212 | Mark Watters | 43:06 | |
| 213 | Stephen Duffy | 43:18 | |
| 214 | Sharon Keogh | Sloggers to Joggers | 43:30 |
| 215 | Marco Marceneiro | DB Runners | 43:51 |
| 216 | Pierre Beauguitte | 43:46 | |
| 218 | Alan Lynch | Our Lady of Mercy,Drimnagh | 44:07 |
| 219 | Richard Cronin | Grant Thornton | 43:59 |
| 220 | Richie Scott | Mad Men | 43:45 |
| 221 | James-P Burke | DB Runners | 43:54 |
| 221 | Eva Winterlich | 44:03 | |
| 223 | Nadya Dunne | The High School | 44:06 |
| 224 | Nathan McLoughlin | The High School | 44:09 |
| 225 | Evan Fitzpatrick | Castleknock Community College | 43:14 |
| 226 | Niall Lowney | 43:54 | |
| 227 | St Patrick'S | St Patrick's Cathedral Grammar School | 43:56 |
| 228 | Leon Leonard | Fingal County Council | 44:15 |
| 229 | Coaimnhin McKay | Our Lady of Mercy,Drimnagh | 44:12 |
| 230 | Eilish O' Connor | 44:02 | |
| 231 | Louisa Kelly | Tafelta AC | 44:02 |
| 232 | Pier-Paolo Floreani | Deutsche Bank | 44:10 |
| 233 | Fionna Perdisatt | 43:53 | |
| 234 | Bernadette Lynch | 44:14 | |
| 235 | John Murphy | 44:05 | |
| 236 | Emma Scally | Our Lady of Mercy,Drimnagh | 44:25 |
| 237 | Iseult Devaney | Holy Child Kiliney School | 43:37 |
| 238 | Grainne Keane | Holy Child Kiliney School | 44:21 |
| 239 | Oscar Martin | The High School | 44:35 |
| 240 | Donnacha Hickey | DB Runners | 43:59 |
| 241 | Yvonne Daly | 44:34 | |
| 242 | Sara Lynch | 44:31 | |
| 243 | Caoimhe Greally | 44:29 | |
| 244 | John O'Neill | 44:33 | |
| 245 | Scott Dunne | Birdseye | 44:41 |
| 246 | Anthony Power | 44:32 | |
| 247 | Joseph Conway | Deutsche Bank | 44:12 |
| 248 | Maeve Keane | 44:42 | |
| 249 | Olivia Traynor | 42:01 | |
| 250 | 127 Drumcondra Venture Scouts | 44:37 | |
| 252 | Sean Melia | Castleknock Community College | 44:38 |
| 253 | Barry McAllister | Blackrock AC | 44:55 |
| 254 | Fabian Mc Grath | Dublin Front Runners A.C. | 44:59 |
| 255 | Killian Barry | High School | 44:13 |
| 256 | Dearbhla McGuinness | 44:47 | |
| 257 | Will Mahony | Wilis Tower | 44:45 |
| 258 | Turlogh Cooke | Susquehanna | 45:13 |
| 259 | Karl Nolan | 44:50 | |
| 260 | Dominic Devaney | Hartstown Community School | 45:06 |
| 261 | Patrick O'Brien | 44:57 | |
| 262 | Declan Reddy | Dublin Front Runners A.C. | 45:17 |
| 263 | Kerstin Winkelkemper | Abbotstown Run4Fun | 45:04 |
| 264 | Charlotte Flood | Donadea Running A.C. | 45:20 |
| 265 | Siobhan Roche | Castleknock Community College | 45:15 |
| 266 | Ewelina Zajko | Deutsche Bank | 45:10 |
| 267 | Simon Dwyer | 45:06 | |
| 268 | Jennifer O'Loughlin | 45:15 | |
| 269 | David Gomm | Portmarnock A.C. | 45:23 |
| 270 | Audrey Flynn | AIB | 44:50 |
| 271 | Lukasz Kazmierczak | SIG | 44:56 |
| 272 | Tiona Gara | Susquehanna | 45:31 |
| 272 | Mairead | Susquehanna | 45:31 |
| 274 | Jordi Batlle | Deutsche Bank | 45:40 |
| 275 | Aideen Lane | Balbriggan | 45:22 |
| 276 | Eva Campion | Hartstown Community School | 44:43 |
| 277 | Carlie Corcoran | Hartstown Community School | 45:28 |
| 278 | Dilnaz Aysayeva | Hartstown Community School | 45:42 |
| 279 | Rosie McAweeney | 45:28 | |
| 280 | Filippo Marini | 45:20 | |
| 281 | Noreen Mooney | Holy Child Killiney | 45:46 |
| 282 | Jane Carroll | 45:29 | |
| 283 | Kate Moloney | 44:53 | |
| 284 | Clare Rogers | Deutsche Bank | 45:15 |
| 285 | Bernie Blake | 45:07 | |
| 286 | Brian O'Sullivan | 45:48 | |
| 286 | Deirdre Durcan | Sportsworld A.C. | 45:55 |
| 288 | Brian Moore | St. Benildus | 45:56 |
| 289 | Alicia McGivern | 45:42 | |
| 290 | Jsne Farrelly | 45:59 | |
| 291 | Clara Skinner | Holy Child Kiliney School | 46:05 |
| 292 | Gearoid Weadick | 44:46 | |
| 293 | Jane Skehill | Deutsche Bank | 46:19 |
| 294 | Wolf Chung | The High School | 45:58 |
| 295 | David Garcia Madrid | Susquehanna | 45:45 |
| 296 | Daniel Fagan | The High School | 46:00 |
| 297 | Marian Gilmartin | 46:08 | |
| 298 | Emma Gilroy | AdRoll | 46:08 |
| 299 | Ron Liquit | Castleknock Community College | 45:20 |
| 300 | Rita Flaherty | 46:01 | |
| 301 | Marie Ui Iarnain | 46:22 | |
| 302 | Ian Mooney | D15 Running Club A.C. | 44:56 |
| 303 | Kate McCreery | 46:22 | |
| 304 | Daragh Hession | Deutsche Bank | 45:49 |
| 305 | Ellen Lee | Castleknock Community College | 45:34 |
| 306 | John Murphy | Deutsche Bank | 46:28 |
| 307 | Robert Devereux | Dublin Front Runners A.C. | 46:13 |
| 308 | Antoine Vanaerde | AdRoll | 44:44 |
| 309 | Caoimhe O'Neill-Jenkins | 46:17 | |
| 311 | Leanne Cronin | Deloitte | 46:10 |
| 311 | David Purdom | 46:14 | |
| 313 | Yvonne Mullan | 46:05 | |
| 314 | John Carbury | 46:38 | |
| 315 | Yvonne Maguire | 46:21 | |
| 316 | Ursula Redmond | Susquehanna International Group | 46:27 |
| 317 | 127 Drumcondra Venture Scouts | 46:47 | |
| 318 | Kevin Kelly | Dream Team | 46:39 |
| 319 | Rebecca McClean | 46:34 | |
| 320 | Brian Cavanagh | Dublin Striders AC | 46:48 |
| 321 | Seamus Tutty | Garda AC | 46:48 |
| 322 | Sadhbh Green | Holy Child Kiliney School | 47:06 |
| 323 | Kelly Jo Wilson | The High School | 47:20 |
| 324 | Craig Rankin | The High School | 46:03 |
| 325 | Fiona Kelleher | 47:20 | |
| 326 | Sarah Gill | 47:18 | |
| 327 | Elaine Sherry | BNY Mellon | 47:01 |
| 328 | Chelsea Johnston | 46:44 | |
| 329 | Anthony Brady | 47:33 | |
| 330 | Elaine Wall | 47:03 | |
| 331 | Lia Farrelly | Our Lady of Mercy,Drimnagh | 47:34 |
| 331 | Frances Dunne | Our Lady of Mercy,Drimnagh | 47:34 |
| 333 | Rebeca Aznar | Deutsche Bank | 47:33 |
| 334 | Annette Finlay | Dunboyne A.C. | 47:35 |
| 335 | Gail McElroy | 47:26 | |
| 336 | Gemma Long | 47:34 | |
| 337 | Jorge Gonzalez-Lorenzo | Susquehanna | 47:07 |
| 338 | Brendan Murray | Peamount Running Club | 47:32 |
| 339 | Claire Judge | 46:31 | |
| 340 | Emma Caraher | 47:34 | |
| 341 | Ballyrunner 1 | Ballyrunner | 47:20 |
| 342 | Anne O'Neill | 47:41 | |
| 343 | Gary Dowdall | 47:20 | |
| 344 | Graham Woodcock | 47:20 | |
| 345 | Susan Adams | Holy Child Kiliney School | 47:41 |
| 346 | Ellen Doherty | Holy Child Kiliney School | 47:48 |
| 347 | Bernadette Lea | 47:41 | |
| 349 | Daniel Curran | 47:30 | |
| 350 | Eimear Fitzgerald | Mayo A.C. | 47:48 |
| 352 | Andrew Macintyre | Radiant Runners | 46:41 |
| 353 | Ciara Murphy | Radiant Runners | 46:44 |
| 354 | Karen Foster | Lord Mayor 5 Alive | 47:41 |
| 355 | Mark Manning | 47:45 | |
| 356 | Mark Johnston | Deutsche Bank | 47:42 |
| 357 | Annmarie Gallacher | CPL | 48:11 |
| 358 | Leonie Van-Rest | Deutsche Bank | 48:21 |
| 359 | Walter McCann | DB Runners | 48:05 |
| 359 | Emily McCann | DB Runners | 48:05 |
| 361 | Teresa Lea | Southside Fitness | 48:14 |
| 362 | Paul Farrell | 48:00 | |
| 363 | Johnluka Doherty | The High School | 48:29 |
| 365 | Marie Oboyle | 47:36 | |
| 366 | Aga Sala | Hartstown Community School | 48:04 |
| 367 | Paul Sugrue | 48:04 | |
| 368 | Killian Stanley | Deutsche Bank | 47:35 |
| 369 | Eva Maxwell | Lakeshore Striders A.C. | 48:09 |
| 370 | Sinead Dunne | Carrick-on-Suir A.C. | 47:44 |
| 371 | Owen O Connell | 48:04 | |
| 372 | Antonio-A Savorra | Deutsche Bank | 48:02 |
| 373 | Josephine Doyle | Slogger2Joggers | 48:41 |
| 374 | Denise Reddy | Sloggers to Joggers | 48:41 |
| 375 | Laura O'Grady | 48:52 | |
| 376 | Sofia Quintana | Alexandra College | 48:16 |
| 377 | Niamh Gleeson | 48:29 | |
| 378 | Moira Scott | 48:29 | |
| 379 | Adrianna Zanoff | 48:34 | |
| 380 | Eddie Holohan | Saturday Road Runners | 48:39 |
| 381 | Gemma Locke | 49:05 | |
| 382 | Keith Maccarthy | 48:22 | |
| 383 | Denise Vaughan | Deutsche Bank | 48:50 |
| 384 | Emma Barr | Blackrock AC | 49:02 |
| 385 | Claire Kelly | Lakeshore Striders A.C. | 48:51 |
| 386 | Kevin Cleary | 48:42 | |
| 387 | Martin Boland | 49:00 | |
| 388 | Julieann Finlay | Dunboyne A.C. | 49:19 |
| 389 | Jennifer Abe | 49:02 | |
| 390 | David Fox | 49:23 | |
| 391 | Finbar Davy | 49:29 | |
| 392 | Mary Martin | 49:11 | |
| 393 | Kathleen Gilbert | 49:32 | |
| 394 | Matteo Marinangeli | Susquehanna | 48:59 |
| 395 | Susan Carroll | 49:22 | |
| 396 | Ashling Holmes | 48:59 | |
| 397 | Gary Connolly | Deutsche Bank | 49:13 |
| 398 | Noirin Flynn | 49:34 | |
| 399 | Christine Simpson | 48:53 | |
| 400 | Pete Doughton | 48:53 | |
| 401 | Therese White | Lakeshore Striders A.C. | 49:20 |
| 402 | Orianna Davey | The High School | 49:27 |
| 403 | Casilda Gaviria | Alexandra College | 49:08 |
| 404 | Shona Carey | 49:30 | |
| 405 | Sean Gleeson | Susquehanna | 49:16 |
| 406 | Cristina-L Martinez | Deutsche Bank | 49:21 |
| 407 | Ballyrunner 18 | 49:34 | |
| 408 | Alvaro Miguelena | 48:59 | |
| 409 | Ian Glennon | Deutsche Bank | 48:59 |
| 410 | Bernadette Lavin | LMS | 49:38 |
| 411 | Trevor Curley | 50:02 | |
| 412 | Conor Nagle | Lidl | 49:39 |
| 413 | Olive White | Navan A.C. | 49:25 |
| 414 | Jim Coyle | Deutsche Bank | 49:38 |
| 415 | May Haugh | Radiant Runners | 48:55 |
| 416 | Roberto Pettirossi | Susquehanna | 49:39 |
| 417 | Michael Gleeson | Susquehanna | 49:33 |
| 418 | Eoin O-Connell | Deutsche Bank | 49:57 |
| 419 | Eileen Butler | Blackrock AC | 49:59 |
| 420 | Conor Fagan | The High School | 50:04 |
| 421 | Patch Corcoran | 50:03 | |
| 422 | Teresa Hayden | 50:13 | |
| 423 | Emma Gunn | Metro/St. Brigid's A.C. | 49:32 |
| 424 | Siobhan Duffy | 50:02 | |
| 425 | Sheamus Causer | DB Runners | 50:19 |
| 426 | Sinead Masterson | 48:43 | |
| 427 | Brendan Mulchrones | 48:43 | |
| 428 | Jamie Coyle | 49:55 | |
| 429 | Brian Riordan | DB Runners | 50:08 |
| 431 | Justin Cullinane | 50:10 | |
| 432 | Mathilde Kruijshaar | Deutsche Bank | 50:19 |
| 433 | Derek Duff | 49:58 | |
| 434 | Dympna Heerey | 50:03 | |
| 435 | Maura Heerey | 50:03 | |
| 436 | Jenny McCarthy | Deutsche Bank | 50:40 |
| 437 | Clodagh Curran | 50:39 | |
| 438 | Laura Conneally | 50:23 | |
| 439 | Jacinta Sheerin | 50:14 | |
| 440 | Annette Greally | 50:20 | |
| 441 | Carmel Moore | 50:42 | |
| 442 | Imelda Byrne | 50:56 | |
| 443 | Liz Dempsey | 50:57 | |
| 444 | Joe McDonagh | 51:11 | |
| 445 | Claire Barrett | unatt/Newcastlewest | 51:14 |
| 446 | Tomas Smizansky | Katey Whelan | 50:18 |
| 447 | Sinead Birch | 51:43 | |
| 448 | Maire Guilfoyle | Drogheda and District A.C. | 51:13 |
| 449 | Ruth Liddy | 51:11 | |
| 450 | Vikalp Jain | DB Runners | 51:35 |
| 451 | Binish Thampy | Deutsche Bank | 51:52 |
| 452 | Emma Sayers | 51:15 | |
| 453 | Suzanne Richmond | 50:21 | |
| 454 | Tammy Meehan | 52:09 | |
| 455 | Sharon Caffrey | 52:09 | |
| 456 | Ann-Marie Campion | 51:45 | |
| 457 | Elaine Gahan | Craanford Harriers AC | 51:40 |
| 458 | Milena Bikova | Hartstown Community School | 52:10 |
| 459 | Sean Lambe | 52:16 | |
| 460 | James Ryan | Susquehanna | 52:29 |
| 461 | Alison Hawkins | Hartstown Community School | 52:23 |
| 462 | Ballyrunner 8 | Ballyrunner | 52:15 |
| 463 | Han Li | Susquehanna International Group | 52:34 |
| 464 | Dorothy Carey | 52:24 | |
| 465 | Claire O'Brien | 52:26 | |
| 466 | Hilary Thornton | Blackrock AC | 52:25 |
| 467 | Aoife Murphy | Radiant Runners | 51:17 |
| 468 | Kasper Maliszkiewicz | Castleknock Community College | 52:45 |
| 469 | Charlotte Quinn | 52:05 | |
| 470 | Geraldine Fagan | Dunboyne A.C. | 52:30 |
| 471 | Aisling O'Neill | Castleknock Community College | 52:18 |
| 472 | Colette Alcock | 51:48 | |
| 473 | Patricia Higgins | 51:49 | |
| 474 | Seamus Given | unatt/Kerry | 52:35 |
| 475 | Sinead O'Hara | Forget the Gym | 52:17 |
| 476 | Irene Mc Cabe | 52:07 | |
| 477 | Jillian Bolton | 52:07 | |
| 478 | Kevin Dalton | 52:24 | |
| 479 | Niamh O'Brien | 52:39 | |
| 480 | Cathy Fitzgerald | 52:39 | |
| 481 | Paul Blake Knox | Everyday Finance Ltd | 52:29 |
| 482 | Anthony Doyle | 52:53 | |
| 483 | Gillian Hughes | 53:02 | |
| 484 | Robert Hoey | Castleknock Community College | 52:27 |
| 485 | Siobhain Ivers | 52:58 | |
| 486 | Jill Valentine | 53:05 | |
| 487 | Rachael Missen | The High School | 52:48 |
| 488 | Abigail Knox | Castleknock Community College | 53:40 |
| 489 | Neghat Bakhshi | Castleknock Community College | 53:40 |
| 490 | Fabio Solombrino | 53:24 | |
| 491 | Patrick Palermo | Deutsche Bank | 53:06 |
| 492 | Alicia Harpur | 53:21 | |
| 493 | Aoife McSwiney | Lord Mayors | 53:23 |
| 494 | Helen O'Grady | Bon Secours Health System | 53:43 |
| 495 | Ballyrunner 23 | Ballyrunner | 53:31 |
| 496 | Stephanie Foley | Alexandra College | 53:16 |
| 497 | Robyn Cooper | Holy Child Kiliney School | 54:01 |
| 498 | Maria Byrne | Alexandra College | 53:17 |
| 499 | Kavita Devereux | Holy Child Kiliney School | 54:01 |
| 500 | Alannah Byrne | 54:02 | |
| 501 | Anna Nieznalska | Deutsche Bank | 53:26 |
| 502 | Sophie Drumm | 52:21 | |
| 503 | Maria Joy | 52:30 | |
| 504 | Elisabeth Carr-Fanning | Matheson Team | 53:48 |
| 505 | Ronan Sheridan | Deutsche Bank | 52:25 |
| 506 | Andrew-M Doherty | Deutsche Bank | 53:12 |
| 507 | Faye McCrossan | Deutsche Bank | 53:12 |
| 508 | Oonagh Cronin | Smiles Dental | 53:30 |
| 509 | Karolina Janusz | 53:30 |
Showing the first 500 of 1009 finishers.